Lot | Qty. | Pic | Description |
| 1 | |  | WERNER 16' ALUM. EXT. LADDER |
| 2 | |  | WERNER 6' FIBERGLASS STEPLADDER |
| 3 | |  | SIMPLEX 15 TON HOUSE JACK |
| 4 | |  | STANLEY PORT. METAL STRAPPING MACHINE W/ TOOLS |
| 5 | |  | METAL STRAPPING TOOLS W/ STAPLES |
| 6 | |  | RIDGID 14-GAL. PORT. WET/DRY VAC. |
| 7 | |  | RIDGID 14-GAL. PORT. WET/DRY VAC. |
| 8 | |  | RIDGID 16-GAL. PORT. WET/DRY VAC. |
| 9 | |  | RIDGID 9-GAL. PORT. WET/DRY VAC. |
| 10 | |  | SHOP-VAC 16-GAL. PORT. WET/DRY VAC. |
| 11 | |  | 16-GAL. PORT. WET/DRY VAC. |
| 12 | |  | 2-1/2 TON HYD. SERVICE JACK |
| 13 | |  | 5-TON HYD. TRANSMISSION JACK |
| 14 | 4 |  | ASS'T STEEL CHAIN BINDERS |
| 15 | 4 |  | ASS'T STEEL CHAIN BINDERS |
| 16 | |  | 5' PORT. POLY. PLATFORM CART |
| 17 | |  | TWIN HEAD HALOGEN PED. ELEC. ADJ. WORK LIGHT |
| 18 | |  | MILWAUKEE 4-WHEEL METAL ADJ. HAND TRUCK |
| 19 | |  | 2-WHEEL METAL HAND TRUCK |
| 20 | |  | JACKSON 10# SLEDGE HAMMER W/ GRAPHITE HANDLE |
| 21 | |  | SANBORN 5 GAL. PORT. AIR TANK |
| 22 | |  | PORT. METAL WHEEL MEASURING TOOL |
| 23 | |  | RAPID 6" SWIVEL METAL BENCH VISE |
| 24 | |  | AMCO 5" METAL BENCH VISE |
| 25 | |  | HEIN WERNER 20-TON HYD. BOTTLE JACK |
| 26 | |  | BUFFALO 6" D.E. BENCH GRINDER, M/N B-6, 1/2 H.P., 1 PH. |
| 27 | |  | CENTRAL MACH. 12 SPEED H.D. DRILL PRESS, BENCH TYPE, M/N 726, 3/4
H.P., 1 PH. |
| 28 | |  | MALCO COMPOUND LEVERAGE CHANNEL SHEAR |
| 29 | 2 |  | HEIN WERNER 6-TON JACK STANDS |
| 30 | 2 |  | BESSY 4' METAL ADJ. PIPE CLAMPS |
| 31 | |  | 20" 2-HEAD PLATE CLAMP LIFTING FIXTURE |
| 32 | |  | REED ADJ. METAL PIPE CUTTER |
| 33 | |  | CRAFTSMAN ADJ. METAL PIPE CUTTER |
| 34 | 2 |  | RIDGID 24" METAL ADJ. PIPE WRENCHES |
| 35 | |  | STANLEY 36" STEEL WRECKING BAR/PRY BAR |
| 36 | |  | 30" BOLT CUTTER |
| 37 | |  | BJM S.S. ELEC. SUBMERSIBLE PUMP, 1/2 H.P., 1 PH. |
| 38 | |  | BJM S.S. ELEC. SUBMERSIBLE PUMP, 1/2 H.P., 1 PH. |
| 38A | 2 |  | ASS'T PNEU. PAINT SPRAYERS |
| 39 | 2 |  | ASS'T FIRE EXTINGUISHERS |
| 39A | 2 |  | BADGER ADVANTAGE FIRE EXTINGUISHERS |
| 40 | |  | CP 3/4" PNEU. IMPACT WRENCH |
| 41 | 2 |  | ASS'T CP PNEU. 1/2" IMPACT WRENCHES |
| 42 | 2 |  | ASS'T 3/8" PNEU. RATCHETS |
| 43 | |  | OTC UNIV. JOINT SERVICE SET, M/N 7057 W/ CASE |
| 44 | |  | FIREPOWER OXYGEN & ACETYLENE WELDING & CUTTING OUTFIT |
| 45 | 7 |  | ASS'T H.D. POLY. TIE DOWN STRAPS W/ RATCHETS |
| 46 | |  | KWIKSET DOOR & JAMB INSTALLATION TOOL W/ CASE & ACCESSORIES |
| 47 | |  | EMHART DOOR & JAMB INSTALLATION TOOL W/ CASE |
| 48 | |  | 5' STEEL PRY BAR |
| 49 | | 5' STEEL PRY BAR |
| 50 | 2 |  | BULLET PROOF PREMIUM TIRE CHAINS |
| 51 | |  | S-K 3/4" RATCHET & SOCKET SET |
| 52 | |  | WALDEN 3/4" RATCHET & SOCKET SET |
| 53 | |  | EUROCLEAN S.S. PORT. HEPA FILTER VAC., 1 PH., M/N GD930-H |
| 54 | 3 |  | ASS'T FULL BODY SAFETY HARNESSES W/ ACCESSORIES |
| 55 | |  | CUT & WELD OUTFIT |
| 56 | |  | CM CYCLONE ALUM. 1-1/2-TON CHAIN HOIST |
| 57 | |  | YALE 1-TON ALUM. CHAIN HOIST |
| 58 | |  | 8' WOOD FOLDING TABLE |
| 59 | |  | WERNER 40' FIBERGLASS EXT. LADDER |
| 60 | | WERNER 32' FIBERGLASS EXT. LADDER |
| 61 | |  | L.B. WHITE TRADESMAN 400 PORT. PROPANE HEATER, 400,000 BTU |
| 62 | |  | L.B. WHITE TRADESMAN 400 PORT. PROPANE HEATER, 400,000 BTU |
| 63 | |  | L.B. WHITE TRADESMAN 155 PORT.PROPANE HEATER, 155,000 BTU |
| 64 | |  | DYNO-GLO PRO PORT. PROPANE HEATER, 125,000 BTU |
| 65 | |  | PORTER CABLE 12" ELEC. CIRC. SAW, M/N 542, 1 PH. |
| 66 | |  | HUSQVARNA 14" GAS CONCRETE/ PIPE SAW, M/N K760 |
| 67 | |  | ADRIAN STEEL 6' 2D MAGNESIUM TRUCK TOOLBOX |
| 68 | |  | JOBOX 5' PORT. METAL GANG BOX CHEST |
| 69 | |  | KNAACK 4' PORT. METAL GANG BOX CHEST, M/N JOBMASTER 79 |
| 70 | |  | MAKITA 7" ELEC. GRINDER, 1 PH. |
| 71 | |  | METABO ELEC. ROTARY HAMMER DRILL, M/N KHE-D 28 W/ CASE &
ACCESSORIES |
| 72 | |  | HILTI DXA41 POWDER ACTUATED TOOL W/ CASE & ACCESSORIES |
| 73 | |  | HILTI DX36M POWDER ACTUATED TOOL W/ CASE & ACCESSORIES |
| 74 | |  | HILTI TE60 H.D. ELEC. ROTARY HAMMER DRILL W/ CASE & ACCESSORIES |
| 74A | |  | HILTI TE6-A36 CORDLESS HAMMER DRILL W/ DUST REMOVAL UNIT & CHARGERS |
| 75 | |  | HILTI TE DRS-Y DUST REMOVING KIT W/ CASE |
| 76 | |  | ROCKWELL H.D. ELEC. PORT-A-PLANER, M/N 126 W/ CASE |
| 77 | |  | STANLEY ELEC. PORT. PLANER, M/N J5-N W/ CASE |
| 78 | 2 |  | PORT. STEEL MACHINE MOVER DOLLIES W/ HANDLE |
| 79 | 2 | PORT. STEEL MACHINE MOVER DOLLIES W/ HANDLE |
| 80 | |  | WYCO ELEC. CONCRETE VIBRATORY SNAKE |
| 81 | |  | MAKITA 2.5 H.P. PORT. ELEC. AIR COMPRESSOR, M/N MPC2400 |
| 82 | |  | SKIL H.D. ELEC. ROTO-HAMMER, M/N 736 W/ CASE & ACCESSORIES |
| 83 | |  | CST/BERGER ELECTRONIC SELF-LEVELING ROTARY LASER, M/N ALH W/ CASE
& ACCESSORIES |
| 84 | |  | CST/BERGER ELECTRONIC SELF-LEVELING ROTARY LASER, M/N ALH W/ CASE
& ACCESSORIES |
| 85 | |  | CST/BERGER ALUM. LASER TRIPOD |
| 86 | | CST/BERGER ALUM. LASER TRIPOD |
| 87 | | CST/BERGER ALUM. LASER TRIPOD |
| 88 | |  | NIPPON TRANSIT, M/N H-5 W/ CASE |
| 89 | |  | DIETZGEN 6300 SERIES TRANSIT W/ CASE |
| 90 | |  | KEUFFEL & ESSER CO. TRANSIT W/CASE |
| 91 | 3 |  | ASS'T TRANSIT WOODEN TRIPODS |
| 91A | 3 |  | ASS'T TRANSIT WOODEN TRIPODS |
| 92 | |  | HONDA EB 3500X PORT. GAS GENERATOR, 3500 WATTS |
| 93 | |  | 16' STEEL TOW CHAIN W/ SLIP HOOKS |
| 94 | | 16' STEEL TOW CHAIN W/ SLIP HOOKS |
| 95 | | 16' STEEL TOW CHAIN W/ SLIP HOOKS |
| 96 | | 16' STEEL TOW CHAIN W/ SLIP HOOKS |
| 97 | | 16' STEEL TOW CHAIN W/ SLIP HOOKS |
| 98 | | 16' STEEL TOW CHAIN W/ SLIP HOOKS |
| 99 | | 16' STEEL TOW CHAIN W/ SLIP HOOKS |
| 100 | | 16' STEEL TOW CHAIN W/ SLIP HOOKS |
| 101 | | 16' STEEL TOW CHAIN W/ SLIP HOOKS |
| 102 | | 16' STEEL TOW CHAIN W/ SLIP HOOKS |
| 103 | |  | AMERICAN CUBE MOLD CONCRETE TEST KIT W/ CASE & ACCESSORIES |
| 104 | |  | SUMNER PORT. ROUST-A-BOUT CABLE LIFT, 2,000# CAP., 25' LIFT HEIGHT |
| 105 | |  | LINCOLN PORT. IDEAL ARC 250 AC/DC ARC WELDER, 250 AMPS, 1 PH. |
| 106 | |  | NADA 24" HYD. H-FRAME SHOP PRESS, 25-TON CAP. |
| 107 | |  | AA&E PORT. GAS GENERATOR, M/N MEP025A, 28 VDC |
| 108 | |  | ENGINE LATHE 18"X40" B.C. W/ TOOL POST, TAIL STOCK, BELT
DRIVEN, 3 PH. |
| 109 | |  | KALAMAZOO PORT. 20"X8" HORIZ. BANDSAW, 3/4 H.P., 1 PH. |
| 110 | |  | L&A PORT. PRESSURE WASHER, M/N 7603, 1 PH. |
| 111 | |  | HOBART PORT. RC-250 AD/DC ARC WELDER, S/N 79W502189, 200 AMPS, 3 PH. |
| 112 | |  | DELTA INDUSTRIES 105-GAL. CAP., STEEL FUEL TANK W/ GPI EXPLOSION
PROOF MOTOR & TUTHILL 800C TRANSFER PUMP |
| 113 | |  | VERMETTE PORT. ADJ. METAL LIFT, M/N 520, 5,000# CAP. |
| 114 | |  | VERMETTE PORT. ADJ. METAL LIFT, M/N 520, 5,000# CAP. |
| 115 | |  | PORT. HYD. STEEL LIFT, 1,000# CAP. |
| 116 | |  | 2017 WEBER CR5E 32"X28" PLATE COMPACTOR, S/N 7105461 W/
HATZ DIESEL ENGINE |
| 117 | |  | 2017 WEBER CR3E 32"X18" PLATE COMPACTOR, S/N 7107497 W/
HATZ DIESEL ENGINE |
| 118 | |  | 2005 WEBER CRZHD 24"X16" PLATE COMPACTOR, 5 1/2 H.P., GAS |
| 119 | |  | MAKITA 10" ELEC. TABLE SAW W/ TILT ARBOR, M/N 107111A |
| 120 | |  | DEWALT 12" SLIDING COMPOUND MITRE SAW, M/N DW708, 1 PH. |
| 121 | |  | DEWALT 14" ELEC. CHOP SAW, M/N DW871, 1 PH. |
| 122 | |  | GRACO HYD. PORT. LUBE UNIT W/ LUBE |
| 123 | |  | QUAKER STATE PORT. LUBE UNIT |
| 124 | |  | QUAKER STATE PORT. LUBE UNIT |
| 125 | |  | ARO HYD. LUBE UNIT |
| 126 | |  | PORT. METAL & WOOD DRUM STAND |
| 127 | |  | PORT. 5'X2' STEEL TABLE |
| 128 | |  | VERT. 20" SINGLE SPINDLE BORING DRILL, BELT DRIVEN, PRODUCTION
TABLE, 3 PH. |
| 129 | |  | D.E. 10" PED. GRINDER/BUFFER, 2 H.P., 3 PH. |
| 130 | |  | H.D. LP GAS CYLINDER TANK |
| 131 | |  | SPOOL H.D. STEEL CABLE |
| 132 | |  | STEEL AGE 3' 98-COMP. STEEL STORAGE CAB. |
| 133 | 2 |  | 3' 72-COMP. METAL PIGEON HOLE NUT & BOLT BINS |
| 134 | 2 |  | 3' 18-COMP. METAL STORAGE CAB.'S |
| 135 | |  | PORT. 3' METAL 5D STORAGE PARTS CART |
| 136 | 22 |  | ASS'T CAUTION & SAFETY ROLLS |
| 137 | 7 |  | ASS'T H.D. STEEL ROTARY HAMMER BITS |
| 138 | 15 |  | ASS'T H.D. STEEL ROTARY HAMMER BITS |
| 139 | |  | 4-COMP. METAL SLIDING DRAWER PARTS CAB. W/ CONTENTS |
| 140 | |  | 4-COMP. METAL SLIDING DRAWER PARTS CAB. W/ CONTENTS |
| 141 | |  | 4-COMP. METAL SLIDING DRAWER PARTS CAB. W/ CONTENTS |
| 142 | |  | 4-COMP. METAL SLIDING DRAWER PARTS CAB. W/ CONTENTS |
| 143 | 7 |  | ASS'T 2" WATER HOSES |
| 144 | 5 |  | ASS'T 2" WATER HOSES |
| 144A | | | STEEL 80" WORKTABLE |
| 145 | 4 |  | 10'X8" STEEL CHANNELS |
| 146 | LOT |  | ASS'T WATER PIPES, VALVES, TEST KITS, ROMAGRIPS, ETC., ETC. |
| 147 | 15 |  | OWENS CORNING FOAMULAR 8'X4'X2" XPS INSULATION BOARDS |
| 148 | 23 | OWENS CORNING FOAMULAR 8'X4'X2" XPS INSULATION BOARDS |
| 149 | 11 |  | PKG.'S ROCKWOOL CAVITY ROCK, 48"X24"X2" MINERAL FIBER
INSULATION, 8 PC.'S PER PACK |
| 150 | 3 |  | ASS'T 4' ALUM. FLOATS W/ ADJ. PUSH BUTTON HANDLES |
| 151 | |  | TPI 42" DIA. PORT. TUB FAN |
| 152 | |  | THULE CASCADE 7' POLY CAR STORAGE COMPARTMENT |
| 152A | |  |
BAUER 12' FIBERGLASS STEPLADDER |
| 152B | |  | LYNN 4' WOOD STEPLADDER
|
| 153 | |  | 4' METAL PORT. PLATFORM CART |
| 154 | 3 |  | ASS'T H.D. INSULATED WATER HOSES |
| 155 | |  | WERNER 6' PORT. STEEL SCAFFOLDING UNIT W/ BAKER BOARD, M/N SRS-72 |
| 156 | |  | 6' PORT. STEEL SCAFFOLDING UNIT W/ BAKER BOARD |
| 157 | |  | 6' PORT. STEEL SCAFFOLDING UNIT W/ BAKER BOARD |
| 158 | 4 |  | ASS'T 30" STEEL STAGING FRAMES W/ CROSS BRACES |
| 159 | |  | WERNER 4' PORT. METAL SCAFFOLDING UNIT, W/ PLATFORMS |
| 160 | |  | VANGUARD 10' ALUM. PLANK SCAFFOLDING DECK |
| 161 | | 10' ALUM. PLANK SCAFFOLDING DECK |
| 162 | | LYNN 7' ALUM. PLANK |
| 162A | | | 30' FIBERGLASS EXTENSION
LADDER |
| 163 | | | WERNER 7' ALUM. PLANK SCAFFOLDING DECK |
| 164 | 3 |  | ASS'T ROUND SONO TUBES |
| 165 | |  | JACKSON STEEL TRAY WHEELBARROW |
| 166 | | JACKSON STEEL TRAY WHEELBARROW |
| 167 | | JACKSON STEEL TRAY WHEELBARROW |
| 168 | |  | RUBBERMAID 2-WHEEL POLY UTILITY DUMP CART |
| 169 | | RUBBERMAID 2-WHEEL POLY UTILITY DUMP CART |
| 170 | | PORT. POLY UTILITY DUMP CART |
| 171 | 7 |  | ASS'T STEEL ENTRY DOORS |
| 172 | |  | 8' STEEL PIPE BIKE RACK |
| 173 | |  | 42" PORT. STEEL PANEL CART |
| 174 | |  | 42" PORT. STEEL PANEL CART |
| 175 | |  | 4' PORT. METAL PLATFORM CART |
| 176 | 4 |  | ASS'T POLY GARDEN HOSES |
| 177 | |  | SCOTTS PRECISION GREEN METAL BROADCAST SPREADER |
| 178 | 12 |  | THERMAL INSULATION 6' BLANKETS |
| 179 | 12 | THERMAL INSULATION 6' BLANKETS |
| 180 | 12 | THERMAL INSULATION 6' BLANKETS |
| 181 | 12 | THERMAL INSULATION 6' BLANKETS |
| 182 | 14 | THERMAL INSULATION 6' BLANKETS |
| 183 | 7 |  | 4' WOOD STAKE TEMPORARY FENCING |
| 184 | 3 |  | ROLLS ASS'T ROOF UNDERLAYMENT WEATHER PROOFING |
| 185 | 8 |  | STEEL ADJ. STABILIING BARS |
| 186 | 5 |  | STEEL ADJ. STABILIING BARS |
| 187 | 3 |  | ASS'T ALUM. CONCRETE SCREEDS |
| 188 | LOT |  | ASS'T BROOMS, SHOVELS, RAKES, ETC., ETC. |
| 189 | LOT |  | ASS'T POLY SAFETY BARRIER, POLY WET SET TACTILE SURFACES & POLY
WET FLOOR SIGNS |
| 190 | |  | JOB LOT (CONTENTS OF ROOM) |
| 191 | |  | 2016 FORD F-150 XL, PICKUP TRUCK, A/T, A/C, 8' BED, VIN #1FTMF1C89GKD69218, (84,759 MI.) |
| 192 | |  | 2016 FORD F-150 XL, PICKUP TRUCK, A/T, A/C, 8' BED, VIN #1FTMF1C85GKF37940, (119,000 MI) |
| 193 | |  | 2013 FORD F150 XL, PICKUP TRUCK, AT, AC, 8' BED, VIN
#1FTMF1CMXDKE95953, (115,744 MI.) |
| 194 | |  | 2011 FORD F250 SUPER DUTY PICKUP TRUCK, 4X4, AT, AC, 8' BED, RUNNING
BOARDS, VIN #1FTBF2B63BEC98487, (35,361 MI.) |
| 195 | |  | 2012 FORD F550, 6.7L POWER STROKE DIESEL ENGINE, 4X4, AT, AC, SINGLE
AXLE, DUAL WHEELS, 9' STEEL DUMP BODY, W/ APRON, VIN #1FDUF5HT3CEA08446,
(47,284 MI.) |
| 196 | |  | 2006 PETERBILT 335 DUMP TRUCK, DIESEL ENGINE, EATON FULLER 8-SPD.
HI-LOW MANUAL TRANSMISSION, AIR BRAKES, SINGLE AXLE, DUAL WHEELS, 10' STEEL
DUMP BODY W/ APRON, VIN #2NPLHD7X86M886007, (37,746 MI.) |
| 197 | |  | 1999 FREIGHTLINER TRI-AXLE DUMP TRUCK, DIESEL ENG., EATON FULLER
8-SPD. HI-LOW MANUALTRANSMISSION, AIR BRAKES, EXHAUST BRAKES, PTO, TRI-AXLE,
DUAL WHEELS, 16' STEEL DUMP BODY W/ HYDRAULIC APRON, VIN #1FVXFXYBXXLA17478,
(217,069 MI.) |
| 198 | |  | 2006 CATERPILLAR 420E IT LOADER/BACKHOE, 92" G.P. BUCKET, 5'
STICK, 22" DIGGING BUCKET, HYDRAULIC OUTRIGGERS, ENCLOSED CAB W/ HEAT
& AIR, (3,262 HRS.), PIN CAT0420EKKMW00542 |
| 199 | |  | 2007 KOMATSU GALEO D39EX-21 CRAWLER DOZER, 20" STEEL TRACKS,
100" BLADE, ENCLOSED CAB W/ HEAT & AIR, (3,438 HRS.), PIN
#KMTODO13V01001711 |
| 200 | |  | 2003 DYNAPAC CA152D SINGLE DRUM ROLLER, 66" FRONT DRUM, 420/70 B
24 TIRES, OROPS,(2,007 HRS.), PIN #64221375 |
| 201 | |  | 2007 KOMATSU WA320-5L WHEEL LOADER, 9' G.P. BUCKET, 20.5 R25 TIRES,
ENC. CAB W/ HEAT & AIR, (3,749 HRS.), PIN #KMTWA028K57A32988 |
| 202 | |  | 2004 KOMATSU WA250-5 WHEEL LOADER, 9' G.P. BUCKET, 20.5 R25 TIRES,
ENC. CAB W/ HEAT & AIR, 5,717 HRS), PIN #KMTWA020V01070129 |
| 203 | |  | 2022 BOBCAT E88-R2 COMPACT CRAWLER EXCAVATOR, 18" RUBBER TRACKS,
7' STOCK, 36" DITCHING BUCKET W/ THUMB ATTACHMENT, 7' BLADE, ENC. CAB W/
HEAT & AIR, (129 HRS.), PIN #B4NM11589 |
| 204 | |  | 2014 BOBCAT E35M ZTS MINI CRAWLER EXCAVATOR, 12" RUBBER TRACKS,
4' STICK, 24" DITCHING BUCKET W/ THUMB ATTACHMENTS, 70" BLADE, ENC.
CAB W/ HEAT & AC, (621 HRS.), PIN #A93K18318 |
| 205 | |  | 2017 VOLVO EC160EL CRAWLER EXCAVATOR, 24" STEEL TRACKS, 9'
STICK, 36" DIGGING BUCKET W/ THUMB ATTACHMENT, ENC. CAB W/ HEAT &
AIR, (1,795 HRS.), PIN #UCEL160EU00310096 |
| 206 | |  | 2004 VOLVO EC140BLC CRAWLER EXCAVATOR, 24" STEEL TRACKS, 8'
STICK, 36" DIGGING BUCKET,100" BLADE, ENC. CAB W/ HEAT & AIR,
(5,482 HRS.), PIN #EC140V11489 |
| 207 | |  | 2019 CAM SUPERLINE 25' TRI-AXLE EQUIPMENT TRAILER, DUAL WHEELS,
65,000# GVWR, 5' STEEL RAMPS, MOD. 25CAM829TA, VIN #5JWCK3539KP071505 |
| 208 | |  | 2007 CAM SUPERLINE 20'X100" EQUIPMENT TRAILER, TANDEM AXLE, DUAL
WHEELS,5' STEEL RAMPS, VIN #5JPBU31217PO16195 |
| 209 | |  | 2004 SUPERIOR 16' UTILITY TRAILER, WOOD DECK, TANDEM AXLE, SINGLE
WHEEL, STEEL RAMP, 10,000# CAP., VIN # 4M8FZ162X4D000522 |
| 210 | |  | SMITH 9'6" ALUM. SANDER/SPREADER |
| 211 | |  | PROCASTER 8'X50" ALUM. SANDER/SPREADER |
| 212 | |  | BOBCAT 5' HYD. GRAPPLE ATTACHMENT |
| 213 | |  | BOBCAT 15C HYD. AUGER ATTACHMENT |
| 214 | |  | GEITH (BOBCAT) 4' HYD. DITCHING BUCKET |
| 215 | |  | CRAIG HADC 4' HYD. DITCHING BUCKET |
| 216 | |  | 4' HYD. DITCHING BUCKET |
| 217 | |  | 8' G.P. BUCKET |
| 218 | |  | 12" STEEL DIGGING BUCKET |
| 219 | |  | 4'X12" DIA. AUGER BIT |
| 220 | |  | JRB 5' FORK ATTACHMENT |
| 221 | |  | CAT 4'FORK ATTACHMENT |
| 222 | |  | 4' FORK ATTACHMENT |
| 223 | |  | GLENHILL 12' HYD. PLOW ATTACHMENT |
| 224 | |  | CAT 10' HYD. PLOW ATTACHMENT |
| 225 | |  | CAT 10' HYD. PLOW ATTACHMENT |
| 225A |
|  |
FISHER 9' MINUTE MOUNT 2 4-WAY PLOW ATTACHMENT |
| 225B | |  |
FISHER 8' MINUTE MOUNT 2 4-WAY PLOW
ATTACHMENT |
| 226 | |  | NORWESCO 200 GAL. POLY STORAGE TANK |
| 227 | 16 |  | 7' & 8' STEEL BOLLARDS |
| 228 | 6 |  | 9'X30" STEEL CHUTE PLATFORMS |
| 229 | 6 | 9'X30" STEEL CHUTE PLATFORMS |
| 230 | 5 |  | 10' JERSEY BARRIERS |
| 231 | 46 |  | ADVANCE 2'X4' WOOD CONCRETE FORMS |
| 232 | 46 |  | ADVANCE 2'X4' WOOD CONCRETE FORMS |
| 233 | 42 |  | ADVANCE 2'X4' WOOD CONCRETE FORMS |
| 234 | 42 |  | ADVANCE 2'X4' WOOD CONCRETE FORMS |
| 235 | 40 |  | ASS'T ADVANCE WOOD CONCRETE FORMS |
| 236 | 68 |  | ASS'T ADVANCE WOOD CONCRETE FORMS |
| 237 | 74 |  | ASS'T ADVANCE WOOD CONCRETE FORMS |
| 238 | LOT |  | ASS'T CONCRETE FORMS INSIDE & OUTSIDE CORNERS & TURNBUCKLES |
| 239 | 34 |  | SECT.'S ASS'T 12' METAL TEMPORARY FENCING |
| 240 | 58 |  | ASS'T TEMPORARY FENCE POLY STANDS |
| 241 | 16 |  | 8'X4'X3" INSULATION BOARDS |
| 242 | 16 | 8'X4'X3" INSULATION BOARDS |
| 243 | 16 | 8'X4'X3" INSULATION BOARDS |
| 244 | 16 | 8'X4'X3" INSULATION BOARDS |
| 245 | 16 | 8'X4'X3" INSULATION BOARDS |
| 246 | 16 | 8'X4'X3" INSULATION BOARDS |
| 247 | 42 |  | ASS'T 8'X4'X2" INSULATION BOARDS |
| 248 | 35 |  | 8'X4'X4" INSULATION BOARDS |
| 248A | |  | 44"X88" STEEL METAL EXTERIOR DOOR W/ FRAME |
| 249 | |  | GUNDLACH 14" MANUAL ROLLER |
| 250 | |  | PORTER CABLE HINGE BUTT TEMPLATE, M/N 59380 W/ CASE |
| 251 | |  | RIDGID SOIL PIPE CUTTER, M/N 206 |
| 252 | |  | CROSBY H.D. STEEL SWIVEL SLIP HOOK |
| 253 | |  | H.D. STEEL SHACKLE |
| 254 | |  | BREWER-TITCHENER DOUBLE WOOD SHELL BLOCK W/ LOOSE HOOK & ROPE |
| 255 | 10 |  | ASS'T PLOW BLADE ACCESSORIES |
| 256 | 3 |  | ASS'T STEEL TROLLIES |
| 257 | 6 |  | 18" STEEL STABILIZING RISERS |
| 258 | |  | H.D. STEEL CLAMP LIFTING FIXTURE |
| 259 | |  | H.D. STEEL TRIPLE PULLEY BLOCK W/ HOOK |
| 260 | |  | H.D. STEEL SWIVEL SNATCH BLOCK |
| 261 | | H.D. STEEL SINGLE SNATCH BLOCK W/ HOOK |
| 262 | | H.D. STEEL SINGLE SNATCH BLOCK W/ HOOK |
| 263 | 2 |  | ASS'T STEEL CLAMP LIFTING FIXTURES |
| 264 | 3 |  | ASS'T STEEL CHAIN LIFTING FIXTURES |
| 265 | 3 |  | ASS'T H.D. WOOD SHELL BLOCKS W/ LOOSE HOOKS |
| 266 | 3 |  | ASS'T WOOD SHELL BLOCKS W/ LOOSE HOOKS |
| 267 | 8 |  | ASS'T STEEL SHACKLES & SLIP HOOKS |
| 268 | 2 |  | 3'X1' ROLLER BALL CONVEYOR ADAPTERS |
| 269 | |  | PILOT 4' H.D. PIPE PULLER |
| 270 | |  | 4 ½-TON ALUM. RATCHET CHAIN HOIST |
| 271 | |  | DOUBLE WOOD SHELL BLOCK W/ LOOSE HOOK & ROPE |
| 272 | LOT |  | ASS'T STEEL MANUEL CLAMP LIFTING FIXTURES |
| 273 | 10 |  | ASS'T METAL LADDER JACK STANDS |
| 274 | |  | 8" PORT. TABLE SAW W/ T-SQUARE FENCE SYSTEM, 1 PH. |
| 275 | |  | CRAFTSMAN 10" RADIAL ARM SAW, 115V, 1 PH. |
| 276 | |  | ROCKWELL DELTA 12" RADIAL ARM SAW, TYPE 5541, S/N 2803122 |
| 277 | |  | ROCKWELL SINGLE SPINDLE WOOD SHAPER, 1 H.P., 1 PH. |
| 278 | |  | HILTI 2'X3' 2D METAL STORAGE CAB., WALL TYPE W/ POWDER ACTUATED TOOL
ACCESSORIES |
| 279 | 20 |  | ASS'T SAFETY HARD HATS |
| 280 | LOT |  | ASS'T ELEC. TOOLS & HAND TOOLS |
| 281 | |  | JOB LOT |
| 282 | LOT |  | ASS'T SCAFFOLDING/STAGING FRAME CASTERS |
| 283 | 3 |  | 5 GAL. BUCKETS HILTI SMOKE & ACOUSTIC SEALANT, CP506 |
| 284 | LOT |  | ASS'T HARDENER,ADHESIVE, PATCH & SEALANT |
| 285 | |  | HAMILTON 54" METAL 5D BLUEPRINT FILE CAB. W/ STAND |
| 286 | 2 |  | 44" METAL 10D BLUEPRINT FILE CAB.'S W/ STANDS |
| 287 | 2 |  | 44" METAL 5D BLUEPRINT CAB.'S |
| 287A | |  | 2D LAT. MET. FILE CAB. |
| 287B | |  | 2D LAT. MET. FILE CAB. |
| 288 | |  | 14" STEEL 2-WAY CABLE LIFTING SLING W/ SLIP HOOK |
| 289 | 2 |  | STEEL 10' CABLE LIFTING SLINGS |
| 290 | 5 |  | ASS'T H.D. STEEL TURNBUCKLES & SNATCH BLOCKS |
| 291 | 23 |  | ASS'T DOOR ASSEMBLIES, DOOR STOPS & HINGES |
| 292 | 9 |  | ASS'T NAPKIN, TOWEL & TOILET TISSUE DISPENSERS |
| 293 | LOT |  | ASS'T FASTENERS & HARDWARE ASSEMBLY |
| 294 | 4 |  | MCGUIRE 80"X25" IMPACT TRAFFIC DOORS |
| 295 | |  | GAMCO S.S. NAPKIN DISPENSER/RUBBISH CONTAINER COMBO UNIT, WALL TYPE |
| 296 | 3 |  | ASS'T SOLID WOOD DOORS |
| 297 | |  | BROSCO WOOD BIFOLD DOOR UNIT |
| 298 | |  | PELLA 47 1/2"X41" THERMAL EXTERIOR WINDOW |
| 299 | LOT |  | ASS'T DOOR & CAB. ACCESSORIES |
| 300 | |  | HP DESIGNJET T2500 WIDE FORMAT PRINTER W/ PORT. STAND |
| 301 | 2 |  | MAYLINE 47" 5D METAL BLUEPRINT CAB.'S W/ STANDS |
