Lot | Qty. | Pic | Description |
1 | |  | 2-WHEEL HAND TRUCK, 400# CAP. |
2 | 2 |  | ASS'T. PAPER CARTS |
3 | |  | 4' STEP METAL STOCK LADDER |
4 | |  | WERNER 3' ALUM. STEPLADDER |
5 | |  | HUSKY TOOL SET W/ CASE |
6 | 2 |  | ASS'T. EXT. CORDS |
7 | |  | THOMAS VAC. PUMP, M/N 607CA22 |
8 | |  | PROPANE TORCH W/ PIEZO START |
9 | |  | EMERALD SHRINK WRAPPER |
10 | |  | HUSKY PORT. METAL TOOLBOX W/ TOOLS |
11 | |  | 6' FORM. TOP METAL LEG WORKBENCH |
12 | | 6' FORM. TOP METAL LEG WORKBENCH |
13 | | 6' FORM. TOP METAL LEG WORKBENCH |
14 | | 6' FORM. TOP METAL LEG WORKBENCH |
15 | | 6' FORM. TOP METAL LEG WORKBENCH |
16 | | 6' FORM. TOP METAL LEG WORKBENCH |
17 | | 6' FORM. TOP METAL LEG WORKBENCH |
18 | | 6' FORM. TOP METAL LEG WORKBENCH |
19 | 2 |  | SECT.'S 7'X18"X3' STEEL SHELVING |
20 | |  | SECT. 7'X12"X3' STEEL SHELF |
21 | 5 |  | ASS'T. 6' FOLDING TABLES |
22 | 2 |  | ASS'T. SECT.'S 6' METRO SHELVING |
23 | |  | 4' PORT. SECT. METRO SHELF |
24 | |  | 6' FORM. TOP METAL LEG WORKBENCH W/ ELEC. METAL OVERSHELF |
25 | |  | 2D METAL LATERAL FILE CAB. |
26 | |  | INTERTHOR HYD. PALLET JACK, 2,200# CAP. |
27 | |  | INTERTHOR HYD. PALLET JACK, 2,200# CAP. |
28 | |  | HYD. PALLET JACK |
29 | |  | BISHAMON HYD. PALLET JACK, 3,500# CAP. |
30 | |  | LIFT TRUCK HYD. PALLET JACK |
31 | |  | HYD. PALLET LIFT TRUCK |
32 | |  | SOUTHWORTH DANDY LIFT TABLE, 1,100# CAP. |
33 | 2 |  | FOSTER PORT. 2'X5' PAPER RACKS |
34 | |  | QUADRA CART PORT. PAPER RACK |
35 | | QUADRA CART PORT. PAPER RACK |
36 | | QUADRA CART PORT. PAPER RACK |
37 | |  | METAL PORT. BINDER PRESS RACK |
38 | |  | GBC MANUAL BINDING MACHINE |
39 | |  | 12" MANUAL BINDER PRESS |
40 | |  | SUPERIOR DIG. PLATFORM SCALE |
41 | |  | MULTIGRAPHICS 36"X12" MOTORIZED 2-STRAND CONVEYOR |
42 | |  | THOMPSON 32"X12" MOTORIZED 2-STRAND CONVEYOR |
43 | |  | PORTER CABLE PORT. PANCAKE AIR COMPRESSOR, 6 GAL., 150 PSI |
44 | |  | PIERCE SNB2000HD SEQUENTIAL NUMBERING MACHINE |
45 | |  | GBC 16" BINDING MACHINE, M/N 111PA, S/N 1803363, 1 PH. |
46 | |  | HEIDELBERG 24" MANUAL PUNCH |
47 | |  | OMEGA PLATE CURING UNIT, 115V, 1 PH. W/ D.R.O. |
48 | |  | 8' METAL ELEC. WORKBENCH W/ LOWER SHELF |
49 | | 8' METAL ELEC. WORKBENCH W/ LOWER SHELF |
50 | 2 |  | 8' METAL WORK TABLES |
51 | |  | 4' METAL WORKBENCH W/ LOWER SHELF |
52 | 2 |  | ASS'T. FORM. TOP WORK TABLES |
53 | |  | O&M PRO-FOLD TABLETOP FOLDER W/ PORT. STAND |
54 | |  | BOSTITCH SINGLE HEAD WIRE STITCHER, M/N 3D, S/N 3187V, 1 PH. |
55 | |  | BOSTITCH SINGLE HEAD WIRE STITCHER, M/N 3D, S/N 764181, 1 PH. |
56 | |  | LASCO PRODUCTS CORNER ROUNDER, 15"X15" TABLE, M/N 50, S/N
9265 |
57 | |  | CHALLENGE EH-3C 3-HEAD PAPER DRILL, S/N 996000, 1 PH. |
58 | |  | HASLER M3000 FOLDER/INSERTER POSTAGE MACHINE, 1 PH. |
59 | |  | RENA L-350 LABELER/TABBER/STAMP AFFIXER, S/N 100028.357 |
60 | |  | BAUM ULTRAFOLD XLT FOLDER W/ GAST 2567 VAC. PUMP, 1 PH. |
61 | |  | MORGANA AUTO CREASER 50 CREASING MACHINE, S/N 710386LBAO, 2008 |
62 | |  | MBO PORT. B120A-20/4-D FOLDER, S/N R04135 W/ MBO PORT. RIGHT ANGLE
320-2-2014 FEEDER |
63 | |  | MBO PORT. B20-2-X RIGHT ANGLE FEEDER, S/N N11-24 |
64 | |  | ROLLEM SLITTER/SCORER MACHINE, S/N Y1180/567, 1 PH. |
65 | |  | FAI PORT. 21"X16" HEAT SEALER, M/N PONY CF5540, S/N 002 W/
POLY DISPENSER, 2004 |
66 | |  | DUPLO DOCUCUTTER CC-330 CARD CUTTER, S/N 882061304283 |
67 | |  | CHALLENGE CHAMPION 30" PAPER CUTTER, 66" TABLE W/ MICROCUT
JUNIOR BACK GAGE |
68 | |  | H.P. PORT. DESIGNJET T1200HD MFP 42" SCANNER W/ COMPUTERIZED
CONTROL |
69 | |  | EPSON CTP 2400 LARGE FORMAT PLATE WRITER W/ D.R.O. |
70 | |  | EPSON STYLUS PRO7900 PORT. 24" WIDE FORMAT PRINTER, S/N
KJHE009286, 2010 |
71 | |  | CANON 41" IMAGEPROGRAF iPF8100 WIDE FORMAT PRINTER |
72 | |  | SEAL PORT. IMAGE 400-S LAMINATOR, S/N 4005193, FOOT OPERATED |
73 | |  | FLETCHER 3100 WALL MOUNTED MULTI-MATERIAL CUTTER |
74 | |  | MBM PORT. 16" SPRINT BOOKLET MAKER, 1 PH. |
75 | |  | ERC 18" 4806K DIG. PAPER CUTTER, S/N 1111 W/ D.R.O. |
76 | |  | OCE TDS600 36" WIDE FORMAT SCANNER |
77 | |  | HORIZON BOOKLET MAKER W/ (2) COLLATORS, STACKER, STITCHER/FOLDER,
EDGE TRIMMER & DELIVERY, 2014 |
77A | |  | HEIDELBERG PRINTMASTER 2-COLOR PRINTING PRESS, QM-46-1, 2001 |
78 | |  | SAFE CONVEYOR 5'X3' MOTORIZED BELT CONVEYOR, 115V, 1 PH. |
79 | |  | MULTI-TIER AUTO. PAPER STACKER, 1 PH. |
80 | |  | MBM PORT. MAXXUM-10 VERT. COLLATOR, S/N 310054097 |
81 | |  | CHALLENGE PORT. PADDY WAGON |
82 | |  | GRAPHIC III 25" LAMINATOR, S/N PM111-25-429E, 1 PH. |
83 | |  | JOB LOT |
84 | 5 |  | SECT.'S 6' PORT. METRO SHELVING |
85 | 2 |  | SECT.'S 6' METRO SHELVING |
86 | |  | SECT. 3' METRO SHELF |
87 | |  | PORT. STOCK CART |
88 | |  | PORT. STOCK CART |
88A | |  | PORT. STOCK CART |
89 | | | 4' FORM. TOP TABLE W/ METRO SHELF |
90 | |  | PITNEY BOWES DI800 POSTAGE SYSTEM |
91 | |  | SECT. 8' H.D. STEEL 5-TIER PALLET RACK |
92 | |  | 12'X10'X4' H.D. STEEL PALLET RACK |
93 | |  | CANON IMAGEPROGRAF 48" IPF815 WIDE FORMAT SCANNER, 1 PH. |
94 | |  | CANON PORT. HIGH CAPACITY STACKER, 1 PH. |
95 | |  | NUARC 30" LIGHT TABLE, 115V, 1 PH. |
96 | |  | IDEAL 4002 CROSS/CUT PAPER SHREDDER, 115V, 1 PH. |
97 | |  | XEROX PORT. 2400WD 36" WIDE FORMAT SCANNER, 1 PH. |
98 | |  | TOSHIBA PORT. STUDIO 6560C MULTI-FUNCTIONAL MACHINE W/ COMPUTERIZED
MONITOR |
99 | |  | CLONE PC W/ DVD PLAYER, MONITOR, KEYBOARD & MOUSE |
100 | |  | DELL CORE 2 PC W/ MONITOR, KEYBOARD & MOUSE |
101 | |  | DELL CORE 2 PC W/ MONITOR, KEYBOARD & MOUSE |
102 | |  | IMAC PC W/ BUILT-IN MONITOR, KEYBOARD & MOUSE |
103 | |  | DELL CORE 2 PC W/ MONITOR, KEYBOARD & MOUSE |
104 | |  | DELL CORE 2 PC W/ MONITOR, KEYBOARD & MOUSE |
105 | | | 20' MODULAR OFFICE W/ WORKSTATIONS, CAB.'S, GLASS PARTITIONS |
106 | | | 18' TRIPLE STATION MODULAR OFFICE UNIT |
107 | |  | UPH. SEC. CHAIR |
108 | | UPH. SEC. CHAIR |
109 | | UPH. SEC. CHAIR |
110 | | UPH. SEC. CHAIR |
111 | | UPH. SEC. CHAIR |
112 | | UPH. SEC. CHAIR |
113 | | UPH. SEC. CHAIR |
114 | | UPH. SEC. CHAIR |
115 | | UPH. SEC. CHAIR |
116 | 6 |  | ASS'T. 5D METAL FILE CAB.'S |
117 | 3 |  | ASS'T. 4D METAL FILE CAB.'S |
118 | 7 |  | ASS'T. 4D METAL FILE CAB.'S |
119 | 4 |  | ASS'T. 4D METAL FILE CAB.'S |
120 | |  | SECT. 10' H.D. STEEL PALLET RACK |
121 | 5 |  | ASS'T. SECT.'S STEEL SHELVING |
122 | LOT |  | ASS'T. PAPER GOODS |
123 | 2 |  | ASS'T. PORT. STOCK SHELVING UNITS |
124 | |  | DELL CORE 2 PC W/ MONITOR |
125 | |  | DELL CELERON PC W/ MONITOR |
126 | |  | DELL P4 PC W/ MONITOR |
127 | |  | APPLE PC W/ MONITOR, KEYBOARD & MOUSE |
128 | |  | APPLE IMAGEPRESS A2300 SERVER |
129 | |  | DELL SERVER W/ KEYBOARDS |
130 | |  | APC ES-550 BATTERY BACK-UP |
131 | |  | 2D METAL STORAGE CAB. |
132 | |  | FRAMED PRINT |
133 | |  | 2D METAL FILE CAB. |
134 | |  | 6' FORM. TOP TABLE |
135 | |  | 6' FORM. PIGEON HOLE STORAGE CAB. |
136 | | | VIEWSONIC PC W/ KEYBOARD & MOUSE |
137 | |  | ULTRABOOK LAPTOP |
138 | |  | 72" MOHAGANY EXEC. DESK |
139 | |  | 60" MOHAGANY EXEC. CREDENZA |
140 | |  | UPH. EXEC. CHAIR |
141 | | UPH. EXEC. CHAIR |
142 | |  | 36" DIA. GLASSTOP CONFERENCE TABLE W/ 4 UPH. ARM CHAIRS |
143 | |  | 4D METAL FILE CAB. |
144 | |  | SENTRY 1D COMBO. SAFE |
145 | |  | PAPER SHREDDER |
146 | |  | 36" FORM. TOP CONFERENCE TABLE |
147 | 4 |  | UPH. ARM CHAIRS |
148 | |  | WHIRLPOOL UPRIGHT REFRIG./FREEZER |
149 | |  | GE SENSOR MICROWAVE OVEN |
150 | |  | OSTER TOASTER OVEN |
151 | |  | KEURIG COFFEE MAKER |
152 | |  | FRAMED WALL PRINT |
153 | 4 |  | 6' FORM. TOP TABLES |
154 | 4 |  | UPH. ARM CHAIRS |
155 | 4 | UPH. ARM CHAIRS |
156 | 4 | UPH. ARM CHAIRS |
157 | |  | LG 38" FLAT SCREEN TV |
158 | |  | PANASONIC DVD PLAYER |
159 | |  | 72" MAHOGANY ENTERTAINMENT CENTER |
160 | |  | POLYCOM SOUND STATION CONVERENCE SYS. |
161 | |  | 8' MARKING BOARD |
162 | |  | CLOTHING DISPLAY STAND |
163 | 3 |  | FRAMED WALL PRINTS |
164 | |  | RICOH AFICIO MP C2050 MULTI-FUNCTION OFFICE MACHINE |
164A | |  | DELL CORE i5 PC W/ MONITOR, KEYBOARD |
165 | |  | 10' FORM. TOP CHECK-OUT COUNTER |
166 | 3 |  | ASS'T. FORM. TOP TABLES |
167 | |  | 6' PIGEON HOLE DISPLAY UNIT |
168 | |  | 6' PIGEON HOLE DISPLAY UNIT |
169 | 2 |  | UPH. ARM CHAIRS |
170 | |  | 18" COCKTAIL TABLE |
171 | |  | MAHOGANY PLANT STAND |
172 | |  | PORT. CHROME CLOTHING DISPLAY STAND |
173 | 3 |  | ASS'T. WALL PRINTS |
174 | |  | iROBOT ROOMBA ROBOTIC VAC. |
175 | 2 |  | ASS'T. MANNEQUINS |
176 | |  | 2003 FORD ECONOLINE 250 CARGO VAN, AT, AC, SAFETY CAGE, VIN
#1FTNE24L93HB45390, 172,287 MI. |