Lot | Qty. | Pic | Description |
1 | |  | 2-WHEEL RUBBER TIRE HAND TRUCK |
2 | |  | 2-WHEEL RUBBER TIRE HAND TRUCK |
3 | |  | 30" PORT. UTILITY CART |
4 | | 30" PORT. UTILITY CART |
5 | 2 |  | BLUE H.D. FOLDING SAWHORSES |
6 | |  | DUAL HEAD QUARTZ LIGHTS W/ STAND |
7 | 2 |  | H.D. JACK STANDS |
8 | |  | KOBALT SPRAY PAINT GUN |
9 | |  | SET JUMPER CABLES |
10 | |  | SEARS 10 AMP BATTERY CHARGER |
11 | |  | DELTA 8" D.E. BENCH GRINDER, 115V, 1 PH. |
12 | 4 |  | IRWIN QUICK-GRIP CLAMPS |
13 | |  | ARROW ELEC. STAPLER |
14 | |  | MILWAUKEE 3/8" ANGLE DRILL |
15 | |  | SKIL ELEC. FINISH SANDER |
16 | | SKIL ELEC. FINISH SANDER |
17 | |  | POWER GRIP 8" HANDLES |
18 | | POWER GRIP 8" HANDLES |
19 | |  | MAKITA 4" ELEC. DISC SANDER |
20 | |  | CRAFTSMAN SOLDERING GUN W/ CASE |
21 | |  | RADIO SHACK SOLDERING GUN |
22 | |  | HEXACON ELEC. BRANDING IRONS |
23 | | HEXACON ELEC. BRANDING IRONS |
24 | |  | 24" PIPE WRENCH |
25 | | 24" PIPE WRENCH |
26 | | 24" PIPE WRENCH |
27 | |  | 18" PIPE WRENCH |
28 | | 18" PIPE WRENCH |
29 | |  | SHOP VAC PORT. WET/DRY VAC. |
30 | |  | H.D. JOHNSON BAR |
31 | |  | POULAN 14" GAS CHAINSAW |
32 | |  | DEWALT 1/2" ELEC. DRILL |
33 | |  | DEWALT 1/2" ELEC. DRILL |
34 | |  | DEWALT ELEC. DRYWALL SCREWDRIVER |
35 | |  | PORTER CABLE ELEC. FASTENER DRIVER |
36 | | PORTER CABLE ELEC. FASTENER DRIVER |
37 | | PORTER CABLE ELEC. FASTENER DRIVER |
38 | |  | B&D 3/8" ELEC. DRILL |
39 | |  | RIDGID ELEC. JIG SAW W/ CASE |
40 | |  | AEG ELEC. FASTENER DRIVER |
41 | |  | PORTER CABLE ELEC. ROUTER W/ CASE |
42 | |  | POWERSHOT CORDLESS SPRAYER W/ CASE |
43 | |  | 36" H.D. PIPE WRENCH |
44 | |  | #5 H.D. BOLT CUTTER |
45 | |  | H.D. BEAM CLAMP |
46 | 2 |  | 18" PORT. DOLLIES |
47 | |  | BIG RED PORT. MECHANIC'S STOOL |
48 | |  | BIG RED PORT. MECHANIC'S STOOL |
49 | |  | BOSCH ELEC. SAWZALL W/ CASE |
50 | |  | SKIL ELEC. SAWZALL |
51 | |  | MILWAUKEE 10 1/4" ELEC. CIRCULAR SAW W/ CASE |
52 | |  | MILWAUKEE 7 1/4" ELEC. CIRCULAR SAW W/ CASE |
53 | |  | SKILSAW 7 1/4" ELEC. CIRCULAR SAW |
54 | |  | SKILSAW 7 1/4" ELEC. CIRCULAR SAW W/ CASE |
55 | |  | SCHUMACHER PORT. BATTERY CHARGER/STARTER, 12V |
56 | |  | TRUE POWER ELEC. MINI RECIPROCATING SAW |
57 | |  | RYOBI ELEC. JIG SAW |
58 | |  | SKIL ELEC. JIG SAW |
59 | |  | ELEC. JIG SAW |
60 | |  | B&D PROFESSIONAL ELEC. JIG SAW |
61 | |  | B&D PROFESSIONAL ELEC. JIG SAW |
62 | |  | KETT ELEC. POWER SHEAR |
63 | |  | MILWAUKEE ELEC. POWER SHEAR |
64 | |  | DEWALT 4 1/2" ELEC. DISC SANDER W/ CASE |
65 | |  | MILWAUKEE 5" ELEC. SANDER/GRINDER W/ CASE |
66 | |  | RIDGID MANUAL PIPE THREADER W/ DIES |
67 | LOT |  | ASS'T NYLON SAFETY BELTS |
68 | 5 |  | 24" PORT. DOLLIES |
69 | |  | ULINE PORT. STRAPPING MACHINE W/ ACCESSORIES |
70 | |  | BOSTITCH PNEU. NAILER |
71 | |  | DEWALT 1/2" ELEC. IMPACT WRENCH W/ CASE |
72 | |  | DEWALT 1/2" CORDLESS DRILL W/ CASE |
73 | |  | DEWALT 1/2" CORDLESS DRILL W/ CHARGER |
74 | |  | BOSTITCH PNEU. NAILER W/ CASE |
75 | |  | BOSTITCH PNEU. NAILER W/ CASE |
76 | |  | BOSTITCH PNEU. NAILER W/ CASE |
77 | |  | HITACHI PNEU. NAILER W/ CASE |
78 | |  | RYOBI H.D. ROUTER, 1 1/2 H.P. W/ 24" ROUTER TABLE |
79 | |  | RAMSET H.D. ELEC. ROTARY HAMMER W/ CASE |
80 | |  | PORTER CABLE PORT. ELEC. HORIZ. BANDSAW, M/N 725 W/ STAND & CASE |
81 | |  | PORTER CABLE PORT. ELEC. HORIZ. BANDSAW W/ CASE |
82 | |  | HITACHI 10" ELEC. MITER SAW |
83 | |  | MAKITA 10" ELEC. MITER SAW |
84 | |  | GREENWORKS PORT. ELEC. PRESSURE WASHER, 2,000 PSI |
85 | |  | CENTRAL PORT. HYD. FLOOR JACK, 2 1/2-TON CAP. |
86 | |  | BOSTITCH PORT. ELEC. OIL-FREE AIR COMPRESSOR, 6-GAL., 150 PSI |
87 | |  | BOSTITCH PORT. ELEC. OIL-FREE AIR COMPRESSOR, 6-GAL., 150 PSI |
88 | |  | PORT. ELEC. AIR COMPRESSOR, 2 H.P. |
89 | |  | GENERAC PORT. PRESSURE WASHER, M/N G23, 2,300 PSI |
90 | |  | MILLER PORT. THUNDERBOLT 225 ARC WELDER |
91 | |  | PORTER CABLE VERT. AIR COMPRESSOR, 1 1/2 H.P., 150 PSI |
92 | |  | DEWALT 14" ELEC. COMPOUND MITER SAW |
93 | |  | DEWALT DW7232 H.D. MITER SAW STAND |
94 | | DEWALT DW7232 H.D. MITER SAW STAND |
95 | |  | BOSCH DOOR & JAMB HINGE TEMPLET W/ CASE |
96 | |  | HILTI DXE72 POWDER ACTUATED TOOL W/ CASE |
97 | |  | HILTI DX351 POWDER ACTUATED TOOL W/ CASE |
98 | |  | HILTI DX35 POWDER ACTUATED TOOL W/ CASE |
99 | |  | DEWALT 4150 POWDER ACTUATED TOOL W/ CASE |
100 | |  | RAMSET 1600 CEILING MASTER FASTENING SYS. W/ CASE |
101 | | RAMSET 1600 CEILING MASTER FASTENING SYS. W/ CASE |
102 | |  | RAMSET POWDER ACTUATED FASTENING TOOL |
103 | |  | POWDER ACTUATED FASTENING TOOL |
104 | |  | POWDER ACTUATED FASTENING TOOL |
105 | |  | RAMSET VIPER POWDER ACTUATED FASTENING TOOL W/ CASE |
106 | | RAMSET VIPER POWDER ACTUATED FASTENING TOOL W/ CASE |
107 | |  | RAMSET VIPER POWDER ACTUATED FASTENING TOOL W/ CASE |
108 | |  | HILTI DXA41 POWDER ACTUATED FASTENING TOOL W/ CASE |
109 | |  | RAMSET VIPER POWDER ACTUATED FASTENING TOOL W/ POLE |
110 | |  | RAMSET VIPER POWDER ACTUATED FASTENING TOOL W/ POLE |
111 | |  | TIE WIRE HANGING POLE |
112 | |  | POLE MOUNTED LADD TOOL |
113 | | TIE WIRE HANGING POLE |
114 | |  | HILTI VIPER POWDER ACTUATED FASTENING TOOL W/ POLE |
115 | |  | POWDER ACTUATED POLE FOR HANGERS |
116 | | POWDER ACTUATED POLE FOR HANGERS |
117 | | POWDER ACTUATED POLE FOR HANGERS |
118 | |  | SCREW POLES FOR HANGERS |
119 | |  | SCREW POLES FOR HANGERS |
120 | |  | SCREW POLES FOR HANGERS |
121 | | SCREW POLES FOR HANGERS |
122 | | SCREW POLES FOR HANGERS |
123 | | SCREW POLES FOR HANGERS |
124 | |  | PORT. 8' X 6' X 30" SCAFFOLDING |
125 | |  | PRO SHOT L4+ DIGITAL LASER W/ CASE |
126 | |  | PRO SHOT L4+ DIGITAL LASER W/ CASE |
127 | |  | PRO SHOT L4+ DIGITAL LASER W/ CASE |
128 | |  | PRO SHOT L4+ DIGITAL LASER W/ CASE |
129 | |  | PRO SHOT L4+ DIGITAL LASER W/ CASE |
130 | |  | HILTI PRI2 DIGITAL LASER W/ CASE |
131 | |  | TECH. FORESIGHT LASER W/ CASE |
132 | |  | 8' PORT. WOOD TOP TABLE |
133 | |  | 4' X 3' MET. DOCK PLATE |
134 | |  | 4' PORT. MET. GANG TOOLBOX |
135 | | 4' PORT. MET. GANG TOOLBOX |
136 | | 4' PORT. MET. GANG TOOLBOX |
137 | | 4' PORT. MET. GANG TOOLBOX |
138 | | 4' PORT. MET. GANG TOOLBOX |
139 | | 4' PORT. MET. GANG TOOLBOX |
140 | | 4' PORT. MET. GANG TOOLBOX |
141 | | 4' PORT. MET. GANG TOOLBOX |
142 | | 4' PORT. MET. GANG TOOLBOX |
143 | | 4' PORT. MET. GANG TOOLBOX |
144 | | 4' PORT. MET. GANG TOOLBOX |
145 | |  | HAULMASTER PORT. HYD. PALLET JACK, 2 1/2-TON CAP. |
146 | | HAULMASTER PORT. HYD. PALLET JACK, 2 1/2-TON CAP. |
147 | |  | PORT. HYD. PALLET JACK |
148 | | PORT. HYD. PALLET JACK |
149 | |  | 4' PORT. SHEETROCK DOLLY |
150 | | 4' PORT. SHEETROCK DOLLY |
151 | | 4' PORT. SHEETROCK DOLLY |
152 | | 4' PORT. SHEETROCK DOLLY |
153 | |  | 5' PORT. FLATBED CART |
154 | |  | 4' PORT. FLATBED CART |
155 | |  | 4' PORT. FLATBED CART |
156 | |  | 3' PORT. DOLLY/CART |
157 | |  | LOUISVILLE 4' PORT. SCAFFOLDING |
158 | |  | LOUISVILLE 4' PORT. SCAFFOLDING |
159 | |  | LOUISVILLE 4' PORT. SCAFFOLDING |
160 | |  | 5' PORT. MET. GANG TOOLBOX |
161 | 10 |  | 5' X 6' PORT. H.D. MET. SCAFFOLDING FRAMES |
162 | 10 |  | 30" X 6' PORT. H.D. MET. SCAFFOLDING FRAMES |
162A | 36 |  | 6' MET. SIDE BRACES |
163 | 10 |  | 30" X 6' PORT. H.D. MET. SCAFFOLDING FRAMES |
164 | 8 |  | 30" X 6' PORT. H.D. MET. SCAFFOLDING FRAMES |
164A | 28 | 6' MET. SIDE BRACES |
165 | 10 |  | 5' X 6' H.D. MET. SCAFFOLDING FRAMES |
166 | 7 |  | 6' X 3' H.D. MET. SCAFFOLDING FRAMES |
167 | 6 |  | 30" X 44" H.D. MET. SCAFFOLDING FRAMES |
168 | LOT |  | ASS'T SCAFFOLDING CASTERS |
169 | 3 |  | MET. PUMP JACKS |
170 | 4 |  | MET. ROOFING BRACKETS |
171 | |  | 30" X 72" SECT. PORT. H.D. MET. SCAFFOLDING |
172 | | 30" X 72" SECT. PORT. H.D. MET. SCAFFOLDING |
173 | | 30" X 72" SECT. PORT. H.D. MET. SCAFFOLDING |
173A | |  | 6' X 4' MET. SAFETY RAILS |
174 | 11 |  | 5' X 5' H.D. MET. SCAFFOLDING FRAMES |
175 | 9 |  | 5' X 5' H.D. MET. SCAFFOLDING FRAMES |
176 | 3 |  | MET. ROOFING BRACKETS W/ SCREW STANDS |
177 | 4 |  | MET. SCAFFOLDING FRAMES |
178 | |  | WERNER 7' X 18" ALUM. SCAFFOLDING PLANKS |
179 | | WERNER 7' X 18" ALUM. SCAFFOLDING PLANKS |
180 | | WERNER 7' X 18" ALUM. SCAFFOLDING PLANKS |
181 | | 14' X 18" ALUM. SCAFFOLDING PLANKS |
182 | 2 |  | TASKMASTER 8' X 14" ALUM. EXT. PLANKS |
183 | | 10' WOOD EXT. PLANK |
184 | |  | WERNER 12' FIBERGLASS STEPLADDER |
185 | | WERNER 10' FIBERGLASS STEPLADDER |
186 | |  | WERNER 8' FIBERGLASS STEPLDDER |
187 | |  | WERNER 8' FIBERGLASS STEPLDDER |
188 | | WERNER 8' FIBERGLASS STEPLDDER |
189 | |  | WERNER 6' FIBERGLASS STEPLADDER |
190 | | WERNER 6' FIBERGLASS STEPLADDER |
191 | |  | WERNER 4' FIBERGLASS STEPLADDER |
192 | 12 |  | BOXES ARMSTRONG 3252A 2' X 4' CEILING TILES |
193 | 5 | BOXES ARMSTRONG 3252A 2' X 4' CEILING TILES |
194 | 22 |  | BOXES ARMSTRONG 3252A 2' X 4' CEILING TILES |
195 | 7 | BOXES ARMSTRONG 3354 2' X 2' CEILING TILE |
196 | 3 |  | ASS'T BOXES CEILING TILE |
197 | 12 |  | BOXES 8 1/2' WHITE MET. LINEAR CEILING |
198 | 12 | BOXES 8 1/2' WHITE MET. LINEAR CEILING |
199 | 12 | BOXES 8 1/2' WHITE MET. LINEAR CEILING |
200 | 12 | BOXES 8 1/2' WHITE MET. LINEAR CEILING |
201 | 12 | BOXES 9 1/2' WHITE MET. LINEAR CEILING |
202 | 12 |  | BOXES 9 1/2' WHITE MET. LINEAR CEILING |
203 | 14 |  | BOXES CBI 2' X 2' CEILING TILE |
204 | 8 |  | ASS'T 2' X 2' CEILING TILE |
205 | 3 |  | BOXES ARMSTRONG 3256A 4' X 4' CEILING TILE |
206 | 10 |  | BOXES ARMSTRONG 816 2' X 2' CEILING TILE |
207 | 12 |  | BOXES ASS'T CEILING TILE |
208 | 9 |  | BOXES ASS'T CEILING TILE |
209 | 6 |  | BOXES ASS'T CEILING TILE |
210 | 7 |  | BOXES ASS'T 2' X 2' CEILING TILE |
211 | 8 |  | BOXES ASS'T ARMSTRONG 2' X 2' CEILING TILE |
212 | 15 |  | BOXES ASS'T ARMSTRONG 2' X 2' CEILING TILE |
213 | 15 |  | BOXES ASS'T ARMSTRONG 2' X 4' CEILING TILE |
214 | 18 |  | BOXES ASS'T ARMSTRONG 2' X 4' CEILING TILE |
215 | 11 |  | BOXES ASS'T CEILING TILE |
216 | LOT |  | ASS'T 12" X 12" CEILING TILE |
217 | 3 |  | ROLLS CLEAR TUBING |
218 | 7 |  | BOXES ASS'T CERTAINTEED CEILING TILE |
219 | LOT |  | BOXES ASS'T 2' X 2' CEILING TILE |
220 | 16 |  | R-10 INSULATION BATTS |
221 | 5 |  | R-10 INSULATION BATTS |
221A | |  | ROLL DUCT LINER |
222 | 37 |  | ASS'T BOXES ARMSTRONG CEILING GRIDS |
223 | LOT |  | BOXES ASS'T ARMSTRONG CEILING GRIDS |
224 | LOT |  | BOXES ASS'T ARMSTRONG CEILING GRIDS |
225 | 13 |  | BUCKETS ARMSTRONG ACCESSORIES |
226 | |  | SUN 220 PORT. VERT. FIRE PROOFING PUMP, GANG BOX & HOSES |
226A | | | PLASTER FIRE PROOFING HOSE |
227 | |  | 14' WOOD STEPLADDER |
228 | 2 |  | 4' WOOD STEPLADDERS |
229 | |  | 4' PORT. ALUM. FLATBED CART |
230 | LOT |  | ASS'T HOSES |
231 | LOT |  | ASS'T SHOVELS, RAKES, BROOMS ETC. |
232 | LOT |  | ASS'T ARMSTRONG 12' GRID |
233 | LOT |  | ASS'T ARMSTRONG 12' GRID |
234 | |  | 5' PORT. DUMP HOPPER |
235 | |  | 4' PORT. DUMP HOPPER |
236 | | 4' PORT. DUMP HOPPER |
237 | LOT |  | ASS'T BUILDING ENCLOSURE TARPS |
238 | 7 |  | ASS'T SECT.'S H.D. STEEL PALLET RACKING |
238A | 5 |  | ASS'T EXT. CORDS |
239 | 3 |  | ASS'T H.D. EXT. CORDS |
240 | 3 |  | ASS'T DROP LIGHTS |
241 | 4 |  | ASS'T EXT. CORDS |
242 | 6 |  | ASS'T EXT. CORDS |
243 | LOT |  | ASS'T ELECTRICAL SURGE PROTECTORS |
244 | |  | DELTA 10" TABLE SAW, M/N 36-545 TYPE 2, 120V, 1 PH. |
245 | |  | DELTA 10" CONTRACTOR TABLE SAW, M/N 10, 115V, 1 PH. |
246 | |  | ROCKWELL 14" VERT. BANDSAW, 1/2 H.P., 1 PH. |
247 | | ROCKWELL 14" VERT. BANDSAW, 1/2 H.P., 1 PH. |
248 | |  | MILWAUKEE 60" H.D. PANEL SAW, M/N 6480-20, 3 1/2 H.P., 1 PH. |
249 | |  | STONE TAG-A-LONG MOTAR MIXER |
250 | |  | UNISUL WATER PRESSURE PUMP |
251 | LOT |  | ASS'T FASTENERS & SHELVING |
252 | LOT |  | ASS'T GREASE GUNS, SAWS, WIRE, ETC. |
253 | |  | BOLENS 20" GAS LAWN MOWER |
254 | |  | ROLL AWAY TOOLBOX W/ CONTENTS |
255 | |  | CENTRAL MACHINERY 12" VERT. DRILL PRESS, 115V, 1 PH., (BENCH
TYPE) |
256 | |  | 30" KERFING MACHINE |
257 | |  | 24" KERFING MACHINE |
258 | |  | 6" H.D. SHOP VISE W/ MET. BENCH |
259 | |  | WHITNEY-JENSEN MANUAL PUNCH |
260 | |  | WATER PRESSURE PUMP |
261 | | WATER PRESSURE PUMP |
262 | | WATER PRESSURE PUMP |
263 | |  | H.D. BEAM CLAMP |
264 | |  | LINCOLN PORT. 150 ARC WELDER, 150 AMPS |
265 | |  | MULLER 266 FIRE PROOFING PUMPS |
266 | |  | MULLER 266 FIRE PROOFING PUMPS |
267 | |  | SUN 110 PORT. FIRE PROOFING PUMP W/ ACCESSORIES |
268 | |  | UPRIGHT SL20 SCISSOR LIFT, 20' PLATFORM HT., 1,150# CAP. 3,580 GVW |
269 | | UPRIGHT SL20 SCISSOR LIFT, 20' PLATFORM HT., 1,150# CAP. 3,580 GVW |
270 | |  | CATERPILLAR TC30 FORKLIFT TRUCK, 156" LIFT HT., SIDE SHIFTER,
SOLID TIRES, ROPS, (2,523 HRS.) |
271 | |  | 2005 MITSUBISHI FUSO 10' BOX TRUCK, AT, AC, PW, PL, M/N FM260, VIN
#JLGDGJ1E95K013068, (58,038 MI.) |
272 | |  | 2006 FORD E-450 SUPER DUTY 14' BOX TRUCK, AT, AC, ROLL-UP DOOR, HYD.
LIFT GATE, VIN #1FDXE45S546HA32442, (120,010 MI.) |
273 | |  | 30' TRAILER VAN, T/A, (STORAGE ONLY) |
274 | LOT |  | ASS'T PAINT, HARD HATS, FASTENERS, DESK, FILE CAB., ETC. |
275 | |  | JOB LOT |
276 | |  | HP DESIGNJET 800 COLOR PLOTTER W/ LG 42" MONITOR & COMPAQ
PRESARIO PC |
277 | |  | BROTHER 2820 FAX/COPIER |
278 | LOT |  | 6' FORMICA TOP TABLE, FILE CAB., DRAFTING TABLE & BOOKCASE |