Lot | Qty. | Pic | Description |
1 | |  | KOBALT TAMPER |
2 | |  | KOBALT TAMPER |
3 | |  | 2-WHEEL RUBBER TIRE HAND TRUCK |
4 | 3 |  | ASS'T SURVEYOR'S STICKS |
5 | 7 |  | ASS'T CONES |
6 | 12 | ASS'T CONES |
7 | |  | PITTSBURGH 12-TON HYD. BOTTLE JACK |
8 | |  | HYD. BOTTLE JACK |
9 | |  | SET OF ASS'T WRENCHES |
10 | |  | ASS'T H.D. C-CLAMPS |
11 | |  | 24" PIPE WRENCH |
12 | |  | 24" PIPE WRENCH |
13 | |  | 18" PIPE WRENCH |
14 | 2 |  | ASS'T WIRE CUTTERS |
15 | |  | GREENLEE 125' STEEL FISH TAPE |
16 | |  | HUSKY TORQUE WRENCH W/ CASE |
17 | |  | CRAFTSMAN TORQUE WRENCH W/ CASE |
18 | |  | BOOSTER CABLES |
19 | |  | SAFETY SIGNAL SET |
20 | |  | DIEHARD 12V BATTERY CHARGER & ENGINE STARTER |
21 | |  | CP ELEC. RECIPROCATING SAW, M/N 65570 |
22 | |  | CP ELEC. 9" ANGLE GRINDER, M/N 93179 |
23 | |  | BOSCH 3/4" ELEC. DRILL |
24 | |  | MILWAUKEE ELEC. ANGLE GRINDER |
25 | |  | PITTSBURGH 20-PC. JUMBO SOCKET SET, 3/4" DRIVE,
7/8"-2" |
26 | |  | KOBALT ELEC. IMPACT WRENCH, M/N 6904, W/ CASE |
27 | |  | KOBALT ELEC. 10-AMP DRILL W/ CASE |
28 | |  | KOBALT ELEC. 10-AMP DRILL W/ CASE |
29 | |  | CP 1" PINLESS IMPACT WRENCH |
30 | |  | RYOBI 2-SPD. ELEC. HAMMER DRILL W/ CASE |
31 | |  | B&D ELEC. DRILL |
32 | |  | CP 4 1/2" H.D. ELEC. ANGLE GRINDER, M/N 91223 |
33 | |  | DRILL MASTER 4 1/2" ELEC. ANGLE GRINDER |
34 | |  | CENTRAL 8" D.E. BENCH GRINDER, 3/4 H.P., 1 PH. |
35 | |  | MILWAUKEE 7 1/4" ELEC. CIRCULAR SAW |
36 | |  | MAKITA 7 1/4" ELEC. CIRCULAR SAW |
37 | |  | SKIL 7 1/4" ELEC. CIRCULAR SAW |
38 | |  | CP PNEU. IMPACT WRENCH |
39 | |  | NAPA PNEU. IMPACT WRENCH |
40 | |  | CP 6" PNEU. SANDER |
41 | |  | CENTRAL 6" PNEU. SANDER |
42 | |  | CP AIR INLINE SANDER |
43 | |  | SNAP-ON IMPACT WRENCH |
44 | |  | HILTI TE76-ATC ELEC. HAMMER DRILL |
45 | |  | PNEU. JACK HAMMER W/ BITS |
46 | |  | SET OF PITTSBURGH DEEP IMPACT SOCKETS |
47 | |  | SET OF PITTSBURGH DEEP IMPACT SOCKETS |
48 | |  | SET OF PITTSBURGH SOCKETS |
49 | |  | SET OF PITTSBURGH SOCKETS |
50 | |  | CENTRAL 14-PC GEAR PULLER SET |
51 | |  | CAL HAWK 10-PC COMB. JUMBO WRENCH SET |
52 | |  | PITTSBURGH COMB. WRENCH SET |
53 | |  | NORTHERN COMB. WRENCH SET |
54 | |  | SET OF DEEP IMPACT SOCKETS |
55 | 6 |  | ASS'T. SOCKET & DRIVE SETS |
56 | |  | SCHONSTEDT MAGNETIC LOCATOR, M/N GA-52CX |
57 | 2 |  | ASS'T QUADRA FLEX "V" SIGN STANDS |
58 | 4 |  | ASS'T CHALK BLOCKS |
59 | 4 | ASS'T CHALK BLOCKS |
60 | 4 |  | ASS'T CHAIN BINDERS |
61 | 6 |  | ASS'T CHAIN BINDERS |
62 | |  | SUMP PUMP |
63 | |  | SUMP PUMP |
64 | |  | LIBERTY PORT. TRANSFER PUMP, M/N 331 |
65 | |  | STIHL TS420 14" CONCRETE SAW |
66 | |  | STIHL TS420 14" CONCRETE SAW |
67 | |  | STIHL 18" CHAIN SAW |
68 | |  | TOPCON GR5 GPS RECEIVER KIT W/ CASE |
69 | |  | TOPCON DATA COLLECTOR |
70 | |  | TOPCON RL-H4C ROTARY LASER |
71 | |  | TOPCON RL-H4C ROTARY LASER |
72 | |  | TOPCON RL-43C ROTARY LASER |
73 | |  | TRIPOD |
74 | | TRIPOD |
75 | |  | CUTTING & WELDING OUTFIT W/ GAUGES |
76 | |  | TORCH |
77 | |  | PIPE TESTER |
78 | |  | TRAILER HITCH |
79 | |  | DELTA 11" DRILL PRESS, 1 PH., BENCH TYPE |
80 | LOT |  | ASS'T SAW BLADES |
81 | |  | BUNKER HILL 8-CHANNEL SURVEILANCE DVR W/ (4) CAMERAS |
82 | |  | 4D MET. CAB. W/ ASS'T FASTENERS |
83 | |  | ECHO PB46HT GAS BACKPACK BLOWER |
84 | 2 |  | ASS'T H.D. EXTENSION CORDS |
85 | 4 |  | ASS'T 4' LEVELS |
86 | 2 |  | ASS'T TENTS |
87 | |  | GRACO LUBE UNIT W/ HOSE REEL |
88 | |  | PNEU. HOSE REEL |
89 | |  | PNEU. HOSE REEL |
90 | |  | HONDA 1" PUMP, GAS |
91 | |  | HONDA 2" PUMP, GAS |
92 | 2 |  | ASS'T 18' CHAINS W/ HOOK |
93 | 3 | ASS'T 20' CHAINS W/ HOOK |
94 | 3 |  | ASS'T 16' CHAINS W/ HOOK |
95 | 2 | ASS'T 12' CHAINS W/ HOOK |
96 | |  | H.D. DOUBLE CHAIN |
97 | 4 | ASS'T H.D. CHAINS |
98 | LOT |  | ASS'T CHAINS & CHAIN BINDERS |
99 | 8 |  | ASS'T SHACKLES |
100 | |  | PITTSBURGH 3-TON SERVICE JACK |
101 | |  | CENTRAL PNEU. 110# PORT. SAND BLASTER |
102 | |  | MILWAUKEE ELEC. CORE DRILL W/ PORT. STAND & CORE BIT |
103 | 7 |  | ASS'T CORE DRILLS |
104 | |  | MILLERMATIC PORT. 251 MIG WELDER |
105 | |  | WACKER VP1340 LOW VIB 24" X 16" GAS PLATE COMPACTOR |
106 | |  | WEBER 30" X 18" GAS PLATE COMPACTOR |
107 | |  | WEBER 30" X 22" GAS PLATE COMPACTOR |
108 | |  | DIAMOND CORE CUT 18" CONCRETE SAW, M/N CC1200 |
109 | |  | HUSQVARNA 18" CONCRETE SAW, GAS, M/N FS4D0LV |
110 | |  | DEVAIR-HDI HORIZ. AIR COMPRESSOR, 13 H.P., GAS |
111 | |  | CENTRAL 20-TON HYD. H CRANE SHOP PRESS |
112 | |  | LESCO 48" WALK-BEHIND GAS COMMERCIAL DECK MOWER, 15 H.P. |
113 | |  | KOBALT 5' TRUCK TOOLBOX |
114 | LOT |  | ASS'T TOOL CAB.'S W/ PARTS & MISC. ITEMS |
115 | LOT |  | ASS'T TOOLS, HOSE & MISC. ITEMS |
116 | |  | JOB LOT |
117 | LOT |  | ASS'T HAND TOOLS |
118 | LOT |  | ASS'T WATER & PNEU. HOSE |
119 | |  | ATLAS COPCO TAG-A-LONG AIR COMPRESSOR MOD. XAS 85 |
120 | |  | 2004 TOYOTA TACOMA SRS PICKUP TRUCK, V6, TRD OFF ROAD 4X4, EXTENDED
CAB, AT, AC, AM/FM RADIO, (339,629 MI.) VIN #5TEWN72N24Z2325946 |
121 | |  | 2011 FORD E-350 SUPER DUTY UTILITY TRUCK, AT, AC, AM/FM RADIO,
READING 11' WALK-IN UTILITY BODY, (191,403 MI.), VIN #1FDWE3FL1BDA83055 |
122 | |  | 2009 GMC 3500 MAGNAVAL UTILITY TRUCK, AT, AC, AM/FM RADIO, S/A, DUAL
WHEELS, STAHL 11' WALK-IN UTILITY BODY, (141,844 MI.), VIN #1GDJG31K391104938,
W/ 100 GAL. FUEL TRANSFER TANK W/ PUMP |
123 | |  | 2013 FORD F-550 POWER STROKE DUMP TRUCK, 6.1 LTR. TURBO ENGINE, 4X4,
S/A, DUAL WHEELS, 9' STEEL DUMP BODY, AT, AC, AM/FM RADIO, (35,135 MI.), VIN
#1FDUF5HT2DEA35719, W/ FISHER 9' PLOW ATTACH. |
124 | |  | 2014 BOBCAT MINI E-50 HYD. MINI CRAWLER EXCAVATOR, HEATED CAB W/ AC,
16" RUBBER PADS, 80" STICK, 22" DIGGING BUCKET W/ THUMB
ATTACH., 77" BLADES, S/N AJ811479, (1,261 HRS.) |
125 | |  | 2015 BOBCAT T770 CRAWLER SKID STEER LOADER, 18" RUBBER PADS,
ENCLOSED CAB W/ HEAT/AC, (702 HRS.), PIN #AN8T14627 |
126 | |  | 2014 BOBCAT BRUSHCAT 72" HYD. ROTARY BRUSH HOG ATTACH., S/N
A00803196 |
127 | |  | BOBCAT 70" HYD. LANDSCAPE RAKE ATTACH., M/N 6B, S/N 063002138 |
128 | |  | BOBCAT 72" HYD. SWEEPER ATTACH., M/N SWEEPER72, S/N 783716508 |
129 | |  | BOBCAT 84" HYD. SOIL CONDITIONER ATTACH., M/N SOILCON84 |
130 | |  | BOBCAT 67" GRAPPLE BUCKET ATTACH. |
130A | |  | 6' SKID STEER ROCK BUCKET ATTACH. |
131 | |  | WACKER NEUSON RD12A DOUBLE DRUM GAS ROLLER, 36" DRUM, (374
HRS.), S/N 5925462 |
132 | |  | HYPAC C830B SINGLE DRUM DIESEL ROLLER, 66" DRUM, 13-24 TIRES,
(1,926 HRS.) |
133 | |  | 1995 JOHN DEERE 650G SERIES IV CRAWLER DOZER, 18"PADS, 8'6"
BLADE, OROPS, (6,247 HRS.), PIN #T0650GH872362 |
134 | |  | 2005 PORTAFILL 2000 CT CRAWLER SCREENING PLANT, DIESEL ENG., 6' X
78" SCREEN, 24' X 30" DISCHARGE CONVEYOR, 16" PADS, (1,565
HRS.), S/N SCT US279 |
135 | |  | 2006 DAEWOO MEGA 400-V WHEEL LOADER, 10' 6" G.P. BUCKET, 26.5
R25 TIRES, ENCLOSED CAB W/ HEAT/AC, S/N 3106, (8,734 HRS) |
136 | |  | 2003 JOHN DEERE 744J WHEEL LOADER 10' 6" G.P. BUCKET, 26.5 R25
TIRES, ENCLOSED CAB W/ HEAT/AC, (12,217 HRS.), PIN #DW744JX587372 |
137 | |  | 1988 JOHN DEERE 644G WHEEL LOADER, 8' G.P. BUCKET, 23.5-25 TIRES,
ENCLOSED CAB W/ HEAT/AC, (7,027 HRS.), PIN #DW644GB5667786 |
138 | |  | 1987 JOHN DEERE 644D WHEEL LOADER, 8' 6" G.P. BUCKET, 20.5-25
TIRES, ENCLOSED CAB W/ HEAT, (9,902 HRS.), PIN #DW644DB513101 |
139 | |  | 2003 DAEWOO SL340LCV HYD. CRAWLER EXCAVATOR, 32" PADS, 9' STICK,
ENCLOSED CAB W/ HEAT/AC, S/N 1140, (7,591 HRS.) |
140 | |  | 1999 HITACHI EX160LC-5 HYD. CRAWLER EXCAVATOR, 24" PADS. 9' STICK,
22" DIGGING BUCKET, ENCLOSED CAB W/ HEAT/AC, (9,012 HRS.), PIN
#13DP001751 |
141 | |  | 1988 MACK 686XS DUMP TRUCK, DIESEL ENG., SPLIT SHIFT MAN. TRANS., AIR
BRAKES, ENGINE BRAKE, PTO, 15' STEEL DUMP BODY, HYD. APRON, (340,715 MI.),
VIN #1M2P140C2JA017077 |
142 | |  | 2016 FELLING 24' TILT EQUIPMENT TRAILER, 16' TILT, T/A, SINGLE WHEEL,
GVWR 19,600#, WOOD DECK, M/N FT-16-IT-1, VIN #5FTEE2829G2001905 |
143 | |  | 2006 CONTRAIL 18' X 78" EQUIPMENT TRAILER, T/A, DUAL WHEELS,
WOOD DECK, STEEL RAMPS, M/N C-12, VIN #4KNUC18186L162039 |
144 | |  | PRO TECH 18' SNO PUSHER LOADER, M/N SP18L, S/N 33731 |
145 | |  | PRO TECH 16' SNO PUSHER LOADER, M/N SP16L, S/N 30581 |
146 | |  | PRO TECH 14' SNO PUSHER LOADER, M/N SP14L, S/N 33442 |
147 | |  | SPEED SHORE ALUM. SHORING BOX, 6' X 6' X 4' |
148 | |  | STEEL SHORING BOX, 6' X 5 1/2' X 5' |
149 | |  | ALLIED EXCAVATOR GRAPPLE |
150 | |  | 54" EXCAVATOR DIGGING BUCKET, Q.D. |
151 | |  | 36" EXCAVATOR DIGGING BUCKET |
152 | |  | SEC 54" EXCAVATOR DITCHING BUCKET |
153 | |  | SEC EXCAVATOR DITCHING BUCKET |
154 | |  | GEITH 48" MINI EXCAVATOR DIGGING BUCKET, Q.D. W/ HYD. SWIVEL |
155 | |  | GEITH 12" MINI EXCAVATOR DIGGING BUCKET, Q.D. |
156 | |  | 10 X 6' STEEL ROAD PLATE |
157 | | 10 X 6' STEEL ROAD PLATE |
158 | | 10 X 6' STEEL ROAD PLATE |
159 | 4 |  | ASS'T 24" TRUCK TIRES W/ RIMS |
160 | |  | FIRESTONE LOADER TIRE, 20.5-25 W/ RIM |
161 | | | 1995 JOHN DEERE 892ELC HYD. CRAWLER EXCAVATOR 32" PADS, 11'
STICK, 56" DITCHING BUCKET, ENCLOSED CAB., (16,926 HRS.), PIN
#FF892EX011468 |
162 | | | BOBCAT T300 TURBO CRAWLER SKID STEER LOADER, 18" RUBBER PADS,
80" G.P. BUCKET, ENCLOSED CAB W/ HEAT/AC, PIN #525412715 |