Lot | Qty. | Pic | Description |
1 | |  | POLY. 6' 2D STORAGE CAB. |
2 | |  | 2-WHEEL RUBBER TIRE HAND TRUCK |
3 | |  | REELCRAFT HAND CRANK HOSE REEL, MM/N CA32112L, S/N 110908-026 |
4 | 10 |  | BOXES DURASTAR CORELESS ROLL LINERS, 4 GAL., 2,000 PER CASE |
5 | 9 | BOXES DURASTAR CORELESS ROLL LINERS, 4 GAL., 2,000 PER CASE |
6 | 8 |  | BOXES PRO-GUARD POWDER FREE DISPOSABLE EXAM GLOVES, 100 PER BOX |
7 | |  | PRO-LIFT 4 TON BOTTLE JACK |
8 | |  | WAXIE SOLUTION STATION |
9 | 3 |  | WAXIE SPRAY CANS |
10 | 4 |  | ASS'T. BARREL DOLLIES |
11 | 3 |  | ASS'T. BARREL DOLLIES |
12 | |  | RUBBERMAID 4' PORT. SHOP CART |
13 | |  | 5' JANITORIAL CART |
14 | |  | 4' JANITORIAL CART |
15 | |  | 4' JANITORIAL CART |
16 | |  | 4' JANITORIAL CART |
17 | |  | 4' JANITORIAL CART |
18 | |  | 4' JANITORIAL CART |
19 | |  | CARPET STRETCHER W/ CRAIN POWER STRETCHER TUBES, M/N 498 |
20 | |  | CROWN HYD. PALLET JACK, 5,000# CAP. |
21 | |  | NSS UPRIGHT VAC., M/N PACER 115 UE |
22 | | NSS UPRIGHT VAC., M/N PACER 115 UE |
23 | | NSS UPRIGHT VAC., M/N PACER 115 UE |
24 | | NSS UPRIGHT VAC., M/N PACER 115 UE |
25 | |  | NSS UPRIGHT VAC., M/N PACER 112 UR |
26 | |  | NSS UPRIGHT VAC., M/N PACER 12 UE |
27 | |  | NSS UPRIGHT VAC., M/N SENSOR S12 |
28 | |  | LARIN HYD. GARAGE JACK, 3 TON CAP., M/N GJ6000 |
29 | |  | WAXIE ELEC. AIR MOVER FLOOR DRYER |
30 | | WAXIE ELEC. AIR MOVER FLOOR DRYER |
31 | | WAXIE ELEC. AIR MOVER FLOOR DRYER |
32 | | WAXIE ELEC. AIR MOVER FLOOR DRYER |
33 | | WAXIE ELEC. AIR MOVER FLOOR DRYER |
34 | | WAXIE ELEC. AIR MOVER FLOOR DRYER |
35 | |  | WAXIE ELEC. AIR MOVER FLOOR DRYER |
36 | | WAXIE ELEC. AIR MOVER FLOOR DRYER |
37 | | WAXIE ELEC. AIR MOVER FLOOR DRYER |
38 | | WAXIE ELEC. AIR MOVER FLOOR DRYER |
39 | |  | 5' PLATFORM TRUCK |
40 | |  | 5' PLATFORM TRUCK |
41 | |  | EAGLE POWER PORT. SHOP VAC. |
42 | |  | WAXIE PORT. WET/DRY SHOP VAC., M/N 11 |
43 | |  | WET/DRY PORT. SHOP VAC., 16 GAL. CAP. |
44 | |  | WET/DRY PORT. SHOP VAC., 16 GAL. CAP. |
45 | |  | HOTSY PORT. PRESSURE WASHER, M/N EP-301009D |
46 | |  | ADVOLUTION 20XP ROTARY 20" FLOOR BURNISHER |
47 | |  | ADVOLUTION 20XP ROTARY 20" FLOOR BURNISHER |
48 | |  | WAXIE 1500-20" FLOOR BURNISHER |
49 | |  | WAXIE 1500-20" FLOOR BURNISHER |
50 | |  | WAXIE DS-17" FLOOR BURNISHER |
51 | |  | TENNANT LOW SPEED FLOOR MACHINE, FM-20-SS |
52 | |  | ADVANCE PACESETTER 20 HD FLOOR BUFFER |
53 | |  | NSS MAVERICK 300 DUAL SPEED FLOOR MACHINE |
54 | |  | WAXIE 3000S-20" FLOOR BURNISHER |
55 | |  | ADVANCE AWD 1320 COMMERCIAL H.D. WET/DRY VAC. |
56 | | ADVANCE AWD 1320 COMMERCIAL H.D. WET/DRY VAC. |
57 | | ADVANCE AWD 1320 COMMERCIAL H.D. WET/DRY VAC. |
58 | | ADVANCE AWD 1320 COMMERCIAL H.D. WET/DRY VAC. |
59 | |  | ADVANCE AQUACLEAN XP SELF-CONT. COMMERCIAL CARPET EXTRACTOR |
60 | | ADVANCE AQUACLEAN XP SELF-CONT. COMMERCIAL CARPET EXTRACTOR |
61 | | ADVANCE AQUACLEAN XP SELF-CONT. COMMERCIAL CARPET EXTRACTOR |
62 | |  | 2008 ADVANCE AQUAPRO XT CARPET EXTRACTOR, S/N 2053589 |
63 | |  | 2010 ADVANCE AQUAPRO XT CARPET EXTRACTOR, S/N N400001568 |
64 | |  | HYDRO-FORCE CARPET EXTRACTOR, M/N FX-88, S/N 20429 |
65 | |  | 2008 ADVANCE REEL CLEANER FLOOR SCRUBBER PRESSURE WASHER VAC., S/N
2059209 |
66 | |  | 2008 ADVANCE REEL CLEANER FLOOR SCRUBBER PRESSURE WASHER VAC., S/N
2059208 |
67 | |  | 2007 ADVANCE REEL CLEANER FLOOR SCRUBBER PRESSURE WASHER VAC., S/N
1953708 |
68 | |  | 2008 ADVANCE REEL CLEANER FLOOR SCRUBBER PRESSURE WASHER VAC., S/N
1000030228 |
69 | |  | 2008 ADVANCE REEL CLEANER FLOOR SCRUBBER PRESSURE WASHER VAC., S/N 2059174 |
70 | |  | ROBBERMAID DUMP CART, 2,000# CAP., M/N 13-4 |
71 | |  | 2008 ADVANCE EXTERRA INDUSTRIAL RIDER FLOOR SWEEPER, 2,203 HRS |
72 | |  | 2008 ADVANCE CAPTOR 5400 INDUSTRIAL FLOOR SWEEPER/SCRUBBER, 2,734
HRS., S/N 1000006631 |
73 | |  | 2011 TENNANT 6100 RIDE-ON INDUSTRIAL FLOOR SWEEPER, 5,440 HRS. S/N
6-00-4127 |
74 | |  | 2011 TENNANT R14 RIDE-ON READY SPACE CARPET EXTRACTOR, 771 HRS., S/N
10551029 |
75 | |  | 2010 ADVANCE VAC. RIDE 3400-C COMMERCIAL RIDER VAC., S/N 300041567 |
76 | |  | 2010 ADVANCE VAC. RIDE 3400-C COMMERCIAL RIDER VAC., S/N 300018931 |
77 | |  | 2009 ADVANCE ADVENGER 2800D-ST RIDER FLOOR SCRUBBER, S/N H1199 |
78 | |  | 2010 ADVANCE ADVENGER 2800D-ST RIDER FLOOR SCRUBBER, S/N 3000022637 |
79 | |  | 2010 ADVANCE ADVENGER 2800D-ST RIDER FLOOR SCRUBBER, S/N 3000027577 |
80 | |  | 2008 ADVANCE ADVOLUTION 2710 RIDING FLOOR BUFFER, 533 HRS., S/N
1000005863 |
81 | |  | 2010 ADVANCE AQUARIDE SE-AXP RIDER CARPET EXTRACTOR, S/N 1000042450 |
82 | |  | 2008 ADVANCE AQUARIDE SE-AXP RIDER CARPET EXTRACTOR, S/N 1000005855 |
83 | |  | 2010 ADVANCE AQUARIDE SE-AXP RIDER CARPET EXTRACTOR, S/N 1000041789 |
84 | |  | 2008 ADVANCE AQUARIDE SE-AXP RIDER CARPET EXTRACTOR, S/N 2062529 |
85 | |  | 2008 ADVANCE AQUARIDE SE-AXP RIDER CARPET EXTRACTOR, S/N 2062607 |
86 | |  | 2008 ADVANCE ADVENGER 2810D-AXP COMMERCIAL RIDER FLOOR SCRUBBER, S/N
10000067150 |
87 | |  | 2009 ADVANCE ADVENGER 2810C-AXP COMMERCIAL RIDER FLOOR SCRUBBER, S/N
1000008472 |
88 | |  | 2008 ADVANCE ADVENGER 2810D-AXP COMMERCIAL RIDER FLOOR SCRUBBER, S/N
1000005884 |
89 | |  | 2011 ADVANCE ES4000 RIDER CARPET EXTRACTOR, S/N 3000086521 |
90 | |  | 2011 ADVANCE ES4000 RIDER CARPET EXTRACTOR |
91 | |  | 2011 ADVANCE ES4000 RIDER CARPET EXTRACTOR, S/N 3000086522 |
92 | |  | 2011 ADVANCE ES4000 RIDER CARPET EXTRACTOR, S/N 30000730313 |
93 | |  | NSS CHAMP ZS-29 RIDE-ON AUTO. SCRUBBER, S/N 762912A |
94 | |  | 2010 TENNANT 1610 WALK-BEHIND CARPET EXTRACTOR, 3 HRS., S/N
9000050-10502982 |
95 | |  | 2009 TENNANT 5700 WALK-BEHIND FLOOR SCRUBBER, 258 HRS., S/N
5700-10416290 |
96 | |  | 2009 TENNANT 5700 WALK-BEHIND FLOOR SCRUBBER, 1,029 HRS., S/N
5700-10616289 |
97 | |  | ADVANCE WARRIOR X28D-C WALK-BEHIND AUTO. FLOOR SCRUBBER, 853 HRS. |
98 | |  | ADVANCE WARRIOR X32D-C WALK-BEHIND FLOOR SCRUBBER, 4,266 HRS. |
99 | |  | 2010 ADVANCE AQUAPLUS AXP WALK-BEHIND CARPET EXTRACTOR, S/N4000010573 |
100 | |  | 2010 ADVANCE AQUAPLUS AXP WALK-BEHIND CARPET EXTRACTOR, S/N4000010572 |
101 | |  | 2011 ADVANCE ADFINITY X20R WALK-BEHIND FLOOR SCRUBBER, S/N 113246774 |
102 | |  | NSS WRANGLER 2016AB WALK-BEHIND FLOOR SCRUBBER, S/N 232011A-03910009 |
103 | |  | NSS WRANGLER 2016AB WALK-BEHIND FLOOR SCRUBBER, S/N 232011A-039627608 |
104 | |  | NSS WRANGLER 2008AB WALK-BEHIND FLOOR SCRUBBER, S/N 15270110 |
105 | |  | NSS WRANGLER 2625DB WALK-BEHIND AUTO. SCRUBBER, S/N 262511A-08701108 |
106 | |  | ROHS 36V CHARGER, M/N 913-3610-73 |
107 | |  | CLARKE 24V BATTERY CHARGER, 1 PH., M/N 536R |
108 | |  | LESTER 36V BATTERY CHARGER, M/N 16360 |
109 | |  | LESTER 36V BATTERY CHARGER, M/N 16360 |
110 | |  | LESTRONIC II BATTERY CHARGER, 36V, M/N 36LC25-8ET |
111 | |  | LESTRONIC II BATTERY CHARGER, 36V, M/N 36LC25-8ET |
112 | |  | APA 36V AUTO. BATTERY CHARGER, M/N 12060 |
113 | |  | APA 36V AUTO. BATTERY CHARGER, M/N 12060 |
114 | LOT |  | ASS'T. RIDER & WALK-BEHIND SQUEEGEE ATTACHMENTS |
114A | |  | WAXIE SOLUTION STATION, M/N 7630150 |
115 | 6 |  | ASS'T. FLOOR SCRUBBER ROLLS |
116 | 12 |  | ASS'T. FLOOR SCRUBBER ROLLS |
117 | 24 |  | ASS'T. SCRUBBER PADS |
118 | LOT |  | ASS'T. TENNANT PARTS |
119 | 2 |  | ASS'T. ROLL OVER PROTECTION GUARDS |
120 | |  | JOB LOT |
121 | |  | YAMAHA UTILITY GOLF CART W/ WINDSHIELD |
122 | |  | 12' EQUIPMENT TRAILER, 2,500# CAP. W/ HOTSY PRESSURE WASHER, HONDA
GX620-V-TITAN ENGINE, 300 GAL. POLY. TANK, (2) HOSE REELS W/ HOSE |
123 | |  | TRUCK ALL UTILITY TRUCK, 8' BODY, VIN #4ZBSU21249F001779 |