CHRISTOPHER R. PORTER BUILDERS, INC.
Lot | Qty. | Pic | Description |
1 | |  | BAUER 10' FIBERGLASS STEPLADDER |
2 | |  | WERNER 10' FIBERGLASS STEPLADDER |
3 | |  | WERNER 10' FIBERGLASS STEPLADDER |
4 | |  | GREENLEE SCREW TYPE REEL STAND |
5 | |  | GREENLEE SCREW TYPE REEL STAND |
6 | 2 |  | ASS'T. EXT. CORDS |
7 | 2 |  | ASS'T. VISES |
8 | 4 |  | 10" MET. C-CLAMPS |
9 | |  | WIND-LOCK ELEC. HOT KNIFE |
10 | |  | ALL AMERICAN MET. MECHANIC'S TOOLBOX W/ TOOLS |
11 | |  | MECHANIC'S MET. TOOLBOX W/ TOOLS |
12 | 22 |  | 14" CUT-OFF ABRASIVE WHEELS |
13 | |  | MIDWEST 5-GAL. PORT. AIR TANK |
14 | |  | WHEELER 48" PIPE CUTTER |
15 | |  | 36" BOLT CUTTER |
16 | 3 |  | ASS'T. MET. CHAIN BINDERS |
17 | |  | RIDGID PORT. 12-GAL. WET/DRY VAC. |
18 | |  | RIDGID PORT. 6-GAL. WET/DRY VAC. |
19 | |  | RIDGID PORT. 4-GAL. WET/DRY VAC. |
20 | |  | HOMELITE GAS TRIMMER |
21 | |  | MILWAUKEE MAGNUM ELEC. HAMMER DRILL |
22 | |  | MILWAUKEE H.D. ELEC. SCREW SHOOTER |
23 | |  | MILWAUKEE ELEC. SCREW SHOOTER |
24 | |  | MAKITA H.D. ELEC. DRILL |
25 | |  | MAKITA 1/2" ELEC. DRILL |
26 | |  | MAKITA 10MM ELEC. DRILL |
27 | |  | HILTI ST18 ELEC. SCREW GUN |
28 | |  | DEWALT DW255 ELEC. DRY WALL SCREW GUN |
29 | 2 |  | B&D PROFESSIONAL ELEC. SCREW GUNS |
30 | |  | B&D ELEC. 1/2" IMPACT WRENCH |
31 | |  | PORTER CABLE 4" X 9" ELEC. FINISHING SANDER |
32 | |  | WELLER 3" X 7" ELEC. FINISHING SANDER, M/N 700 |
33 | |  | PORTER CABLE 5" ELEC. RANDOM ORBIT PALM SANDER |
34 | |  | RYOBI ELEC. PALM SANDER |
35 | |  | ROTOZIP ELEC. SPIRAL SAW |
36 | |  | MAKITA ELEC. JIG SAW, M/N 4305 |
37 | |  | PORTER CABLE ELEC. JIG SAW |
38 | |  | B&D 7 1/4" ELEC. WORM SAW |
39 | |  | MAKITA 7 1/4" ELEC. CIRC. SAW |
40 | |  | HILTI 7 1/4" ELEC. CIRC. SAW, M/N WSC167 |
41 | |  | B&D 7 1/4" ELEC. CIRC. SAW |
42 | |  | B&D 7" ELEC. ANGLE GRINDER |
43 | |  | MILWAUKEE 14" ABRASIVE CUT-OFF SAW |
44 | |  | PORTER CABLE 14" ABRASIVE CUT-OFF SAW |
44A | |  | MURO VISLIDER ELEC. SCREWDRIVER |
45 | |  | JOHNSON BAR |
46 | |  | REDDY HEATER PORT. KEROSENE HEATER, 150,000 BTU'S |
47 | |  | REDDY HEATER PORT. KEROSENE HEATER, 165,000 BTU'S |
48 | |  | MR. HEATER PORT. KEROSENE HEATER, 50,000 BTU'S |
49 | |  | GRACO MAGNUM AIRLESS PAINT SPRAY UNIT |
50 | |  | PROPANE HEATER, 250,000 BTU'S |
51 | |  | L.B. WHITE WORKMAN 250 PROPANE HEATER, 250,000 BTU'S |
52 | |  | BOSTITCH PNEU. ROOFING COIL NAILER |
53 | |  | BOSTITCH PNEU. ROOFING COIL NAILER |
54 | |  | BOSTITCH PNEU. ROOFING COIL NAILER |
55 | |  | BOSTITCH PNEU. ROOFING COIL NAILER |
56 | |  | BOSTITCH PNEU. ROOFING COIL NAILER |
57 | |  | BOSTITCH PNEU. ROOFING COIL NAILER |
58 | |  | BOSTITCH PNEU. ROOFING COIL NAILER |
59 | |  | BOSTITCH PNEU. ROOFING COIL NAILER |
60 | | BOSTITCH PNEU. ROOFING COIL NAILER |
61 | |  | MAX PNEU. ROOFING COIL NAILER |
62 | |  | MAX PNEU. ROOFING COIL NAILER |
63 | |  | MAX PNEU. ROOFING COIL NAILER |
64 | |  | MAX PNEU. ROOFING COIL NAILER |
65 | |  | MAX PNEU. ROOFING COIL NAILER |
66 | |  | ET&F PNEU. ROOFING COIL NAILER |
67 | |  | ET&F PNEU. ROOFING COIL NAILER |
68 | |  | ET&F PNEU. ROOFING COIL NAILER |
69 | |  | AERO SMITH H.D. PNEU. NAILER |
70 | |  | AERO SMITH H.D. PNEU. NAILER |
71 | |  | BOSTITCH PNEU. NAILER |
72 | |  | BOSTITCH PNEU. NAILER |
73 | |  | BOSTITCH PNEU. NAILER |
74 | |  | BOSTITCH PNEU. NAILER |
75 | |  | BOSTITCH PNEU. NAILER |
76 | |  | BOSTITCH PNEU. NAILER |
77 | |  | BOSTITCH PNEU. NAILER |
78 | |  | BOSTITCH PNEU. NAILER |
79 | |  | SENCO PNEU. NAILER |
80 | 2 |  | ASS'T. PNEU. NAILERS |
81 | |  | PASLODE IMPULSE CORDLESS UTILITY STAPLER W/ CASE |
82 | |  | BERGER INSTRUMENTS TRANSIT W/ TRIPOD & CASE |
83 | |  | HILTI DX460 POWDER ACTUATED TOOL W/ CASE |
84 | |  | HILTI DX460 POWDER ACTUATED TOOL W/ CASE |
85 | |  | HILTI DX460 POWDER ACTUATED TOOL W/ CASE |
86 | |  | HILTI WSR 900 ELEC. RECIPROCATING SAW W/ CASE |
87 | |  | HILTI TE 15-C ELEC. ROTARY HAMMER DRILL |
88 | 2 |  | MILWAUKEE ELEC. SAWZALLS W/ CASE |
89 | |  | MILWAUKEE ELEC. RIGHT ANGLE DRILL W/ CASE |
90 | |  | HILTI R4X12 PNEU. H.D. NAILER W/ CASE |
91 | |  | HILTI R4X12 PNEU. H.D. NAILER W/ CASE |
92 | |  | NUMBER NOT USED |
93 | |  | STIHL 20" GAS CHAIN SAW, M/N 3114 |
94 | |  | CRAFTSMAN 18" GAS CHAIN SAW |
95 | |  | MCCULLOCH 11" GAS CHAIN SAW, M/N MAC110 |
96 | |  | MAKITA HR5000 ELEC. H.D. ROTARY HAMMER DRILL W/ CASE |
97 | |  | MAKITA ELEC. AUTO FEED SCREWDRIVER W/ CASE, M/N 6834 |
98 | |  | STANLEY BOSTITCH QUICK DRIVE S2500 AUTO FEED SCREWDRIVER W/ CASE |
99 | |  | STANLEY BOSTITCH QUICK DRIVE S2500 AUTO FEED SCREWDRIVER W/ CASE |
100 | |  | SENCO DURASPIN AUTO FEED SCREWDRIVER W/ CASE, M/N DS200-AC |
101 | |  | RAMSET VIPER POWDER ACTUATED TOOL W/ CASE |
102 | |  | 2D MET. STOR. CAB. |
103 | 3 |  | ASS'T. MET. SHELVING |
104 | |  | SEARS 3-TON HYD. SERVICE JACKS |
105 | |  | CRAFTSMAN 6" D.E. BENCH GRINDER, 1/2 H.P., 1 PH. |
106 | |  | CRAFTSMAN 6" D.E. BENCH GRINDER, 1/3 H.P., 1 PH. |
107 | |  | CRAFTSMAN 5" D.E. BENCH GRINDER, 1/5 H.P., 1 PH. |
108 | |  | MAKITA 16" ELEC. CIRCULAR SAW, M/N 5402NA |
109 | |  | DEWALT 12" SLIDING COMPOUND MITER SAW, M/N DW708 |
110 | |  | MAKITA 12" SLIDING COMPOUND MITER SAW, M/N LS1212 |
111 | |  | HITACHI 10" SLIDING COMPOUND MITER SAW, M/N C10FSH |
112 | |  | MAKITA 12" COMPOUND MITER SAW, M/N LS1220 |
113 | |  | MAKITA 12" SLIDING COMPOUND MITER SAW, M/N LS1214 |
114 | |  | 8" ELEC. COMPOUND MITER SAW |
115 | | | TITAN INDUSTRIAL PORT. GAS WHEELBARROW COMPRESSOR, 5 H.P. |
116 | | | EMGLO PORT. GAS WHEELBARROW COMPRESSOR, 5 H.P. |
117 | | | ROL-AIR PORT. ELEC. WHEELBARROW COMPRESSOR, 1 1/2 H.P., 1 PH. |
118 | | | SENCO PORT. ELEC. WHEELBARROW COMPRESSOR, 1 1/2 H.P., 1 PH. |
119 | | | EMGLO PORT. ELEC. WHEELBARROW COMPRESSOR, 1 1/2 H.P., 1 PH. |
120 | |  | CRAFTSMAN PORT. AIR COMPRESSOR, 2 H.P., 1 PH. |
121 | |  | CRAFTSMAN PORT. AIR COMPRESSOR, 2 H.P., 1 PH. |
122 | |  | SEARS HORIZ. AIR COMPRESSOR, 2 H.P., 1 PH. |
123 | |  | STANLEY BOSTITCH PORT. AIRLESS COMPRESSOR, 1 H.P., 1 PH. |
124 | |  | GRIP RITE PROT. 4-GAL. AIR COMPRESSOR, 2 H.P., 1 PH., M/N GR2540 |
125 | |  | PORTER CABLE PORT. 4.5-GAL. AIR COMPRESSOR, 1.5 H.P., 1 PH. |
126 | |  | ROL AIR COMPACT PORT. AIR COMPRESSOR, 1.5 H.P., 1 PH. |
127 | |  | MAKITA COMPACT PORT. AIR COMPRESSOR, 2 H.P., 1 PH., M/N MAC2000 |
128 | |  | MASTER AIR COMPACT PORT. AIR COMPRESSOR, 1.5 H.P., 1 PH. |
129 | |  | 6' 2D MAGNESIUM TRUCK TOOLBOX |
130 | |  | 36' ALUM. EXT. LADDER |
131 | | ALUM-A-POLE 20' X 20" ALUM. SCAFFOLD PLANK |
132 | | ALUM-A-POLE 20' X 20" ALUM. SCAFFOLD PLANK |
133 | |  | ALUM-A-POLE 20' X 20" ALUM. SCAFFOLD PLANK |
134 | |  | ALUM-A-POLE SCAFFOLDING SYS. W/ 24' POLES, EXT.'S & PUMP JACKS |
135 | |  | HOBART HANDLER 180 230V WIRE FEED WELDER, 180 AMPS W/ PORT. CART |
136 | |  | SPECIALTY TOOL 24" SHINGLE CUTTER |
137 | |  | BUFFALO 16" DRILL PRESS, BENCH TYPE, 1 PH. |
138 | |  | BOSCH 10" TABLE SAW, M/N 4000, 1 PH. W/ STAND |
139 | |  | STA-RITE PORT. 2" DIAPHRAGM PUMP, M/N MAY-E-GLAS-111 |
140 | |  | TITAN INDUSTRIAL H.D. GAS 3" TRASH PUMP, 5.5 H.P. |
141 | |  | COMMERCIAL 3200 PSI PORT. GAS POWER WASHER W/ 11 H.P. HONDA ENGINE |
142 | |  | EXCELL 2600 PSI PORT. GAS POWER WASHER W/ 5 H.P. HONDA ENGINE |
143 | |  | 10' MET. WORKBENCH W/ 5" SWIVEL BENCH VISE |
143A | |  | CRAFTSMAN 6" D.E. BENCH GRINDER, 1/3 H.P., 1 PH. |
144 | |  | 5' STEEL WELDERS TABLE, ELECTRIFIED |
145 | |  | 5' WOOD & MET. WORKBENCH |
146 | |  | FALCON POWER PORT. 8,000 WATT DIESEL GENERATOR, M/N 8000ES |
147 | |  | FALCON POWER 10,000 WATT GAS GENERATOR, M/N 10,000 |
148 | |  | KAWASAKI 5,000 WATT PORT. GAS GENERATOR, M/N GE5000 A-S |
149 | |  | TITAN INDUSTRIAL 5,500 WATT PORT. DIESEL GENERATOR |
150 | |  | 4,000 WATT GAS GENERATOR |
151 | |  | TITAN INDUSTRIAL 3,750 WATT PORT. GAS GENERATOR |
152 | |  | JOB LOT |
153 | |  | 5' PORT. MET. "U" BOAT CART |
154 | |  | 5' PORT. MET. "U" BOAT CART |
155 | 10 |  | 5' X 78" MET. STAGING FRAMES |
156 | 11 | 5' X 78" MET. STAGING FRAMES |
157 | 10 |  | VANGUARD 5' X 76" MET. STAGING FRAMES |
158 | 8 |  | 5' X 5' MET. STAGING FRAMES |
159 | 8 | 5' X 5' MET. STAGING FRAMES |
160 | 20 |  | 4' MET. STAGING SUPPORT ATTACH.'S |
161 | 20 | 4' MET. SUPPORTS |
162 | 20 | 4' MET. SUPPORTS |
163 | 13 |  | VANGUARD MET. CARPENTER WALL BRACKETS |
164 | 23 | VANGUARD MET. CARPENTER WALL BRACKETS |
165 | 13 | VANGUARD MET. CARPENTER WALL BRACKETS |
166 | 24 | VANGUARD MET. CARPENTER WALL BRACKETS |
167 | 21 | VANGUARD MET. CARPENTER WALL BRACKETS |
168 | 24 | VANGUARD MET. CARPENTER WALL BRACKETS |
169 | 25 | VANGUARD MET. CARPENTER WALL BRACKETS |
170 | 20 | VANGUARD MET. CARPENTER WALL BRACKETS |
171 | 17 | VANGUARD MET. CARPENTER WALL BRACKETS |
172 | 14 | VANGUARD MET. CARPENTER WALL BRACKETS |
173 | 24 | VANGUARD MET. CARPENTER WALL BRACKETS |
174 | LOT |  | ASS'T. STAGING JACKS, BRACKETS & ACCESS.'S |
175 | |  | DEWALT 10" TABLE SAW, 1 PH., W/ STAND, M/N DW744 |
176 | |  | MAKITA 10" TABLE SAW, 1 PH., W/ STAND, M/N 2703 |
177 | |  | MAKITA 10" TABLE SAW, 1 PH., W/ STAND, M/N 2703 |
178 | |  | DEWALT 10" TABLE SAW, 1 PH., M/N DW745 |
179 | |  | MAKITA 10" TABLE SAW, 1 PH., M/N 2703 |
180 | |  | MAKITA 10" TABLE SAW, 1 PH., M/N 2703 |
181 | |  | 3' PORT. MET. UTILITY CART |
182 | |  | 6' PORT. MET. SCAFFOLD W/ BAKER BOARD |
183 | | 6' PORT. MET. SCAFFOLD W/ BAKER BOARD |
184 | |  | CONNECTICUT BRAKES 8' MANUAL BRAKE, M/N 8-18 |
185 | |  | MEC ELECTRIC SCISSOR LIFT, 8' X 28" EXTENDABLE BED, 20' PLATFORM
HT., 750# CAP., M/N MEC 2033ES |
186 | |  | LYNN 16' FIBERGLASS STEPLADDER |
187 | |  | 9' PORT. MET. STOCK LADDER |
188 | |  | YARD MACHINES 38" GAS RIDING MOWER, 12.5 H.P. |
189 | |  | ELEC. SHINGLE LIFT, 1 1/2 H.P., 1 PH. W/ ALUM. TRACK |
190 | 2 |  | ASS'T. POLY WHEELBARROWS |
191 | 2 |  | ASS'T. MET. WHEELBARROWS |
192 | LOT |  | ASS'T. CORDLESS & ELEC. TOOLS W/ MET. CART |
193 | |  | HUSKY 4' MET. GANG BOX |
194 | LOT |  | ASS'T. HOSE, RAKES, SHOVELS & LADDERS |
195 | |  | SCHOTT GENTRON 8D FOOD DISPLAY UNIT W/ GLASS DOORS |
196 | LOT |  | ASS'T. PANELS & ROOF SHINGLES |
197 | LOT |  | ASS'T. SINKS, STRONG TIE CONNECTORS & FASTENERS |
198 | 14 |  | ASS'T. PACKS ROOF SHINGLES |
199 | LOT |  | ASS'T. SIDING, EDGING & WOOD |
200 | 54 |  | 16" PLANK BOARDS |
201 | LOT |  | ASS'T. WOOD BLANKS |
202 | |  | JOTUL CAST IRON WOOD STOVE |
203 | |  | 3' MET. PORT. MATERIAL CART |
204 | |  | HYD. PALLET JACK |
205 | 30 |  | ASS'T. BAGS CONCRETE MIX & VENEER BASE COAT |
206 | LOT |  | ASS'T. TREX TRANSCEND RAILING |
207 | 3 |  | ASS'T. WOOD DOORS |
208 | 4 |  | ASS'T. MET. DOOR FRAMES |
209 | 4 |  | BOXES ARMSTRONG ACOUSTICAL CEILING TILE |
210 | |  | 1D MET. STOR. CAB. |
211 | 11 |  | ASS'T. BUCKETS ADHESIVE |
212 | LOT |  | ASS'T. BUCKETS COMPOUND, SEALANT & PRIMER |
213 | LOT |  | ASS'T. PAINT, CAULKING & GROUT |
214 | |  | GE 1D REFRIG. |
215 | |  | FRIGIDAIRE 2D REFRIG./FREEZER |
216 | 9 |  | ASS'T. TILES |
217 | LOT |  | ASS'T. TILES |
218 | LOT |  | ASS'T. WINDOWS, DOORS & INSULATION |
219 | |  | 2004 FORD F-150 XLT PICKUP TRUCK, 5.4 TRITON V-8 GAS ENG., 4X4, EXT.
CAB, RUNNING BOARDS, LADDER RACK, AT, AC AM/FM RADIO, (159,792 MI.), VIN
#1FTPX145X4NB73233 |
220 | |  | 2005 DODGE RAM 2500 PICKUP TRUCK, HEMI 5.7 V-8 GAS ENG., 4X4, QUAD
CAB, RUNNING BOARDS, AT, AC, AM/FM RADIO, (106,798 MI.), VIN
#3D7KS28D75G807940 |
220A | |  | FISHER 8' SNOW PLOW |
221 | |  | 2005 FORD F-550 XL SUPER DUTY 12' FLATBED TRUCK, TRITON V-10 GAS
ENG., 4X4, S/A, DUAL WHEELS, HEADBOARD, BEHIND CAB & SIDE TOOLBOXES, AT,
AC, AM/FM RADIO, (127,021 MI.), VIN #1FDAF57Y75EA01485 |
222 | |  | 2003 FORD F-250 XLT SUPER DUTY PICKUP TRUCK, 5.4 LITER GAS ENG., 4X4,
EXT. CAB, AT AC, AM/FM RADIO, LADDER RACK, (146,236 MI.), VIN
#1FTNX21L93EC89070 |
223 | |  | 1999 DODGE DAKOTA PICKUP TRUCK, MAGNUM V-6 GAS ENG., 4X4, EXT. CAB,
TOOLBOX, LADDER RACK, AT, AC, AM/FM RADIO, (163,453 MI.), VIN
#1B7GG22X8X5112639 |
224 | |  | 2001 FORD E250 ECONOLINE VAN, 5.4 LITER V8 GAS ENG., AT, AC, AM/FM
RADIO, LADDER RACK, (126,194 MI.) VIN #1FTNE24L91HB42891 |
225 | |  | 1987 GRADALL 534B DIESEL MATERIAL HANDLER, 34' REACH, (AS IS) |
226 | |  | INTERSTATE 14' ENCLOSED TRAILER, T/A, REAR SWING DOORS & SIDE
DOOR |
227 | |  | INTERSTATE 16' ENCLOSED TRAILER, T/A, REAR SWING DOORS & SIDE
DOOR |
228 | |  | STAR INDUSTRIES 16' X 4' PLATFORM LIFT ATTACH. |
229 | |  | STAR INDUSTRIES 12' X 4' PLATFORM LIFT ATTACH. |
230 | |  | PROGRESSIVE ELEC. HEPA VAC. |
231 | |  | CANON FAX PHONE L90 FAX MACHINE |
232 | |  | DELL ALL-IN-ONE MACHINE |
232A | |  | AVAYA PARTNER PHONE SYS W/ (3) EXT.'S |
233 | |  | 7' 10D WOOD STOR. CAB. |
234 | |  | 66" D.P. WOOD DESK |
235 | |  | 5' FORM. TOP DATA TABLE |
236 | 2 |  | ASS'T. MET. CAB.'S |
237 | |  | DELL PC W/ 17" FLAT SCREEN MONITOR, KEYBOARD & MOUSE |
238 | |  | 6' X 6' "L" SHAPED WOOD DESK W/ GLASS TOP |
239 | |  | 4' D.P. WOOD DESK |
240 | 2 |  | UPH. EXEC. CHAIRS |
241 | |  | OFFICE JOB LOT |
242 | |  | 6' X 6' "L" SHAPED FORM. DESK |
243 | |  | 30" FORM. BOOKCASE |
244 | LOT |  | ASS'T. OFFICE FURNISHINGS |
245 | 4 |  | CHROME & UPH. CHAIRS |
246 | LOT |  | ASS'T. CATALOGS, BOOKS & SAMPLES |
247 | |  | HOBART UNDERCOUNTER S.S. DISHWASHER |
248 | |  | FRIGIDAIRE UNDERCOUNTER DISHWASHER |
249 | |  | FRIGIDAIRE 2D REFRIG. |
250 | |  | 5' BANQUET TABLE |
251 | |  | 4' D.P. FORM. DESK W/ UPH. EXEC. CHAIR |