Lot | Qty. | Pic | Description |
1 | |  | WERNER 6' FIBERGLASS STEPLADDER |
2 | |  | VALLEY CRAFT 4-WHEEL MET. BARREL TRUCK |
3 | |  | 2-WHEEL RUBBER TIRED HAND TRUCK |
4 | |  | 2-WHEEL RUBBER TIRED HAND TRUCK |
5 | |  | 2-WHEEL RUBBER TIRED HAND TRUCK |
6 | 2 |  | ASS'T. TWO-STEP MET. FOLD UP LADDERS |
7 | |  | AMEREX WATER FIRE EXT. |
8 | 3 |  | SENTRY FIRE EXT.'S |
9 | 2 |  | SENTRY FIRE EXT.'S |
10 | |  | B&D ELEC. POWER DRILL |
11 | 2 |  | ASS'T. DREMEL ROTARY TOOLS W/ CASES |
12 | |  | HP UNIV. TOOL KIT W/ CASE |
13 | |  | DAYTON IND. MOTOR, 1/3 H.P., 1 PH. |
14 | 3 |  | ASS'T. GAUGE REGULATORS |
15 | |  | SHOP VAC 6 GAL. WET/DRY VAC. |
16 | |  | SHOP VAC 2.5 GAL. WET/DRY VAC. |
17 | |  | TRIPP LITE SMART PRO VS BATTERY BACK UP |
18 | |  | TPI DIG. VANE/HOT WIRE ANEMOMETER, M/N 575 W/ CASE |
19 | |  | RESTEK LEAK DETECTOR W/ CASE |
20 | 6 |  | ASS'T. FISHER SCIENTIFIC TESTING SIEVES |
21 | 5 |  | SCIENTIFIC TOOL KITS W/ CASE |
22 | 34 |  | BOXES KIMBERLY CLARK EXAMINATION GLOVES, 100 PER BOX |
23 | 23 |  | ASS'T. BOXES EXAMINATION GLOVES, 100 PER BOX |
24 | 22 |  | BOXES KIM TECH DELICATE TASK WIPERS, 280 WIPES PER BOX |
25 | 29 |  | ALUM. SHEET PANS, 18" X 26" |
26 | 20 |  | ALUM. SHEET PANS, 18" X 12" |
27 | |  | OAKTON PORT. PH METER KIT W/ CASE & ACCESS.'S, M/N PH6+ |
28 | |  | VWR AQUASONIC ULTRA SONIC CLEANER, M/N 150T |
29 | |  | ACULAB DIG. ELEC. SCALE, 350 GRAM CAP., M/N V1-350 |
30 | |  | VWR SYMPHONY CONDUCTIVITY METER, M/N SB40C |
31 | |  | LAB-LINE BURETTE STAND |
32 | |  | LAB-LINE BURETTE STAND |
33 | |  | HP PURGE & TRAP CONCENTRATOR W/ TEKMAR CONTROL, M/N 14-3000-000 |
34 | |  | CORNING 10" X 10" HOT PLATE, M/N PC500 |
35 | |  | CORNING 10" X 10" HOT PLATE, M/N PC500 |
36 | |  | CORNING 10" X 10" HOT PLATE, M/N PC500 |
37 | |  | FISHER SCIENTIFIC HOT PLATE, M/N 1SOTEMP |
38 | |  | CORNING 8" X 6" HOT PLATE, M/N PC420 |
39 | |  | CORNING 8" X 6" HOT PLATE, M/N PC420 |
40 | |  | FAIRBANKS DIG. ELEC. POSTAL SCALE, 150# CAP., M/N ULTEGRA |
41 | |  | PHEIFFER ELEC. VAC., M/N AC 1 PH-MTR, 0.20 H.P., 1 PH. |
42 | |  | GAST OIL-LESS ELEC. AIR COMPRESSOR W/ INTAKE FILTERS, 1/3 H.P., 1
PH., M/N 052-U4F-G582DX |
43 | |  | GAST OIL-LESS ELEC. AIR COMPRESSOR |
44 | |  | GAST OIL-LESS ELEC. AIR COMPRESSOR |
45 | |  | 8' PORT. S.S. TABLE W/ BACKSPLASH & UNDERSHELF |
46 | |  | 4' SECT. METRO SHELVING |
47 | 2 |  | ASS'T DIG. ELEC. SCALES |
48 | 2 |  | ASS'T DIG. ELEC. SCALES |
49 | |  | METTLER TOLEDO DIG. ELEC. SCALE, 3,100 GRAM CAP., M/N PB3002 DELTA
RANGE |
50 | |  | LABCONCO 12" X 12" DESICCATOR |
51 | |  | NALGENE 12" X 12" DESICCATOR |
52 | |  | CLEANTECH 18" X 12" DESICCATOR |
52A | |  | NALGENE 10" X 18" DESICCATOR |
53 | |  | BOEKEL S.S. 10" X 12" DESICCATOR |
54 | 2 |  | 10" DIA. DESICCATORS |
55 | LOT |  | ASS'T. HAND TOOLS W/ POLY. UTILITY CART |
55A | 2 |  | 5' FORMICA DATA TABLES |
56 | |  | COLEMAN PORT. CHEST COOLER |
57 | |  | FISHER SCIENTIFIC ELEC. ULTRASONIC CLEANER, M/N FS-14 |
57A | 4 |  | ASS'T. PARR INSTRUMENTS |
58 | |  | HOT BLOCK DIGESTION SYS., M/N SC154 |
59 | |  | HOT BLOCK DIGESTION SYS., M/N SC100 |
60 | |  | HOT BLOCK DIGESTION SYS., M/N SC100 |
61 | LOT |  | ASS'T. DIG. THERMOMETERS, PIPETTES, METERS, V-BELTS & SCALE
WEIGHTS |
62 | | 3' PORT. SECT. METRO SHELVING |
63 | |  | 3' PORT. SECT. METRO SHELVING |
64 | |  | 36-TIER PORT. S.S. TRAY RACK |
65 | |  | KEL-MAX 20-TIER PORT. ALUM. TRAY RACK |
66 | |  | KEL-MAX 20-TIER PORT. ALUM. TRAY RACK |
67 | |  | KEL-MAX 20-TIER PORT. ALUM. TRAY RACK |
68 | |  | KEL-MAX 20-TIER PORT. ALUM. TRAY RACK |
69 | |  | KEL-MAX 20-TIER PORT. ALUM. TRAY RACK |
70 | |  | KEL-MAX 20-TIER PORT. ALUM. TRAY RACK |
71 | |  | KEL-MAX 20-TIER PORT. ALUM. TRAY RACK |
72 | |  | KEL-MAX 20-TIER PORT. ALUM. TRAY RACK |
73 | |  | 8' PORT. SAMPLE 14-UNIT TWIN ROTATOR, 1/3 H.P., 1 PH. |
74 | 40 |  | POLY. TRAYS, 18" X 20" |
75 | 22 | ALUM. SHEET PANS, 18" X 26" |
76 | 5 |  | BOXES U-LINE SELF-SEAL BUBBLE BAGS |
77 | 9 |  | BOXES U-LINE SELF-SEAL ANTI-STATIC BUBBLE BAGS |
78 | LOT |  | ASS'T. POLY. BAGS, BUBBLE WRAP, KD CARTONS & LABELS |
79 | 2 | SECT.'S 3' MET. ADJ. SHELVING |
80 | 30 |  | BOXES CLEAR BOROSILICATE VIALS, 40ML W/ WHITE 24-414 PTFE SEPTA CAP.
& 1:1 CAP. HYDROCLORIC ACID, 80 PER BOX |
81 | 29 | BOXES CLEAR BOROSILICATE VIALS, 40ML W/ WHITE 24-414 PTFE SEPTA CAP.
& 1.1 HYDROCLORIC ACID, 80 PER BOX |
82 | 29 |  | BOXES QCAMBER VIALS, 40ML W/ EPA SEPTA & 15ML METHANOL, 72 PER
BOX |
83 | 29 | BOXES QCAMBER VIALS, 40ML W/ EPA SEPTA & 15ML METHANOL, 72 PER
BOX |
84 | 11 |  | BOXES ASS'T. 40ML VIALS W/ SEPTA CAPS & ABSORBIC & PHOSPHORIC
ACID, 72 PER BOX |
85 | 40 |  | 2.5 LITRE BOTTLES J.T. BAKER NITRIC & HYDROCLORIC ACID |
86 | 6 |  | 2.2 LITRE BOTTLES GFS HYDROCLORIC ACID |
87 | 2 |  | 20 LITRE BOTTLES GFS SODIUM HYDROXIDE |
88 | 8 |  | UPH. SEC. CHAIRS |
89 | 536 |  | THERMOSCIENTIFIC 32 OZ. TALL AMBER GLASS JARS, WIDE MOUTH W/ LIDS |
90 | 307 |  | SCIENTIFIC SPECIALTIES 32 OZ. QC TALL AMBER GLASS JARS W/ LIDS |
91 | 324 | SCIENTIFIC SPECIALTIES 32 OZ. QC TALL AMBER GLASS JARS W/ LIDS |
92 | 660 |  | SCIENTIFIC SPECIALTIES 16 OZ. PRECLEANED CLEAR GLASS JARS W/ LIDS |
93 | 518 |  | SCIENTIFIC SPECIALTIES 8 OZ. PRECLEANED CLEAR GLASS JARS W/ LIDS |
94 | 720 |  | SCIENTIFIC SPECIALTIES 8 OZ. PRECLEANED CLEAR GLASS JARS W/ LIDS |
95 | 840 |  | SCIENTIFIC SPECIALTIES 8 OZ. PRECLEANED CLEAR GLASS JARS W/ LIDS |
96 | 708 |  | SCIENTIFIC SPECIALTIES 4 OZ. PRECLEANED CLEAR GLASS JARS W/ LIDS |
97 | 384 | SCIENTIFIC SPECIALTIES 4 OZ. PRECLEANED CLEAR GLASS JARS W/ LIDS |
98 | 432 | SCIENTIFIC SPECIALTIES 4 OZ. PRECLEANED CLEAR GLASS JARS W/ LIDS |
99 | 480 | SCIENTIFIC SPECIALTIES 4 OZ. PRECLEANED CLEAR GLASS JARS W/ LIDS |
100 | 1176 |  | SCIENTIFIC SPECIALTIES 2 OZ. PRECLEANED CLEAR GLASS JARS W/ LIDS |
101 | 1060 |  | SCIENTIFIC SPECIALTIES 2 OZ. PRECLEANED CLEAR GLASS JARS W/ LIDS |
102 | 48 |  | SCIENTIFIC SPECIALTIES 8 OZ. AMBER TALL JARS W/ LIDS |
103 | 157 |  | SCIENTIFIC SPECIALTIES 4 OZ. AMBER JARS W/ LIDS |
104 | 10 |  | BOXES SCIENTIFIC SPECIALTIES 60ML CLEAR GLASS VIALS W/ SEPTA CAPS, 72
PER BOX |
105 | 58 |  | BOXES SCIENTIFIC SPECIALTIES 40ML CLEAR GLASS VIALS, 72 PER BOX |
106 | 54 |  | BOXES SCIENTIFIC SPECIALTIES 40ML CLEAR GLASS VIALS, 72 PER BOX |
107 | 22 |  | BOXES SCIENTIFIC SPECIALTIES 20ML CLEAR GLASS VIALS, 72 PER BOX |
108 | 6 |  | BOXES SCIENTIFIC SPECIALTIES, 20ML, 144 PER BOX |
109 | 20 |  | BOXES SCIENTIFIC SPECIALTIES 40ML AMBER GLASS VIALS W/ SEPTA CAPS, 80
PER BOX |
110 | 5 |  | BOXES KIMBLE CHASE 19 X 65MM CLEAR VIALS, 144 PER BOX |
111 | 10 |  | CASES KIMBLE CHASE 16 X 100MM DISPOSABLE CLEAR CULTURE TUBES, 250 PER |
112 | 12 |  | VWR 1500ML LOW FORM GLASS BEAKERS |
113 | 16 |  | BOXES SCIENTIFIC SPECIALTIES 64 OZ. QC POLY. PLASTIC CONTAINERS, 24
PER |
114 | 3 |  | BOXES SCIENTIFIC SPECIALTIES 1000ML QC POLY. PLASTIC CONTAINERS, 75
PER |
115 | 4 |  | BOXES SCIENTIFIC SPECIALTIES 500ML QC POLY. PLASTIC CONTAINERS, 150
PER |
116 | 8 |  | BOXES SCIENTIFIC SPECIALTIES 250ML QC POLY. PLASTIC CONTAINTERS, 260
PER |
117 | 8 |  | BOXES SCP SCIENCE 50ML POLY. DIG. TUBES W/ CAPS, 750 PER |
118 | LOT |  | ASS'T. POLY. CONTAINERS & GLASS VIALS |
119 | 2 |  | 5' MET. WORKTABLES |
120 | |  | 6' X 7' "L" SHAPED WOOD EXEC. DESK |
121 | |  | 6' SECT. MET. SHELVING |
122 | |  | 4' SECT. MET. SHELVING |
123 | |  | 4' SECT. MET. SHELVING |
124 | |  | HP WINDOW 7 PC W/ 22" FLAT SCREEN MONITOR, KEYBOARD, MOUSE,
SPEAKERS & BATTERY BACKUP |
125 | |  | HP LASERJET 1012 PRINTER |
126 | |  | UPH. EXEC. CHAIR |
127 | | UPH. EXEC. CHAIR |
128 | |  | 64" X 80" "L" SHAPED FORM. DESK |
129 | |  | HON 4D MET. LAT. FILE CAB. |
130 | |  | 3D MET. LAT. FILE CAB. |
131 | |  | 2D MET. LAT. FILE CAB. |
132 | |  | 4D MET. FILE CAB. |
133 | 4 |  | ASS'T. EXEC. & SEC. CHAIRS |
134 | |  | METTLER TOLEDO BAL. SCALE, M/N AB104, W/ WEIGHTS |
135 | |  | DELL P4 PC W/ MONITOR, KEYBOARD, SCANNER, MOUSE & ABC 350
BACK-UPS |
136 | |  | EPESA 2D. PORT. S.S. REFRIG., M/N EDR2D |
137 | |  | EPESA 2D. PORT. S.S. REFRIG., M/N EDR2D |
138 | |  | FRIGIDAIRE 1D FREEZER |
139 | |  | SANYO S.S. UNDERCOUNTER REFRIG. |
140 | |  | AGILENT MASS SPECTROMETER, M/N 5973, S/N US70820505, EDWARDS VAC
PUMP, M/N G1099, AGILENT GAS CHROMATOGRAPH, M/N 6890, S/N US00023648 |
141 | |  | EST AUTOSAMPLER M/N CENTURION, S/N CENT188012606 |
142 | |  | EST CONCENTRATOR, M/N ENCON 1A, S/N 506071006E |
143 | |  | ABC-2200 SMART-UPS BATTERY BACK-UP |
144 | | ABC-2200 SMART-UPS BATTERY BACK-UP |
145 | | APC-1500 BATTERY BACK UP |
145A | | APC-1000 BATTERY BACK-UP |
146 | | APC-900 BATTERY BACK-UP |
147 | | APC PRO 1000 BATTERY BACK-UP |
148 | |  | DELL OPTIPLEX GX620 P4 PC W/ MONITOR, KEYBOARD & MOUSE |
149 | |  | HP COMPAQ 4000 PRO PC W/ SAMSUNG 19" MONITOR, KEYBOARD &
MOUSE |
150 | |  | DYMO LABEL WRITER 330 |
151 | |  | HP LASERJET PRINTER, M/N 4000 |
152 | |  | AGILENT MASS SPECTROMETER, M/N 5973, S/N US81211114; AGILENT GAS
CHROMATOGRAPH, M/N 6890, S/N US00021446; AGILENT DIF. PUMP, APC 2200 BATTERY
BACK-UP & HP KAYAK PC |
153 | |  | ARCHON AUTOSAMPLER, M/N ARCHON, S/N 13098 |
154 | |  | EST CONCENTRATOR, M/N ENCON |
155 | |  | AGILENT MASS SPECTROMETER, M/N 5972, S/N 3341A00925; AGILENT PUMP;
AGILENT GAS CHROMATOGRAPH, M/N 5890 SERIES 2, S/N 3336A50935 W/ HP VECTRA PC,
APC PRO 1500 BACK-UP, APC 1500 BACK-UP & (2) DELTEC BACK-UPS |
156 | |  | TEKMAR AUTOSAMPLER, M/N SOLATEK, S/N US01159008 |
157 | |  | TEKMAR CONCENTRATOR, M/N VELOCITY, S/N US06131001 W/ WASTE CONTAINER |
158 | |  | AGILENT MASS SPECTROMETER, M/N 5975C, S/N US12272A02 W/ AGILENT PUMP;
AGILENT GAS CHROMATOGRAPH, M/N 7890A, S/N CN12221160 W/ HP V210 PC |
159 | |  | TEKMAR AUTOSAMPLER CONCENTRATOR, M/N ATOMX, S/N US12191002 |
159A | |  | HP LASERJET P3015 PRINTER |
160 | |  | APC 2200 SMART-UPS BATTERY BACK-UP |
161 | | APC 2200 SMART-UPS BATTERY BACK-UP |
162 | |  | AGILENT MASS SPECTROMETER, M/N 5973, S/N US10442285; AGILENT PUMP;
AGILENT GAS CHROMATOGRAPH, M/N 6890, S/N US10511073 |
163 | |  | EST CENTURION AUTOSAMPLER, MOD. CENTS |
164 | |  | EST CONCENTRATOR, M/N ENCON, S/N E4202070909 |
165 | |  | DELL OPTIPLEXGX280 PC W/ HP COMPAQ 18" MONITOR, KEYBOARD, MOUSE
& CYBER-POWER 550VA BACK-UP |
166 | |  | APCO 2200 SMART-UPS BATTERY BACK-UP |
167 | |  | AGILENT MASS SPECTROMETER, M/N 5975C, S/N US11462913; AGILENT PUMP;
AGILENT GAS CHROMATOGRAPH, M/N 7890A, S/N CN11401126 W/ (2) DELTEC BACK-UPS |
168 | |  | TEKMAR AUTOSAMPLER, M/N ATOMY, S/N US11350005 |
169 | |  | HP Z210 PC W/ 18" MONITOR, KEYBOARD & MOUSE |
170 | |  | APC 2200 SMART-UPS BATTERY BACK-UP |
171 | | APC 2200 SMART-UPS BATTERY BACK-UP |
172 | |  | AGILENT MASS SPECTROMETER, M/N 5975, S/N US98006857, W/ AGILENT DIF.
PUMP, AGILANT GAS CHROMATOGRAPH, M/N 6890N, S/N CN92174385 |
173 | |  | ARCHON AUTOSAMPLER, M/N ARCHON, S/N 12433 |
174 | |  | 0-1 ANALYTICAL CONCENTRATOR, M/N 4560, S/N C301270 |
175 | |  | DELL OPTIPLEX 310 CORE i5 PC & APC 650 BACK-UPS |
176 | LOT | (2) DELTA BACK-UPS & (1) APC 1400 BACK UP |
176A | |  | TRIPP-LITE 2200VS BACK-UP |
177 | |  | AGILENT GAS CHROMATOGRAPH, M/N 5890 SERIES 2, S/N 3336A50956 |
178 | |  | TEKMAR AUTOSAMPLER, M/N 7050 |
179 | |  | HP COMPAQ PC W/ DELL 24" MONITOR, KEYBOARD & MOUSE |
180 | |  | APC 2200 SMART-UPS BATTERY BACK-UP |
181 | |  | APC 1500 BATTERY BACK-UP |
182 | |  | HP LASERJET PRINT 4050 PRINTER |
183 | |  | 0-1 ANALYTICAL GAS CHROMATOGRAPH, M/N 5890, S/N 3223A42731; 0-1-
ANALYTICAL CONCENTRATOR, M/N 4560 |
184 | |  | ARCHON AUTOSAMPLER, M/N ARCHON, S/N 12575 |
185 | |  | HP VECTRA VE II PC W/ VIEWSONIC 17" MONITOR, KEYBOARD &
MOUSE |
186 | |  | DELL POWER EDGE 400SE P4 PC W/ DELL 19" MONITOR, KEYBOARD &
MOUSE |
187 | |  | APC 2200 SMART-UPS BATTERY BACK-UP |
188 | |  | APC PRO 1500 BATTERY BACK-UP |
189 | |  | CYBERPOWER 1250AVR BATTERY BACK-UP |
190 | |  | GIBSON 1D UNDERCOUNTER REFRIG. |
191 | 3 |  | 2D MET. LAB. CAB. W/ 15' FORM. TOP |
191A | 3 |  | 2D MET. LAB. CAB. W/ 15' FORM. TOP |
191B | 3 |  | 2D MET. LAB. CAB. W/ 15' FORM. TOP |
191C | 3 |  | 2D MET. LAB. CAB. W/ 15' FORM. TOP |
192 | 3 |  | 2D MET. LAB. CAB. W/ 20' FORM. TOP |
192A | LOT |  | LAB. ACCESS.'S |
193 | |  | LABCONCO 27" LAB. FUME HOOD, 1 PH., M/N 69000-11 |
193A | |  | AGILENT T-CYCLE OXYGEN & (2) B-CYCLE HYDROCARBON UNITS |
194 | |  | HP COMPAQ 500B-MT PC W/ MONITOR, KEYBOARD & MOUSE |
195 | |  | TEC LABEL PRINTER |
196 | |  | WASP BARCODE PRINTER W/ SCANNER |
197 | |  | WASP BARCODE PRINTER W/ SCANNER |
198 | |  | HP Z220 PC W/ MONITOR, KEYBOARD & MOUSE |
199 | |  | HP LASERJET 4000N PRINTER |
200 | 6 |  | ASS'T. LAPTOPS |
201 | LOT |  | ASS'T. DATA PROCESSING CABLES & ACCESS.'S |
202 | LOT |  | ASS'T. APC BATTERY BACK-UPS, (AS IS) |
203 | LOT |  | ASS'T. PC'S (AS IS) |
204 | 15 |  | ASS'T. MONITORS |
205 | LOT |  | ASS'T. OFFICE EQUIPMENT |
206 | |  | BICO AUTO. SOIL GRINDER, PUSH BUTTON CONTROLS, S/N 72095 |
207 | |  | TORIN 21 PORT. HYD. ENG. HOIST W/ BIG RED ENG. LEVELER |
208 | |  | 12' H.D. SECT. STEEL PALLET RACKING |
208A | |  | RODEVA GRINDER, 1/2 H.P., 1 PH. |
209 | |  | ULTRA TECH POLY. STORAGE HARDTOP P4 PLUS EPA STORAGE CONTAINER |
210 | |  | SHIMADZU TOC AUTO. SOIL SAMPLER, M/N SSM-5000A, S/N H5204600507NK;
SHIMADZU TOC AUTO WATER SAMPLER, M/N ASI-V; SHIMADZU TOC-V-CPH W/ HP CORE 2
PC & APC 2200 SMART-UPS BATTERY BACK-UP |
211 | |  | 211 LACHAT AUTO. DILUTER, M/N PDS200 W/ LACHET AUTOSAMPLER, S/N AB1010-1023 & LACHAT SAMPLE PUMP, M/N 8500QWDCHEM W/ HP COMPAQ P4 PC W/ HP 19" MONITOR, KEYBOARD, MOUSE & APC 2200 BATTERY BACK-UP |
212 | |  | HACH SPECTROPHOTOMETER, M/N DR3000, S/N 900902634 |
213 | |  | AIR REGULATOR |
214 | |  | EYEWASH STATION |
215 | |  | PRECISION GRAVITY CONVECTION OVEN, 14" X 12" X 13",
M/N 16EG |
216 | |  | BAXTER MEGAFUGE 1.0 CENTRIFUGE |
217 | |  | EDWARDS VAC. PUMP, M/N E2M2 |
218 | |  | IMPERIAL "V" ELEC. LAB. OVEN, 17" X 25" X
19" |
219 | |  | LAB FUME HOOD, 5'W X 48"H X 24"D |
220 | 2 | SAFETY 2D FLAMEPROOF CAB.'S |
221 | LOT |  | ZHE EXTRACTION VESSELS |
222 | 2 |  | ASS'T. AIR REGULATORS |
223 | |  | PERKIN ELMER FLOW INJECTION MERCURY SYS., M/N 100 W/ DELL P4 PC &
VIEWSONIC 17" MONITOR, KEYBOARD, MOUSE & APC 350 BACK-UP |
224 | |  | 4' 2D MET. LAB. STOR. CAB |
225 | |  | 6' 4D MET. LAB. STOR. CAB. |
226 | |  | 6' 4D MET. LAB. STOR. CAB. |
227 | |  | 4 1/2' MID AISLE LAB. STOR. CAB. |
228 | |  | LACHAT BLOCK DIGESTOR, M/N BD-46 W/ ACCESS.'S |
229 | |  | LACHAT MICRO DISTILLATION SYS. W/ ACCESS.'S |
230 | |  | LAB. FUME HOOD, 5'W X 48"H X 24"D |
231 | 2 | SAFETY 2D MET. FLAMEPROOF CAB.'S |
232 | |  | LABCONCO 5'W X 48"H X 24"D LAB FUME HOOD W/ TABLE |
233 | LOT |  | LAB. GLASSWARE |
234 | |  | JOB LOT |
235 | |  | DELL CORE DUO 2 PC W/ VIEWSONIC 17" MONITOR, KEYBOARD &
MOUSE |
236 | |  | EYEWASH STATION |
237 | |  | 2D MET. STOR. CAB. |
238 | |  | LABCONCO FLOOR MOUNTED LAB. FUME HOOD, 8'W X 8'H X 3'D W/ BLOWER & EXHAUST |
239 | |  | THERMO FLEX 2500 CHILLER |
240 | |  | 6' 2-COMP. S.S. SINK |
241 | |  | 8' S.S. WORKTABLE |
242 | |  | WORKFORCE 6' 4D POLY. STOR. CAB. |
243 | LOT |  | ASS'T. LAB. SUPPLIES |
244 | LOT |  | ASS'T. GLASSWARE |
245 | |  | LAB. FUME HOOD 5'W X 4'H X 2'D |
246 | 2 | SAFETY 2D FLAMEPROOF CAB.'S |
247 | |  | LAB. FUME HOOD 5'W X 4'H X 2'D |
248 | 2 | SAFETY 2D FLAMEPROOF CAB.'S |
249 | |  | EBERBACH ELEC. SHAKER TABLE |
250 | |  | FISHER SONICATOR 550 SONIC DISMEMBRATOR |
251 | | ULTRASONIC POWER SONICATOR |
252 | |  | DIONEX ASE 200 ACCELERATED SOLVENT EXTRACTOR W/ AUTOSAMPLER |
253 | |  | DIONEX ASE 200 ACCELERATED SOLVENT EXTRACTOR W/ AUTOSAMPLER |
254 | |  | VWR SCIENTIFIC 1350F FORCED AIR OVEN, 18"W X 16"H X
18"D |
255 | |  | BARTLETT KILN, M/N V6-CF |
256 | LOT |  | ASS'T. VAC. CHAMBERS & PUMP |
257 | |  | HEMCO FUME HOOD, 8'W X 4'H X 2'D |
258 | | 2D MET. FLAMEPROOF CAB. |
259 | | 2D MET. FLAMEPROOF CAB. |
260 | |  | LAB. FUME HOOD, 6'W X 4'H X 30"D |
261 | |  | LAB. FUME HOOD, 6'W X 4'H X 34"D |
262 | |  | ZYMARK TURBO VAP II SAMPLE CONCENTRATOR |
263 | |  | CALIPER CONCENTRATOR |
264 | |  | CALIPER CONCENTRATOR |
265 | |  | TURBO VAP GLASSWARE |
266 | |  | 8-SLOT ELEC. STEAM TABLE |
267 | |  | 8-SLOT ELEC. STEAM TABLE |
268 | LOT |  | KD GLASSWARE |
269 | |  | BRANSON 3510 SONIC CLEANER |
270 | |  | 2D MET. FLAMEPROOF CAB. |
271 | |  | 2D MET. FLAMEPROOF CAB. |
272 | |  | SHAKER TABLE |
273 | |  | SHAKER TABLE |
274 | |  | SHAKER TABLE |
275 | LOT |  | LAB. GLASSWARE |
276 | LOT |  | LAB. ACCESS.'S |
277 | LOT |  | ASS'T. DESKS, FILE CAB.'S ETC. |
278 | |  | AGILENT GAS CHROMATOGRAPH, M/N 6890A, S/N US0021243 |
279 | |  | AGILENT GAS CHROMATOGRAPH, M/N 5890 SERIES 2, S/N 3336A51861 W/
AGILENT AUTO. SAMPLER CONTROLLER, M/N 10594B; AGILENT AUTOSAMPLER TRAY, M/N
18596M W/ HP PC W/ MONITOR, KEYBOARD & MOUSE |
280 | |  | AGILENT GAS CHROMATOGRAPH, M/N 7890A, S/N CN111211125, AUTOSAMPLER
INJECTOR 7683, AGILENT AUTO. SAMPLER TRAY, M/N 7693; AGILENT PUMP; AGILENT
MASS SPECTROMETER, M/N 5975C W/ HP PC |
281 | |  | AGILENT GAS CHROMATOGRAPH, M/N 6890N,S/N CN10343033 W/ LEAP
AUTOSAMPLER INJECTOR & TRAY, M/N GC-PAL-LEAP W/ HP PAVILLION PC &
MONITOR |
282 | |  | AGILENT GAS CHROMATOGRAPH, M/N 6890, S/N CN10534107; CTC LEAP
AUTOSAMPLER & TRAY, M/N GC-PAL-LEAP W/ HP VECTRA VE PC |
283 | |  | APC-2200 SMART-UPS BATTERY BACK-UP |
284 | |  | APC-2200 SMART-UPS BATTERY BACK-UP |
285 | |  | APC-2200 SMART-UPS BATTERY BACK-UP |
286 | |  | APC-2200 SMART-UPS BATTERY BACK-UP |
287 | |  | APC-2200 SMART-UPS BATTERY BACK-UP |
288 | |  | APC 1500 BATTERY BACK-UP |
289 | |  | APC PRO 1000 BATTERY BACK-UP |
290 | |  | DELTEC BATTERY BACK-UP |
291 | 2 |  | DELTEC POWERRITE PRO II BATTERY BACK-UPS |
292 | |  | 5' MET. WORKTABLE |
293 | | 5' MET. WORKTABLE |
294 | | 5' MET. WORKTABLE |
295 | | 5' MET. WORKTABLE |
296 | | 5' MET. WORKTABLE |
297 | |  | FRIGIDAIRE 1D UNDERCOUNTER REFRIG. |
298 | |  | AVANTI 1D UNDERCOUNTER REFRIG. |
299 | |  | AVANTI 1D UNDERSOUNTER REFRIG. |
300 | |  | 1D UNDERCOUNTER REFRIG. |
301 | |  | AVANTI 1D UNDERCOUNTER REFRIG. |
302 | |  | GE 1D UNDERCOUNTER REFRIG. |
303 | |  | 1D UNDERCOUNTER REFRIG. |
304 | |  | AGILENT DAD, M/N G1315A; AGILENT AUTOSAMPLER, M/N G1313A; AGILENT
DEGASSER, M/N G1322; AGILENT THERMOSTATTED COLUMN, M/N G1316A & AGILENT
PUMP |
305 | |  | AGILENT DAD, M/N G1315A; AGILENT AUTOSAMPLER, M/N G1313A; AGILENT
DEGASSER, M/N G1322; AGILENT THERMOSTATTED COLUMN, M/N G1316A & AGILENT
PUMP |
306 | |  | HP KAYAK XA PC W/ VIEWSONIC 17" MONITOR, KEYBOARD & MOUSE |
307 | |  | DIONEX CHROMATOGRAPHY SYS. ENCLOSURE, M/N 1CS2100, S/N 95030259; DIONEX DETECTOR, M/N ED40-0-1; DIONEX GRADIENT PUMP & DIONEX AUTOSAMPLER, M/N AS40-1 |
308 | 3 |  | ASS'T. 6' D.P. FORM. DESKS |
308A | 4 |  | ASS'T. 6' D.P. FORM. DESKS |
309 | |  | HP LASERJET P3015 PRINTER |
310 | |  | HP INTEL PENTIUM PC PRO W/ 22" VIEWSONIC MONITOR, KEYBOARD &
MOUSE |
311 | |  | WASP BARCODE SCANNER, M/N WPL205E |
312 | |  | J2 SCIENTIFIC GPC CLEAN-UP MODULE, S/N GPC1121-1.0 W/ J2 SCIENTIFIC GPC AUTOSAMPLER & J2 SYRINGE MODULE |
312A | |  | ACER 18" MONITOR, KEYBOARD & MOUSE |
313 | |  | HP PRO WINDOWS 8 PC W/ 19" FLAT SCREEN MONITOR, KEYBOARD, MOUSE
& SPEAKERS |
314 | |  | LASERJET 4000TN PRINTER |
315 | |  | CLONE PC, W/ 17" FLAT SCREEN MONITOR, KEYBOARD & MOUSE |
316 | 4 |  | APC BATTERY CARTRIDGE REPLACEMENTS |
317 | |  | GBC SHREDMASTER SC170 ELEC. PAPER SHREDDER |
318 | |  | GBC CREATIVE LAMINATOR |
