Lot | Qty. | Pic | Description |
1 | |  | TPI 24" PED. FAN |
2 | |  | DAYTON 18" PED. FAN |
3 | |  | 24" PED. FAN |
4 | 2 |  | PORT. BARREL DOLLIES |
5 | |  | 28' ALUM. EXT. LADDER W/ ROOF GUARD |
6 | |  | LOUISVILLE 8' FIBERGLASS STEPLADDER |
7 | |  | LOUISVILLE 6' FIBERGLASS STEPLADDER |
8 | |  | FAIRBANKS PORT. PLATFORM SCALE, 100# CAP. |
9 | |  | 6' PORT. MET. STOCK LADDER |
10 | |  | SPIDER RIGGING CHAIN |
11 | |  | BAYCO RETRACTABLE DROP LIGHT |
12 | |  | WEED EATER GAS WEED WACKER |
13 | |  | MET. PRY BAR |
14 | |  | MANUAL PIPE BENDER |
15 | 2 |  | ASS'T. MANUAL PIPE BENDERS |
16 | |  | 2-WHEEL BARREL TRUCK |
17 | |  | SCHUMACHER PORT. BATTERY CHARGER, 6/12 VOLT |
18 | |  | STRIPE-IT PORT. STRIPING MACH. |
19 | |  | NAPA PORT. MECHANICS CREEPER |
20 | 2 |  | ASS'T. PORT. MECHANICS CREEPERS |
21 | |  | MANUAL STRETCH WRAP HANDLE |
22 | |  | PORT. TWIN HEAD QUARTZ LIGHT |
23 | |  | CHICAGO ELEC. LOAD TESTER, M/N 91129 |
24 | |  | SCHUMACHER PORT. BATTERY CHARGER, 10 AMP CAP. |
25 | 2 |  | QUICK-GRIP 18" BAR CLAMPS |
26 | 2 |  | 18" BAR CLAMPS |
27 | 2 |  | 10" H.D. C-CLAMPS |
28 | 2 |  | ASS'T. AXES |
29 | |  | SLEDGE HAMMER |
30 | 2 |  | ASS'T. VERNIER CALIPERS W/ CASES |
31 | |  | HEIN-WERNER HYD. BOTTLE JACK, 12 TON CAP. |
32 | |  | HYD. BOTTLE JACK |
33 | |  | BIG RED HYD. BOTTLE JACK, 2 TON CAP. |
34 | |  | SAFE WASTE BURPLESS DRUM FUNNEL |
35 | |  | RENFROE BEAM CLAMP, 2 TON CAP. |
36 | 3 |  | ASS'T. CHAIN BINDERS |
37 | 6 |  | 4" NYLON RIGGING STRAPS |
38 | 3 |  | ASS'T. NYLON RIGGING STRAPS |
39 | |  | TRADESMAN 6" D.E. BENCH GRINDER, 1/3 H.P., 1 PH. |
40 | |  | DREMEL HI-SPEED DRILL W/ CASE |
41 | |  | MILWAUKEE 4 1/2" ELEC. GRINDER |
42 | |  | MILWAUKEE ELEC. SAWZALL W/ CASE |
43 | |  | CRAFTSMAN PORT. WET/DRY VAC, 20 GAL. CAP. |
44 | |  | SHOP-VAC PORT. WET/DRY VAC, 8 GAL. CAP. |
45 | |  | PERFORMANCE PORT. HYD. FLOOR JACK, 2 TON CAP. |
45A | |  | SEARS PORT. HYD. FLOOR JACK, 1 1/2 TON CAP. |
46 | 2 |  | ASS'T. TOOL BOXES |
47 | |  | MET. BARREL FIXTURE |
48 | |  | ACETYLENE TORCH |
49 | |  | 8" STEEL RIGGING STRAP |
50 | |  | 6" MANUAL SHEAR |
51 | |  | KNIPCO PORT. KEROSENE HEATER |
52 | |  | LINCOLN CORDLESS GREASE GUN W/ CHARGER |
53 | |  | BOSTITCH PNEU. NAIL GUN |
54 | |  | BOSTITCH PNEU. NAIL GUN |
55 | |  | ROCKWELL ELEC. H.D. ROTARY HAMMER, M/N 601 |
56 | |  | POULAN 14" GAS CHAIN SAW |
57 | |  | CRAFTSMAN 17" GAS HEDGE TRIMMER |
58 | |  | HILMAN PORT. RIGGING DOLLIES |
59 | | HILMAN PORT. RIGGING DOLLIES |
60 | |  | CINCINNATI DUST MASTER MOTOR |
61 | |  | MINI-MATCH INK MIXER, 115V, 1 PH. |
62 | |  | ORECK PORT. XL VAC. |
63 | | ORECK PORT. XL VAC. |
64 | |  | LIGHTIN MIXING MOTOR |
65 | |  | LIGHTIN MIXING MOTOR |
66 | |  | DELTA 8" BANDSAW, 115V, 1 PH. |
67 | |  | TRADESMAN 14" CHOP SAW, 115V, 1 PH. |
68 | |  | TRADESMAN 10" STRAIGHT-CUT MITER SAW, 115V, 1 PH. |
69 | |  | PROJECT MASTER 10" COMPOUND MITER SAW |
70 | |  | 10" MITER SAW, 115V, 1 PH. |
71 | |  | CRAFTSMAN 16" SCROLL SAW, 115V, 1 PH. |
72 | |  | SEARS 15" SCROLL SAW, 115V, 1 PH. |
73 | |  | CRAFTSMAN 10" TABLE SAW, 3 H.P., 1 PH. |
74 | |  | CRAFTSMAN 10" RIPPING, CUTTING & BEVELING TABLE SAW, 3 H.P., 1 PH. (NEW) |
75 | |  | CRAFTSMAN 10" TABLE SAW, 2 H.P., 1 PH. |
76 | |  | RAPZ PORT. STRAP DISPENSER W/ ACCESS.'S |
77 | |  | STANPAK PORT. STRAPPING MACH. W/ ACCESS.'S |
78 | |  | RAPZ PORT. STRAPPING MACH. W/ ACCESS.'S |
79 | |  | RAPZ PORT. STRAPPING MACH. W/ ACCESS.'S |
80 | |  | RAPZ PORT. STRAPPING MACH. W/ ACCESS.'S |
81 | |  | PORT. STRAPPING MACH. W/ ACCESS.'S |
82 | 15 |  | ROLLS MET. STRAPPING |
83 | LOT |  | ASS'T. MET. STRAPPING & CUPS |
84 | LOT |  | ASS'T. MET. STRAPPING & CUPS |
84A | |  | PARKER PORT. FILTRATION SYS. |
85 | |  | SNAP-ON PORT. 16D MET. TOOL CHEST W/ CONTENTS |
86 | |  | NOBLES PORT. WET/DRY VAC., M/N TYPHOON EV |
87 | |  | SE-CUR-ALL 36" X 16" MET. PARTS WASHER |
88 | |  | CALDOR AIR SWEEP PORT. GAS LEAF BLOWER |
89 | |  | ARIENS 24" GAS SNOW BLOWER |
90 | |  | YARDMAN 21" GAS SNOW THROWER, ELEC. START, 3 H.P. |
91 | |  | CARTON CLOSING PNEU. BOX STAPLER, (FOOT OPERATED) |
92 | |  | JK MANUAL BOX STAPLER, M/N F, S/N 8308 |
93 | |  | PORT. HYD. ENGINE HOIST, 3 TON CAP. |
94 | |  | RUGER PORT. HYD. ENGINE CRANE, M/N HP1/4R, S/N E 31214, 300# CAP. |
95 | |  | BISHAMON PORT. HYD./PNEU. PALLET JACK, M/N LV100, 1,000# CAP. |
96 | |  | CRAFTSMAN 12-SPEED RADIAL DRILL PRESS, (NEW) |
97 | | CRAFTSMAN 12-SPEED RADIAL DRILL PRESS, (NEW) |
98 | | CRAFTSMAN 12-SPEED RADIAL DRILL PRESS, (NEW) |
99 | | | NUMBER NOT USED |
100 | |  | DELTA/ROCKWELL 15" DRILL PRESS, M/N 15-000, S/N 1367532, 115V, 1PH., (FLOOR TYPE) |
101 | |  | DELTA/ROCKWELL 15" DRILL PRESS, M/N 15-000, 115V, 1PH., (FLOOR TYPE) |
102 | |  | 32" MET. 2D FLAMEPROOF CAB. |
103 | |  | 42" MET. 2D FLAMEPROOF CAB. |
104 | |  | 36"(D) X 48"(H) S.S. MIXING TANK W/ MIXER |
105 | |  | BALDOR MOTORIZED MIXER, 1/2 H.P., 1 PH. |
106 | | BALDOR MOTORIZED MIXER, 1/2 H.P., 1 PH. |
107 | |  | BALDOR MOTORIZED MIXER, 1/2 H.P., 1 PH. |
108 | | BALDOR MOTORIZED MIXER, 1/2 H.P., 1 PH. |
109 | |  | MITSUBISHI PORT. HYD. PALLET JACK, 5,000# CAP. |
110 | |  | MITSUBISHI PORT. HYD. PALLET JACK, 5,000# CAP. |
111 | |  | PORT. HYD. PALLET JACK, 4,000# CAP. |
112 | |  | CLARK PORT. HYD. PALLET JACK |
112A | |  | BP PORT. HYD. PALLET JACK |
113 | |  | VANGUARD PORT. MET. SCAFFOLDING |
114 | |  | AMERICAN FAN CO. DUST COLLECTION BLOWER |
115 | 40 |  | SHEETS 4' X 8' X .0125 TREAD PLATES |
116 | 70 | SHEETS 4' X 8' X .0125 TREAD PLATES |
117 | 14 |  | ASS'T. SHEETS 4' X 8' ALUM. |
118 | 69 | ASS'T. SHEETS 4' X 8' X .004 WHITE, BLACK, BRONZE/WHITE ALUM. |
119 | 16 | SHEETS 4' X 8' X .004 BRONZE/WHITE ALUM. |
120 | 4 | SHEETS 4' X 8' X .004 WHITE/WHITE ALUM. |
121 | 91 | SHEETS 4' X 8' X .004 ALUM. |
122 | 12 |  | SHEETS 3' X 8' X .02, 26 GA. 90D SPAENGLE |
123 | 95 | SHEETS 3' X 8' X .016, 28 GA. 90D SPAENGLE |
124 | 32 | SHEETS 4' X 8' X .032, 22 GA. 90D SPAENGLE |
125 | 2 |  | SHEETS 4' X 8' X .0063 WHITE/WHITE ALUM. |
126 | 4 | SHEETS 4' X 8' X .0063 WHITE-BLACK/WHITE ALUM. |
127 | 23 | SHEETS 4' X 8' X .0032 MF3105 ALUM. |
128 | 9 | SHEETS 4' X 8' X .004 ANODIZE/P.V.C. |
129 | 14 | SHEETS 4' X 8' X .0063, 5052 MF ALUM. |
130 | 30 | SHEETS 4' X 8' X .008, 5052MF ALUM. |
131 | 10 | SHEETS 4' X 8' X .0063, 5052MF ALUM. |
132 | 29 | SHEETS 4' X 8' X .008, 5052MF ALUM. |
133 | 38 | SHEETS 4' X 8' X .0063 WHITE/WHITE ALUM. |
134 | 72 | SHEETS 4' X 8' X .0025 MF ALUM. |
135 | 5 |  | SHEETS 3' X 8' X .018, 26 GA. 304#4 S.S. |
136 | 11 | SHEETS 3' X 8' X .008, 5052 MF ALUM |
137 | 13 | SHEETS 3' X 8' X .0125, 5052MF ALUM. |
138 | 21 | SHEETS 3' X 8' X .0063, 5052 MF ALUM. |
139 | 48 |  | SHEETS 3' X 8' X .0063, 5052 MF ALUM. |
140 | 46 | SHEETS 3' X 8' X .0063, 5052 MF/W/VINYL ALUM. |
141 | 24 | SHEETS 3' X 8' X .0063, 5052MF ALUM. |
142 | 9 | SHEETS 3' X 8' X .0032, 3105 MF ALUM. |
143 | 21 | SHEETS 3' X 8' X .009, 5052MF ALUM. |
144 | 68 | SHEETS 3' X 8' X .009, 5052 MF ALUM. |
145 | 13 |  | SHEETS 4' X 8' X .004 GREEN/WHITE/PVC ALUM |
146 | 3 | SHEETS 4' X 8' X .004 BRONZE/MED. BRONZE ALUM. |
147 | 16 | SHEETS 4' X 8' X .018, 26G 304-2B S.S. |
148 | 26 | SHEETS 4' X 8' X .004, RED/WHITE PVC ALUM. |
149 | 10 | SHEETS 4' X 8' X .004, WHITE/WHITE ALUM. |
150 | 16 | SHEETS 4' X 8' X .004, WHITE/WHITE ALUM. |
151 | 10 |  | SHEETS 4' X 6' X .018, 26 GA, 304-2B S.S. |
152 | 19 | SHEETS 4' X 6' X .018, 26 GA 304-2B S.S. |
153 | 7 | SHEETS 4' X 8' X .038, 26GA 304-2B S.S. |
154 | 5 | SHEETS 4' X 8' MATTE/BLACK/WHITE ALUM. |
155 | 5 | SHEETS 4' X 8' X .0032 WHITE/WHITE ALUM. |
156 | 24 |  | SHEETS 4' X 8' X .0025 WHITE/WHITE ALUM. |
157 | 11 | SHEETS 4' X 8' X .018, 26 GA 304#4 S.S. |
158 | | SHEET 4' X 8' X .0032 BRONZE/WHITE ALUM. |
159 | 18 | SHEETS 4' X 8' X .0032 ANODIZE/PVC ALUM. |
160 | 18 | SHEETS 4' X 8' X .004 GLOSS BLACK/WHITE PVC ALUM. |
161 | 28 | SHEETS 4' X 8' X .0125, 5052 MF ALUM. |
162 | 39 | SHEETS 4' X 8' X .0125, 5052 MF ALUM. |
163 | 11 |  | SHEETS 4' X 8' X .005 WHITE/WHITE ALUM. |
164 | 8 | SHEETS 4' X 8' X .004 BRONZE/WHITE ALUM. |
165 | 32 | SHEETS 4' X 8' X .0063 BRONZE/WHITE ALUM. |
166 | 11 | SHEETS 4' X 8' X .004 BRONZE/WHITE ALUM. |
167 | 40 | SHEETS 4' X 8' X .004, BRONZE/WHITE ALUM. |
168 | 4 |  | SHEETS 4' X 8' X .0063 ANODIZE/PVC ALUM. |
169 | 7 | SHEETS 4' X 8' X .0032 BLACK/WHITE ALUM. |
170 | 26 | SHEETS 4' X 8' X .004 MF ALUM. |
171 | 35 | SHEETS 4' X 8' X .0063 MF ALUM |
172 | 47 | SHEETS 4' X 8' X .005 BRONZE/WHITE ALUM. |
173 | 106 | SHEETS 4' X 8' X .005 BRONZE/WHITE ALUM. |
174 | 31 |  | SHEETS 4' X 8' X .004 ANODIZE/PVC ALUM. |
175 | 23 | SHEETS 4' X 8' X .009, 5052MF ALUM. |
176 | 8 | SHEETS 4' X 8' X .0025, 3105 MF ALUM. |
177 | 11 | SHEETS 4' X 8' X .009, 5052MF ALUM. |
178 | 22 |  | SHEETS 4' X 8' X .018, 26G 304#4 S.S. |
179 | 22 | SHEETS 4' X 8' X .004 AL RED/WHITE ALUM. |
180 | 6 | SHEETS 4' X 8' X .004 AL RED/WHITE ALUM. |
181 | 17 | SHEETS 4' X 8' X .0063 WHITE/WHITE ALUM. |
182 | 15 | SHEETS 4' X 8' X .0063 YELLOW/WHITE ALUM. |
183 | 27 |  | SHEETS 4' X 10' X .004 BRONZE/WHITE ALUM. |
184 | 18 | SHEETS 4' X 10' X .004 BRONZE/WHITE ALUM. |
185 | 34 | SHEETS 4' X 10' X .004, ASS'T. ALUM. |
186 | 20 | SHEETS 4' X 10' X.0032 ANODIZE PVC ALUM. |
187 | 9 | SHEETS 4' X 10' X .0032 BLACK/WHITE ALUM. |
188 | 36 |  | SHEETS 4' X 10' X .0032 WHITE/WHITE ALUM. |
189 | 14 | SHEETS 4' X 10' X .0032 BLACK/WHITE ALUM. |
190 | 19 |  | SHEETS 4' X 10' X .005 WHITE/WHITE ALUM. |
191 | 10 | SHEETS 4' X 10' X .0032 WHITE/WHITE ALUM. |
192 | 8 | SHEETS 4' X 10' X .004 BLACK/WHITE ALUM. |
193 | 22 | SHEETS 4' X 10' X .004 BLACK/WHITE ALUM. |
194 | 38 | SHEETS 4' X 10' X .002 MF ALUM. |
195 | 20 | SHEETS 4' X 10' X .0025 MF ALUM. |
196 | 6 | SHEETS 4' X 10' X .005 MF ALUM. |
197 | 27 |  | SHEETS 4' X 10' X .0032 D BRONZE/BRONZE ALUM. |
198 | 4 | SHEETS 4' X 10' X .0063 WHITE/WHITE ALUM. |
199 | 10 | SHEETS 4' X 10' X .009 MF ALUM. |
200 | 8 | SHEETS 4' X 10' X .009 MF ALUM. |
201 | 53 | SHEETS 4' X 10' X .0063 BRONZE/WHITE ALUM. |
202 | 28 |  | SHEETS 4' X 10' X .0025 BRONZE/WHITE ALUM. |
203 | 12 | SHEETS 4' X 10' X .0032 BLACK/WHITE ALUM. |
204 | 8 | SHEETS 4' X 10' X .0063 BRONZE/WHITE ALUM. |
205 | 7 | SHEETS 4' X 10' X .0063 BRONZE/WHITE ALUM. |
206 | 40 | SHEETS 4' X 10' X .0125 BRIGHT TREAD PLATE |
207 | 75 | SHEETS 4' X 10' X .0063 BRONZE/WHITE ALUM. |
208 | 8 |  | SHEETS 4' X 10' X .008 ANODIZE/PVC ALUM. |
209 | 70 | SHEETS 4' X 10' X .005 BRONZE/WHITE ALUM. |
210 | 37 | SHEETS 4' X 10' X .004 BLACK/WHITE ALUM. |
211 | 50 | SHEETS 4' X 10' X .004 GREEN/WHITE ALUM. |
212 | 50 | SHEETS 4' X 10' X .004 BLACK/WHITE ALUM. |
213 | 16 |  | SHEETS 4' X 10' X .0032 WHITE/WHITE ALUM. |
214 | 9 | SHEETS 4' X 10' X .005 WHITE/WHITE ALUM. |
215 | 27 | SHEETS 4' X 10' X .0063 WHITE/WHITE ALUM. |
216 | 13 | SHEETS 4' X 10' X .005 WHITE/WHITE ALUM. |
217 | 4 | SHEETS 4' X 10' X .005 BRONZE/WHITE ALUM. |
218 | 32 | SHEETS 4' X 10' X .005 BRONZE/WHITE ALUM. |
219 | 38 | SHEETS 4' X 10' X .005 BROWN/WHITE ALUM. |
220 | 23 |  | SHEETS 4' X 10' X .0025 MF ALUM. |
221 | 3 | SHEETS 4' X 10' X .005 BRONZE/WHITE ALUM. |
222 | 5 | SHEETS 4' X 10' X .004 BLACK/WHITE ALUM. |
223 | 55 | SHEETS 4' X 10' X .025 KYNAR STEEL/WHITE |
224 | 40 | SHEETS 4' X 10' X .002 MF ALUM. |
225 | 41 |  | SHEETS 4' X 12' X .004 MF ALUM. |
226 | 11 | SHEETS 4' X 12' X .0063 WHITE/WHITE PVC |
227 | 4 | SHEETS 4' X 12' X .0063 MF 5052 ALUM. |
228 | 37 | SHEETS 4' X 12' X .005 MF 5052 ALUM. |
229 | 60 | SHEETS 4' X 12' X .0063 MF 5052 ALUM. |
230 | 8 |  | SHEETS 4' X 10' X .0025 CLEAR CUT ALUM. |
231 | 48 | SHEETS 4' X 10' X .0032 BRONZE/WHITE ALUM. |
232 | 40 | SHEETS 4' X 10' X .0032 MF ALUM. |
233 | 22 | SHEETS 4' X 10' X .0125 BRIGHT TREAD PLATE |
234 | 6 |  | SHEETS 2' X 8' X .002, 316 L S.S. |
235 | 80 | SHEETS 4' X 10' X .008 MF5052 ALUM. |
236 | 130 | SHEETS 4' X 10' X .005 MF5052 ALUM. |
237 | 7 |  | SHEETS 4' X 10' X .002 MF5052 ALUM. |
238 | 50 | SHEETS 4' X 10' X .002 MF5052 ALUM. |
239 | 25 | SHEETS 4' X 10' X .002 MF5052 ALUM. |
240 | 5 | SHEETS 4' X 10' X .005 ANODIZE PVC ALUM. |
241 | 13 | SHEETS 4' X 10' X .0063 WHITE/WHITE PVC |
241A | 24 | SHEETS 4' X 10' X .004 WHITE/WHITE PVC |
242 | 24 | SHEETS 4' X 10' X .004 WHITE/WHITE PVC |
243 | 42 |  | SHEETS 4' X 10' X .0063 WHITE/WHITE PVC |
244 | 15 | SHEETS 4' X 10' X .0063 MF ALUM. |
245 | 38 | SHEETS 4' X 10' X .004 WHITE/WHITE PVC |
246 | 47 | SHEETS 4' X 10' X .004 MF ALUM. |
247 | 54 | SHEETS 4' X 10' X .004 MF. ALUM. |
248 | 26 |  | SHEETS 3' X 8' X .0025 MF ALUM. |
249 | 30 | SHEETS 3' X 8' X .005 MF ALUM |
250 | 3 | SHEETS 4' X 10' X .018 S.S. 304-2B |
251 | 63 | SHEETS 4' X 10' X .0032 MF ALUM. |
252 | 12 | SHEETS 4' X 10' X .004 RED/WHITE ALUM. |
253 | 15 |  | SHEETS 4' X 10' X .0032 ANODIZE PVC |
254 | 30 | SHEETS 4' X 10' X .018 S.S. 304-2B |
255 | 15 | SHEETS 4' X 10' X .018 S.S. 304-2B |
255A | 75 | | ASS'T. SHEETS 4' X 12' ALUM. |
256 | 22 |  | ASS'T. SHEETS 4' X 12' X .005 MF ALUM. |
257 | 20 |  | SHEETS 4' X 12' X .0063, 5052 U-TEMPER ALUM. |
258 | 14 |  | SHEETS 4' X 8' X .0125 MF 5052 ALUM. |
259 | 17 | SHEETS 4' X 10' MF ALUM. |
260 | 9 |  | SHEETS 4' X 10' X .032 BRONZE/WHITE ALUM. |
261 | 53 | SHEETS 37" X 86" ALUM. |
262 | 95 | SHEETS 37" X 86" ALUM. |
263 | 100 | SHEETS 37" X 86" ALUM. |
264 | 60 |  | SHEETS 4' X 10' BRONZE/WHITE ALUM. |
265 | 5 | SHEETS 4' X 10' BRONZE/WHITE ALUM. |
266 | 18 | SHEETS 4' X 10' ALUM. |
267 | 25 | SHEETS 4' X 10' ALUM. |
268 | 12 | SHEETS 4' X 10' ALUM. |
269 | 15 | SHEETS 4' X 10' WHITE/WHITE ALUM. |
270 | 14 |  | SHEETS 4' X 10' WHITE/WHITE ALUM. |
271 | 6 | SHEETS 4' X 10' ALUM |
272 | 22 | SHEETS 4' X 10' ALUM |
273 | 18 | SHEETS 4' X 10' ALUM |
274 | 7 | SHEETS 4' X 10' ALUM |
275 | 11 | SHEETS 4' X 10' ALUM |
276 | 4 | SHEETS 4' X 10' ALUM |
277 | 34 | SHEETS 4' X 10' ALUM |
278 | 54 |  | SHEETS 4' X 12' ALUM, MF 5052 |
279 | 49 | SHEETS 4' X 12' ALUM, MF 5052 |
280 | 12 |  | SHEETS 4' X 12' ALUM, MF 5052 |
281 | 8 | SHEETS 4' X 12' ALUM. |
282 | 56 | SHEETS 4' X 12' ALUM. |
283 | LOT |  | ASS'T. SCRAP METAL |
284 | LOT |  | ASS'T. SCRAP METAL |
285 | |  | KAESER ROTARY SCREW AIR COMPRESSOR, M/N SFC45, S/N 1028, 60 H.P., 3 PH. W/ SIGMA DIG. CONTROL, (2006) |
286 | |  | KAESER AIR DRYER, M/N TE91, (2007) |
287 | |  | KAESER KCF100 OIL SEPARATOR & RECEIVING TANK |
288 | |  | TRADESMAN 50' HOSE W/ REEL |
288A | |  | RED BUD 6' S.E. AUTO PAYOFF REEL, M/N RM30-72-6, 60,000# CAP. |
289 | |  | VICTOR ENGINE LATHE, 20" X 10' B.C., 12" CHUCK, TAIL STOCK, CROSS SLIDE W/ ROLL GRINDING ATTACH., 7 1/2 H.P. |
290 | |  | SEC PORT. DUST COLLECTOR, 2 H.P., 1 PH. |
291 | |  | SOUTHBEND ENGINE LATHE, 16" X 48" B.C., S/N 128286, 3 PH. |
292 | |  | DANLY ONSRUD SINGLE HEAD ROUTER, M/N W1124A, S/N 847665-2, 10 H.P., 3 PH. |
293 | |  | SOLEM 30" PLANER, M/N PB, 3 PH. |
294 | |  | MOORE VERT. JIG BORER, M/N 1 1/2B, S/N J832, 3 PH. |
295 | |  | WELLS 12" X 18" HORIZ. MET. CUTTING BANDSAW, M/N W9, 3 PH. |
296 | 3 |  | ASS'T. MILLING MACH. VISES |
297 | |  | 12" 4-JAW CHUCK |
298 | |  | PIN GAGE SET W/ CASE, .251-.500 |
299 | |  | STRAPEX ELEC. HAND HELD STRAPPING DEVICE |
300 | | STRAPEX ELEC. HAND HELD STRAPPING DEVICE |
301 | |  | STRAPEX ELEC. HAND HELD STRAPPING DEVICE |
302 | | STRAPEX ELEC. HAND HELD STRAPPING DEVICE |
303 | |  | STRAPEX ELEC. HAND HELD STRAPPING DEVICE |
304 | | RAPZ ELEC. HAND HELD STRAPPING DEVICE |
305 | |  | 6' MET. WORKBENCH W/ LOWER STORAGE |
306 | |  | HEIM CNC PUNCH PRESS, M/N 5-0B1F, 3" STROKE, 13" SHUT HT., 18" X 22" BED, 55 TON CAP. |
307 | LOT |  | ASS'T. PUNCH DIES W/ CAB. |
308 | |  | TIMESAVERS 52" WIDE BELT SANDER, M/N 6211-45-0-RT W/ E300 DIG. CONTROL, (2004) |
309 | |  | CHICAGO 8' PRESS BRAKE, M/N 66L, S/N L-15294, 60-90 TON CAP. W/ SHADOW SAFETY CURTAINS & AUTOBEND 5C CONTROL |
310 | LOT |  | ASS'T. PRESS BRAKE DIES W/ CART |
311 | |  | HUNCO AUTOBEND AB5/S6 BACK GAGE |
312 | |  | TIMESAVERS 63" WIDE BELT SANDER, M/N TOP63, S/N 3537 W/ 10' X 54" SECT. SOLID ROLLER CONVEYOR & SPARE ROLL |
313 | |  | CONTRAX 16' X 9' PORT. GANTRY CRANE, 2 TON CAP. |
314 | |  | ANVER 6 PRO. VAC SHEET LIFTER, 450# CAP. W/ COFFING 2-TON ELEC. HOIST W/ PENDANT CONTROL |
315 | |  | CULLEN 6' SHEET LIFTING FIXTURE, M/N 3441, 5 TON CAP. |
316 | |  | BUSHMAN 6' SHEET LIFTING FIXTURE, 10 TON CAP. |
317 | |  | CALDWELL 5' LIFTING FIXTURE, 25 TON CAP. |
318 | |  | HERCULES TELESCOPIC LIFTING ATTACH., M/N CI-640, 2 TON CAP. |
319 | |  | SOUTHWORTH 7' X 3' LIFTING TABLE, 2 TON CAP. |
320 | |  | YALE 1/2 TON ELEC. HOIST W/ PENDANT CONTROL |
321 | |  | YALE 1/2 TON ELEC. HOIST W/ PENDANT CONTROL |
322 | |  | CALDWELL 6' STEEL LIFTING FIXTURE, 5 TON CAP. |
323 | | CALDWELL 5' STEEL LIFTING FIXTURE, 1 TON CAP. |
324 | | CALDWELL 5' STEEL LIFTING FIXTURE, 1/2 TON CAP. |
325 | |  | ELEC. HOIST W/ TROLLEYS |
326 | |  | YALE CHAIN HOIST, 2 TON CAP. |
327 | |  | YALE CHAIN HOIST, 1 TON CAP. |
328 | |  | ELEC. HOIST W/ CONTROL |
329 | 2 |  | ASS'T. RUNWAY TROLLEYS |
330 | |  | MORSE BARREL TIPPING ATTACH., 800# CAP. |
331 | |  | BARREL LIFTING ATTACH. |
331A | |  | 6' LIFTING FIXTURE |
332 | |  | 60" X 60" MET. DOCK PLATE |
333 | |  | 60" X 48" MET. DOCK PLATE |
334 | LOT |  | KD CARTONS |
335 | 3983 |  | LBS. COIL ALUM. 48" X 0.063 DARK BRONZE/WHITE |
336 | 5356 |  | LBS. COIL ALUM. 48" X 0.025 GREEN EMBOSSED |
337 | 7037 |  | LBS. COIL ALUM. 48" X 0.025 GREEN EMBOSSED |
338 | 3312 |  | LBS. COIL MF ALUM. 48" X 0.076 |
339 | 481 |  | LBS. COIL MF ALUM. 19" X 0.015 |
340 | 1173 | LBS. COIL MF 1100/ALUM 17" X 0.020 |
341 | 1663 | LBS. COIL MF/300 ALUM. 18" X 0.020 |
342 | 404 |  | LBS. COIL MF ALUM 19" X .013 |
343 | 2686 |  | LBS. COIL GALVALUM STEEL 23.875 X .018 |
344 | 2492 |  | LBS. COIL MF ALUM 437-H25 31" X .009 |
345 | 1273 |  | LBS. COIL MF/ANODIZED ALUM. 24" X .019 |
346 | 1037 |  | LBS. COIL ANODIZED ALUM. 24" X .024 |
347 | 1579 |  | LBS. COIL MF/SKANA ALUM. 24" X .031 |
348 | 1929 |  | LBS. COIL ANODIZED ALUM. 24" X .024 |
349 | 1525 |  | LBS. COIL ANODIZED ALUM. 24" X .024 |
350 | 1860 |  | LBS. COIL ANODIZED ALUM. 24" X .024 |
351 | 1775 |  | LBS. COIL MF/3003 ALUM. 18" X .020 |
352 | 2891 |  | LBS. COIL GALVALUM STEEL 23.875 X .018 |
353 | 1590 |  | LBS. COIL MF/SKANA ALUM 24" X .031 |
354 | |  | INFRAPAK HAWK ROTARY PALLET WRAPPER, S/N 94771T, 4' X 4' TABLE, 1 PH. |
355 | 37 |  | ROLLS STRETCH WRAP |
356 | 9 |  | ROLLS LAMINATE |
357 | 22 |  | BOXES WIRE WELDED COIL PALLET NAILS, 9,000 PER BOX |
358 | |  | BRADBURY 5' X 5' HYD. ROLL TIPPER, M/N 800 |
359 | |  | MCS 60" CUT TO LENGTH LINE, 48" MAX. CAP. W/ FAMCO SHEAR, 16 GA. CAP., S/N 509915798, ARTEX 60" PULL STAND & BELT CONVEYOR, (1991) |
360 | |  | BRADBURY 60" HYD. UNWIND STOCK REELS, 5 H.P., 3 PH., S/N 25140 |
361 | |  | BRADBURY 60" HYD. UNWIND STOCK REEL, 5 H.P., 3 PH., S/N 25140 |
362 | |  | IOWA PRECISION 48" SLEAR-1 SHEAR/CUT TO LENGTH LINE, M/N SLR4818-1, S/N 69601, 18 GA, CAP. |
363 | |  | AMERICAN STEEL 60" PAYOFF REEL, M/N 1000, S/N 8790 6/91, 10,000# CAP. W/ COIL LIFTER |
364 | |  | 7' X 4' HYD. LIFT TABLE, (FOOT OPERATED) |
365 | |  | HERR VOSS 6' POWER SHEAR, 20 H.P., 3 PH. W/ FALK GEAR DRIVE |
