|
Lot |
Qty. |
Description |
| 1 | | 22" MENU BOARD |
| 2 | | S.S. WINE BUCKET |
| 3 | | S.S. WINE BUCKET |
| 4 | | S.S. WINE BUCKET |
| 5 | 4 | WOOD SERVING TRAY STANDS |
| 6 | 4 | WOOD SERVING TRAY STANDS |
| 7 | 4 | WOOD SERVING TRAY STANDS |
| 8 | 4 | WOOD SERVING TRAY STANDS |
| 9 | 4 | WOOD SERVING TRAY STANDS |
| 10 | 4 | WOOD SERVING TRAY STANDS |
| 11 | 4 | WOOD SERVING TRAY STANDS |
| 12 | 4 | METAL SERVING TRAY STANDS |
| 13 | 4 | METAL SERVING TRAY STANDS |
| 14 | 6 | METAL SERVING TRAY STANDS |
| 15 | 2 | BABY HIGH CHAIRS |
| 16 | 2 | BABY HIGH CHAIRS |
| 17 | | HAMILTON BEACH VARI-SPEED BLENDER |
| 18 | | HAMILTON BEACH VARI-SPEED BLENDER |
| 19 | | HAMILTON BEACH VARI-SPEED BLENDER |
| 20 | | HAMILTON BEACH VARI-SPEED BLENDER |
| 21 | 5 | SILVER PLATED 3 PC. CANDLE SETS |
| 22 | | THROAT-E-VAC FIRST AID KIT |
| 23 | | THROAT-E-VAC FIRST AID KIT |
| 24 | 4 | FORMICA SERVING TRAYS |
| 25 | 4 | PLASTIC FRUIT TRAYS |
| 26 | | SYSCO FILM DISPENSER |
| 27 | | SYSCO FILM DISPENSER |
| 28 | | MILER SPEED WRAP DISPENSER |
| 29 | | DERRING ICE CREAM TOTE |
| 30 | 4 | PLASTIC BOOSTER SEATS |
| 31 | 3 | COLEMAN PROPANE LAMPS |
| 32 | 3 | COLEMAN PROPANE LAMPS |
| 33 | 6 | PLASTIC SERVING TRAYS |
| 34 | | S.S. COMMERCIAL CAN OPENER |
| 35 | | S.S. SLICER |
| 36 | | S.S. MANUAL GRATER |
| 37 | | ELEC. SOUP POT, 115V, 1 PH. |
| 38 | | ELEC. SOUP POT, 115V, 1 PH. |
| 39 | | STEAM POT, W/ SPIGOT |
| 40 | 2 | CHATILLON PORTION SCALES |
| 41 | | KATZINGER CAKE FILLER |
| 42 | 6 | CAROUSEL SERVERS |
| 43 | 125 | GLASS SALT & PEPPER SHAKERS |
| 44 | 72 | PLASTIC SALT & PEPPER SHAKERS |
| 45 | 109 | GLASS 4 1/2" SUGAR HOLDERS |
| 46 | 120 | GLASS 4 1/2" SUGAR HOLDERS |
| 47 | 5 | KROMEX TRIPLE-TIER TIDBITS |
| 48 | 3 | KROMEX TRIPLE-TIER TIDBITS |
| 49 | | PEWTER PUNCH BOWL |
| 50 | 3 | CAKE DISPLAY STANDS |
| 51 | 5 | GRANITE WINE CHILLERS |
| 52 | 10 | GLASS WINE CARAFES |
| 53 | 24 | GLASS WINE CARAFES |
| 54 | 36 | GLASS WINE CARAFES |
| 55 | 18 | RUBBERMIAD PLASTIC 60 OZ. PITCHERS |
| 56 | 22 | CAMBRO PLASTIC 60 OZ. PITCHERS |
| 57 | 15 | CAMBRO PLASTIC 60 OZ. PITCHERS |
| 58 | 6 | GLASS WATER PITCHERS |
| 59 | 23 | GLASS 65 OZ. WATER PITCHERS |
| 60 | 72 | PLASTIC SERVING TRAYS |
| 61 | 60 | PLASTIC SERVING TRAYS |
| 62 | 34 | PLASTIC SERVING TRAYS |
| 63 | 17 | PLASTIC SERVING TRAYS |
| 64 | 14 | PLASTIC SERVING TRAYS |
| 65 | 31 | LARGE PLASTIC SERVING TRAYS |
| 66 | 27 | LARGE PLASTIC SERVING TRAYS |
| 67 | 6 | CONNOISERVE PLASTIC COFFEE POTS |
| 68 | 6 | CONNOISERVE PLASTIC COFFEE POTS |
| 69 | 6 | CONNOISERVE PLASTIC COFFEE POTS |
| 70 | 6 | CONNOISERVE PLASTIC COFFEE POTS |
| 71 | 8 | CONNOISERVE PLASTIC COFFEE POTS |
| 72 | 8 | PHOENIX PLASTIC COFFEE POTS |
| 73 | 8 | PHOENIX PLASTIC COFFEE POTS |
| 74 | 12 | PHOENIX PLASTIC COFFEE POTS |
| 75 | | SECT.'S 6' X 6' X 2' METRO SHELVING |
| 76 | | SECT.'S 40" X 6' X 2' METRO SHELVING |
| 77 | 5 | ASS'T S.S. TEA POTS |
| 78 | 6 | S.S. BEVERAGE DISPENSERS |
| 79 | 7 | S.S. BEVERAGE DISPENSERS |
| 80 | 8 | S.S. BEVERAGE DISPENSERS |
| 81 | 8 | S.S. BEVERAGE DISPENSERS |
| 82 | 8 | S.S. BEVERAGE DISPENSERS |
| 83 | 8 | S.S. BEVERAGE DISPENSERS |
| 84 | 12 | ASS'T S.S. BEVERAGE DISPENSERS |
| 85 | 5 | S.S. TEA POTS |
| 86 | 5 | S.S. TEA POTS |
| 87 | 14 | S.S. WATER PITCHERS |
| 88 | 6 | S.S. WATER PITCHERS |
| 89 | 16 | S.S. WATER PITCHERS |
| 90 | 2 | MET. WATER PITCHERS |
| 91 | 7 | MET. TEA POTS |
| 92 | 15 | PEWTER CREAMERS |
| 93 | 5 | ASS'T WATER PITCHERS |
| 94 | | AVD S.S. THERMAL LIQUID CARRIER, 5 GAL. CAP. |
| 95 | | AVD S.S. THERMAL LIQUID CARRIER, 5 GAL. CAP. |
| 96 | | S.S. ICE TEA DISPENSER |
| 97 | | S.S. ICE TEA DISPENSER |
| 98 | 2 | CURTIS STREAMLINE S.S. COFFEE DISPENSERS |
| 99 | | U.S. 20 GAL. H.D. STOCK POT, W/ SPIGOT |
| 100 | | H.D. 20 GAL STOCK POT |
| 101 | | 40 QT. ALUM. H.D. STOCK POT |
| 102 | | 40 QT. ALUM. H.D. STOCK POT |
| 103 | | 44 QT. ALUM. H.D. BOILING POT |
| 104 | | 44 QT. ALUM. H.D. BOILING POT |
| 105 | | 44 QT. ALUM. H.D. BOILING POT |
| 106 | | 44 QT. ALUM. H.D. BOILING POT |
| 107 | | 44 QT. ALUM. H.D. BOILING POT |
| 108 | | 34 QT. ALUM. H.D. BOILING POT |
| 109 | | 34 QT. ALUM. H.D. BOILING POT |
| 110 | | 34 QT. ALUM. H.D. BOILING POT |
| 111 | | 34 QT. ALUM. H.D. BOILING POT |
| 112 | | 34 QT. ALUM. H.D. BOILING POT |
| 113 | | 34 QT. ALUM. H.D. BOILING POT |
| 114 | | 22" DIA. ALUM. H.D. BOILING POT |
| 115 | | 22" X 18" ALUM. H.D. PAN |
| 116 | | 22" X 18" ALUM. H.D. PAN |
| 117 | | 22" X 18" ALUM. H.D. PAN |
| 118 | | 22" X 18" ALUM. H.D. PAN |
| 119 | | 20" X 20" ALUM. H.D. PAN |
| 120 | | S.S. H.D. STOCK POT, W/ COVER |
| 121 | | 18" DIA. ALUM. BOILING POT |
| 122 | | 16" DIA. ALUM. BOILING POT |
| 123 | | 14" DIA. ALUM. BOILING POT |
| 124 | | 12" DIA. ALUM. BOILING POT |
| 125 | 5 | 24" X 16" ALIUM. COOKING TRAYS |
| 126 | 5 | 24" X 16" ALUM. COOKING TRAYS |
| 127 | 5 | 24" X 18" ALUM. COOKING TRAYS |
| 128 | | 60" X 60" X 18" PORT. MET. 4-TIER SHELVING |
| 129 | | 60" X 88" X 18" MET. 5-TIER SHELVING |
| 130 | | 60" X 72" X 24" MET. 3-TIER SHELVING |
| 131 | | 48" X 84" X 18" MET. 5-TIER SHELVING |
| 132 | | 60" X 72" X 18" MET. 3-TIER SHELVING |
| 133 | | 48" X 72" X 18" MET. 5-TIER SHELVING |
| 134 | | 48" X 60" X 24" PORT. MET. 4-TIER SHELVING |
| 135 | | 60" X 48" X 24" 3-TIER METRO SHELVING |
| 136 | | 8' S.S. PREP. TABLE, W/ LOWER SHELF |
| 137 | | 8' S.S. PREP. TABLE, W/ LOWER SHELF |
| 138 | | 7' S.S. PREP. TABLE, W/ LOWER SHELF |
| 139 | | 6' S.S. PREP. TABLE, W/ LOWER SHELF |
| 140 | | 42" S.S. PREP. TABLE, W/ LOWER SHELF |
| 141 | | 45" S.S. 4-TIER STATION, W/ BACK SPLASH |
| 142 | | S.S. CHAFING DISHES, W/ COVERS |
| 143 | | S.S. CHAFING DISHES, W/ COVERS |
| 144 | | S.S. CHAFING DISHES, W/ COVERS |
| 145 | | S.S. CHAFING DISHES, W/ COVERS |
| 146 | | S.S. CHAFING DISHES, W/ COVERS |
| 147 | | S.S. CHAFING DISHES, W/ COVERS |
| 148 | | S.S. CHAFING DISHES, W/ COVERS |
| 149 | | S.S. CHAFING DISHES, W/ COVERS |
| 150 | | S.S. CHAFING DISHES, W/ COVERS |
| 151 | | S.S. CHAFING DISHES, W/ COVERS |
| 152 | | S.S. CHAFING DISHES, W/ COVERS |
| 153 | | S.S. CHAFING DISHES, W/ COVERS |
| 154 | | S.S. CHAFING DISHES, W/ COVERS |
| 155 | | S.S. CHAFING DISHES, W/ COVERS |
| 156 | | S.S. CHAFING DISHES, W/ COVERS |
| 157 | | S.S. CHAFING DISHES, W/ COVERS |
| 158 | | S.S. CHAFING DISHES, W/ COVERS |
| 159 | | S.S. CHAFING DISHES, W/ COVERS |
| 160 | | S.S. CHAFING DISHES, W/ COVERS |
| 161 | 12 | 16" X 24" BAKING TRAYS |
| 162 | 50 | 16" X 24" BAKING TRAYS |
| 163 | 50 | 16" X 24" BAKING TRAYS |
| 164 | 50 | 16" X 24" BAKING TRAYS |
| 165 | 46 | 16" X 24" BAKING TRAYS |
| 166 | 50 | 16" X 24" BAKING TRAYS |
| 167 | 70 | 16" X 24" BAKING TRAYS |
| 168 | 50 | 16" X 24" BAKING TRAYS |
| 169 | 50 | 16" X 24" BAKING TRAYS |
| 170 | 42 | ASS'T. BAKING TRAYS |
| 171 | 6 | ASS'T. S.S. HOTEL PANS |
| 172 | 7 | ASS'T. S.S. HOTEL PANS |
| 173 | 5 | ASS'T. S.S. HOTEL PANS |
| 174 | 30 | S.S. HOTEL PANS |
| 175 | 31 | S.S. HOTEL PANS |
| 176 | 14 | ASS'T. SERVING TRAYS |
| 177 | 16 | ASS'T. S.S. PANS |
| 178 | 8 | ASS'T. S.S. PANS |
| 179 | 17 | ASS'T. S.S. PANS |
| 180 | 3 | ASS'T. S.S. PANS |
| 181 | 2 | ASS'T. DRAW RACKS |
| 182 | | MIXING BOWL |
| 183 | 4 | ASS'T. MIXING BOWLS |
| 184 | 10 | ASS'T. MIXING BOWLS |
| 185 | 12 | ASS'T. MIXING BOWLS |
| 186 | 9 | ASS'T. MIXING BOWLS |
| 187 | 7 | ASS'T. MIXING BOWLS |
| 188 | 7 | ASS'T. MIXING BOWLS |
| 189 | 15 | ASS'T. MIXING BOWLS |
| 190 | 46 | HOT FOOD DISHES |
| 191 | 2 | ASS'T. COLANDERS |
| 192 | 2 | ASS'T. COLANDERS |
| 193 | | CHINA HAT |
| 194 | 8 | ASS'T. S.S. POTS |
| 195 | 9 | ASS'T. S.S. POTS |
| 196 | 10 | ASS'T. S.S. POTS |
| 197 | 60 | FOOD WARMING COVERS |
| 198 | 60 | FOOD WARMING COVERS |
| 199 | 60 | FOOD WARMING COVERS |
| 200 | 60 | FOOD WARMING COVERS |
| 201 | 91 | FOOD WARMING COVERS |
| 202 | 60 | FOOD WARMING COVERS |
| 203 | 60 | FOOD WARMING COVERS |
| 204 | 60 | FOOD WARMING COVERS |
| 205 | 41 | FOOD WARMING COVERS |
| 206 | 134 | FOOD WARMING COVERS |
| 207 | 134 | FOOD WARMING COVERS |
| 208 | 134 | FOOD WARMING COVERS |
| 209 | | PORT. ALUM. DISH STORAGE CART |
| 210 | | PORT. ALUM. DISH STORAGE CART |
| 211 | 105 | DESSERT DISHES |
| 212 | 105 | DESSERT DISHES |
| 213 | 105 | DESSERT DISHES |
| 214 | 105 | DESSERT DISHES |
| 215 | 105 | DESSERT DISHES |
| 216 | 105 | DESSERT DISHES |
| 217 | 105 | DESSERT DISHES |
| 218 | 105 | DESSERT DISHES |
| 219 | 105 | DESSERT DISHES |
| 220 | 105 | DESSERT DISHES |
| 221 | 105 | DESSERT DISHES |
| 222 | 105 | DESSERT DISHES |
| 223 | 20 | S.S. SERVING BOWLS |
| 224 | 20 | S.S. SERVING BOWLS |
| 225 | 20 | S.S. SERVING BOWLS |
| 226 | 20 | S.S. SERVING BOWLS |
| 227 | 20 | S.S. SERVING BOWLS |
| 228 | 20 | S.S. SERVING BOWLS |
| 229 | 20 | S.S. SERVING BOWLS |
| 230 | 25 | S.S. SERVING DISHES |
| 231 | 25 | S.S. SERVING DISHES |
| 232 | 25 | S.S. SERVING DISH COVERS |
| 233 | 12 | S.S. SERVING DISH COVERS |
| 234 | 20 | S.S. SERVING DISH COVERS |
| 235 | 20 | S.S. SERVING BOWLS |
| 236 | 66 | S.S. DESSERT CUPS |
| 237 | 118 | S.S. CREAMERS |
| 238 | 16 | S.S. GRAVY BOATS |
| 239 | 16 | S.S. GRAVY BOATS |
| 240 | 16 | S.S. GRAVY BOATS |
| 241 | 16 | S.S. GRAVY BOATS |
| 242 | 24 | S.S. GRAVY BOATS |
| 243 | 24 | S.S. GRAVY BOATS |
| 244 | 38 | S.S. BOWLS |
| 245 | | 20-TIER PORT. TRAY CART |
| 246 | | 20-TIER PORT. TRAY CART |
| 247 | | WEAR-EVER 20-TIER PORT. TRAY CART |
| 248 | | WEAR-EVER 20-TIER PORT. TRAY CART |
| 249 | | WEAR-EVER 20-TIER PORT. TRAY CART |
| 250 | | WEAR-EVER 20-TIER PORT. TRAY CART |
| 251 | 47 | S.S. SERVING TRAYS |
| 252 | 38 | S.S. SERVING TRAYS |
| 253 | 34 | S.S. SERVING TRAYS |
| 254 | | S.S. SERVING TRAY |
| 255 | 18 | S.S. SERVING TRAYS |
| 256 | 8 | S.S. SERVING TRAYS |
| 257 | 10 | S.S. SERVING TRAYS |
| 258 | 11 | ASS'T. S.S. SERVING TRAYS |
| 259 | | 3-TIER PORT. SERVING CART |
| 260 | | 3-TIER PORT. SERVING CART |
| 261 | | 3-TIER PORT. SERVING CART |
| 262 | | 3-TIER PORT. SERVING CART |
| 263 | | PORT. DISH CART |
| 264 | | PORT. DISH CART |
| 265 | | 3-TIER PORT. SERVING CART |
| 266 | | 3-TIER PORT. SERVING CART |
| 267 | | 3-TIER PORT. SERVING CART |
| 268 | | 3-TIER PORT. SERVING CART |
| 269 | 300 | KNIVES-SAME PATTERN |
| 270 | 300 | KNIVES-SAME PATTERN |
| 271 | 120 | KNIVES-SAME PATTERN |
| 272 | 280 | FORKS-SAME PATTERN |
| 273 | 280 | FORKS-SAME PATTERN |
| 274 | 240 | FORKS-SAME PATTERN |
| 275 | 240 | FORKS-SAME PATTERN |
| 276 | 214 | FORKS-SAME PATTERN |
| 277 | 200 | FORKS-SAME PATTERN |
| 278 | 280 | SPOONS-SAME PATTERN |
| 279 | 280 | SPOONS-SAME PATTERN |
| 280 | 280 | SPOONS-SAME PATTERN |
| 281 | 446 | SPOONS-SAME PATTERN |
| 282 | 363 | ASS'T. SOUP & SERVING SPOONS-SAME PATTERN |
| 283 | 234 | ASS'T. SOUP & SERVING SPOONS- AME PATTERN |
| 284 | 349 | ASS'T. KNIVES, SPOONS, FORKS |
| 285 | 362 | ASS'T. FORKS |
| 285A | 55 | LADLES |
| 286 | 77 | ASS'T. LADLES |
| 287 | 312 | STEAK KNIVES |
| 288 | 137 | STEAK KNIVES |
| 289 | 126 | STEAK KNIVES |
| 290 | 295 | KNIVES |
| 291 | 215 | ASS'T. KNIVES, SPOONS & FORKS |
| 292 | 362 | ASS'T. KNIVES, SPOONS & FORKS |
| 293 | 325 | ASS'T. KNIVES, SPOONS & FORKS |
| 294 | 244 | ASS'T. KNIVES, SPOONS & FORKS |
| 295 | 398 | ASS'T. KNIVES |
| 296 | 103 | ASS'T. KNIVES |
| 297 | | KNIFE SET |
| 298 | 36 | ASS'T. KNIVES |
| 299 | 576 | ASS'T. KNIVES, SPOONS, FORKS-SAME PATTERN |
| 300 | 7 | ASS'T. WHISKS |
| 301 | 6 | ASS'T. WHISKS |
| 302 | 17 | ASS'T. TONGS |
| 303 | 14 | ASS'T. TONGS |
| 304 | 24 | ASS'T. TONGS |
| 305 | 47 | ASS'T. SERVING SPOONS |
| 306 | 16 | ASS'T. LADLES |
| 307 | 27 | ASS'T. LADLES |
| 308 | 15 | ASS'T. KNIVES & SHARPENERS |
| 309 | 3 | ASS'T. MET. TENDERIZERS |
| 310 | 2 | ASS'T. MEAT/ICE HOOKS |
| 311 | 17 | ASS'T. SERVING SPOONS |
| 312 | LOT | ASS'T. STRAINERS |
| 313 | LOT | ASS'T. KITCHEN UTENSILS |
| 314 | | 3-TIER S.S. SERVING CART |
| 315 | 24 | FOOD WARMING COVERS |
| 316 | 24 | FOOD WARMING COVERS |
| 317 | 24 | FOOD WARMING COVERS |
| 318 | 24 | FOOD WARMING COVERS |
| 319 | 24 | FOOD WARMING COVERS |
| 320 | 24 | FOOD WARMING COVERS |
| 321 | | 8' S.S. COUNTER & DISH STORAGE TABLE |
| 322 | | 7' S.S. COUNTER & DISH STORAGE TABLE |
| 323 | 20 | HEAT PROOF 11" DINNER PLATES |
| 324 | 20 | HEAT PROOF 11" DINNER PLATES |
| 325 | 20 | HEAT PROOF 11" DINNER PLATES |
| 326 | 20 | HEAT PROOF 11" DINNER PLATES |
| 327 | 20 | HEAT PROOF 11" DINNER PLATES |
| 328 | 20 | HEAT PROOF 11" DINNER PLATES |
| 329 | 15 | HEAT PROOF 11" DINNER PLATES |
| 330 | 20 | HEAT PROOF 8" SOUP DISHES |
| 331 | 20 | HEAT PROOF 8" SOUP DISHES |
| 332 | 20 | HEAT PROOF 8" SOUP DISHES |
| 333 | 20 | HEAT PROOF 8" SOUP DISHES |
| 334 | 20 | HEAT PROOF 8" SOUP DISHES |
| 335 | 20 | HEAT PROOF 8" SOUP DISHES |
| 336 | 20 | HEAT PROOF 8" SOUP DISHES |
| 337 | 20 | HEAT PROOF 8" SOUP DISHES |
| 338 | 20 | HEAT PROOF 8" SOUP DISHES |
| 339 | 20 | HEAT PROOF 8" SOUP DISHES |
| 340 | 30 | HEAT PROOF 7 1/2" PLATES |
| 341 | 30 | HEAT PROOF 7 1/2" PLATES |
| 342 | 27 | HEAT PROOF 7 1/2" PLATES |
| 343 | 25 | HEAT PROOF SALAD BOWLS |
| 344 | 25 | HEAT PROOF SALAD BOWLS |
| 345 | 25 | HEAT PROOF SALAD BOWLS |
| 346 | 25 | HEAT PROOF SALAD BOWLS |
| 347 | 25 | HEAT PROOF SALAD BOWLS |
| 348 | 25 | HEAT PROOF SALAD BOWLS |
| 349 | 25 | HEAT PROOF SALAD BOWLS |
| 350 | 24 | HEAT PROOF SALAD BOWLS |
| 351 | 108 | HEAT PROOF COFFE CUPS |
| 352 | 24 | HEAT PROOF SAUCERS |
| 353 | 30 | HOMER LAUGHLIN CHINA 10" DINNER PLATES |
| 354 | 30 | HOMER LAUGHLIN CHINA 10" DINNER PLATES |
| 355 | 30 | HOMER LAUGHLIN CHINA 10" DINNER PLATES |
| 356 | 30 | HOMER LAUGHLIN CHINA 10" DINNER PLATES |
| 357 | 30 | HOMER LAUGHLIN CHINA 10" DINNER PLATES |
| 358 | 30 | HOMER LAUGHLIN CHINA 10" DINNER PLATES |
| 359 | 30 | HOMER LAUGHLIN CHINA 10" DINNER PLATES |
| 360 | 30 | HOMER LAUGHLIN CHINA 10" DINNER PLATES |
| 361 | 30 | HOMER LAUGHLIN CHINA 10" DINNER PLATES |
| 362 | 30 | HOMER LAUGHLIN CHINA 10" DINNER PLATES |
| 363 | 30 | HOMER LAUGHLIN CHINA 10" DINNER PLATES |
| 364 | 30 | HOMER LAUGHLIN CHINA 10" DINNER PLATES |
| 365 | 30 | HOMER LAUGHLIN CHINA 10" DINNER PLATES |
| 366 | 30 | HOMER LAUGHLIN CHINA 10" DINNER PLATES |
| 367 | 30 | HOMER LAUGHLIN CHINA 10" DINNER PLATES |
| 368 | 40 | HOMER LAUGHLIN CHINA 10" DINNER PLATES |
| 369 | 40 | HOMER LAUGHLIN CHINA 10" DINNER PLATES |
| 370 | 37 | HOMER LAUGHLIN CHINA 10" DINNER PLATES |
| 371 | | NUMBER NOT USED |
| 372 | 108 | HOMER LAUGHLIN 6" DISHES |
| 373 | 108 | HOMER LAUGHLIN 6" DISHES |
| 374 | 144 | HOMER LAUGHLIN 6" DISHES |
| 375 | 90 | HOMER LAUGHLIN 6" DISHES |
| 376 | 90 | HOMER LAUGHLIN 6" DISHES |
| 377 | 90 | HOMER LAUGHLIN 6" DISHES |
| 378 | 90 | HOMER LAUGHLIN 6" DISHES |
| 379 | 90 | HOMER LAUGHLIN 6" DISHES |
| 380 | 90 | HOMER LAUGHLIN 6" DISHES |
| 381 | 90 | HOMER LAUGHLIN 6" DISHES |
| 382 | 90 | HOMER LAUGHLIN 6" DISHES |
| 383 | 90 | HOMER LAUGHLIN 6" DISHES |
| 384 | 36 | HOMER LAUGHLIN FRUIT BOWLS |
| 385 | 144 | HOMER LAUGHLIN FRUIT BOWLS |
| 386 | 144 | HOMER LAUGHLIN FRUIT BOWLS |
| 387 | 144 | HOMER LAUGHLIN FRUIT BOWLS |
| 388 | 144 | HOMER LAUGHLIN COFFEE CUPS |
| 389 | 144 | HOMER LAUGHLIN COFFEE CUPS |
| 390 | 108 | HOMER LAUGHLIN COFFEE CUPS |
| 391 | 80 | HOMER LAUGHLIN COFFEE CUPS |
| 392 | 80 | HOMER LAUGHLIN COFFEE CUPS |
| 393 | 80 | HOMER LAUGHLIN COFFEE CUPS |
| 394 | 80 | HOMER LAUGHLIN COFFEE CUPS |
| 395 | 108 | HOMER LAUGHLIN SAUCERS |
| 396 | 108 | HOMER LAUGHLIN SAUCERS |
| 397 | 108 | HOMER LAUGHLIN SAUCERS |
| 397A | 108 | HOMER LAUGHLIN SAUCERS |
| 398 | 75 | HOMER LAUGHLIN SAUCERS |
| 399 | 75 | HOMER LAUGHLIN SAUCERS |
| 400 | 75 | HOMER LAUGHLIN SAUCERS |
| 401 | 75 | HOMER LAUGHLIN SERVICE SAUCERS |
| 402 | 75 | HOMER LAUGHLIN SERVICE SAUCERS |
| 403 | 75 | HOMER LAUGHLIN SERVICE SAUCERS |
| 404 | 75 | HOMER LAUGHLIN SERVICE SAUCERS |
| 405 | 75 | HOMER LAUGHLIN SERVICE SAUCERS |
| 406 | 75 | HOMER LAUGHLIN SERVICE SAUCERS |
| 407 | 75 | HOMER LAUGHLIN SERVICE SAUCERS |
| 408 | 75 | HOMER LAUGHLIN SERVICE SAUCERS |
| 409 | 60 | HOMER LAUGHLIN BEST CHINA 10" WHITE DINNER PLATES |
| 410 | 60 | HOMER LAUGHLIN BEST CHINA 10" WHITE DINNER PLATES |
| 411 | 70 | HOMER LAUGHLIN BEST CHINA 10" WHITE DINNER PLATES |
| 412 | 75 | HOMER LAUGHLIN BEST CHINA 10" WHITE DINNER PLATES |
| 413 | 48 | HOMER LAUGHLIN WHITE SOUP BOWLS |
| 414 | 30 | HOMER LAUGHLIN WHITE PLATTERS |
| 415 | 42 | HOMER LAUGHLIN WHITE SALAD DISHES |
| 416 | 42 | HOMER LAUGHLIN WHITE SALAD DISHES |
| 417 | 41 | HOMER LAUGHLIN WHITE SALAD DISHES |
| 418 | 40 | HOMER LAUGHLIN WHITE SALAD DISHES |
| 419 | 40 | HOMER LAUGHLIN WHITE SALAD DISHES |
| 420 | 40 | HOMER LAUGHLIN WHITE SALAD DISHES |
| 421 | 75 | HOMER LAUGHLIN WHITE SALAD DISHES |
| 422 | 60 | HOMER LAUGHLIN WHITE SALAD BOWLS |
| 423 | 60 | HOMER LAUGHLIN WHITE SALAD BOWLS |
| 424 | 40 | HOMER LAUGHLIN WHITE FRUIT CUPS |
| 425 | 60 | HOMER LAUGHLIN WHITE FRUIT CUPS |
| 426 | 71 | HOMER LAUGHLIN WHITE FRUIT CUPS |
| 427 | 80 | HOMER LAUGHLIN WHITE SOUP CUPS |
| 428 | 76 | HOMER LAUGHLIN WHITE SOUP CUPS |
| 429 | 72 | HOMER LAUGHLIN WHITE SOUP CUPS |
| 430 | 144 | HOMER LAUGHLIN WHITE SOUP CUPS |
| 431 | 172 | HOMER LAUGHLIN WHITE SOUP CUPS |
| 431A | 71 | HOMER LAUGHLIN WHITE COFFEE CUPS |
| 432 | 50 | HOMER LAUGHLIN WHITE SAUCERS |
| 433 | 50 | HOMER LAUGHLIN WHITE SAUCERS |
| 434 | 50 | HOMER LAUGHLIN WHITE SAUCERS |
| 435 | 61 | HOMER LAUGHLIN WHITE SAUCERS |
| 436 | 90 | HOMER LAUGHLIN WHITE SAUCERS |
| 437 | 93 | HOMER LAUGHLIN WHITE SAUCERS |
| 438 | 32 | HOMER LAUGHLIN WHITE SAUCERS |
| 439 | | 6' S.S. TOP WORK TABLE |
| 440 | | 6' WOOD STORAGE CAB. |
| 441 | 14 | HOMER LAUGHLIN GREEN DIAMOND 11" DINNER PLATES |
| 442 | 24 | HOMER LAUGHLIN GREEN DIAMOND OVAL DINNER PLATES |
| 443 | 49 | HOMER LAUGHLIN GREEN DIAMOND 9" SOUP BOWLS |
| 444 | 90 | HOMER LAUGHLIN GREEN DIAMOND 8" PLATES |
| 445 | 90 | HOMER LAUGHLIN GREEN DIAMOND 8" PLATES |
| 446 | 30 | HOMER LAUGHLIN GREEN DIAMOND 8" PLATES |
| 447 | 30 | HOMER LAUGHLIN GREEN DIAMOND 8" PLATES |
| 448 | 30 | HOMER LAUGHLIN GREEN DIAMOND 8" PLATES |
| 449 | 30 | HOMER LAUGHLIN GREEN DIAMOND 8" PLATES |
| 450 | 53 | HOMER LAUGHLIN GREEN DIAMOND 8" PLATES |
| 451 | 60 | HOMER LAUGHLIN GREEN DIAMOND SALAD PLATES |
| 452 | 60 | HOMER LAUGHLIN GREEN DIAMOND SALAD PLATES |
| 453 | 60 | HOMER LAUGHLIN GREEN DIAMOND SALAD PLATES |
| 454 | 60 | HOMER LAUGHLIN GREEN DIAMOND SALAD PLATES |
| 455 | 60 | HOMER LAUGHLIN GREEN DIAMOND SALAD PLATES |
| 456 | 60 | HOMER LAUGHLIN GREEN DIAMOND SALAD PLATES |
| 457 | 60 | HOMER LAUGHLIN GREEN DIAMOND SALAD PLATES |
| 458 | 60 | HOMER LAUGHLIN GREEN DIAMOND SALAD PLATES |
| 459 | 60 | HOMER LAUGHLIN GREEN DIAMOND SALAD PLATES |
| 460 | 60 | HOMER LAUGHLIN GREEN DIAMOND SALAD PLATES |
| 461 | 60 | HOMER LAUGHLIN GREEN DIAMOND SALAD PLATES |
| 462 | 60 | HOMER LAUGHLIN GREEN DIAMOND SALAD PLATES |
| 463 | 60 | HOMER LAUGHLIN GREEN DIAMOND SALAD PLATES |
| 464 | 60 | HOMER LAUGHLIN GREEN DIAMOND SALAD PLATES |
| 465 | 60 | HOMER LAUGHLIN GREEN DIAMOND SALAD PLATES |
| 466 | 60 | HOMER LAUGHLIN GREEN DIAMOND SALAD PLATES |
| 467 | 60 | HOMER LAUGHLIN GREEN DIAMOND SALAD PLATES |
| 468 | 25 | HOMER LAUGHLIN GREEN DIAMOND SALAD PLATES |
| 469 | 60 | HOMER LAUGHLIN GREEN DIAMOND 5" PLATES |
| 470 | 60 | HOMER LAUGHLIN GREEN DIAMOND 5" PLATES |
| 471 | 60 | HOMER LAUGHLIN GREEN DIAMOND 5" PLATES |
| 472 | 60 | HOMER LAUGHLIN GREEN DIAMOND 5" PLATES |
| 473 | 60 | HOMER LAUGHLIN GREEN DIAMOND 5" PLATES |
| 474 | 60 | HOMER LAUGHLIN GREEN DIAMOND 5" PLATES |
