|
Lot |
Qty. |
Description |
| 1 | | COME-A-LONG |
| 2 | | ROAD HAZARD TRIANGLE SET |
| 3 | | ROAD HAZARD TRIANGLE SET |
| 4 | 6 | MARK IV HOT TUB CHLORINE TEST KITS |
| 5 | 9 | AQUALITY HOT TUB CHLORINE TEST KITS |
| 6 | 36 | AQUALITY MULTI TEST OZONE KITS |
| 7 | 24 | AQUALITY DIAL-A-TEST KITS |
| 8 | 60 | AQUALITY DUO-TEST PH KITS |
| 9 | 60 | AQUALITY DUO-TEST PH KITS |
| 10 | 10 | AQUALITY POOL WATER TEST KITS |
| 11 | 12 | 16 OZ. BOTTLES BIO-CLEAN CLEANER |
| 12 | 10 | OLYMPIC 10" LEAF SKIMMER NETS |
| 13 | | WESTINGHOUSE PORT. 20" SHOP FAN |
| 14 | | WESTINGHOUSE PORT. 20" SHOP FAN |
| 15 | | 2-WHEEL HAND TRUCK |
| 16 | | SCHUMAKER PORT. BATTERY CHARGER, M/N 40/200AMP |
| 17 | | 4-TIER PORT. MET. SHELF |
| 18 | 6 | BOXES INDIVIDUAL DEPTH MARKERS, 6 PER BOX |
| 19 | 14 | AQUALITY ADAPTER HANDLES |
| 20 | 12 | POOL LEAF SKIMMERS, M/N LR600 |
| 21 | 12 | POOL LEAF SKIMMERS, M/N LR600 |
| 22 | 12 | HYDROSTATIC VAC HEADS, M/N 8135 |
| 23 | 12 | TRIANGLE WEIGHTED VAC HEADS, M/N 8140 |
| 24 | 24 | 14" LEAF SKIMMERS |
| 25 | 24 | 14" LEAF SKIMMERS |
| 26 | 36 | 10" SHORT ARM SKIMMERS |
| 27 | 48 | OLYMPIC FILTER ADAPTERS |
| 28 | 4 | SPLASHER DELUXE MAINTENANCE KITS |
| 29 | 42 | LIFEGUARD DEPTH MARK BUOYS |
| 30 | | MUSHKIN POOL MAINTENANCE KIT |
| 31 | | MUSHKIN POOL MAINTENANCE KIT |
| 32 | 3 | MET. FRAME COVER SHELVES |
| 33 | | MUSHKIN FINAL FILTERING SYSTEM, M/N FFS20 |
| 34 | | MUSHKIN FINAL FILTERING SYSTEM, M/N FFS20 |
| 35 | | MUSHKIN FINAL FILTERING SYSTEM, M/N FFS20 |
| 36 | | MUSHKIN FINAL FILTERING SYSTEM, M/N FFS20 |
| 37 | | MUSHKIN FINAL FILTERING SYSTEM, M/N FFS20 |
| 38 | | MUSHKIN FINAL FILTERING SYSTEM, M/N FFS20 |
| 39 | LOT | INGROUND POOL LINER SPLINE |
| 40 | | OLYMPIC CHLORINATOR, M/N ACM-94 |
| 41 | | OLYMPIC CHLORINATOR, M/N ACM-94 |
| 42 | | OLYMPIC CHLORINATOR, M/N ACM-94 |
| 43 | | OLYMPIC CHLORINATOR, M/N ACM-94 |
| 44 | | OLYMPIC CHLORINATOR, M/N ACM-94 |
| 45 | | OLYMPIC CHLORINATOR, M/N ACM-94 |
| 46 | 82 | ACTION 1¼" MASTER LINK ADAPTERS |
| 47 | 12 | OLYMPIC TRIANGLE VAC HEADS |
| 48 | 4 | SKIMMER SUPPORT ASSEMBLIES |
| 49 | 4 | SKIMMER SUPPORT ASSEMBLIES |
| 50 | 4 | SKIMMER SUPPORT ASSEMBLIES |
| 51 | 4 | SKIMMER SUPPORT ASSEMBLIES |
| 52 | | SWIMLINE SKIMMER ASSEMBLY |
| 53 | 2 | SKIM-INSURE 2" DEEP LARGE SKIMMERS |
| 54 | 2 | SKIM-INSURE 2" DEEP LARGE SKIMMERS |
| 55 | | 50' X 1½" CLEAR HOSE |
| 56 | | 50' X 1½" CLEAR HOSE |
| 57 | | 50' X 1½" CLEAR HOSE |
| 58 | | 50' X 1½" CLEAR HOSE |
| 59 | | 50' X 1½" CLEAR HOSE |
| 60 | | 50' X 1½" CLEAR HOSE |
| 61 | 6 | OLYMPIC FLOAT RINGS |
| 62 | 6 | OLYMPIC FLOAT RINGS |
| 63 | | FIGURE "H" GRAB RAILING |
| 64 | | FIGURE "H" GRAB RAILING |
| 65 | | FIGURE "H" GRAB RAILING |
| 66 | | FIGURE "H" GRAB RAILING |
| 67 | 6 | SWIMLINE THRU-WALL SKIMMERS |
| 68 | 6 | SWIMLINE THRU-WALL SKIMMERS |
| 69 | 6 | SWIMLINE THRU-WALL SKIMMERS |
| 70 | 6 | SWIMLINE THRU-WALL SKIMMERS |
| 71 | 6 | SK SPLASHER 12' X 36" POOL LINERS |
| 72 | 6 | SK SPLASHER 12' X 36" POOL LINERS |
| 73 | 6 | SK SPLASHER 12' X 36" POOL LINERS |
| 74 | 6 | SK SPLASHER 12' X 36" POOL LINERS |
| 75 | 5 | SK SPLASHER 12' X 36" POOL LINERS |
| 76 | 10 | BOXES ELIMINATOR SCUM REMOVERS, 12 PER BOX |
| 77 | 10 | BOXES ELIMINATOR SCUM REMOVERS, 12 PER BOX |
| 78 | 10 | BOXES ELIMINATOR SCUM REMOVERS, 12 PER BOX |
| 79 | 10 | BOXES ELIMINATOR SCUM REMOVERS, 12 PER BOX |
| 80 | 10 | BOXES ELIMINATOR SCUM REMOVERS, 12 PER BOX |
| 81 | 8 | MUSHKIN THRU-WALL SKIMMERS |
| 82 | 8 | MUSHKIN THRU-WALL SKIMMERS |
| 83 | 8 | MUSHKIN THRU-WALL SKIMMERS |
| 84 | 12 | SWIMLINE THRU-WALL SKIMMERS |
| 85 | 12 | SWIMLINE THRU-WALL SKIMMERS |
| 86 | 12 | SWIMLINE THRU-WALL SKIMMERS |
| 87 | LOT | ASS'T. PVC ELL & TEE CONNECTORS |
| 88 | LOT | ASS'T. PVC ELL, TEE & SLIP COUPLINGS |
| 89 | LOT | ASS'T. MALE & FEMALE ADAPTERS |
| 90 | LOT | ASS'T. FILTER & SKIMMER PARTS |
| 91 | LOT | ASS'T. FILTER & SKIMMER PARTS |
| 92 | 48 | 8'-16' TELESCOPING HANDLES |
| 93 | 48 | 8'-16' TELESCOPING HANDLES |
| 94 | 48 | 8'-16' TELESCOPING HANDLES |
| 95 | 48 | 6'-12' TELESCOPING HANDLES |
| 96 | 48 | 6'-12' TELESCOPING HANDLES |
| 97 | LOT | ASS'T. TELESCOPING HANDLES |
| 98 | 5 | EZ-CLOR CHLORINATING SYST. |
| 99 | 5 | EZ-CLOR CHLORINATING SYST. |
| 100 | 5 | EZ-CLOR CHLORINATING SYST. |
| 101 | 5 | EZ-CLOR CHLORINATING SYST. |
| 102 | | 300' X 1½" UNIFLEX HOSE |
| 103 | | 300' X 1½" UNIFLEX HOSE |
| 104 | | 200' X 1½" UNIFLEX HOSE |
| 105 | | 200' X 1½" UNIFLEX HOSE |
| 106 | 44 | 18" X 1¼" UNIFLEX HOSES |
| 107 | 49 | 24" X 1½" UNIFLEX HOSES |
| 108 | | 300' X 1¼" UNIFLEX HOSE |
| 109 | 100 | 48" X 1½" UNIFLEX HOSES |
| 110 | | 200' X 2" UNIFLEX HOSE |
| 111 | 35 | 3' X 1½" UNIFLEX HOSES |
| 112 | 35 | 3' X 1½" UNIFLEX HOSES |
| 113 | 22 | 8' X 1½" UNIFLEX HOSES |
| 114 | 6 | 30' X 1½" UNIFLEX HOSES |
| 115 | 8 | 24' X 1½" UNIFLEX HOSES |
| 116 | 4 | 18' X 1¼" UNIFLEX HOSES |
| 117 | 4 | 25' X 1½" UNIFLEX HOSES |
| 118 | 5 | 45' X 1½" UNIFLEX HOSES |
| 119 | 2 | 45' X 1½" UNIFLEX HOSES |
| 120 | 10 | 40' X 1½" UNIFLEX HOSES |
| 121 | 10 | 40' X 1½" UNIFLEX HOSES |
| 122 | 15 | 50' X 1½" UNIFLEX HOSES |
| 123 | 14 | 50' X 1½" UNIFLEX HOSES |
| 124 | 9 | 50' X 1½" UNIFLEX HOSES |
| 125 | 8 | ASS'T. BOXES FILTER HOSES |
| 126 | 22 | 8' X 1½" UNIFLEX HOSES |
| 127 | 12 | 12' X 1½" UNIFLEX HOSES |
| 128 | 12 | 12' X 1½" UNIFLEX HOSES |
| 129 | 12 | 12' X 1½" UNIFLEX HOSES |
| 130 | 12 | 18' X 1½" UNIFLEX HOSES |
| 131 | 12 | 18' X 1½" UNIFLEX HOSES |
| 132 | 12 | 18' X 1½" UNIFLEX HOSES |
| 133 | 8 | 21' X 1½" UNIFLEX HOSES |
| 134 | 8 | 21' X 1½" UNIFLEX HOSES |
| 135 | 8 | 21' X 1½" UNIFLEX HOSES |
| 136 | 8 | 21' X 1½" UNIFLEX HOSES |
| 137 | 8 | 21' X 1½" UNIFLEX HOSES |
| 138 | 8 | 24' X 1½" UNIFLEX HOSES |
| 139 | 8 | 24' X 1½" UNIFLEX HOSES |
| 140 | 8 | 24' X 1½" UNIFLEX HOSES |
| 141 | 8 | 24' X 1½" UNIFLEX HOSES |
| 142 | 8 | 24' X 1½" UNIFLEX HOSES |
| 143 | 8 | 24' X 1½" UNIFLEX HOSES |
| 144 | 8 | 24' X 1½" UNIFLEX HOSES |
| 145 | 8 | 24' X 1½" UNIFLEX HOSES |
| 146 | 6 | 30' X 1½" UNIFLEX HOSES |
| 147 | 6 | 30' X 1½" UNIFLEX HOSES |
| 148 | 6 | 30' X 1½" UNIFLEX HOSES |
| 149 | 6 | 30' X 1½" UNIFLEX HOSES |
| 150 | 6 | 30' X 1½" UNIFLEX HOSES |
| 151 | 6 | 30' X 1¼" UNIFLEX HOSES |
| 152 | 4 | 24' X 1½" UNIFLEX HOSES |
| 153 | | JACUZZI LANDSLIDE 55 GPM SAND FILTERS, 1½ H.P., 1 PH., M/N LS55-S15LR93 |
| 154 | | JACUZZI LANDSLIDE 55 GPM SAND FILTERS, 1½ H.P., 1 PH., M/N LS55-S15LR93 |
| 155 | | JACUZZI LANDSLIDE 55 GPM SAND FILTERS, 1½ H.P., 1 PH., M/N LS55-S15LR93 |
| 156 | | JACUZZI LANDSLIDE 55 GPM SAND FILTERS, 1½ H.P., 1 PH., M/N LS55-S15LR93 |
| 157 | | JACUZZI LANDSLIDE 55 GPM SAND FILTERS, 1½ H.P., 1 PH., M/N LS55-S15LR93 |
| 158 | | JACUZZI RING LOCK FILTER CARTRIDGE, M/N CFR100 |
| 159 | | JACUZZI RING LOCK FILTER CARTRIDGE, M/N CFR100 |
| 160 | | JACUZZI RING LOCK FILTER CARTRIDGE, M/N CFR100 |
| 161 | | JACUZZI EW75 MANIFOLD/ GRID ASSEMBLY |
| 162 | | JACUZZI EW75 MANIFOLD/ GRID ASSEMBLY |
| 163 | | JACUZZI EW75 MANIFOLD/ GRID ASSEMBLY |
| 164 | | JACUZZI EW100 MANIFOLD/ GRID ASSEMBLY |
| 165 | | JACUZZI EW100 MANIFOLD/ GRID ASSEMBLY |
| 166 | | AMERICAN 18" FIBERGLASS SAND FILTER, M/N 546000, 36 GPM |
| 167 | | AMERICAN 18" FIBERGLASS SAND FILTER, M/N 546000, 36 GPM |
| 168 | | AQUATOOLS SEASON-FREE D.E. FILTER, M/N AT8230, 50 GPM |
| 169 | | AQUATOOLS SEASON-FREE D.E. FILTER, M/N AT8230, 50 GPM |
| 170 | | AQUATOOLS SEASON-FREE D.E. FILTER, M/N AT8230, 50 GPM |
| 171 | | HAYWARD PERFLEX EXTENDED CYCLE FILTER, M/N EC65, 65 GPM |
| 172 | | HAYWARD PERFLEX EXTENDED CYCLE FILTER, M/N EC65, 65 GPM |
| 173 | | HAYWARD PERFLEX EXTENDED CYCLE FILTER, M/N EC65, 65 GPM |
| 174 | | HAYWARD PERFLEX EXTENDED CYCLE FILTER, M/N EC65, 65 GPM |
| 175 | | AQUATOOLS SAND FILTER, M/N AT3120, 20 GPM |
| 176 | | AQUATOOLS SAND FILTER, M/N AT3120, 20 GPM |
| 177 | | AQUATOOLS SAND FILTER, M/N AT3120, 20 GPM |
| 178 | | AQUATOOLS SAND FILTER, M/N AT3120, 20 GPM |
| 179 | | AQUATOOLS SAND FILTER, M/N AT3120, 20 GPM |
| 180 | | AQUATOOLS SAND FILTER, M/N AT3120, 20 GPM |
| 181 | | AQUATOOLS SAND FILTER, M/N AT3120, 20 GPM |
| 182 | | WMC HYDRON SAND FILTER, M/N F500, 43 GPM |
| 183 | | WMC HYDRON SAND FILTER, M/N F500, 43 GPM |
| 184 | | WMC HYDRON SAND FILTER, M/N F500, 43 GPM |
| 185 | | POOLCO HI-RATE SAND FILTER, M/N PV-75 |
| 186 | | POOLCO HI-RATE SAND FILTER, M/N PV-75 |
| 187 | | POOLCO HI-RATE SAND FILTER, M/N PV-75 |
| 188 | | POOLCO HI-RATE SAND FILTER, M/N PV-75 |
| 189 | | POOLCO HI-RATE SAND FILTER, M/N PV-75 |
| 190 | | POOLCO HI-RATE SAND FILTER, M/N PV-75 |
| 191 | | POOLCO HI-RATE SAND FILTER, M/N PV-75 |
| 192 | | POOLCO HI-RATE SAND FILTER, M/N CP-246RT |
| 193 | | POOLCO HI-RATE SAND FILTER, M/N CP-246RT |
| 194 | | POOLCO HI-RATE SAND FILTER, M/N CP-246RT |
| 195 | | POOLCO HI-RATE SAND FILTER, M/N CP-246RT |
| 196 | | POOLCO HI-RATE SAND FILTER, M/N CP-246RT |
| 197 | | POOLCO HI-RATE SAND FILTER, M/N CP-246RT |
| 198 | | POOLCO HI-RATE SAND FILTER, M/N CP-246RT |
| 199 | | AQUATOOLS D.E. FILTER SYST., M/N AT8230 |
| 200 | | COOPER RANGER SAND FILTER, 25" FIBERGLASS, 100 GPM |
| 201 | | # NOT USED |
| 202 | | JACUZZI EARTHWORKS D.E. FILTER, M/N EW100, 115 GPM |
| 203 | | JACUZZI EARTHWORKS D.E. FILTER, M/N EW75, 70 GPM |
| 204 | | STA-RITE HI-RATE SAND FILTER, M/N HRP-20-01, 20 GPM |
| 205 | | HAYWARD HI-RATE SAND FILTER, M/N S180T, 34 GPM |
| 206 | 3 | ASS'T. SAND FILTERS |
| 207 | | JACUZZI DIRTBAG D.E. SEPARATION TANK, M/N EWST-9408-3425 |
| 208 | | JACUZZI DIRTBAG D.E. SEPARATION TANK, M/N EWST-9408-3425 |
| 209 | | TELEDYNE LAARS LITE GAS POOL HEATER, M/N LLG, SIZE 125 |
| 210 | | TELEDYNE LAARS VENT TOP |
| 211 | | AQUATOOLS SAND FILTER, M/N AT8230, 20 GPM |
| 212 | | AQUATOOLS SAND FILTER, M/N AT3120, 20 GPM |
| 213 | | AQUATOOLS SAND FILTER, M/N 8130, 20 GPM |
| 214 | | JACUZZI LASER SAND FILTER, M/N 190L, 47 GPM |
| 215 | | HAYWARD PERFLEX EXTENDED CYCLE FILTER, M/N EC40, 40 GPM |
| 216 | | HAYWARD PERFLEX EXTENDED CYCLE FILTER, M/N EC40, W/ MOTOR |
| 217 | | JACUZZI SPLASH-PAK D.E. FILTER SYST., W/ 1 H.P., 1 PH. MOTOR |
| 218 | | JACUZZI LASER SAND FILTER SYST., M/N 160L, W/ 1 H.P., 1 PH. MOTOR |
| 219 | | CENTURY POOL FILTER MOTOR, W/ STAND, 1 H.P., 1 PH. |
| 220 | | EMERSON 1 H.P. FILTER MOTOR |
| 221 | 3 | ASS'T. SWIMMING POOL PUMP MOTORS, ¾ H.P., 1 PH. |
| 222 | 2 | ASS'T. SWIMMING POOL PUMP MOTORS, 1 H.P., 1 PH. |
| 223 | | VALLIANT PORT. POOL HEATER, M/N HEATWAVE |
| 224 | | EMERSON 1½ H.P. FILTER MOTOR |
| 225 | | JACUZZI 1½ H.P. FILTER MOTOR |
| 226 | | JACUZZI 1 H.P. FILTER MOTOR |
| 227 | | EMERSON 1 H.P. FILTER MOTOR |
| 228 | | WMC 1½ H.P. FILTER MOTOR |
| 229 | | MAGNATEK 1½ H.P. FILTER MOTOR |
| 230 | | JACUZZI ¾ H.P. FILTER MOTOR |
| 231 | | EMERSON 1½ H.P. FILTER MOTOR |
| 232 | | EMERSON 1½ H.P. FILTER MOTOR |
| 233 | | MAGNATEK 1½ H.P. FILTER MOTOR |
| 233A | 9 | BLOWER MOTORS, 1 H.P. |
| 234 | | WMC 1½ H.P. FILTER MOTOR |
| 235 | | EMERSON 1½ H.P. FILTER MOTOR |
| 236 | | EMERSON 1½ H.P. FILTER MOTOR |
| 237 | | JOB LOT |
| 238 | LOT | ASS'T. PVC FITTINGS & CONNECTORS |
| 239 | 3 | ASS'T. 4' WORKTABLES |
| 240 | | 8' WOOD STEPLADDER |
| 241 | | WATERCO SAND FILTER |
| 242 | | WATERCO SAND FILTER, M/N T450G, 35 GPM |
| 243 | | WMC FULFLO DIATOMACEOUS EARTH FILTER, M/N P2048 |
| 244 | | POOLCO HI-RATE SAND FILTER, M/N PV75 |
| 245 | | WATERCO SAND FILTER, T500G, 43 GPM |
| 246 | | EMERSON 1½ H.P. FILTER MOTOR, W/ STAND |
| 247 | | VOGUE 27' ABOVE GROUND SWIMMING POOL |
| 248 | | VOGUE 27' ABOVE GROUND SWIMMING POOL |
| 249 | | VOGUE 27' ABOVE GROUND SWIMMING POOL |
| 250 | | VOGUE 27' ABOVE GROUND SWIMMING POOL |
| 251 | | VOGUE 24' ABOVE GROUND SWIMMING POOL |
| 252 | | VOGUE 24' ABOVE GROUND SWIMMING POOL |
| 253 | | VOGUE 24' ABOVE GROUND SWIMMING POOL |
| 254 | | VOGUE 24' ABOVE GROUND SWIMMING POOL |
| 255 | | VOGUE 24' ABOVE GROUND SWIMMING POOL |
| 256 | | VOGUE 24' ABOVE GROUND SWIMMING POOL |
| 257 | | VOGUE 24' ABOVE GROUND SWIMMING POOL |
| 258 | | VOGUE 24' ABOVE GROUND SWIMMING POOL |
| 259 | | VOGUE 24' ABOVE GROUND SWIMMING POOL |
| 260 | | VOGUE 24' ABOVE GROUND SWIMMING POOL |
| 261 | | VOGUE 24' ABOVE GROUND SWIMMING POOL |
| 262 | | VOGUE 24' ABOVE GROUND SWIMMING POOL |
| 263 | | VOGUE 21' ABOVE GROUND SWIMMING POOL |
| 264 | | VOGUE 18' ABOVE GROUND SWIMMING POOL |
| 265 | | VOGUE 18' ABOVE GROUND SWIMMING POOL |
| 266 | | VOGUE 18' ABOVE GROUND SWIMMING POOL |
| 267 | | VOGUE 18' ABOVE GROUND SWIMMING POOL |
| 268 | | VOGUE 18' ABOVE GROUND SWIMMING POOL |
| 269 | | VOGUE 15' ABOVE GROUND SWIMMING POOL |
| 270 | | VOGUE 15' ABOVE GROUND SWIMMING POOL |
| 271 | | VOGUE 15' ABOVE GROUND SWIMMING POOL |
| 272 | | VOGUE 24' ABOVE GROUND SWIMMING POOL, (NO LINER) |
| 273 | | VOGUE 24' ABOVE GROUND SWIMMING POOL, (NO LINER) |
| 274 | | VOGUE 24' ABOVE GROUND SWIMMING POOL, (NO LINER) |
| 275 | | VOGUE 24' ABOVE GROUND SWIMMING POOL, (NO LINER) |
| 276 | | VOGUE 18' ABOVE GROUND SWIMMING POOL, (NO LINER) |
| 277 | | VOGUE 18' ABOVE GROUND SWIMMING POOL, (NO LINER) |
| 278 | LOT | ASS'T. ABOVE GROUND POOL PARTS |
| 279 | LOT | ASS'T. ABOVE GROUND POOL PARTS |
| 280 | LOT | ASS'T. ABOVE GROUND POOL PARTS |
| 281 | 3 | ASS'T. 24' ABOVE GROUND POOL LINERS |
| 282 | 7 | ASS'T. 21' ABOVE GROUND POOL LINERS |
| 283 | 18 | ASS'T. 15' ABOVE GROUND POOL LINERS |
| 284 | 5 | ASS'T. 12' ABOVE GROUND POOL LINERS |
| 285 | LOT | ASS'T. POOL LINERS |
| 286 | | MICRON HI-RATE SAND FILTER, M/N S-600 |
| 287 | | MICRON HI-RATE SAND FILTER, M/N S-600 |
| 288 | | MICRON HI-RATE SAND FILTER, M/N S-600 |
| 289 | | MICRON HI-RATE SAND FILTER, M/N S-600 |
| 290 | 4 | 5' X 6' SEAMLESS SPA COVERS |
| 291 | | OLYMPIC A-FRAME POOL LADDER |
| 292 | | OLYMPIC A-FRAME POOL LADDER |
| 293 | | OLYMPIC A-FRAME POOL LADDER |
| 294 | | OLYMPIC A-FRAME POOL LADDER |
| 295 | | OLYMPIC A-FRAME POOL LADDER |
| 296 | | OLYMPIC A-FRAME POOL LADDER |
| 297 | 10 | 52" IN-POOL LADDERS |
| 298 | 7 | 52" IN-POOL LADDERS |
| 299 | | 52" SUPER A ABOVE GROUND LADDER |
| 300 | | 52" SUPER A ABOVE GROUND LADDER |
| 301 | | 52" SUPER A ABOVE GROUND LADDER |
| 302 | | OLYMPIC A-FRAME LADDER, M/N ACM-41A |
| 303 | | OLYMPIC A-FRAME LADDER, M/N ACM-41A |
| 304 | | OLYMPIC A-FRAME LADDER, M/N ACM-41A |
| 305 | | OLYMPIC A-FRAME LADDER, M/N ACM-41A |
| 306 | | OLYMPIC A-FRAME LADDER, M/N ACM-41A |
| 307 | | OLYMPIC A-FRAME LADDER, M/N ACM-41A |
| 308 | | OLYMPIC A-FRAME LADDER, M/N ACM-41A |
| 309 | | OLYMPIC A-FRAME LADDER, M/N ACM-41A |
| 310 | | OLYMPIC A-FRAME LADDER, M/N ACM-41A |
| 311 | | OLYMPIC A-FRAME LADDER, M/N ACM-41A |
| 312 | | A-FRAME LADDER |
| 313 | | A-FRAME LADDER |
| 314 | | A-FRAME LADDER |
| 315 | | A-FRAME LADDER |
| 316 | | A-FRAME LADDER |
| 317 | | A-FRAME LADDER |
| 318 | | A-FRAME LADDER |
| 319 | | A-FRAME LADDER |
| 320 | | A-FRAME LADDER |
| 321 | | A-FRAME LADDER |
| 322 | | CONFER PLASTIC INGROUND POOL LADDER |
| 323 | | CONFER PLASTIC INGROUND POOL LADDER |
| 324 | | CONFER PLASTIC INGROUND POOL LADDER |
| 325 | | CONFER PLASTIC INGROUND POOL LADDER |
| 326 | | CONFER PLASTIC INGROUND POOL LADDER |
| 327 | 14 | ASS'T. POOL LINERS |
| 328 | 2 | ASS'T. POOL LINERS |
| 329 | 12 | ASS'T. INGROUND POOL LINERS |
| 330 | 4 | KAFKO 24' VINYL LINERS |
| 331 | 8 | ASS'T. SWIMMING POOL COVERS |
| 332 | 8 | ASS'T. SWIMMING POOL COVERS |
| 333 | LOT | ASS'T. SPA COVERS & SUN BLANKETS |
| 334 | 5 | ASS'T. A-FRAME LADDERS |
| 335 | | JOB LOT |
| 336 | 4 | 12' X 10' X 48" SECT.'S H.D. PALLET RACKING |
| 337 | 4 | 12' X 10' X 48" SECT.'S H.D. PALLET RACKING |
| 338 | 4 | 12' X 10' X 48" SECT.'S H.D. PALLET RACKING |
| 339 | 3 | 12' X 10' X 48" SECT.'S H.D. PALLET RACKING |
| 340 | 3 | 10' X 8' X 36" SECT.'S H.D. PALLET RACKING |
| 341 | | 7' PORT. MET. STOCK LADDER |
| 341A | | 7' PORT. MET. STOCK LADDER |
| 342 | | HYD. PALLET JACK, 3000# CAP. |
| 342A | | HYD. PALLET JACK, 3000# CAP. |
| 343 | | SPA DEPOT 6' X 6' HOT TUB, 6 SEAT, 13 JETS |
| 344 | | 6' X 6' REDWOOD GAZEBO |
| 345 | | MAAX 7' X 7' HOT TUB, 6 SEAT, 46 JETS |
| 346 | | SPA DEPOT 6' X 5' HOT TUB, 5 SEAT, 13 JETS |
| 347 | | MAAX 6' X 4' HOT TUB, 2 SEAT, 16 JETS |
| 348 | | JACUZZI ASTERIA 6' X 6' HOT TUB, 7 SEAT, 11 JETS |
| 349 | | JACUZZI 7' X 7' HOT TUB, 6 SEAT, 5 JETS |
| 350 | | AQUA SET 7' X 5' HOT TUB, 3 SEAT, 5 JETS |
| 351 | | SEVEN SEAS 6' X 4' HOT TUB, 2 SEAT, 4 JETS |
| 352 | | SEVEN SEAS 6' X 6' HOT TUB, 5 SEAT, 6 JETS |
| 353 | | CONTINENTAL 7' OVAL HOT TUB, 5 SEAT, 4 JETS |
| 354 | | PRO-FORM 7' OVAL HOT TUB, 2 SEAT, 10 JETS |
| 355 | | PRO-FORM 7' OVAL HOT TUB, 2 SEAT, 10 JETS |
| 356 | | IMAGE PORT. MASSAGE SPA, M/N RENEW 815 |
| 356A | | IMAGE PORT. MASSAGE SPA, M/N RENEW 815 |
| 357 | | WATERCO 1½ H.P. POOL & SPA PUMP |
| 358 | | WATERCO 1½ H.P. POOL & SPA PUMP |
| 359 | | WATERCO 1½ H.P. POOL & SPA PUMP |
| 360 | | WATERCO 1½ H.P. POOL & SPA PUMP |
| 361 | | WATERCO 1½ H.P. POOL & SPA PUMP |
| 362 | | WATERCO 1½ H.P. POOL & SPA PUMP |
| 363 | | WATERCO 1½ H.P. POOL & SPA PUMP |
| 364 | | WATERCO 1½ H.P. POOL & SPA PUMP |
| 365 | | WATERCO 1½ H.P. POOL & SPA PUMP |
| 366 | | WATERCO 1½ H.P. POOL & SPA PUMP |
| 367 | | WATERCO 1½ H.P. POOL & SPA PUMP |
| 368 | | WATERCO 1½ H.P. POOL & SPA PUMP |
| 369 | | AQUAVAC 1500 AUTO. POOL CLEANING SYST., S/N 15B584579, 60' RANGE |
| 370 | | AQUABOT AUTO POOL CLEANER, M/N MARK5, S/N B-511592 |
| 371 | | EZ LIFTER SPA COVER REMOVER |
| 372 | | MAAX 7' X 7' HOT TUB, 6 SEAT, 46 JETS |
| 373 | 12 | ASS'T. HOT TUB COVERS |
| 374 | 9 | ASS'T. HOT TUB COVERS |
| 375 | 12 | ASS'T. HOT TUB COVERS |
| 376 | 12 | ASS'T. HOT TUB COVERS |
| 377 | | REDWOOD GAZEBO |
| 378 | | REDWOOD GAZEBO |
| 379 | | REDWOOD GAZEBO |
| 380 | | REDWOOD GAZEBO |
| 381 | | REDWOOD GAZEBO |
| 382 | LOT | ASS'T. REDWOOD GAZEBO PARTS |
| 383 | LOT | ASS'T. REDWOOD GAZEBO PARTS |
| 384 | LOT | ASS'T. REDWOOD GAZEBO PARTS |
| 385 | LOT | ASS'T. REDWOOD GAZEBO PARTS |
| 386 | LOT | ASS'T. REDWOOD GAZEBO PARTS |
| 387 | LOT | ASS'T. REDWOOD GAZEBO PARTS |
| 388 | LOT | ASS'T. REDWOOD GAZEBO PARTS |
| 389 | 8 | REDWOOD PLANTERS |
| 390 | 4 | WOOD PLANTERS |
| 391 | 3 | REDWOOD PLANTERS |
| 392 | 7 | REDWOOD BENCHES |
| 393 | 7 | REDWOOD BENCHES |
| 394 | 3 | REDWOOD STEPS |
| 395 | 3 | ASS'T. STEPS |
| 396 | LOT | ASS'T. FORM. PLATFORM BOARDS |
| 397 | 50 | 10' PALLET RACK CROSSBRACES |
| 398 | | JOB LOT |
| 399 | | 10' X 20' TENT, W/ STAKES & POSTS |
| 400 | 25 | WMC FILTER MOTORS, M/N AT1800-1, 1 H.P., 1 PH. |
| 401 | 22 | ASS'T. MOTOR HOUSINGS |
| 402 | 36 | ASS'T. FILTER HOUSINGS |
| 403 | LOT | ASS'T. WMC FILTER PARTS |
| 404 | 60 | QUICK CONNECT 2-WAY VALVES |
| 405 | 54 | QUICK CONNECT 2-WAY VALVES |
| 406 | LOT | ASS'T. SHUT-OFFS & CONNECTORS |
| 407 | 6 | ASS'T. FILTER MOTORS, M/N JS1800, 1 H.P., 1 PH. |
| 408 | | PACHISLO "TACOSLOT" SKIL-STOP MACH. |
| 409 | | PACHISLO "FROZEN NIGHT" SKIL-STOP MACH. |
| 410 | | PACHISLO "FROZEN NIGHT" SKIL-STOP MACH. |
| 411 | | PACHISLO "JOKERS WILD" SKIL-STOP MACH. |
