CONCORD FABRICS, INC.
|
Lot |
Qty. |
Pic |
Description |
| 1 | |  | OHAUS GRAM SCALE, 50 OZ. CAP. |
| 2 | |  | KING UNIVERSAL SAMPLE CUTTER, M/N SASD-688 |
| 3 | |  | KING UNIVERSAL SAMPLE CUTTER, M/N SASD-688 |
| 4 | | KING UNIVERSAL SAMPLE CUTTER, M/N 3090AC |
| 5 | | KING UNIVERSAL SAMPLE CUTTER, M/N 3090AC |
| 6 | |  | ROTH 28 HUE TEST KIT |
| 7 | 15 |  | LAWSON-HEMPHILL TARN TENSION TESTERS |
| 8 | |  | PCS DIG. TACHOMETER, M/N CDT-2000 |
| 9 | |  | AMETEK DIG. PHOTOTACH, M/N 1891-AM |
| 10 | |  | SIMPSON MULTIMETER, M/N 260 |
| 11 | |  | SIMPSON MULTIMETER, M/N 260 |
| 12 | |  | IRCON TEMP. GUN, M/N IR-UP2 |
| 13 | |  | WESCO YARN RATE METER |
| 14 | |  | KPA YARN LENGTH TESTER, W/ CASE |
| 15 | |  | KPA YARN LENGTH TESTER, W/ CASE |
| 16 | |  | KPA YARN LENGTH TESTER, W/ CASE |
| 17 | |  | EDL POCKET PROBE PYROMETER, M/N NMP |
| 18 | |  | TITAN REVERSABLE TIP KIT, M/N SC-4 |
| 19 | |  | LAWSON TENSION METER |
| 20 | |  | MONARCH POCKET TACHOMETER, M/N 10 |
| 21 | |  | AATCC CROCKMETER, M/N CM-1, S/N 17909 |
| 22 | 3 |  | ASS'T. S.S. FABRIC WASH TEST MARKERS |
| 23 | |  | FEDERAL DIAL INDICATOR |
| 24 | 2 |  | ASS'T. MITUTOYO DIAL INDICATORS |
| 25 | |  | EASTMAN CHICKADEE II ELEC. FABRIC CUTTER |
| 26 | | EASTMAN CHICKADEE II ELEC. FABRIC CUTTER |
| 27 | | EASTMAN CHICKADEE II ELEC. FABRIC CUTTER |
| 28 | |  | MAIMAN MINISHERE ELEC. FABRIC CUTTER |
| 29 | | MAIMAN MINISHERE ELEC. FABRIC CUTTER |
| 30 | | MAIMAN MINISHERE ELEC. FABRIC CUTTER |
| 31 | | MAIMAN MINISHERE ELEC. FABRIC CUTTER |
| 32 | |  | RIDGID 24" ALUM. PIPE WRENCH |
| 33 | |  | ROTHENBERGER 24" PIPE WRENCH |
| 34 | |  | RIDGID 24" PIPE WRENCH |
| 35 | |  | RIDGID 24" PIPE WRENCH |
| 36 | 8 |  | ASS'T. H.D. WRENCHES |
| 37 | |  | RIDGID 12" CHAIN WRENCH |
| 38 | |  | 5/8" CONDUIT BENDER |
| 39 | |  | RIDGID HAND REAMER, M/N 2 |
| 40 | |  | PROTO IMPACT SOCKET SET, W/ CASE |
| 41 | |  | TAP & DIE SET, W/ CASE |
| 42 | |  | TAP & DIE SET, W/ CASE |
| 43 | |  | WELLER SOLDERING GUN |
| 44 | |  | B&D ELEC. SCREW GUN |
| 45 | |  | PORTER & CABLE ELEC. JIGSAW, M/N 7349 |
| 46 | |  | MILW. ½" MAGNUM HOLESHOOTER |
| 47 | |  | B&D H.D. HAMMER DRILL, S/N 31840 |
| 48 | |  | MILW. ELEC. ROTARY HAMMER, M/N 5300, S/N 43956, W/ CASE |
| 49 | |  | B&D ELEC. DRILL BIT SHARPENER |
| 50 | |  | DAREX DRILL DOCTOR SHARPENER |
| 51 | |  | MERROW BLADE SHARPENER, 1 PH. |
| 52 | |  | 6" D.E. BENCH GRINDER, ½ H.P., 1 PH. |
| 53 | |  | THEMAC PRECISION TOOL GRINDER, 1 PH. |
| 54 | |  | COFFING 1 TON CHAIN HOIST |
| 55 | |  | ENERPAC PORT-O-POWER |
| 56 | |  | RIDGID ¾" CONDUIT BENDER |
| 57 | |  | RIDGID ½" CONDUIT BENDER |
| 58 | 2 |  | 24" DIA. SECURITY MIRRORS |
| 59 | |  | SIMPLEX 22 H.D. JACK |
| 60 | |  | 4' X 2' MARBLE TOP INSPECTION TABLE |
| 61 | 2 |  | FABRIC DOLLIES |
| 62 | 2 |  | FABRIC DOLLIES |
| 63 | 2 |  | FABRIC DOLLIES |
| 64 | 2 | FABRIC DOLLIES |
| 65 | 2 | FABRIC DOLLIES |
| 66 | 2 | FABRIC DOLLIES |
| 67 | 2 | FABRIC DOLLIES |
| 68 | |  | TOLEDO S.S. 24" X 24" PLATFORM SCALE, W/ D.R.O. |
| 69 | |  | METTLER-TOLEDO ELEC. DIG. GRAM SCALE |
| 70 | |  | METTLER-TOLEDO ELEC. DIG. GRAM SCALE |
| 71 | |  | SARTORIUS ELEC. DIG. GRAM SCALE |
| 72 | |  | 2½ TOP HYD. FLOOR JACK |
| 73 | |  | LINE STRIPER/PAINTER |
| 74 | |  | 2-WHEEL HAND TRUCK |
| 75 | |  | 2-WHEEL BARREL TRUCK |
| 76 | |  | 2-WHEEL BARREL TRUCK |
| 77 | |  | 10' PORT. STOCK LADDER |
| 78 | |  | PORT. ELEC. PAINT SPRAYER, 1 PH. |
| 79 | |  | TOLEDO PORT. PLATFORM SCALE, M/N 2120, 200# CAP. |
| 80 | |  | CARDINAL PORT. 42" X 36" PLATFORM SCALE, 1,000# CAP. |
| 81 | |  | FISHBEIN PORT. BAG CLOSER, S/N 507287F, 1 PH. |
| 82 | |  | MERROW SEWING MACH., W/ MOTOR & STAND, M/N 70-ABBD, S/N 187059 |
| 83 | |  | MERROW SEWING MACH., W/ MOTOR & STAND, M/N 70-ABBD, S/N 187058 |
| 84 | |  | MERROW SEWING MACH., W/ MOTOR & STAND, M/N 70-ABBD, S/N 184937 |
| 85 | |  | MERROW SEWING MACH., W/ MOTOR & STAND, M/N 70-ABBD, S/N 254663 |
| 86 | |  | MERROW SEWING MACH., W/ MOTOR & STAND, M/N 70-ABBD, S/N 254659 |
| 87 | |  | MERROW SEWING MACH., W/ MOTOR & STAND, M/N 70-ABBD, S/N 213966 |
| 88 | |  | MERROW SEWING MACH., W/ MOTOR & STAND |
| 89 | |  | MERROW SEWING MACH., W/ MOTOR & STAND |
| 90 | |  | MERROW SEWING MACH., W/ MOTOR & STAND, M/N 60-D3B, S/N 68785 |
| 91 | |  | MERROW SEWING MACH., W/ MOTOR & STAND, M/N 60-D3B, S/N 103805 |
| 92 | |  | MERROW SEWING MACH., W/ MOTOR & STAND, M/N 60-D3B, S/N 100317 |
| 93 | |  | MERROW SEWING MACH., W/ MOTOR & STAND, M/N 60-D3B, S/N 142590 |
| 94 | LOT |  | ASS'T. SEWING MACH. PARTS |
| 95 | |  | DEWALT 10" RADIAL ARM SAW , M/N 35026, 1 PH. |
| 96 | |  | DEWALT 10" RADIAL ARM SAW, M/N BUILDERS-10, 1 PH. |
| 97 | |  | DAYTON H-FRAME 25 TON SHOP PRESS |
| 98 | |  | GRAYMILLS PARTS WASHER |
| 99 | |  | KALAMAZOO PORT. MET. CUTTING BANDSAW, 14" WIDE X 8" HIGH |
| 100 | |  | GENIE PORT. MANLIFT, M/N AWP-24, 300# CAP., 24' LIFT |
| 101 | |  | BIG JOE ELEC. PORT. LIFT, W/ BOOM ATTACH., M/N 1524TB, S/N 326101, 750# CAP. |
| 102 | |  | 78" X 48" X 36" PORT. PLASTIC TUB CART |
| 103 | | 78" X 48" X 36" PORT. PLASTIC TUB CART |
| 104 | | 78" X 48" X 36" PORT. PLASTIC TUB CART |
| 105 | | 78" X 48" X 36" PORT. PLASTIC TUB CART |
| 106 | | 78" X 48" X 36" PORT. PLASTIC TUB CART |
| 107 | | 78" X 48" X 36" PORT. PLASTIC TUB CART |
| 108 | | 78" X 48" X 36" PORT. PLASTIC TUB CART |
| 109 | | 78" X 48" X 36" PORT. PLASTIC TUB CART |
| 110 | | 78" X 48" X 36" PORT. PLASTIC TUB CART |
| 111 | | 78" X 48" X 36" PORT. PLASTIC TUB CART |
| 112 | | 78" X 48" X 36" PORT. PLASTIC TUB CART |
| 113 | | 78" X 48" X 36" PORT. PLASTIC TUB CART |
| 114 | | 78" X 48" X 36" PORT. PLASTIC TUB CART |
| 115 | | 78" X 48" X 36" PORT. PLASTIC TUB CART |
| 116 | | 78" X 48" X 36" PORT. PLASTIC TUB CART |
| 117 | | 78" X 48" X 36" PORT. PLASTIC TUB CART |
| 118 | | 78" X 48" X 36" PORT. PLASTIC TUB CART |
| 119 | | 78" X 48" X 36" PORT. PLASTIC TUB CART |
| 120 | | 78" X 48" X 36" PORT. PLASTIC TUB CART |
| 121 | | 78" X 48" X 36" PORT. PLASTIC TUB CART |
| 122 | | 78" X 48" X 36" PORT. PLASTIC TUB CART |
| 123 | | 78" X 48" X 36" PORT. PLASTIC TUB CART |
| 124 | | 78" X 48" X 36" PORT. PLASTIC TUB CART |
| 125 | | 78" X 48" X 36" PORT. PLASTIC TUB CART |
| 126 | | 78" X 48" X 36" PORT. PLASTIC TUB CART |
| 127 | | 78" X 48" X 36" PORT. PLASTIC TUB CART |
| 128 | | 78" X 48" X 36" PORT. PLASTIC TUB CART |
| 129 | | 78" X 48" X 36" PORT. PLASTIC TUB CART |
| 130 | | 78" X 48" X 36" PORT. PLASTIC TUB CART |
| 131 | | 78" X 48" X 36" PORT. PLASTIC TUB CART |
| 132 | | 78" X 48" X 36" PORT. PLASTIC TUB CART |
| 133 | | 78" X 48" X 36" PORT. PLASTIC TUB CART |
| 134 | | 78" X 48" X 36" PORT. PLASTIC TUB CART |
| 135 | | 78" X 48" X 36" PORT. PLASTIC TUB CART |
| 136 | | 78" X 48" X 36" PORT. PLASTIC TUB CART |
| 137 | | 78" X 48" X 36" PORT. PLASTIC TUB CART |
| 138 | |  | 80" X 54" X 36" PORT. PLASTIC TUB CART |
| 139 | | 80" X 54" X 36" PORT. PLASTIC TUB CART |
| 140 | | 80" X 54" X 36" PORT. PLASTIC TUB CART |
| 141 | | 80" X 54" X 36" PORT. PLASTIC TUB CART |
| 142 | | 80" X 54" X 36" PORT. PLASTIC TUB CART |
| 143 | | 80" X 54" X 36" PORT. PLASTIC TUB CART |
| 144 | | 80" X 54" X 36" PORT. PLASTIC TUB CART |
| 145 | | 80" X 54" X 36" PORT. PLASTIC TUB CART |
| 146 | | 80" X 54" X 36" PORT. PLASTIC TUB CART |
| 147 | | 80" X 54" X 36" PORT. PLASTIC TUB CART |
| 148 | | 80" X 54" X 36" PORT. PLASTIC TUB CART |
| 149 | | 80" X 54" X 36" PORT. PLASTIC TUB CART |
| 150 | | 80" X 54" X 36" PORT. PLASTIC TUB CART |
| 151 | | 80" X 54" X 36" PORT. PLASTIC TUB CART |
| 152 | | 80" X 54" X 36" PORT. PLASTIC TUB CART |
| 153 | | 80" X 54" X 36" PORT. PLASTIC TUB CART |
| 154 | | 80" X 54" X 36" PORT. PLASTIC TUB CART |
| 155 | | 80" X 54" X 36" PORT. PLASTIC TUB CART |
| 156 | | 80" X 54" X 36" PORT. PLASTIC TUB CART |
| 157 | | 80" X 54" X 36" PORT. PLASTIC TUB CART |
| 158 | | 80" X 54" X 36" PORT. PLASTIC TUB CART |
| 159 | | 80" X 54" X 36" PORT. PLASTIC TUB CART |
| 160 | | 80" X 54" X 36" PORT. PLASTIC TUB CART |
| 161 | | 80" X 54" X 36" PORT. PLASTIC TUB CART |
| 162 | | 80" X 54" X 36" PORT. PLASTIC TUB CART |
| 163 | | 80" X 54" X 36" PORT. PLASTIC TUB CART |
| 164 | | 80" X 54" X 36" PORT. PLASTIC TUB CART |
| 165 | | 80" X 54" X 36" PORT. PLASTIC TUB CART |
| 166 | | 80" X 54" X 36" PORT. PLASTIC TUB CART |
| 167 | | 80" X 54" X 36" PORT. PLASTIC TUB CART |
| 168 | |  | 76" X 52" X 36" PORT. PLASTIC TUB CART |
| 169 | | 76" X 52" X 36" PORT. PLASTIC TUB CART |
| 170 | | 76" X 52" X 36" PORT. PLASTIC TUB CART |
| 171 | | 76" X 52" X 36" PORT. PLASTIC TUB CART |
| 172 | | 76" X 52" X 36" PORT. PLASTIC TUB CART |
| 173 | | 76" X 52" X 36" PORT. PLASTIC TUB CART |
| 174 | | 76" X 52" X 36" PORT. PLASTIC TUB CART |
| 175 | | 76" X 52" X 36" PORT. PLASTIC TUB CART |
| 176 | | 76" X 52" X 36" PORT. PLASTIC TUB CART |
| 177 | | 76" X 52" X 36" PORT. PLASTIC TUB CART |
| 178 | | 76" X 52" X 36" PORT. PLASTIC TUB CART |
| 179 | | 76" X 52" X 36" PORT. PLASTIC TUB CART |
| 180 | |  | 82" X 54" X 28" PORT. PLASTIC TUB CART |
| 181 | | 82" X 54" X 28" PORT. PLASTIC TUB CART |
| 182 | | 82" X 54" X 28" PORT. PLASTIC TUB CART |
| 183 | | 82" X 54" X 28" PORT. PLASTIC TUB CART |
| 184 | |  | 54" X 40" X 40" PORT. PLASTIC TUB CART |
| 185 | | 54" X 40" X 40" PORT. PLASTIC TUB CART |
| 186 | | 54" X 40" X 40" PORT. PLASTIC TUB CART |
| 187 | | 54" X 40" X 40" PORT. PLASTIC TUB CART |
| 188 | | 54" X 40" X 40" PORT. PLASTIC TUB CART |
| 189 | |  | 54" X 40" X 40" PORT. PLASTIC TUB CART |
| 190 | | 54" X 40" X 40" PORT. PLASTIC TUB CART |
| 191 | | 54" X 40" X 40" PORT. PLASTIC TUB CART |
| 192 | |  | 80" X 54" X 36" PORT. PLASTIC TUB CART |
| 193 | |  | 76" X 46" X 36" PORT. PLASTIC TUB CART |
| 194 | |  | 60" X 46" X 30" PORT. PLASTIC TUB CART |
| 195 | | 60" X 46" X 30" PORT. PLASTIC TUB CART |
| 196 | |  | 46" X 46" X 40" PORT. PLASTIC TUB CART |
| 197 | | 46" X 46" X 40" PORT. PLASTIC TUB CART |
| 198 | |  | S.S. MIXING TANK, 250 GAL. CAP., W/ LIGHTNING MIXER |
| 199 | |  | S.S. MIXING TANK, 250 GAL. CAP., W/ LIGHTNING MIXER |
| 200 | |  | PORT. A-FRAME WINDER, 7½ H.P., 3 PH. |
| 201 | |  | PORT. A-FRAME WINDER, 7½ H.P., 3 PH. |
| 202 | |  | PORT. A-FRAME WINDER, 7½ H.P., 3 PH. |
| 203 | |  | MENZEL 72" HYD. COMPENSATOR, 7½ H.P. MOTOR |
| 204 | |  | MENZEL 72" HYD. COMPENSATOR, 7½ H.P. MOTOR |
| 205 | |  | MENZEL 72" HYD. COMPENSATOR, 7½ H.P. MOTOR |
| 206 | |  | MENZEL 72" HYD. COMPENSATOR |
| 207 | |  | 1994 CORINO S.S ROPE COMPENSATOR & SQUEEZE SET, M/N SPREMITORE CORDA, 480V |
| 208 | |  | TUBETEX 960 TRI-PAD, 60" WIDE SINGLE STRAND, DRIVEN SPREADER, S/N RF91-050681 |
| 209 | |  | TUBETEX PORT. DRY ENTRY SPREADER, S/N 114-S, 72" CAP. |
| 210 | |  | FABCON DRUM DRYER, 86" WIDE X 20' LONG, 2-ZONE, ECLIPSE BURNERS, W/ PLAITOR |
| 211 | |  | TWIN RUBBER ROLL PADDER, 80" WIDE, 16" DIA. ROLL |
| 212 | |  | GARDNER-DENVER ROTARY SCREW AIR COMPR., 100 H.P., M/N EBPQMB, S/N M69808 (1992) |
| 213 | |  | VERT. AIR STORAGE TANK |
| 214 | |  | ANCO PLASTIC STORAGE TANK, 200 GAL. CAP. |
| 215 | | ANCO PLASTIC STORAGE TANK, 200 GAL. CAP. |
| 216 | | ANCO PLASTIC STORAGE TANK, 200 GAL. CAP. |
| 217 | |  | ANCO PLASTIC STORAGE TANK, 200 GAL. CAP. |
| 218 | |  | ANCO PLASTIC STORAGE TANK, 100 GAL. CAP. |
| 219 | |  | ANCO PLASTIC STORAGE TANK, 100 GAL. CAP. |
| 220 | |  | PORT. HYD. PALLET TRUCK, 5,000# CAP. |
| 221 | |  | PORT. HYD. PALLET TRUCK, 5,000# CAP. |
| 222 | |  | PORT. HYD. PALLET TRUCK, 5,000# CAP. |
| 223 | |  | PORT. HYD. PALLET TRUCK, 5,000# CAP. |
| 224 | |  | PORT. HYD. PALLET TRUCK, 5,000# CAP. |
| 225 | |  | PORT. HYD. PALLET TRUCK, 5,000# CAP. |
| 226 | |  | PORT. HYD. PALLET TRUCK, 5,000# CAP. |
| 227 | |  | PORT. HYD. PALLET TRUCK, 5,000# CAP. |
| 228 | |  | MONARCH KNITTING MACH., M/N FIL-8AEQ, S/N 0548525, 30" DIA., 22 CUT, 84 FEED, W/ LINT FAN, CREEL & FEEDERS |
| 229 | |  | MONARCH KNITTING MACH., M/N FIL-8AEQ, S/N 0548521, 30" DIA., 22 CUT, 84 FEED, W/ LINT FAN, CREEL & FEEDERS |
| 230 | |  | MONARCH KNITTING MACH., M/N FIL-8AEQ, S/N 0548524, 30" DIA., 22 CUT, 84 FEED, W/ LINT FAN, CREEL & FEEDERS |
| 231 | |  | MONARCH KNITTING MACH., M/N FIL-8AEQ, S/N 0649147, 30" DIA., 22 CUT, 84 FEED, W/ LINT FAN, CREEL & FEEDERS |
| 232 | |  | MONARCH KNITTING MACH., M/N FIL-8AEQ, S/N 0649036, 30" DIA., 18 CUT, 84 FEED, W/ LINT FAN, CREEL & FEEDERS |
| 233 | |  | MONARCH KNITTING MACH., M/N FIL-8AEQ, S/N 0649229, 30" DIA., 18 CUT, 84 FEED, W/ LINT FAN, CREEL & FEEDERS |
| 234 | |  | MONARCH KNITTING MACH., M/N FIL-8AE, S/N 0347498, 30" DIA., 22 CUT, 84 FEED, W/ LINT FAN, CREEL & FEEDERS |
| 235 | |  | MONARCH KNITTING MACH., M/N FIL-8AE, S/N 0347497, 30" DIA., 22 CUT, 84 FEED, W/ LINT FAN, CREEL & FEEDERS |
| 236 | |  | MONARCH KNITTING MACH., M/N FIL-8AE, S/N 6446780, 30" DIA., 18 CUT, 84 FEED, W/ LINT FAN, CREEL & FEEDERS |
| 237 | |  | MONARCH KNITTING MACH., M/N FIL-8AE, S/N 0247231, 30" DIA., 18 CUT, 84 FEED, W/ LINT FAN, CREEL & FEEDERS |
| 238 | |  | MONARCH KNITTING MACH., M/N FIL-8AE, S/N 6446782, 30" DIA., 18 CUT, 84 FEED, W/ LINT FAN, CREEL & FEEDERS |
| 239 | |  | MONARCH KNITTING MACH., M/N FIL-8AE, S/N 0247204, 30" DIA., 22 CUT, 84 FEED, W/ LINT FAN, CREEL & FEEDERS |
| 240 | |  | MONARCH KNITTING MACH., M/N FXC-Z4S, S/N 9943349, 30" DIA., 22 CUT, 122 FEED, W/ LINT FAN, CREEL & FEEDERS |
| 241 | |  | MONARCH KNITTING MACH., M/N FXC-Z4S, S/N 9943348, 30" DIA., 22 CUT, 122 FEED, W/ LINT FAN, CREEL & FEEDERS |
| 242 | |  | MONARCH KNITTING MACH., M/N FIL-8AEQ, S/N 0548520, 30" DIA., 24 CUT, 84 FEED, W/ LINT FAN, CREEL & FEEDERS |
| 243 | |  | MONARCH KNITTING MACH., M/N FIL-8AEQ, S/N 0548523, 30" DIA., 22 CUT, 84 FEED, W/ LINT FAN, CREEL & FEEDERS |
| 244 | |  | MONARCH KNITTING MACH., M/N FIL-8AE, S/N 0447975, 30" DIA., 24 CUT, 84 FEED, W/ LINT FAN, CREEL & FEEDERS |
| 245 | |  | MONARCH KNITTING MACH., M/N FIL-8AE, S/N 6446781, 30" DIA., 18 CUT, 84 FEED, W/ LINT FAN, CREEL & FEEDERS |
| 246 | |  | MONARCH KNITTING MACH., M/N FIL-8AE, S/N 0447974, 30" DIA., 24 CUT, 84 FEED, W/ LINT FAN, CREEL & FEEDERS |
| 247 | |  | MONARCH KNITTING MACH., M/N FIL-8AE, S/N 0347494, 30" DIA., 18 CUT, 84 FEED, W/ LINT FAN, CREEL & FEEDERS |
| 248 | |  | MONARCH KNITTING MACH., M/N FIL-8AE, S/N 6446856, 30" DIA., 22 CUT, 84 FEED, W/ LINT FAN, CREEL & FEEDERS |
| 249 | |  | MONARCH KNITTING MACH., M/N FDR, S/N 6446699, 30" DIA., 14 CUT, 54 FEED, W/ LINT FAN, CREEL & FEEDERS |
| 250 | |  | MONARCH KNITTING MACH., M/N FDR, S/N 0347675, 30" DIA., 14 CUT, 54 FEED, W/ LINT FAN, CREEL & FEEDERS |
| 251 | |  | MONARCH KNITTING MACH., M/N FIL-8AE, S/N 0447978, 30" DIA., 18 CUT, 84 FEED, W/ LINT FAN, CREEL & FEEDERS |
| 252 | |  | CAMBER KNITTING MACH., M/N RJ72E-3 WAY, S/N 87421, 30" DIA., 18 CUT, 72 FEED, W/ LINT FAN, CREEL & FEEDERS |
| 253 | |  | CAMBER KNITTING MACH., M/N 14RJ72, S/N 87435, 30" DIA., 18 CUT, 72 FEED, W/ LINT FAN, CREEL & FEEDERS |
| 254 | |  | CAMBER KNITTING MACH., M/N 14RJ72, S/N 87433, 30" DIA., 18 CUT, 72 FEED, W/ LINT FAN, CREEL & FEEDERS |
| 255 | |  | CAMBER KNITTING MACH., M/N 14RJ72, S/N 87432, 30" DIA., 18 CUT, 72 FEED, W/ LINT FAN, CREEL & FEEDERS |
| 256 | |  | PAOLO ORIZIO KNITTING MACH., M/N CRO-A, S/N 5755085, 30" DIA., 22 CUT, 72 FEED, W/ LINT FAN, CREEL & FEEDERS |
| 257 | |  | PAOLO ORIZIO KNITTING MACH., M/N CRO-A, S/N 5754928, 30" DIA., 22 CUT, 72 FEED, W/ LINT FAN, CREEL & FEEDERS |
| 258 | |  | PAOLO ORIZIO KNITTING MACH., M/N CRO, S/N 5711755, 30" DIA., 22 CUT, 72 FEED, W/ LINT FAN, CREEL & FEEDERS |
| 259 | |  | PAOLO ORIZIO KNITTING MACH., M/N CRO, S/N 5722158, 30" DIA., 22 CUT, 72 FEED, W/ LINT FAN, CREEL & FEEDERS |
| 260 | |  | MONARCH KNITTING MACH., M/N FIL-8AE, S/N 6446858, 30" DIA., 18 CUT, 84 FEED, W/ LINT FAN, CREEL & FEEDERS |
| 261 | |  | MONARCH KNITTING MACH., M/N FIL-8AE, S/N 0447977, 30" DIA., 22 CUT, 84 FEED, W/ LINT FAN, CREEL & FEEDERS |
| 262 | |  | MONARCH KNITTING MACH., M/N FIL-8AE, S/N 0447980, 30" DIA., 18 CUT, 84 FEED, W/ LINT FAN, CREEL & FEEDERS |
| 263 | |  | MONARCH KNITTING MACH., M/N FIL-8AE, S/N 0347493, 30" DIA., 18 CUT, 84 FEED, W/ LINT FAN, CREEL & FEEDERS |
| 264 | |  | MONARCH KNITTING MACH., M/N FIL-8AE, S/N 0447979, 30" DIA., 18 CUT, 84 FEED, W/ LINT FAN, CREEL & FEEDERS |
| 265 | |  | CAMBER KNITTING MACH., M/N 14RJ72, S/N 87263, 30" DIA., 18 CUT, 72 FEED, W/ LINT FAN, CREEL & FEEDERS, 1997 |
| 266 | |  | CAMBER KNITTING MACH., M/N 14RJ72, S/N 87262, 30" DIA., 18 CUT, 72 FEED, W/ LINT FAN, CREEL & FEEDERS, 1997 |
| 267 | |  | CAMBER KNITTING MACH., M/N 14RJ72, S/N 87261, 30" DIA., 18 CUT, 72 FEED, W/ LINT FAN, CREEL & FEEDERS, 1997 |
| 268 | |  | CAMBER KNITTING MACH., M/N 14RJ72, S/N 87260, 30" DIA., 18 CUT, 72 FEED, W/ LINT FAN, CREEL & FEEDERS, 1997 |
| 269 | |  | CAMBER KNITTING MACH., M/N 14RJ72, S/N 87436, 30" DIA., 18 CUT, 72 FEED, W/ LINT FAN, CREEL & FEEDERS, 1998 |
| 270 | |  | CAMBER KNITTING MACH., M/N 14RJ72, S/N 87097, 30" DIA., 18 CUT, 72 FEED, W/ LINT FAN, CREEL & FEEDERS, 1997 |
| 271 | |  | CAMBER KNITTING MACH., M/N 14RJ72, S/N 87434, 30" DIA., 18 CUT, 72 FEED, W/ LINT FAN, CREEL & FEEDERS, 1998 |
| 272 | |  | CAMBER KNITTING MACH., M/N 14RJ72, S/N 87259, 30" DIA., 18 CUT, 72 FEED, W/ LINT FAN, CREEL & FEEDERS, 1997 |
| 273 | |  | MONARCH KNITTING MACH., M/N FXC-Z4S, S/N 9238293, 30" DIA., 22 CUT, 122 FEED, W/ LINT FAN, CREEL & FEEDERS |
| 274 | |  | MONARCH KNITTING MACH., M/N FXC-Z4S, S/N 9138024, 30" DIA., 22 CUT, 122 FEED, W/ LINT FAN, CREEL & FEEDERS |
| 275 | |  | MONARCH KNITTING MACH., M/N FXC-Z4S, S/N 9238292, 30" DIA., 22 CUT, 122 FEED, W/ LINT FAN, CREEL & FEEDERS |
| 276 | |  | MONARCH KNITTING MACH., M/N FXC-Z4S, S/N 9138021, 30" DIA., 22 CUT, 122 FEED, W/ LINT FAN, CREEL & FEEDERS |
| 277 | |  | MONARCH KNITTING MACH., M/N FDR, S/N 6246103, 30" DIA., 14 CUT, 54 FEED, W/ LINT FAN, CREEL & FEEDERS |
| 278 | |  | MONARCH KNITTING MACH., M/N FDR, S/N 6246101, 30" DIA., 14 CUT, 54 FEED, W/ LINT FAN, CREEL & FEEDERS |
| 279 | |  | MONARCH KNITTING MACH., M/N FDR, S/N 6246100, 30" DIA., 14 CUT, 54 FEED, W/ LINT FAN, CREEL & FEEDERS |
| 280 | |  | CAMBER KNITTING MACH., M/N Q3 PLUSH, S/N 87481, 30" DIA., 20 CUT, 90 FEED, W/ LINT FAN, CREEL & FEEDERS |
| 281 | |  | CAMBER KNITTING MACH., M/N Q3 PLUSH, S/N 87665, 30" DIA., 20 CUT, 90 FEED, W/ LINT FAN, CREEL & FEEDERS |
| 282 | |  | CAMBER KNITTING MACH., M/N Q3 PLUSH, S/N 87504, 30" DIA., 20 CUT, 90 FEED, W/ LINT FAN, CREEL & FEEDERS |
| 283 | |  | CAMBER KNITTING MACH., M/N Q3 PLUSH, S/N 87498, 30" DIA., 20 CUT, 90 FEED, W/ LINT FAN, CREEL & FEEDERS |
| 284 | |  | CAMBER KNITTING MACH., M/N Q3 PLUSH, S/N 87503, 30" DIA., 20 CUT, 90 FEED, W/ LINT FAN, CREEL & FEEDERS |
| 285 | |  | CAMBER KNITTING MACH., M/N Q3 PLUSH, S/N 87501, 30" DIA., 20 CUT, 90 FEED, W/ LINT FAN, CREEL & FEEDERS |
| 286 | |  | CAMBER KNITTING MACH., M/N Q3 PLUSH, S/N 87664, 30" DIA., 20 CUT, 90 FEED, W/ LINT FAN, CREEL & FEEDERS |
| 287 | |  | 22 CUT DIAL & CYLINDER |
| 288 | |  | 22 CUT DIAL & CYLINDER |
| 289 | | 22 CUT DIAL & CYLINDER |
| 290 | | 22 CUT DIAL & CYLINDER |
| 291 | | 22 CUT DIAL & CYLINDER |
| 292 | | 22 CUT DIAL & CYLINDER |
| 293 | | 22 CUT DIAL & CYLINDER |
| 294 | | 22 CUT DIAL & CYLINDER |
| 295 | | 22 CUT DIAL & CYLINDER |
| 296 | | 22 CUT DIAL & CYLINDER |
| 297 | | 22 CUT DIAL & CYLINDER |
| 298 | | 22 CUT DIAL & CYLINDER |
| 299 | |  | 18 CUT DIAL & CYLINDER |
| 300 | |  | 18 CUT DIAL & CYLINDER |
| 301 | | 18 CUT DIAL & CYLINDER |
| 302 | | 18 CUT DIAL & CYLINDER |
| 303 | |  | 20 CUT FLEECE DIAL & CYLINDER |
| 304 | |  | 14 CUT DIAL & CYLINDER |
| 305 | |  | 14 CUT DIAL & CYLINDER |
| 306 | |  | 22 CUT DIAL & CYLINDER |
| 307 | |  | 18 CUT DIAL & CYLINDER |
| 308 | |  | 18 CUT DIAL & CYLINDER |
| 309 | |  | 18 CUT DIAL & CYLINDER |
| 310 | |  | PPM/MODUFIL LINT COLLECTION SYS., 2 H.P., 3 PH. |
| 311 | | PPM/MODUFIL LINT COLLECTION SYS., 2 H.P., 3 PH. |
| 312 | |  | PPM/MODUFIL LINT COLLECTION SYS., 2 H.P., 3 PH. |
| 313 | | PPM/MODUFIL LINT COLLECTION SYS., 2 H.P., 3 PH. |
