±27,000 YDS. ASS'T FABRIC GOLF HAT & VISOR INVENTORY
|
Lot |
Qty. |
Pic |
Description |
| 1 | |  | ALBATROSS SPRAY MIST |
| 2 | |  | BETTER PACK 333-PKG SEALER |
| 3 | 12 |  | ASS'T. AIR HOSE, W/ AIR GUN |
| 4 | 12 |  | ASS'T. AIR HOSE, W/ AIR GUN |
| 5 | 18 |  | ASS'T. AIR HOSE |
| 6 | 10 |  | 24" PORT. MET. FABRIC STANDS W/ TOTE BOX |
| 7 | 10 | | 24" PORT. MET. FABRIC STANDS W/ TOTE BOX |
| 8 | 10 | | 24" PORT. MET. FABRIC STANDS W/ TOTE BOX |
| 9 | 10 | | 24" PORT. MET. FABRIC STANDS W/ TOTE BOX |
| 10 | 10 | | 24" PORT. MET. FABRIC STANDS W/ TOTE BOX |
| 11 | 10 | | 24" PORT. MET. FABRIC STANDS W/ TOTE BOX |
| 12 | 10 | | 24" PORT. MET. FABRIC STANDS W/ TOTE BOX |
| 13 | 10 | | 24" PORT. MET. FABRIC STANDS W/ TOTE BOX |
| 14 | 10 | | 24" PORT. MET. FABRIC STANDS W/ TOTE BOX |
| 15 | 10 | | 24" PORT. MET. FABRIC STANDS W/ TOTE BOX |
| 16 | 10 |  | 24" PORT. MET. FABRIC STANDS |
| 17 | 10 | | 24" PORT. MET. FABRIC STANDS |
| 18 | 10 | | 24" PORT. MET. FABRIC STANDS |
| 19 | 10 | | 24" PORT. MET. FABRIC STANDS |
| 20 | 10 | | 24" PORT. MET. FABRIC STANDS |
| 21 | 10 | | 24" PORT. MET. FABRIC STANDS |
| 22 | 10 | | 24" PORT. MET. FABRIC STANDS |
| 23 | |  | DAYTON PORT. SHOP VAC., 3 H.P., M/N 6Z770A |
| 24 | |  | TARGET 20MM DRILL PRESS, 12 SP., FL. TYPE, ½ H.P., 1 PH. |
| 25 | | | 3" MACH. VISE |
| 26 | |  | 6" GRINDER, FL. TYPE, 1/5 H.P., 1 PH. |
| 27 | |  | UNIV. MINI D.E. KNIFE SHARPENER, 1 PH. |
| 28 | |  | BALDOR D.E. BENCH GRINDER, 1/3 H.P., 1 PH. |
| 29 | |  | MASTER MECHANIC 6" D.E. BENCH GRINDER, 1/2 H.P., 1 PH. |
| 30 | |  | HYD. FRAMING MACH., FT. OPERATED |
| 31 | |  | HYD. FRAMING MACH., FT. OPERATED |
| 32 | |  | HYD. FRAMING MACH., FOOT OPERATED |
| 33 | |  | ATLAS 12" X 30" B.C. LATHE QUICK CHANGE W/ TOOLING |
| 34 | |  | 20D MET. PARTS CAB. |
| 35 | |  | 20D MET. PARTS CAB. |
| 36 | |  | 20D MET. PARTS CAB. |
| 37 | |  | NEMKO THREADSAVER, M/N BW 7502 |
| 38 | |  | REIMERS PORT. STEAM GENERATOR, 3 KW, M/N AR4 |
| 39 | |  | EASTMAN 5" ROLLMASTER, W/ D.R.O. |
| 40 | |  | BROTHER BARTACK LOCKSTITCH SEW. MACH., W/ PORT. ADJ. HT. TABLE, MOD. LK3-B430A-4, S/N H2575967 |
| 41 | |  | BROTHER BARTACK LOCKSTITCH SEW. MACH., W/ PORT. ADJ. HT. TABLE, MOD. LK3-B431-3, S/N B954853 |
| 42 | |  | BROTHER BARTACK LOCKSTITCH SEW. MACH., W/ PORT. ADJ. HT. TABLE, MOD. LK3-B434-X04, S/N G5586477 |
| 43 | |  | BROTHER BARTACK LOCKSTITCH SEW. MACH., W/ PORT. ADJ. HT. TABLE, MOD. LK3-B434-XO4, S/N G3560524 |
| 44 | |  | BROTHER EXCEDRA SINGLE NEEDLE LOCKSTITCH SEW. MACH., W/ PORT. ADJ. HT. TABLE & E-100 READOUT, MOD. DB2-B737-413, S/N E9580322 |
| 45 | |  | BROTHER EXCEDRA SINGLE NEEDLE LOCKSTITCH SEW. MACH., W/ PORT. ADJ. HT. TABLE & E-100 READOUT, MOD. DB2-B737-413, S/N E9580375 |
| 46 | |  | BROTHER EXCEDRA SINGLE NEEDLE LOCKSTITCH SEW. MACH., W/ PORT. ADJ. HT. TABLE & E-100 READOUT, MOD., DB2-B737-413, S/N E9580380 |
| 47 | |  | BROTHER EXCEDRA SINGLE NEEDLE LOCKSTITCH SEW. MACH., W/ PORT. ADJ. HT. TABLE & E-100 READOUT, MOD. DB2-B737-413, S/N M3534039 |
| 48 | |  | BROTHER EXCEDRA SINGLE NEEDLE LOCKSTITCH SEW. MACH., W/ PORT. ADJ. HT. TABLE & E-100 READOUT, MOD. DB2-B737-413, S/N E9580423 |
| 49 | |  | BROTHER EXCEDRA SINGLE NEEDLE LOCKSTITCH SEW. MACH., W/ PORT. ADJ. HT. TABLE & E-40 READOUT, MOD. DB2-B737-413, S/N B9580406 |
| 50 | |  | BROTHER EXCEDRA SINGLE NEEDLE LOCKSTITCH SEW. MACH., W/ PORT. ADJ. HT. TABLE & E-40 READOUT, MOD. DB2-B737-413, S/N A9541413 |
| 51 | |  | BROTHER EXCEDRA SINGLE NEEDLE LOCKSTITCH SEW. MACH., W/ PORT. ADJ. HT. TABLE & E-40 READOUT, MOD. DB2-B737-413, S/N 49541556 |
| 52 | |  | BROTHER EXCEDRA SINGLE NEEDLE LOCKSTITCH SEW. MACH., W/ PORT. ADJ. HT. TABLE & E-40 READOUT, MOD. DB2-B737-413, S/N M5533810 |
| 53 | |  | BROTHER EXCEDRA SINGLE NEEDLE LOCKSTITCH SEW. MACH., W/ PORT. ADJ. HT. TABLE & E-40 READOUT, MOD. DB2-B737-413 |
| 54 | |  | BROTHER EXCEDRA SINGLE NEEDLE LOCKSTITCH SEW. MACH., W/ PORT. ADJ. HT. TABLE & E-40 READOUT, MOD. DB2-B737-413, S/N G2560390 |
| 55 | |  | BROTHER EXCEDRA SINGLE NEEDLE LOCKSTITCH SEW. MACH., W/ PORT. ADJ. HT. TABLE & E-40 READOUT, MOD. DB2-B737-933, S/N K5517089 |
| 56 | |  | BROTHER EXCEDRA SINGLE NEEDLE LOCKSTITCH SEW. MACH., W/ PORT. ADJ. HT. TABLE & E-40 READOUT, MOD. DB2-B737-413, S/N B6547081 |
| 57 | |  | BROTHER EXCEDRA SINGLE NEEDLE LOCKSTITCH SEW. MACH., W/ PORT. ADJ. HT. TABLE & E-40 READOUT, MOD. DB2-B737-413, S/N M5533840 |
| 58 | |  | BROTHER EXCEDRA SINGLE NEEDLE LOCKSTITCH SEW. MACH., W/ PORT. ADJ. HT. TABLE & E-40 READOUT, MOD. DB2-B737-413 |
| 59 | |  | BROTHER EXCEDRA SINGLE NEEDLE LOCKSTITCH SEW. MACH., W/ PORT. ADJ. HT. TABLE & E-40 READOUT, MOD. DB2-B737-413, S/N B6547078 |
| 60 | |  | BROTHER EXCEDRA SINGLE NEEDLE LOCKSTITCH SEW. MACH., W/ PORT. ADJ. HT. TABLE & E-40 READOUT, MOD. DB2-B737-413, S/N 6547083 |
| 61 | |  | BROTHER EXCEDRA SINGLE NEEDLE LOCKSTITCH SEW. MACH., W/ PORT. ADJ. HT. TABLE & E-40 READOUT, MOD. BB2-B737-933, S/N K5517092 |
| 62 | |  | JUKI AMS-206C PROGRAMMABLE BARTACK MACH., W/ PORT. ADJ. HT. TABLE, S/N VJ12004 |
| 63 | |  | JUKI AMS-206C PROGRAMMABLE BARTACK MACH., W/ PORT. ADJ. HT. TABLE, S/N VL12307 |
| 63A | |  | BROTHER EXCEDRA SINGLE NEEDLE LOCKSTITCH SEW. MACH., W/ PORT. ADJ. HT. TABLE & E-40 READOUT, MOD. DB2-B791-415, S/N M1588927 |
| 64 | |  | JUKI SINGLE NEEDLE LOCKSTITCH SEW. MACH., W/ PORT. ADJ. HT. TABLE & CP-130 READOUT, MOD. DDL-5550N-7, S/N 4311557 |
| 65 | |  | JUKI SINGLE NEEDLE LOCKSTITCH SEW. MACH., W/ PORT. ADJ. HT. TABLE & CP-130 READOUT, MOD. DDL-5550N-7, S/N YH67051 |
| 66 | |  | JUKI SINGLE NEEDLE LOCKSTITCH SEW. MACH., W/ PORT. ADJ. HT. TABLE & CP-130 READOUT, MOD. DDL-5550N-7, S/N YH66890 |
| 67 | |  | JUKI SINGLE NEEDLE LOCKSTITCH SEW. MACH., W/ PORT. ADJ. HT. TABLE, MOD. LS-246-4, S/N 001087 |
| 68 | |  | JUKI SINGLE NEEDLE LOCKSTITCH SEW. MACH., W/ PORT. ADJ. HT. TABLE, MOD. LS-246-4, S/N 001075 |
| 69 | |  | JUKI SINGLE NEEDLE LOCKSTITCH SEW. MACH., W/ PORT. ADJ. HT. TABLE, MOD. LS-246-4, S/N LSOXF02457 |
| 70 | |  | JUKI SINGLE NEEDLE LOCKSTITCH SEW. MACH., W/ PORT. ADJ. HT. TABLE, MOD. LS-246-4, S/N 001068 |
| 71 | |  | JUKI SINGLE NEEDLE LOCKSTITCH SEW. MACH., W/ PORT. ADJ. HT. TABLE, MOD. LS-246-4, S/N LSOXF02462 |
| 72 | |  | JUKI SINGLE NEEDLE LOCKSTITCH SEW. MACH., W/ PORT. ADJ. HT. TABLE, MOD. LS-246-4, S/N LSOXF02467 |
| 73 | |  | JUKI SINGLE NEEDLE LOCKSTITCH SEW. MACH., W/ PORT. ADJ. HT. TABLE, MOD. LS-246-4, S/N 001113 |
| 74 | |  | JUKI SINGLE NEEDLE LOCKSTITCH SEW. MACH., W/ PORT. ADJ. HT. TABLE, MOD. LS-246-4, S/N 001039 |
| 75 | |  | JUKI SINGLE NEEDLE LOCKSTITCH SEW. MACH., W/ PORT. ADJ. HT. TABLE, MOD. LS-246-4, S/N 001081 |
| 76 | |  | JUKI SINGLE NEEDLE LOCKSTITCH SEW. MACH., W/ PORT. ADJ. HT. TABLE, MOD. LS-246-4, S/N 001085 |
| 77 | |  | JUKI SINGLE NEEDLE LOCKSTITCH SEW. MACH., W/ PORT. ADJ. HT. TABLE, MOD. LS-246-4, S/N LSOXF02459 |
| 78 | |  | JUKI SINGLE NEEDLE LOCKSTITCH SEW. MACH., W/ PORT. ADJ. HT. TABLE, MOD. LS-246-4, S/N LSOXF02461 |
| 79 | |  | JUKI SINGLE NEEDLE LOCKSTITCH SEW. MACH., W/ PORT. ADJ. HT. TABLE, MOD. LS-246-4, S/N Q01086 |
| 80 | |  | JUKI SINGLE NEEDLE LOCKSTITCH SEW. MACH., W/ PORT. ADJ. HT. TABLE, MOD. LS-246-4, S/N LS00XF02474 |
| 81 | |  | JUKI SINGLE NEEDLE LOCKSTITCH SEW. MACH. W/ TABLE, MOTOR & STAND, M/N LS-246-4, S/N 001056 |
| 82 | |  | JUKI SQ. BOX BAR TACKER, W/ PORT. ADJ. HT. TABLE, MOD. LK-1850, S/N LKO4C59886 |
| 83 | |  | JUKI SQ. BOX BAR TACKER, W/ PORT. ADJ. HT. TABLE, MOD. LK-1850, S/N LKO4C59687 |
| 84 | |  | JUKI SQ. BOX BAR TACKER, W/ PORT. ADJ. HT. TABLE, MOD. LK-1850 |
| 85 | |  | JUKI SQ. BOX BAR TACKER, W/ PORT. ADJ. HT. TABLE, MOD. LK-1850, S/N LKO4OC59885 |
| 86 | |  | JUKI SQ. BOX BAR TACKER, W/ TABLE, MOTOR & STAND, MOD. LK-1850 |
| 87 | |  | JUKI SQ. BOX BAR TACKER, W/ TABLE, MOTOR & STAND, MOD. LK-1850, S/N 541411 |
| 88 | |  | JUKI SQ. BOX BAR TACKER, W/ TABLE, MOTOR & STAND, MOD. LK-1850, S/N R40382 |
| 89 | |  | JUKI SQ. BOX BAR TACKER, W/ PORT. ADJ. HT. TABLE, MOD. LK-1850, S/N 541412 |
| 90 | |  | JUKI SQ. BOX BAR TACKER, W/ PORT. ADJ. HT. TABLE, MOD. LK-1850, S/N R40456 |
| 91 | |  | JUKI SQ. BOX BAR TACKER, W/ PORT. ADJ. HT. TABLE, MOD. LK-1850, S/N LKOVM33919 |
| 92 | |  | JUKI CRISS-CROSS BAR TACKER, W/ PORT. ADJ. HT. TABLE, MOD. LK-1852C, S/N LK0YC59132 |
| 93 | |  | JUKI CRISS-CROSS BAR TACKER, W/ PORT. ADJ. HT. TABLE, MOD. LK-1852C, S/N LK0YC59131 |
| 94 | |  | JUKI CRISS-CROSS BAR TACKER, W/ PORT. ADJ. HT. TABLE, MOD. LK-1852C, S/N LK0YA57088 |
| 95 | |  | JUKI CRISS-CROSS BAR TACKER, W/ PORT. ADJ. HT. TABLE, MOD. LK-1852C, S/N LK0YO59130 |
| 96 | |  | JUKI SINGLE NEEDLE LOCKSTITCH SEW. MACH., W/ PORT. ADJ. HT. TABLE, MOD. DLM-5200N, S/N YC24800 |
| 97 | |  | JUKI SINGLE NEEDLE LOCKSTITCH SEW. MACH., W/ PORT. ADJ. HT. TABLE, MOD. DLM-5200N, S/N LMYC24802 |
| 98 | |  | JUKI SINGLE NEEDLE LOCKSTITCH SEW. MACH., W/ PORT. ADJ. HT. TABLE, MOD. DLM-5200N, S/N LMXB20810 |
| 99 | |  | JUKI SINGLE NEEDLE LOCKSTITCH SEW. MACH., W/ PORT. ADJ. HT. TABLE, MOD. DLM-5200N, S/N LMYA24281 |
| 100 | |  | JUKI SINGLE NEEDLE LOCKSTITCH SEW. MACH., W/ PORT. ADJ. HT. TABLE, MOD. DLM-5200N, S/N LMZD28066 |
| 101 | |  | JUKI SINGLE NEEDLE LOCKSTITCH SEW. MACH., W/ PORT. ADJ. HT. TABLE, MOD. DLM-5200N, S/N LMYC24795 |
| 102 | |  | JUKI SINGLE NEEDLE LOCKSTITCH SEW. MACH., W/ PORT. ADJ. HT. TABLE, MOD. DLM-5200N, S/N LMYC24793 |
| 103 | |  | JUKI SINGLE NEEDLE LOCKSTITCH SEW. MACH., W/ PORT. ADJ. HT. TABLE, MOD. DLM-5200N, S/N LMXA20484 |
| 104 | |  | JUKI SINGLE NEEDLE LOCKSTITCH SEW. MACH., W/ PORT. ADJ. HT. TABLE, MOD. DLM-5200N, S/N LMXB20823 |
| 105 | |  | JUKI SINGLE NEEDLE LOCKSTITCH SEW. MACH., W/ PORT. ADJ. HT. TABLE, MOD. DLM-5200N, S/N TLMYA24205 |
| 106 | |  | JUKI SINGLE NEEDLE LOCKSTITCH SEW. MACH., W/ PORT. ADJ. HT. TABLE, MOD. DLM-5200N, S/N LMYA24273 |
| 107 | |  | JUKI SINGLE NEEDLE LOCKSTITCH SEW. MACH., W/ PORT. ADJ. HT. TABLE, MOD. DLM-5200N, S/N LMYC24827 |
| 108 | |  | JUKI SINGLE NEEDLE LOCKSTITCH SEW. MACH., W/ PORT. ADJ. HT. TABLE, MOD. DLM-5200N, S/N LMYH26146 |
| 109 | |  | JUKI SINGLE NEEDLE LOCKSTITCH SEW. MACH., W/ PORT. ADJ. HT. TABLE, MOD. DLM-5200N, S/N LMYA24277 |
| 110 | |  | JUKI SINGLE NEEDLE LOCKSTITCH SEW. MACH., W/ PORT. ADJ. HT. TABLE, MOD. DLM-5200N, S/N LMYH26161 |
| 111 | |  | JUKI BUTTON SEWER, W/ TABLE, MOTOR & STAND, MOD. MB-373, S/N MBOXL29833 |
| 112 | |  | JUKI DOUBLE NEEDLE SEW. MACH., W/ TABLE, MOTOR & STAND, MOD. LH-512, S/N Y512-017523 |
| 113 | |  | JUKI DOUBLE NEEDLE SEW. MACH., W/ TABLE, MOTOR & STAND, MOD. LH-512, S/N Y512-01375 |
| 114 | |  | JUKI SINGLE NEEDLE LOCKSTITCH SEW. MACH., W/ PORT. ADJ. HT. TABLE, MOD. DDL-555-5, S/N P83063 |
| 115 | |  | JUKI SINGLE NEEDLE LOCKSTITCH SEW. MACH., W/ PORT. ADJ. HT. TABLE, MOD. DDL-555-5, S/N P83091 |
| 116 | |  | JUKI SINGLE NEEDLE LOCKSTITCH SEW. MACH., W/ TABLE, MOTOR & STAND, MOD. LK-322 |
| 117 | |  | JUKI SINGLE NEEDLE LOCKSTITCH SEW. MACH., W/ PORT. ADJ. HT. TABLE, MOD. JUK LS-321, S/N LS0YC03503 |
| 118 | |  | JUKI SINGLE NEEDLE LOCKSTITCH SEW. MACH., W/ PORT. ADJ. HT. TABLE, MOD. JUK LS-321, S/N LS0YA03234 |
| 119 | |  | JUKI SINGLE NEEDLE LOCKSTITCH SEW. MACH., W/ PORT. ADJ. HT. TABLE, MOD. JUK LS-321, S/N LS0YA03231 |
| 120 | |  | JUKI SINGLE NEEDLE LOCKSTITCH SEW. MACH., W/ PORT. ADJ. HT. TABLE, MOD. LS-341, S/N LS0YF03626 |
| 121 | |  | JUKI DOUBLE NEEDLE LOCKSTITCH SEW. MACH., W/ PORT. ADJ. HT. TABLE, MOD. LH515, S/N U58719 |
| 122 | |  | JUKI DOUBLE NEEDLE LOCKSTITCH SEW. MACH., W/ PORT. ADJ. HT. TABLE, MOD. LH515, S/N U58706 |
| 123 | |  | JUKI DOUBLE NEEDLE LOCKSTITCH SEW. MACH., W/ PORT. ADJ. HT. TABLE, MOD. LH515, S/N 845602 |
| 124 | |  | JUKI DOUBLE NEEDLE LOCKSTITCH SEW. MACH., W/ PORT. ADJ. HT. TABLE, MOD. LH515, S/N 845605 |
| 125 | |  | JUKI DOUBLE NEEDLE LOCKSTITCH SEW. MACH., W/ PORT. ADJ. HT. TABLE, MOD. LH515, S/N S45591 |
| 126 | |  | JUKI DOUBLE NEEDLE LOCKSTITCH SEW. MACH., W/ TABLE, MOTOR & STAND, MOD. LH515, S/N LHOXE04895 |
| 127 | |  | JUKI DOUBLE NEEDLE LOCKSTITCH SEW. MACH., W/ TABLE, MOTOR & STAND, MOD. LH515, S/N LHOWC03031 |
| 128 | |  | JUKI DOUBLE NEEDLE LOCKSTITCH SEW. MACH., W/ PORT. ADJ. HT. TABLE, MOD. LH515, S/N LHOXE05269 |
| 129 | |  | JUKI DOUBLE NEEDLE LOCKSTITCH SEW. MACH., W/ PORT. ADJ. HT. TABLE, MOD. LH515, S/N LHOXF06439 |
| 130 | |  | JUKI DOUBLE NEEDLE LOCKSTITCH SEW. MACH., W/ PORT. ADJ. HT. TABLE, MOD. LH515, S/N LHOXD04584 |
| 131 | |  | JUKI DOUBLE NEEDLE LOCKSTITCH SEW. MACH., W/ PORT. ADJ. HT. TABLE, MOD. LH515, S/N LHOXF04957 |
| 132 | |  | JUKI DOUBLE NEEDLE LOCKSTITCH SEW. MACH., W/ PORT. ADJ. HT. TABLE, MOD. LH515, S/N LHOXE04937 |
| 133 | |  | JUKI DOUBLE NEEDLE LOCKSTITCH SEW. MACH., W/ PORT. ADJ. HT. TABLE, MOD. LH515, S/N LHOXE05161 |
| 134 | |  | JUKI DOUBLE NEEDLE LOCKSTITCH SEW. MACH., W/ PORT. ADJ. HT. TABLE, MOD. LH515, S/N LHOXE05264 |
| 135 | |  | JUKI DOUBLE NEEDLE LOCKSTITCH SEW. MACH., W/ PORT. ADJ. HT. TABLE, MOD. LH515, S/N LHOXF06415 |
| 136 | |  | JUKI DOUBLE NEEDLE LOCKSTITCH SEW. MACH., W/ PORT. ADJ. HT. TABLE, MOD. LH515, S/N LHOXE05150 |
| 137 | |  | JUKI DOUBLE NEEDLE LOCKSTITCH SEW. MACH., W/ PORT. ADJ. HT. TABLE, MOD. LH515, S/N LHOXE04890 |
| 138 | |  | JUKI DOUBLE NEEDLE LOCKSTITCH SEW. MACH., W/ PORT. ADJ. HT. TABLE, MOD. LH515, S/N LHOXE05891 |
| 139 | |  | JUKI DOUBLE NEEDLE LOCKSTITCH SEW. MACH., W/ PORT. ADJ. HT. TABLE, MOD. LH515, S/N LHOXE05926 |
| 140 | |  | JUKI DOUBLE NEEDLE LOCKSTITCH SEW. MACH., W/ PORT. ADJ. HT. TABLE, MOD. LH515, S/N LHOXD04575 |
| 141 | |  | JUKI DOUBLE NEEDLE LOCKSTITCH SEW. MACH., W/ PORT. ADJ. HT. TABLE, MOD. LH515, S/N LHOXB01007 |
| 142 | |  | JUKI DOUBLE NEEDLE LOCKSTITCH SEW. MACH., W/ PORT. ADJ. HT. TABLE, MOD. LH515, S/N LHOXB01001 |
| 143 | |  | JUKI DOUBLE NEEDLE LOCKSTITCH SEW. MACH., W/ PORT. ADJ. HT. TABLE, MOD. LH515, S/N LHOXE05274 |
| 144 | |  | JUKI DOUBLE NEEDLE LOCKSTITCH SEW. MACH., W/ PORT. ADJ. HT. TABLE, MOD. LH515, S/N LHOXE04906 |
| 145 | |  | JUKI DOUBLE NEEDLE LOCKSTITCH SEW. MACH., W/ PORT. ADJ. HT. TABLE, MOD. LH515, S/N LHOXE05938 |
| 146 | |  | JUKI DOUBLE NEEDLE LOCKSTITCH SEW. MACH., W/ PORT. ADJ. HT. TABLE, MOD. LH-1152, S/N LHOYD06791 |
| 147 | |  | JUKI DOUBLE NEEDLE LOCKSTITCH SEW. MACH., W/ PORT. ADJ. HT. TABLE, MOD. LH-1152, S/N LHOXYD04695 |
| 148 | |  | JUKI DOUBLE NEEDLE LOCKSTITCH SEW. MACH., W/ PORT. ADJ. HT. TABLE, MOD. LH-1152, S/N LHOYB04809 |
| 149 | |  | JUKI DOUBLE NEEDLE LOCKSTITCH SEW. MACH., W/ PORT. ADJ. HT. TABLE, MOD. LH-1152, S/N LHOYB04774 |
| 150 | |  | JUKI DOUBLE NEEDLE LOCKSTITCH SEW. MACH., W/ PORT. ADJ. HT. TABLE, MOD. LH-1152, S/N LHO4B04663 |
| 151 | |  | JUKI DOUBLE NEEDLE LOCKSTITCH SEW. MACH., W/ PORT. ADJ. HT. TABLE, MOD. LH-1152, S/N LHOYB04664 |
| 152 | |  | JUKI DOUBLE NEEDLE LOCKSTITCH SEW. MACH., W/ PORT. ADJ. HT. TABLE, MOD. LH-1152, S/N LHOYB04791 |
| 153 | |  | JUKI DOUBLE NEEDLE LOCKSTITCH SEW. MACH., W/ PORT. ADJ. HT. TABLE, MOD. LH-1152, S/N LHOXD04401 |
| 154 | |  | JUKI DOUBLE NEEDLE LOCKSTITCH SEW. MACH., W/ PORT. ADJ. HT. TABLE, MOD. LH-1152, S/N LHOYB04605 |
| 155 | |  | JUKI SINGLE THREAD BUTTON HOLE CHAINSTITCH SEW. MACH., W/ PORT. ADJ. HT. TABLE, MOD. MBH-180, S/N MBHXE12017 |
| 156 | |  | JUKI SINGLE THREAD BUTTON HOLE CHAINSTITCH SEW. MACH., W/ PORT. ADJ. HT. TABLE, MOD. MBH-180, S/N MBHXH12170 |
| 157 | |  | BROTHER PORT. EMBROIDERY MACH., 9 THREAD, MOD. BAS-410 |
| 158 | |  | MERROW OVEREDGE SEW. MACH., W/ PORT. ADJ. HT. TABLE, MOD. MG-3DW, S/N 253132 |
| 159 | |  | CONSEW SINGLE NEEDLE LOCKSTITCH SEW. MACH., W/ PORT. ADJ. HT. TABLE, MOD. 223, S/N CW7005011 |
| 160 | |  | CONSEW SINGLE NEEDLE LOCKSTITCH SEW. MACH., W/ PORT. ADJ. HT. TABLE, MOD. 223, S/N CW7005024 |
| 161 | |  | CONSEW SINGLE NEEDLE LOCKSTITCH SEW. MACH., W/ PORT. ADJ. HT. TABLE, MOD. 223, S/N CW7005013 |
| 162 | |  | GOAL/ACTUAL D.R.O. DISPLAY, TABLE MTD. |
| 163 | | | GOAL/ACTUAL D.R.O. DISPLAY, TABLE MTD. |
| 164 | | | GOAL/ACTUAL D.R.O. DISPLAY, TABLE MTD. |
| 165 | | | GOAL/ACTUAL D.R.O. DISPLAY, TABLE MTD. |
| 166 | | | GOAL/ACTUAL D.R.O. DISPLAY, TABLE MTD. |
| 167 | | | GOAL/ACTUAL D.R.O. DISPLAY, TABLE MTD. |
| 168 | | | GOAL/ACTUAL D.R.O. DISPLAY, TABLE MTD. |
| 169 | | | GOAL/ACTUAL D.R.O. DISPLAY, TABLE MTD. |
| 170 | | | GOAL/ACTUAL D.R.O. DISPLAY, TABLE MTD. |
| 171 | | | GOAL/ACTUAL D.R.O. DISPLAY, TABLE MTD. |
| 172 | | | GOAL/ACTUAL D.R.O. DISPLAY, TABLE MTD. |
| 173 | | | GOAL/ACTUAL D.R.O. DISPLAY, TABLE MTD. |
| 174 | | | GOAL/ACTUAL D.R.O. DISPLAY, TABLE MTD. |
| 175 | | | GOAL/ACTUAL D.R.O. DISPLAY, TABLE MTD. |
| 176 | |  | PORT. ADJ. HT. TABLE, W/ TABLE MTD. DIG. COUNTER & LIGHTS |
| 177 | | | PORT. ADJ. HT. TABLE, W/ TABLE MTD. DIG. COUNTER & LIGHTS |
| 178 | | | PORT. ADJ. HT. TABLE, W/ TABLE MTD. DIG. COUNTER & LIGHTS |
| 179 | | | PORT. ADJ. HT. TABLE, W/ TABLE MTD. DIG. COUNTER & LIGHTS |
| 180 | | | PORT. ADJ. HT. TABLE, W/ TABLE MTD. DIG. COUNTER & LIGHTS |
| 181 | | | PORT. ADJ. HT. TABLE, W/ TABLE MTD. DIG. COUNTER & LIGHTS |
| 182 | | | PORT. ADJ. HT. TABLE, W/ TABLE MTD. DIG. COUNTER & LIGHTS |
| 183 | | | PORT. ADJ. HT. TABLE, W/ TABLE MTD. DIG. COUNTER & LIGHTS |
| 184 | | | PORT. ADJ. HT. TABLE, W/ TABLE MTD. DIG. COUNTER & LIGHTS |
| 185 | | | PORT. ADJ. HT. TABLE, W/ TABLE MTD. DIG. COUNTER & LIGHTS |
| 186 | | | PORT. ADJ. HT. TABLE, W/ TABLE MTD. DIG. COUNTER & LIGHTS |
| 187 | |  | PORT. ADJ. HT. TABLE, W/ TABLE MTD. DIG. COUNTER & LIGHTS |
| 188 | |  | PORT. ADJ. HT. TABLE, W/ TABLE MTD. DIG. COUNTER & LIGHTS |
| 189 | |  | PORT. ADJ. HT. TABLE, W/ TABLE MTD. DIG. COUNTER & LIGHTS |
| 190 | | | PORT. ADJ. HT. TABLE, W/ TABLE MTD. DIG. COUNTER & LIGHTS |
| 191 | | | PORT. ADJ. HT. TABLE, W/ TABLE MTD. DIG. COUNTER & LIGHTS |
| 192 | | | PORT. ADJ. HT. TABLE, W/ TABLE MTD. DIG. COUNTER & LIGHTS |
| 193 | | | PORT. ADJ. HT. TABLE, W/ TABLE MTD. DIG. COUNTER & LIGHTS |
| 194 | | | PORT. ADJ. HT. TABLE, W/ TABLE MTD. DIG. COUNTER & LIGHTS |
| 195 | | | PORT. ADJ. HT. TABLE, W/ TABLE MTD. DIG. COUNTER & LIGHTS |
| 196 | | | PORT. ADJ. HT. TABLE, W/ TABLE MTD. DIG. COUNTER & LIGHTS |
| 197 | | | PORT. ADJ. HT. TABLE, W/ TABLE MTD. DIG. COUNTER & LIGHTS |
| 198 | | | PORT. ADJ. HT. TABLE, W/ TABLE MTD. DIG. COUNTER & LIGHTS |
| 199 | |  | 4' PORT. ADJ. HT. TABLE |
| 200 | | | 4' PORT. ADJ. HT. TABLE |
| 201 | | | 4' PORT. ADJ. HT. TABLE |
| 202 | |  | 4' PORT. ADJ. HT. TABLE |
| 203 | | | 4' PORT. ADJ. HT. TABLE |
| 204 | |  | 4' PORT. ADJ. HT. TABLE |
| 205 | | | 4' PORT. ADJ. HT. TABLE |
| 206 | | | 4' PORT. ADJ. HT. TABLE |
| 207 | | | 4' PORT. ADJ. HT. TABLE |
| 208 | | | 4' PORT. ADJ. HT. TABLE |
| 209 | | | 4' PORT. ADJ. HT. TABLE |
| 210 | | | 4' PORT. ADJ. HT. TABLE |
| 211 | |  | HANDY ROTARY BUTTON PRESS, M/N 300SH, S/N 1368 (1994) |
| 212 | |  | NATMAR THERMO SET PRESS, S/N 45BHS26181 |
| 213 | |  | WILCOX & GIBBS 505-E51-210 PORT. ADJ. HT. TABLE, S/N 223-4 |
