|
Lot |
Qty. | Pic |
Description |
| 1 | 2 |  | KANT-TWIST 12" CLAMPS |
| 2 | 2 |  | KANT-TWIST 12" CLAMPS |
| 3 | 3 |  | KANT-TWIST 10" CLAMPS |
| 4 | 4 |  | KANT-TWIST 8" CLAMPS |
| 5 | 4 |  | KANT-TWIST 8" CLAMPS |
| 6 | 4 |  | KANT-TWIST 8" CLAMPS |
| 7 | 4 |  | KANT-TWIST 8" CLAMPS |
| 8 | 4 |  | KANT-TWIST 8" CLAMPS |
| 9 | |  | MORSE HOLE-SAW KIT, W/ CASE, M/N AV-100 |
| 10 | |  | WELLER H.D. SOLDERING GUN W/ CASE |
| 11 | |  | WHITNEY #26 HAND PUNCH, W/ CASE |
| 12 | |  | CENTURY BATTERY CHARGER, M/N 87121 |
| 13 | |  | 8" DEMAGNETIZER, 1 PH. |
| 14 | |  | NATIONAL 6" PNEU. PALM SANDER |
| 15 | | NATIONAL 6" PNEU. PALM SANDER |
| 16 | | NATIONAL 6" PNEU. PALM SANDER |
| 17 | |  | DYNABRIDE PNEU. CHISEL |
| 18 | | I.R. PNEU. CHISEL |
| 19 | | I.R. PNEU. CHISEL |
| 20 | |  | ARO PNEU. STRAIGHT DRILL |
| 21 | |  | ARO 6" PNEU. DISK SANDER/ GRINDER |
| 22 | |  | MYTON 4" PNEU. DISK SANDER/ GRINDER |
| 23 | |  | DOTCO PNEU. HI-SPEED GRINDER |
| 24 | | DOTCO PNEU. HI-SPEED GRINDER |
| 25 | | DOTCO PNEU. HI-SPEED GRINDER |
| 26 | | DOTCO PNEU. HI-SPEED GRINDER |
| 27 | | DOTCO PNEU. HI-SPEED GRINDER |
| 28 | | DOTCO PNEU. HI-SPEED GRINDER |
| 29 | | DOTCO PNEU. HI-SPEED GRINDER |
| 30 | |  | DOTCO PNEU. HI-SPEED GRINDER |
| 31 | | DOTCO PNEU. HI-SPEED GRINDER |
| 32 | | DOTCO PNEU. HI-SPEED GRINDER |
| 33 | |  | ARO PNEU. GRINDER |
| 34 | |  | DOTCO PNEU. GRINDER |
| 35 | |  | COOPER PNEU. GRINDER |
| 36 | |  | METCO PNEU. FLAME SPRAY GUN, M/N 10E |
| 37 | |  | 3-JAW PULLER |
| 38 | |  | RIDGID 12" HAND THREADER, W/ 6 DIES |
| 39 | |  | RIDGID 24" PIPE WRENCH |
| 40 | |  | 12# SLEDGE HAMMER |
| 41 | |  | PITBOSS CREEPER |
| 42 | 2 |  | MACHINERY MOVING DOLLIES |
| 43 | |  | MILWAUKEE 3/8" ELEC. DRILL, 1 PH. |
| 44 | | MILWAUKEE 3/8" ELEC. DRILL, 1 PH. |
| 45 | | MILWAUKEE 3/8" ELEC. DRILL, 1 PH. |
| 46 | |  | CRAFTSMAN ELEC. SABER SAW, ¼ H.P., 1 PH. |
| 47 | |  | MILWAUKEE ELEC. JIG SAW, 1 PH. |
| 48 | |  | MILWAUKEE ½" ELEC. HOLE SHOOTER, 1 PH. |
| 49 | |  | MILWAUKEE ½" ELEC. HOLE SHOOTER, 1 PH. |
| 50 | |  | MILWAUKEE 7¼" ELEC. CIRCULAR SAW, 1 PH. |
| 51 | |  | KENNEDY 6D PORT. TOOL CHEST W/ HAND TOOLS |
| 52 | |  | LOUISVILLE 30' ALUM. EXT. LADDER |
| 53 | |  | 12' WOOD STEPLADDER |
| 54 | | 10' WOOD STEPLADDER |
| 55 | |  | LOUISVILLE 6' FIBERGLASS STEPLADDER |
| 56 | |  | 2-WHEEL HAND TRUCK |
| 57 | |  | 2-WHEEL HAND TRUCK |
| 58 | |  | LOAD STABALIZING BAR |
| 59 | |  | GESSWEIN ELEC. GRINDER, 1 PH. |
| 60 | |  | FABCO AIR CYLINDER, M/N LSS-189 |
| 61 | 2 |  | FABCO PANCAKE CYLINDERS, M/N C-1221-X |
| 62 | 4 |  | FABCO PANCAKE CYLINDERS, M/N A-1221-XDR-25-P14 |
| 63 | 4 |  | FABCO PANCAKE CYLINDERS, M/N A-1221-XDR-25-P14 |
| 64 | 6 |  | FABCO PANCAKE CYLINDERS, M/N C-721-X |
| 65 | 4 |  | FABCO PANCAKE CYLINDERS, M/N 6-221-X |
| 66 | 4 |  | FABCO PANCAKE CYLINDERS, M/N E-521-X |
| 67 | 4 |  | FABCO PANCAKE CYLINDERS, M/N H-221-X |
| 68 | 9 |  | FABCO PANCAKE CYLINDERS, M/N G-121-X |
| 69 | |  | ½" LETTER STAMP SET |
| 70 | | ½" LETTER STAMP SET |
| 71 | | ½" NUMBER STAMP SET |
| 72 | | ¼" LETTER STAMP SET |
| 73 | | ¼" NUMBER STAMP SET |
| 74 | | 3/16" LETTER STAMP SET |
| 75 | | 3/16" LETTER STAMP SET |
| 76 | | ¼" LETTER STAMP SET |
| 77 | | 3/16" REVERSE LETTER STAMP SET |
| 78 | |  | 1/8" LETTER STAMP SET |
| 79 | | 3/32" NUMBER STAMP SET |
| 80 | | ¼" NUMBER STAMP SET |
| 81 | | ¼" NUMBER STAMP SET |
| 82 | | 1/8" NUMBER STAMP SET |
| 83 | | 1/8" NUMBER STAMP SET |
| 84 | |  | HUOT 11D DRILL INDEXING CAB., W/ DRILLS |
| 85 | |  | 15" PARALLEL BAR SET |
| 86 | |  | 6" X 6" X 6" ANGLE BLOCK SET |
| 87 | |  | 5" X 5" X 5" ANGLE BLOCK SET |
| 88 | |  | 10" X 10" X 8" ANGLE BLOCK SET |
| 89 | |  | 10" X 10" X 8" ANGLE BLOCK SET |
| 90 | |  | 4" X 4" X 4" ANGLE BLOCK SET |
| 91 | 5 |  | ASS'T. ANGLE BLOCKS |
| 92 | |  | BRIDGEPORT QUILL HEAD |
| 93 | | BRIDGEPORT QUILL HEAD |
| 94 | | BRIDGEPORT QUILL HEAD |
| 95 | | BRIDGEPORT QUILL HEAD |
| 96 | 23 |  | KENNEMETAL BUSHINGS |
| 97 | 15 |  | ERICKSON BUSHINGS |
| 98 | 33 |  | ASS'T. BUSHINGS |
| 99 | 17 |  | ASS'T. BUSHINGS |
| 100 | 22 |  | ASS'T. BUSHINGS |
| 101 | 31 |  | ASS'T. BUSHINGS |
| 102 | 36 |  | ASS'T. BUSHINGS |
| 103 | 42 | ASS'T. BUSHINGS |
| 104 | 62 |  | ASS'T. BUSHINGS |
| 105 | 37 | ASS'T. BUSHINGS |
| 106 | 10 |  | ASS'T. R7 COLLETS |
| 107 | 34 |  | ASS'T. R8 COLLETS |
| 108 | 30 |  | ASS'T. R8 COLLETS |
| 109 | 30 |  | ASS'T. R8 COLLETS |
| 110 | 30 |  | ASS'T. R8 COLLETS |
| 111 | 30 |  | ASS'T. R8 COLLETS |
| 112 | |  | 8 COMP. WOOD TOOLMAKERS CHEST, W/ TOOLS |
| 113 | |  | 4 PC. 1-2-3 BLOCK SET |
| 114 | | 4 PC. 1-2-3 BLOCK SET |
| 115 | | 4 PC. 1-2-3 BLOCK SET |
| 116 | | 4 PC. 1-2-3 BLOCK SET |
| 117 | | 4 PC. 1-2-3 BLOCK SET |
| 118 | | 4 PC. 1-2-3 BLOCK SET |
| 119 | | 4 PC. 1-2-3 BLOCK SET |
| 120 | 5 | ASS'T. 1-2-3 BLOCKS |
| 121 | |  | CORNER ROUNDING END MILL |
| 122 | |  | 10 PC. END MILL SET |
| 123 | |  | JARVIS TAPPING HEAD |
| 124 | |  | JARVIS TAPPING HEAD, M/N OC |
| 125 | 3 |  | ASS'T. KEYLESS CHUCKS |
| 126 | 2 |  | ASS'T. KEYLESS CHUCKS |
| 127 | 3 |  | JACOBS #20N CHUCKS |
| 128 | 3 |  | JACOBS #18N CHUCKS |
| 129 | 2 |  | JACOB'S ASS'T. CHUCKS |
| 130 | |  | YUASA COLLET FIXTURE |
| 131 | |  | YUASA COLLET FIXTURE |
| 132 | |  | BRIDGEPORT #2 BORING HEAD, W/ CASE |
| 133 | |  | BRIDGEPORT #2 BORING HEAD, W/ CASE |
| 134 | |  | TREE BORING HEAD, W/ CASE |
| 135 | |  | FLUKE MULTI-METER, M/N 11 |
| 136 | |  | ELECTER GX PROBE |
| 137 | 2 |  | ASS'T. MAGNETIC HOLDERS |
| 138 | |  | 10" COBALT CUTTER |
| 139 | |  | 2 PIECE PRECISION LEVEL SET |
| 140 | |  | B&S SQUARE SET, W/ CASE |
| 141 | |  | STARRETT DIAL INDICATOR |
| 142 | |  | STARRETT DIAL INDICATOR |
| 143 | 5 |  | ASS'T. RADIUS GAGE SETS |
| 144 | |  | 0-1" DEEP THROAT MIC. |
| 145 | |  | STARRETT 2-3" O.D. MIC. |
| 146 | |  | B&S 1-2" O.D. MIC. |
| 147 | |  | STARRETT 0-1" O.D. MIC. |
| 148 | |  | 5" SINE BAR |
| 149 | |  | STAR 2" PRECISION VISE |
| 150 | |  | 1" V-BLOCK SET |
| 151 | |  | MINI DIAL INDICATOR BASE |
| 152 | |  | STARRETT LAST WORD INDICATOR, W/ CASE |
| 153 | 3 |  | KENNEMETAL BORING BARS |
| 154 | |  | ISCAR TOOL HOLDER, W/ CASE |
| 155 | |  | B&S 10" HEIGHT GAGE, W/ CASE |
| 156 | |  | B&S 6" HEIGHT GAGE, W/ CASE |
| 157 | |  | 4" DIA. CYLINDER SQUARE, W/ CASE |
| 158 | |  | STARRETT 6-12" O.D. MIC. SET, W/ CASE |
| 159 | |  | FOWLER 0-12" DEPTH MIC. SET, W/ CASE |
| 160 | |  | FOWLER 0-6" DEPTH MIC. SET, W/ CASE |
| 161 | |  | MITUTOYO 8" DIAL CALIPER, W/ CASE |
| 162 | |  | STARRETT 26" CALIPER, W/ CASE |
| 163 | |  | STARRETT 26" CALIPER, W/ CASE |
| 164 | |  | STARRETT 12" CALIPER, W/ CASE |
| 165 | |  | COMMAND C4S5-1500 CAT-40 TOOL HOLDER |
| 166 | |  | COLLIS CUYDEM CAT-40 TOOL HOLDER |
| 167 | |  | COLLIS CUYDEM CAT-40 TOOL HOLDER |
| 168 | 3 |  | COLLIS 4DVF CAT-40 TOOL HOLDERS |
| 169 | |  | MITUTOYO 40" CALIPER, W/ CASE |
| 170 | |  | STARRETT 18" HEIGHT GAGE |
| 171 | |  | 20" X 12" STEEL SQUARE |
| 172 | |  | VOLSTRO ROTARY MILLING HEAD, S/N 65317, W/ CASE |
| 173 | |  | ALBERTI-GERARDI CAT-40 MILLING HEAD, S/N 96280015, W/ CASE |
| 174 | |  | VOLSTRO ROTARY MILLING HEAD |
| 175 | |  | VOLSTRO ROTARY MILLING HEAD |
| 176 | |  | VOLSTRO TOOL HOLDER |
| 177 | | VOLSTRO TOOL HOLDER |
| 178 | |  | OMER ROBBINS 12" X 8" SINE PLATE, M/N A-10 |
| 179 | |  | 14" X 13" SINE PLATE |
| 180 | |  | 8' WOOD WORKTABLE, W/ 5" BENCH VISE |
| 181 | |  | 2D MET. STOR. CAB. |
| 182 | |  | 2D MET. STOR. CAB. |
| 183 | |  | 2D MET. STOR. CAB. |
| 184 | 2 |  | 3' X 6' X 18" SECT.'S ADJ. MET. SHELVING |
| 185 | 2 |  | 3' X 6' X 18" SECT.'S ADJ. MET. SHELVING |
| 186 | |  | I.R. TWIN CYL. HORIZ. AIR COMPR., 10 H.P., 3 PH. |
| 187 | |  | RAMCO 20" X 8" SURFACE GRINDER, M/N STP-20AD, S/N 6350, 3 PH., W/ COOLANT SYS. |
| 188 | |  | ABRASIVE 15" X 10" SURFACE GRINDER, M/N 1½, S/N 2459, 3 PH., W/ COOLANT SYS. |
| 189 | |  | GROB 24" VERT. BANDSAW, M/N NS24, S/N 3133, W/ BLADE WELD ATTACH., 3 PH. |
| 190 | |  | KALAMAZOO 18" X 8" HORIZ. BANDSAW, S/N 138280, 1 H.P., 1 PH. |
| 191 | |  | MASTER 24" DISC GRINDER, M/N DG-1, 3 PH. |
| 191A | |  | MASTER DUST COLLECTING SYS., 1 PH. |
| 192 | |  | ROCKWELL 6" D.E. PED. GRINDER, S/N 1153614, 1 PH. |
| 193 | |  | DAREX D.E. DRILL SHARPENER, 1 PH. |
| 194 | |  | MICHAEL DECKEL TOOL GRINDER, S/N 89-24395, 1 PH. |
| 195 | |  | DAYTON 6" D.E. BENCH GRINDER, ½ H.P., 1 PH. |
| 196 | |  | EVERETT 10" CHOP-SAW, 3 H.P., 3 PH. |
| 197 | |  | MILLER PORT. AC/DC GAS TUNGSTEN ARC WELDER, M/N SYNCROWAVE 300, S/N JG121462, 220V, 1 PH. |
| 198 | |  | HOBART PORT. ARC WELDER, M/N C-500, S/N 16DW-10507, 220V, 1 PH., W/ WIRE FEEDER |
| 199 | |  | LINCOLN PORT. ARC WELDER, M/N 250, S/N A-719370, 230V, 3 PH. |
| 200 | |  | TWECO MIG-GUN, M/N 5 |
| 201 | |  | OXWELD CUTTING BLOWPIPE, M/N C-58-2, 1 PH. |
| 202 | LOT |  | ASS'T. FITTINGS & CLAMPS |
| 203 | LOT |  | ASS'T. WELDING ROD |
| 204 | |  | PORT. CUTTING TORCH |
| 205 | |  | 6' X 3' WELDING TABLE |
| 206 | |  | 4' X 3' WELDING TABLE, W/ 4" BENCH VISE |
| 207 | |  | BUDGIT 1 TON CHAIN HOIST, W/ TROLLEY & 18' I-BEAM |
| 208 | LOT |  | ASS'T. WELDING SUPPLIES, W/ 2D STOR. CAB. |
| 209 | |  | HARDINGE SPEED LATHE, W/ CROSS SLIDE, TOOL POST & TAIL STOCK |
| 210 | |  | CLAUSING ENGINE LATHE, M/N 17, S/N 543552, 20" X 72" BC, CROSS SLIDE, TOOL POST, TAIL STOCK & ITEK D.R.O. |
| 211 | LOT |  | ASS'T. TOOLING |
| 212 | |  | 36" X 24" MET. SURFACE PLATE, W/ STAND |
| 213 | |  | MAZAK 860 ENGINE LATHE, S/N 32514, 20" X 36" BC, CROSS SLIDE, TOOL POST, TAIL STOCK & DEWALL DPA2000 D.R.O., 440V, 3 PH. |
| 214 | |  | 14" 4-JAW CHUCK |
| 215 | |  | 14" 4-JAW CHUCK |
| 216 | LOT |  | ASS'T. TOOLING, W/ 2D MET. STOR. CAB. |
| 217 | LOT |  | ASS'T. JAWS, W/ 1D STOR. CAB. |
| 218 | LOT |  | ASS'T. TOOLING, W/ WOOD CAB. |
| 219 | 2 |  | ASS'T. PLATES |
| 220 | |  | 8' WOOD WORKTABLE, W/ 5" BENCH VISE |
| 221 | LOT |  | ASS'T. PERISHABLE TOOLING |
| 222 | LOT |  | ASS'T. PERISHABLE TOOLING |
| 223 | LOT |  | ASS'T. PERISHABLE TOOLING |
| 224 | LOT |  | ASS'T. PERISHABLE TOOLING |
| 225 | LOT |  | ASS'T. PERISHABLE TOOLING |
| 225A | 15 |  | ASS'T. SECT.'S ADJ. MET. SHELVING |
| 226 | LOT |  | ASS'T. PERISHABLE TOOLING |
| 226A | |  | 2D MET. STOR. CAB. |
| 227 | LOT |  | ASS'T. PERISHABLE TOOLING |
| 228 | LOT |  | ASS'T. PERISHABLE TOOLING |
| 229 | |  | BRIDGEPORT VERT. MILLING MACH., S/N 200371, W/ 9" X 42" T-SLOT TABLE, SERVO POWER FEED & ACCURITE 2-AXIS D.R.O., 1 H.P., 3 PH. |
| 230 | LOT |  | ASS'T. HOLD DOWN TOOLING |
| 231 | |  | BRIDGEPORT SERIES I VERT. MILLING MACH, S/N 220598, W/ 9" X 42" T-SLOT TABLE, ACCURITE 2-AXIS D.R.O., 2 H.P., 3 PH. |
| 232 | |  | 4' X 2' MET. SURFACE PLATE, W/ STAND |
| 233 | |  | FADAL CNC 6030 VERT. MACHINING CENTER, M/N 907-1, S/N 9507396 W/ 20 POS. ATC, 60" X 30" T-SLOT PRODUCTION TABLE, W/ 40 TAPER COOLANT SYS., FADAL 88HS CONTROLS, 20 H.P., 440V, 3 PH. (1995) |
| 234 | 40 |  | ASS'T. CAT-40 TOOL HOLDERS |
| 235 | |  | FADAL CNC 6030 VERT. MACHINING CENTER, S/N 9306414, W/ 20 POS. ATC, 60" X 30" T-SLOT PRODUCTION TABLE, #40 TAPER, COOLANT SYS., FADAL 88HS CONTROLS, 20 H.P., 440V, 3 PH. |
| 236 | 40 |  | ASS'T. CAT-40 TOOL HOLDERS |
| 237 | |  | FADAL CNC 6030 VERT. MACHINING CENTER, S/N 9003055, W/ 20 POS. ATC 60" X 30" T-SLOT PRODUCTION TABLE, #40 TAPER, COOLANT SYS., FADAL 88HS CONTROLS, 20 H.P., 440V, 3 PH. |
| 238 | 40 |  | ASS'T. CAT-40 TOOL HOLDERS |
| 239 | |  | FADAL CNC 4020 VERT. MACHINING CENTER, M/N 906-1, S/N 9411436, W/ 20 POS. ATC 44" X 20" T-SLOT PRODUCTION TABLE, #40 TAPER, COOLANT SYS., FADAL 88HS CONTROLS, 440V, 3 PH. (1994) |
| 240 | 40 |  | ASS'T. CAT-40 TOOL HOLDERS |
| 241 | |  | TOOL HOLDER PED. BASE |
| 242 | LOT |  | ASS'T. PERISHABLE TOOLING, W/ 2D MET. STOR. CAB. |
| 243 | |  | 60" D.P. MET. DESK |
| 244 | |  | MERRILL 5 TON CAP. LIFTING CLAMP, M/N E |
| 245 | |  | KUPLEX LIFTING HOOK, 12,000# CAP. |
| 246 | |  | CREATIVE LIFTING MAGNET |
| 247 | |  | THERMAL SINGLE STAGE VAC PUMP, 1 PH. |
| 248 | |  | OTC HYD. HAND PUMP, W/ RAM |
| 249 | |  | BLOCK HYD. HAND PUMP |
| 250 | |  | KENNEDY 16 COMP. PORT. TOOL CHEST, W/ TOOLS |
| 251 | |  | KENNEDY 6D PORT TOOL CHEST, W/ TOOLS |
| 252 | | KENNEDY 6D PORT TOOL CHEST, W/ TOOLS |
| 253 | | KENNEDY 6D PORT TOOL CHEST, W/ TOOLS |
| 254 | | KENNEDY 6D PORT TOOL CHEST, W/ TOOLS |
| 255 | | KENNEDY 6D PORT TOOL CHEST, W/ TOOLS |
| 256 | | KENNEDY 6D PORT TOOL CHEST, W/ TOOLS |
| 257 | | KENNEDY 6D PORT TOOL CHEST, W/ TOOLS |
| 258 | | KENNEDY 6D PORT TOOL CHEST, W/ TOOLS |
| 258A | | KENNEDY 6D PORT TOOL CHEST, W/ TOOLS |
| 259 | |  | STEVENS 15" ROTARY TABLE, S/N 10-800-15-000A |
| 260 | |  | TROYKE 12" ROTARY TABLE, M/N BH12 |
| 261 | |  | KURT II 8" H.D. MILLING MACH. VISE |
| 262 | |  | KURT 6" MILLING MACH. VISE |
| 263 | |  | KURT 6" MILLING MACH. VISE |
| 264 | |  | KURT 6" MILLING MACH. VISE |
| 265 | |  | 5" 3-WAY UNIVERSAL ANGLE VISE |
| 266 | |  | BRIDGEPORT 6" MILLING MACH. VISE |
| 267 | |  | PALMGREN 6" MILLING MACH. VISE |
| 268 | |  | VICTOR 6" MILLING MACH. VISE |
| 269 | |  | BISON 3-JAW CHUCK |
| 270 | |  | BUCK 2-JAW CHUCK |
| 270A | 3 |  | ASS'T. ROTARY BASES |
| 271 | |  | PATTON 30" PED. FAN |
| 272 | | PATTON 30" PED. FAN |
| 273 | | PATTON 30" PED. FAN |
| 274 | |  | DAYTON 24" PED. FAN |
| 275 | | 24" PED. FAN |
| 276 | | 24" PED. FAN |
| 277 | |  | NATIONAL PORT. PLATFORM SCALE, 500# CAP. |
| 278 | |  | PORT. STRAPPING MACH., W/ TOOLS |
| 279 | |  | CUT & WELD OUTFIT, W/ CART |
| 280 | |  | BRIDGEPORT VERT. MILLING MACH., S/N 80997, W/ 9" X 48" T-SLOT TABLE, 1 H.P., 3 PH. |
| 281 | |  | L.W. POND CNC TWIN HEAD GANTRY MILL, W/ 144" X 78" T-SLOT PRODUCTION TABLE, 80" TRAVEL, W/ DYNAPATH AUTOCON DELTA CNC CONTROL, 5 H.P., 3 PH. |
| 282 | 49 |  | ASS'T. CAT-40 TOOL HOLDERS, W/ CART |
| 283 | |  | TOOL HOLDER PED. BASE |
| 284 | LOT |  | ASS'T. PERISHABLE TOOLING |
| 285 | |  | CINCINNATI TWIN HEAD PLANER MILL, W/ 96" X 32" T-SLOT PRODUCTION TABLE, W/ SIDE PLANER HEAD, 72" TRAVEL & PENDANT CONTROL, 3 H.P., 3 PH. |
| 286 | LOT |  | ASS'T. HOLD DOWN TOOLING |
| 287 | |  | CINCINNATI TWIN HEAD PLANER MILL, W/ 144" X 40" T-SLOT PRODUCTION TABLE, W/ SIDE PLANER HEAD, 72" TRAVEL, ITEK 2-AXIS D.R.O. & PENDANT CONTROLS, 2 H.P., 3 PH. |
| 288 | |  | CINCINNATI TWIN HEAD PLANER MILL, W/ 144" X 40" T-SLOT PRODUCTION TABLE, W/ SIDE PLANER HEAD & PENDANT CONTROLS, 3 H.P., 3 PH. |
| 289 | LOT |  | ASS'T. HOLD DOWN TOOLING |
| 290 | |  | OHIO TWIN HEAD PLANER MILL, W/ 120" X 36" T-SLOT PRODUCTION TABLE, W/ SIDE PANEL HEAD, ITEK 2-AXIS D.R.O. & PENDANT CONTROLS, 3 H.P., 3 PH. |
| 291 | LOT |  | ASS'T. HOLD DOWN TOOLING |
| 292 | |  | PORTAGE HORIZ. BORING MILL, M/N 4, S/N 16653, W/ 72" X 36" T-SLOT TABLE, ACCURITE D.R.O., 10 H.P., 3 PH. |
| 293 | LOT |  | ASS'T. PERISHABLE TOOLING |
| 294 | LOT |  | ASS'T. HOLD DOWN TOOLING |
| 295 | LOT |  | ASS'T. PERISHABLE TOOLING, W/ CAB. |
| 296 | LOT |  | ASS'T. HOLD DOWN TOOLING |
| 297 | |  | 4' MET. WORKTABLE, W/ 4" BENCH VISE |
| 298 | |  | CARLTON 17" X 60" RADIAL ARM DRILL, W/ 60" X 42" T-SLOT TABLE, 15 H.P., 3 PH. |
| 299 | LOT |  | ASS'T. H.D. DRILLS |
| 300 | |  | ENCO 6" D.E. BENCH GRINDER, ½ H.P., 1 PH. |
| 301 | |  | CASER 9" X 36" RADIAL ARM DRILL, M/N M, S/N 25821, W/ 36" X 24" T-SLOT TABLE, 5 H.P., 3 PH. |
| 302 | |  | BOHNER & KOHLE VERT. MILLING MACH., W/ 39" X 24" T-SLOT TABLE, BRIDGEPORT J-HEAD & NEWALL 2-AXIS D.R.O., 2 H.P., 3 PH. |
| 303 | |  | BRIDGEPORT VERT. MILLING MACH., S/N 221173, W/ 9" X 42" T-SLOT TABLE & ACCURITE 2-AXIS D.R.O., 1 H.P., 3 PH. |
| 304 | |  | BRIDGEPORT VERT. MILLING MACH, S/N 124221, W/ 9" X 42" T-SLOT TABLE |
| 305 | |  | 30" X 30" PORT. DIE TABLE |
| 306 | |  | 30" X 30" PORT. DIE TABLE |
| 307 | |  | PORT. 24" ROLLER CONVEYOR TABLE |
| 308 | |  | 26" ROTARY TABLE |
| 309 | |  | 30" X 22" T-SLOT TABLE |
| 310 | |  | 30" X 24" T-SLOT TABLE |
| 311 | |  | 24" X 24" X 12" T-SLOT ANGLE PLATE |
| 312 | 5 |  | ASS'T. ANGLE PLATES |
| 313 | |  | (NEW) APPROX. 6000# SINGLE CAVITY MACH. ALUM. STRUCTURAL FOAM MOLD, DRILLED & BAFFLED MOLD FOR COOLING W/ WATER MANIFOLDS & PLUMBING, STEEL GUIDED EJECTION W/ POSITIVE RETURNS PINS, O.A. MOLD SIZE: 48" X 57" X 20.250 SHUT HEIGHT |
| 314 | LOT |  | ASS'T. PLATE METAL |
| 315 | LOT |  | ASS'T. BAR, ROUND & FLAT STOCK |
| 316 | |  | CUSTOM SPOTTING PRESS, W/ 5 H.P., 3 PH. MOTOR |
| 317 | |  | 12' X 4' STRAIGHTENING TABLE |
| 318 | |  | RUEMEUN 7½' X 7½' BLAST CAB., M/N 1WD, S/N 32645, W/ BLOWER SYS. |
| 319 | |  | POWER AMERICAN S.S. POWER WASHER, M/N 1422, S/N 72863, 1 PH. |
| 320 | |  | BUDGIT 2 TON ELEC. HOIST |
| 321 | |  | BUDGIT 1 TON ELEC. CHAIN HOIST |
| 322 | |  | BUDGIT 1 TON ELEC. CHAIN HOIST |
| 323 | |  | 36' J-BEAM RUNWAY |
| 324 | |  | KUPLEX LIFTING CHAINS |
| 325 | |  | KUPLEX LIFTING CHAINS |
| 326 | |  | KUPLEX LIFTING CHAINS |
| 327 | | KUPLEX LIFTING CHAINS |
| 328 | |  | KUPLEX LIFTING CHAINS |
| 329 | | KUPLEX LIFTING CHAINS |
| 330 | | KUPLEX LIFTING CHAINS |
| 331 | 7 |  | 12" H.D. C-CLAMPS |
| 332 | 3 |  | 6" C-CLAMPS |
| 333 | 3 |  | 60" BAR CLAMPS |
| 334 | 3 |  | 48" BAR CLAMPS |
| 335 | 8 |  | 24" BAR CLAMPS |
| 336 | 8 |  | 20" BAR CLAMPS |
| 337 | LOT |  | ASS'T. PNEU. HOSE FITTINGS |
| 338 | |  | BUDGIT 1 TON ELEC. HOIST |
| 339 | |  | LINDSAY PORT. SAND BLASTER |
| 340 | 5 | | PORT. SHOP CARTS |
| 341 | 5 | PORT. SHOP CARTS |
| 342 | 5 | PORT. SHOP CARTS |
| 343 | | | WAAGE MELTING POT, 1 PH. |
| 344 | | WAAGE MELTING POT, 1 PH. |
| 345 | LOT |  | ASS'T. ABRASIVES |
| 346 | LOT |  | ASS'T. ABRASIVES |
| 347 | |  | JOB LOT |
| 348 | |  | 5' WOOD WORKTABLE, W/ 4" BENCH VISE |
| 349 | |  | 6' X 2' MET. SURFACE PLATE, W/ STAND |
| 350 | |  | 68" X 36" MET. SURFACE PLATE, W/ STAND |
| 351 | |  | 60" X 30" MET. SURFACE PLATE, W/ STAND |
| 352 | |  | 24" X 18" X 3" GRANITE SURFACE PLATE |
| 353 | 3 |  | 5' WELDING CURTAINS |
| 354 | 4 |  | 6' SCREENED DIVIDERS |
| 355 | 4 | 6' SCREENED DIVIDERS |
| 356 | 4 |  | 4' SCREENED DIVIDERS |
| 357 | |  | E&B HOLMES FOOT-OPERATED CHOP SAW, 3 PH. |
| 358 | |  | CRAFTSMAN 10" TABLE SAW, W/ TILT ARBOR, 1 PH. |
| 359 | |  | PRESTO LIFT HYD. LIFT TRUCK, 1000# CAP. |
| 360 | |  | PRESTO LIFT HYD. LIFT TRUCK, 1000# CAP. |
| 361 | |  | PORT. HYD. SKID TRUCK, 1000# CAP. |
| 362 | |  | PORT. HYD. SKID TRUCK, 1000# CAP. |
| 363 | |  | PORT. HYD. SKID TRUCK, 1000# CAP. |
| 364 | |  | ALLIS-CHALMERS SNOWBLOWER, 28" THROAT |
| 365 | |  | 60" SPREADER BAR |
| 366 | | 60" SPREADER BAR |
| 367 | | 60" SPREADER BAR |
| 368 | | 60" SPREADER BAR |
| 369 | | 40" SPREADER BAR |
| 370 | | 40" SPREADER BAR |
| 371 | | 40" SPREADER BAR |
| 372 | | 40" SPREADER BAR |
| 373 | 12 | | 6' NYLON SLINGS |
| 374 | 10 | 6' NYLON SLINGS |
| 375 | 7 | 3' NYLON SLINGS |
| 376 | 10 | 5' NYLON SLINGS |
| 377 | 6 |  | ALUM. SAW HORSES |
| 378 | LOT |  | ASS'T. NUTS, BOLTS, FASTENERS, ETC. |
| 379 | |  | ACECO 7½ TON BRIDGE CRANE, W/ 6 WAY PENDANT CONTROLS |
| 380 | |  | ACECO 7½ TON BRIDGE CRANE, W/ 6 WAY PENDANT CONTROLS |
