|
Lot |
Qty. | |
Description |
MACHINE SHOP |
| 931 | | | LITTLE GIANT DIE SET |
| 932 | | | LITTLE GIANT DIE SET |
| 933 | | | QUICK SET ADJ. REAME SET |
| 934 | 7 | | ASS'T. ADJ. REAMERS |
| 935 | LOT | | LETTER & NUMBER SETS |
| 936 | | | 3½" SHOP VISE, W/ WOOD BENCH |
| 937 | LOT | | ASS'T. DRILL BITS, END MILLS & VISES |
| 938 | | | 36" MET. SHELVING, W/ BUMPERS & MISC. PARTS |
| 939 | LOT | | ASS'T. AIR HOSES, PUMP PARTS, AIR MOTORS, MOLD PINS, W/ MET. SHELVING |
| 940 | | | 2D WOOD STOR. CAB., W/ CONTENTS |
| 941 | LOT | | ASS'T. LETTER & NUMBER PUNCH SETS |
| 942 | LOT | | ASS'T. CENTER PUNCHES |
| 943 | LOT | | ASS'T. HOLD DOWNS |
| 944 | 65 | | ASS'T. 5-C COLLETS |
| 945 | 12 | | ASS'T. R-8 COLLETS |
| 946 | LOT | | ASS'T. MISC. TOOLING |
| 947 | | | 4-JAW CHUCK |
| 948 | | | 4-JAW CHUCK |
| 949 | 2 | | 4-JAW CHUCKS |
| 950 | | | 3-JAW CHUCK |
| 951 | 2 | | ASS'T. 4 & 3-JAW CHUCKS |
| 952 | | | 4-JAW CHUCK |
| 953 | | | 13" CHUCK |
| 954 | | | 12" ROTARY TABLE |
| 955 | | | 10" CHUCK |
| 955A | 5 | | ASS'T. LOVE JOY COUPLINGS |
| 956 | | | 4½" SHOP VISE, W/ WOOD BENCH |
| 957 | | | 8' MILLING MACH. VISE |
| 958 | | | 6' MILLING MACH. VISE |
| 959 | | | 6' MILLING MACH. VISE |
| 960 | | | 6' MILLING MACH. VISE |
| 961 | | | 6' MILLING MACH. VISE |
| 962 | | | 4' MILLING MACH. VISE |
| 963 | | | 5' MILLING MACH. ANGLE VISE |
| 964 | | | DANEY PRECISION DIE SET FIXTURE |
| 965 | LOT | | JOB LOT |
| 966 | | | BUDGIT 1 TON ELEC. HOIST |
| 967 | | | UNIVERSAL ½ TON CHAIN HOIST |
| 968 | | | 8' MET. WORKBENCH |
| 969 | | | HAMMOND HAND FED ROTARY SURFACE GRINDER, M/N H2, S/N 904, 240V, 3 PH. |
| 970 | | SUBURBAN PIN GRINDING ATTACH., M/N MG-5CV-S1, S/N 5075-0003, 115V, 1 PH. |
| 971 | | | 42" X 24" MET. DUST COLLECTOR, 240V, 3 PH. |
| 972 | | | ROCKWELL 6" BELT SANDER, M/N 31-501, S/N DI-8747, 1 H.P., 3 PH. |
| 973 | | | DOALL 16" VERT. BANDSAW, M/N DBW-1A, S/N 5518426, 240V, 1 PH., W/ WELD & GRIND ATTACH. |
| 974 | | | JAKOBSEN 10" X 30" ROTARY SURFACE GRINDER, M/N 16, S/N 6935, 480V, 3 PH. |
| 975 | LOT | | ASS'T. GRINDING WHEELS, BANDSAW BLADES & KNOCK-OUT PINS |
| 976 | | | DOALL 60" X 36" X 8" GRANITE SURFACE PLATE, W/ MET. STAND |
| 977 | | | K.R. WILSON 42" H-FRAME HYD. SHOP PRESS, M/N 37FX, S/N 3598, 75 TON CAP. |
| 978 | | | ENCO VERT. MILLING MACH., M/N 100-1499, S/N 8507742, W/ 9" X 48" TABLE, 1 H.P., 1 PH. |
| 979 | | | BRIDGEPORT VERT. MILLING MACH., M/N 40872, S/N 408721, W/ 9" X 36" TABLE & POWER FEED, 1 H.P., 3 PH. |
| 980 | | | MONARCH ENGINE LATHE, M/N 12, S/N 14194, 14.5" (S) X 30" B.C., CROSS SLIDE & TAIL STOCK, 480V, 3 PH. |
| 981 | | | MONARCH EGINE LATHE, M/N 16, S/N 29943, 18" (S) X 54" B.C., CROSS SLIDE & TAIL STOCK, 480V, 3 PH. |
| 982 | | | AB/ARBOGA MASKINER 8" X 3' RADIAL ARM DRILL, TYPE- ER830, 1.9 HR., 3 PH. |
| 983 | | | LEBLOND REGAL ENGINE LATHE, M/N 13, S/N B6290, 15" (S) X 16" B.C., CROSS SLIDE & TAIL STOCK, 240V, 3 PH. |
| 984 | | | LELAND-GIFFORD 24" DRILL PRESS, W/ 20" X 20" ADJ. PRODUCTION TABLE, 5 H.P., 3 PH. |
| 985 | | | DURACRAFT 12" DRILL PRESS, M/N PD22-12, S/N 039092, 1½ H.P., 1 PH. |
| 986 | | CENTRAL MACHINERY 16" DRILL PRESS, S/N 0106040023, 1 H.P., 1 PH. |
| 987 | LOT | | ASS'T. CONTROLS & PARTS, W/ 2D MET. STOR. CAB. |
| 988 | LOT | | ASS'T. SHIM STOCK & DIE SET, W/ 2D MET. STOR. CAB. |
| 989 | LOT | | ASS'T. CHUCKS, DRILL BITS, END MILLS, ETC., W/ 2D STOR. CAB. |
| 990 | LOT | | ASS'T. DRILL BITS & TOOLING, W/ CAB.'S |
| 991 | LOT | | ASS'T. TAPS, REAMERS, END MILLS, ETC., W/ 5D MET. PARTS CAB. |
| 992 | LOT | ASS'T. TAPS, REAMERS, END MILLS, ETC., W/ 5D MET. PARTS CAB. |
| 993 | LOT | ASS'T. TAPS, REAMERS, END MILLS, ETC., W/ 5D MET. PARTS CAB. |
| 994 | | | DOALL 2D MET. STOR. CAB., W/ ASS'T. BANDSAW BLADES |
| 995 | LOT | | ASS'T. DRILL RODS, TOOL HOLDERS, KNOCK-OUT PINS, W/ WOOD SHELVING |
| 996 | | | MONARCH ENGINE LATHE, M/N 18, S/N 27025, 20" (S) X 48" B.C., CROSS SLIDE & TAIL STOCK, 240V, 3 PH. |
| 997 | | | MONARCH ENGINE LATHE, M/N 16, S/N 40596, 24" (S) X 30" B.C., CROSS SLIDE & TAIL STOCK, 240V, 3 PH. |
| 998 | 13 | | ASS'T. COLLETS |
| 999 | LOT | | ASS'T. CHUCKS, STEADY RESTS, KEY WAYS, ETC., W/ MET. SHELVING |
| 1000 | | | 4½" SWIVEL SHOP VISE, W/ WOOD CAB. |
| 1001 | LOT | | ASS'T. DRILL BITS, HAND TOOLS, ETC. |
| 1002 | | | 36" X 32" MET. WORKTABLE |
| 1003 | LOT | | ASS'T. CYLINDERS, SHOP VISE, MOTORS & WOOD WORKBENCH |
| 1004 | | | CHICAGO 30" ELEC. PARTS WASHER |
| 1005 | | | BRIDGEPORT VERT. MILLING MACH., S/N 49025, W/ 9" X 42" TABLE & POWER FEED, 1 H.P., 3 PH. |
| 1006 | | | ROLLIFT PORT. HYD. PALLET JACK |
| 1007 | | | VAN DORN 8" D.E. BENCH GRINDER, ¾ H.P., 1 PH. |
| 1008 | | | BALDOR 6" D.E. CARBIDE GRINDER, ½ H.P., 1 PH. |
| 1009 | | | LISLE S.E. DRILL GRINDER, S/N 1040, 1/3 H.P., 1 PH. |
| 1010 | | | CINCINNATI CUTTER GRINDER, M/N #2, S/N 1D2TIS-203, 240V, 3 PH., W/ ATTACH.'S & GRINDING WHEELS |
| 1011 | LOT | | ASS'T. FUSES, HOLD DOWNS, CHUCKS, W/ 2D WOOD STOR. CAB. |
| 1012 | LOT | | ASS'T. MISC. PARTS |
| 1013 | LOT | | ASS'T. MISC. PARTS, W/ 2D MET. STOR. CAB. |
| 1014 | LOT | | ASS'T. PILLOW BLOCK FIXTURES, W/ MET. SHELVING |
| 1015 | LOT | | ASS'T. HEEL BLOCKS, SANDPAPER, VALVES, ETC., W/ 2D MET. STOR. CAB. |
| 1016 | | | SNAP-ON COMBO. PULLER SET, W/ 2D MET. CAB. |
| 1017 | | | CLARK HARDNESS TESTER, M/N C8A, S/N 22135 |
| 1018 | | | ROCKWELL 15' DRILL PRESS, S/N 126-1775, ½ H.P., 1 PH. |
| 1019 | LOT | | JOB LOT |
| 1020 | | | JETSTREAM PNEU. SANDBLASTER |
| 1021 | | | AUTO. HOSE REEL |
| 1022 | | | SCIAKY SPOT WELDER, M/N PWMO-1, S/N 3174, 480V, 3 PH. |
| 1023 | LOT | | ASS'T. DIE SETS, SCREWS, W/ MET. PARTS CAB. |
| 1024 | LOT | | JOB LOT |
| 1025 | LOT | | ASS'T. SETS SCREWS & FASTENERS, STOR. & FILE CAB.'S |
| 1026 | LOT | | ASS'T. CAP SCREWS, POP RIVETER, MANUALS, W/ 36" MET. BOOKCASE |
| 1027 | | | MONARCH ENGINE LATHE, M/N 16, S/N 15743, 18" (S) X 54" B.C., CROSS SLIDE & TAIL STOCK, 240V, 3 PH. |
| 1028 | LOT | | ASS'T. ELEC. WIRE & MISC. PARTS |
| 1029 | LOT | | ASS'T. SEAL KITS, PRESS LOCKS, DRILLS, COUPLINGS, 4" SHOP VISE, ETC. |
| 1030 | | | MONARCH ENGINE LATHE, M/N 27, S/N 5870, 39" (S) X 96" B.C., STEADY REST, CROSS SLIDE & TAIL STOCK, 480V, 3 PH. |
| 1031 | LOT | | ASS'T. DRILL BITS, TOOL HOLDERS, CENTERS, ETC. |
| 1032 | LOT | | ASS'T. CONTROLS, STEEL SHIMS & MISC. PARTS, W/ MET. SHELVING |
| 1033 | | | UNIVERSAL ½ TON CHAIN HOIST |
| 1034 | LOT | | ASS'T. OFFICE FURNISHINGS |
NEXT ROOM |
| 1035 | | | METERING DUMP |
| 1036 | | METERING DUMP |
| 1037 | | METERING DUMP |
| 1038 | | METERING DUMP |
| 1039 | | | METERING DUMP |
| 1040 | | | MODERN HYDRULICS HYD. UNIT |
| 1041 | | | STERLCO HOT OIL HEATER |
| 1042 | | | STERLCO HOT OIL HEATER |
| 1043 | | | HYD. UNIT |
| 1044 | | | SHELDON VERT. MILLER, M/N 30, S/N 6Z-18, W/ 14" X 60" TABLE, 480V, 3 PH. |
| 1045 | | | TELCO PORT. HYD. UNIT |
| 1046 | | TELCO PORT. HYD. UNIT |
| 1047 | | | PORT. BARREL CART |
| 1048 | | | SEALANT METERING PUMP |
| 1049 | LOT | | ASS'T. PAINT CANS, MOTOR, ELEC. HOIST, ELEC. PANELS, ETC. |
| 1050 | LOT | | ASS'T. HYD. CYLINDERS, MET. SKIDS, A/C UNITS & MOLD SISSOR LIFT |
| 1051 | | | LYON 5D MET. BLUEPRINT FILE CAB. |
| 1052 | LOT | | ASS'T. STEEL STOCK, W/ MET. RACK |
| 1053 | LOT | | JOB LOT |
NEXT ROOM |
| 1054 | 5 | | 36" ROLLER STANDS |
| 1055 | LOT | | ASS'T. MOLDS, SMC ROLLS & BUMPER CYLINDER |
| 1056 | | | HITACHI OIL-LESS HORTZ. AIR COMPR., M/N ORT-2T, S/N 6706995, 2 H.P., 3 PH. |
| 1057 | | | TOLEDO DIAL PLATFORM SCALE, 50# CAP. |
| 1058 | | | ROCK OF AGES 24" X 24" X 4" GRANITE SURFACE PLATE |
| 1059 | LOT | | ASS'T. STEEL SURFACE PLATE, HOLE SAWS, BEARINGS, ETC., W/ MET. CAB. |
| 1060 | | | 36" PORT. COMPUTER CAB., W/ H.P. MEASURING UNIT |
| 1061 | | | OLIVER ELEC. FILER, 115V, 1 PH. |
| 1061A | | | DRILL FIXTURE |
| 1062 | | | TRU 5 TON 72" X 48" X 12" GRANITE SURFACE PLATE, W/ MET. STAND |
| 1063 | LOT | | ASS'T. HOSES, SHACKLES, AIR DRILLS, ETC. |
| 1064 | LOT | | ASS'T. O-RINGS, HEX KEYS, AIR FITTINGS, SHOP VISE, W/ WOOD BENCH |
| 1065 | | | BOTT 8D MET. TOOL CAB., W/ CONTENTS |
| 1066 | 2 | | 16" X 12" STEEL ANGLE BLOCKS |
| 1067 | | | 5" SWIVEL SHOP VISE, W/ WOOD BENCH |
| 1068 | | | 10' X 5' X 4' MET. EXHAUST HOOD |
| 1069 | LOT | | ASS'T. HYD. CYLINDERS, DRILL PINS, MET. LOCKER & MISC. TOOLING |
| 1070 | | | 16" DISC. SANDER, W/ WOOD BENCH |
| 1071 | | | 10" MELTING POT |
| 1072 | | | LINCOLN PRO-CUT 55 PLASMA CUTTER, S/N V1040300398, 240/480V, 1 PH. |
| 1073 | | | S.E. GRINDER, 115V, 1 PH. |
| 1074 | | | 58" PORT. ROLL STAND |
| 1075 | | | NIAGARA 48" FOOT SHEAR, W/ WOOD BENCH |
| 1076 | | | JOHNSON 20" X 9" HORTZ. BANDSAW, ½ H.P., 1 PH. |
| 1077 | | | EVERETT 10" CUT-OFF SAW, 3 H.P., 1 PH. |
| 1078 | | | 32" HYD. GROOVING MACH., W/ TILT TABLE & TRAVEL HEAD, 240V, 3 PH. |
| 1079 | | | 10" WHEEL & 20" DISC. PED. GRINDER, 1 H.P., 3 PH. |
| 1080 | | | DOALL 16" FILER, M/N BF, S/N 105-58224, 240V, 3 PH. |
| 1081 | | | LINCOLN PORT. ARC WELDER, M/N 250 DC, S/N A391008, 250 AMP. |
| 1082 | | | MAYTAG H.D. WASHER, 115V, 1 PH. |
| 1083 | | HOTPOINT H.D. DRYER (GAS) |
| 1084 | | | KENMORE H.D. DRYER, 120V, 1 PH. |
| 1085 | LOT | | ASS'T. STEEL STOCK, AIR CYLINDERS, ETC., W/ MET. SHELVING |
| 1086 | LOT | | JOB LOT |
| 1086A | LOT | | ASS'T. SHOULDER BOLTS, DRIFT & SPLIT PINS, BOLTS, MOLD SPRINGS, ETC. |
| 1087 | LOT | | ASS'T. ROUND STEEL STOCK, W/ MET. RACK |
| 1088 | LOT | | ASS'T. STEEL STOCK, W/ MET. CANTILEVER RACK |
| 1089 | LOT | | ASS'T. STEEL STOCK, W/ MET. CANTILEVER RACK |
| 1090 | LOT | | ASS'T. STEEL STOCK, W/ H.D. STEEL PALLET RACKING |
| 1091 | | | PRATT & WHITNEY HORTZ. MILLER, M/N 3620, S/N 1710-8417-751, W/ 48" X 24" TABLE & CONTROL, 240V, 3 PH. |
| 1092 | | | 43" X 14" 2-PIECE ANGLE PLATE |
| 1092A | | | MANUAL SPEED SPINNING CHUCK |
| 1093 | LOT | | ASS'T. CUTTERS |
| 1094 | LOT | | ASS'T. CUTTERS |
| 1095 | LOT | | ASS'T. ROUND STEEL STOCK |
| 1096 | LOT | | MOLD SHIM WIRE, W/ MET. CAB. |
| 1097 | | | BLUE M 1D FURNACE, M/N RG-30800, S/N GFV-814, 240V, 3 PH. |
| 1098 | | | CHEETAH 1 TON CHAIN HOIST |
| 1099 | | | MILW. VERT. MILLER, M/N 5H, S/N 133281, W/ 18" X 96" TABLE, 240V, 3 PH. |
| 1100 | LOT | | ASS'T. CUTTERS, MILLS, W/ WOOD SHELVING |
| 1101 | | | 24" ROTARY TABLE |
| 1102 | LOT | | ASS'T. DRILL BITS, CUTTERS, W/ 2D MET. STOR. CAB. |
| 1103 | | | CHEETAH 1 TON CHAIN HOIST |
| 1103A | | | WILTON 20" DRILL PRESS, 9-SPEED, 1 H.P., 1 PH. |
| 1104 | | | BLACK DIAMOND 6" DRILL SHARPNER, M/N B, S/N 14136, 1/3 H.P., 1 PH. |
| 1105 | LOT | | ASS'T. LIFTING FIXTURES & GRINDING WHEELS |
| 1106 | LOT | | ASS'T. DOOR ROUTER, ELEC. PANEL, COOLING PLATES, ETC. |
| 1107 | | | AMANO EX7000 DIG. TIME CLOCK, W/ RACKS |
UPSTAIRS |
| 1108 | LOT | | ASS'T. TABLES, FAN, DRILL FIXTURE, STOR. CAB.'S, ETC. |
| 1109 | | | BROWN BOGGS 10' POWER SQUARING POWER AIR SHEAR, M/N 13121, 18 GAL. |
| 1110 | | | 9' X 9' PORT. STEEL GANTRY |
| 1111 | 4 | | SECT.'S 8' X 15' X 32" H.D. STEEL PALLET RACKING |
| 1112 | | | FLEX-ARM 360 UNLOADER |
| 1113 | | | 9' ROUTER TABLE |
SIDE ROOM |
| 1114 | | | I.R. 2-STAGE HORTZ. AIR COMPR., M/N 256D5, S/N 2288, 5 H.P., 3 PH. |
| 1115 | | | CRAFTSMAN 10" TABLE SAW, M/N 113-27521, ½ H.P., 1 PH. |
| 1116 | | | TAFA PORT. ARC SPRAY POWER UNIT, M/N 308A, S/N JA401320, 200 AMP., 3 PH., W/ MET. EXHAUST BOOTH |
INSPECTION ROOM |
| 1117 | | | B&S 36" VERNIER CALIPER |
| 1117A | | | MITUTOYO 30" VERNIER CALIPER |
| 1118 | | | SHEER TUMICO 48" VERNIER CALIPER |
| 1118A | | | B&S 24" VERNIER CALIPER |
| 1119 | | | 40" VERNIER CALIPER |
| 1119A | | | KANDN 24" VERNIER CALIPER |
| 1120 | | | MITUTOYO 12" DIAL CALIPER |
| 1121 | | | STANLEY MEASURING TOOL |
| 1122 | | | STANLEY MEASURING TOOL |
| 1123 | | | 12" RADIUS SQUARE |
| 1124 | | | 6" PRECISION CHUCK |
| 1125 | | | TABOR GRINDING KIT |
| 1126 | 5 | | ASS'T. JACOBS CHUCKS |
| 1127 | 14 | | ASS'T. COLLETS |
| 1128 | | | MICRO-METRICS PAINT INSPECTION GAGE |
| 1129 | | | MICRO-METRICS PAINT INSPECTION GAGE |
| 1130 | | | MICRO-METRICS PAINT INSPECTION GAGE |
| 1131 | | | PANAMETRICS ULTRSONIC THICKNESS GAGE, M/N 5222 |
| 1132 | | | PANAMETRICS ULTRSONIC THICKNESS GAGE, M/N 5222 |
| 1133 | | | FS FIBEROPTIC LIGHT |
| 1134 | | | NIKON FIBEROPTIC LIGHT, M/N MKII |
| 1135 | 2 | | MACBETH NOVO-GLASS GLOSSMETERS |
| 1136 | | | COLE PARMER MATERFLEX PUMP DRIVE, M/N 7018 |
| 1137 | | | ELECTRO-MATIC DEMAGNETIZER, M/N A1-3-1, S/N 8665279X |
| 1138 | | | CORNING HOT PLATE STIRRER, M/N PC351 |
| 1139 | | | CORNING STIRRER, M/N PC353 |
| 1140 | | | CORNING HOT PLATE, M/N PC35 |
| 1141 | | | VWR 400 DIG. HOT PLATE |
| 1142 | | | DELOUZE PORTION SCALE, M/N 810, 10# CAP. |
| 1143 | | | DIAL INDICATOR, W/ MAG. BASE |
| 1144 | | | BROOKFIELD DIG. VISCOMETER, M/N DVII |
| 1145 | | | BROOKFIELD VISCOMETER |
| 1146 | | | BROOKFIELD VISCOMETER |
| 1147 | | | BROOKFIELD SPINDLE SET |
| 1148 | | BROOKFIELD SPINDLE SET |
| 1149 | | BROOKFIELD SPINDLE SET |
| 1150 | | BROOKFIELD SPINDLE SET |
| 1151 | | BROOKFIELD SPINDLE SET |
| 1152 | | BROOKFIELD SPINDLE SET |
| 1153 | | | 3½" V-BLOCK |
| 1154 | | | 4" PARALLEL BLOCK SET |
| 1155 | | | K.L. SPIELMAN CENTER INSERTS |
| 1156 | | | K.L. SPIELMAN CENTER INSERTS |
| 1157 | | | NORTON 5" DIAMOND WHEEL |
| 1158 | 2 | | ASS'T. ANGLE BLOCKS |
| 1159 | | | TIN COATED END MILLS |
| 1160 | | | MINUTEMAN KEY WAY BROACH SET |
| 1161 | | | 36" MET. BOOKCASE |
| 1162 | 2 | | 36" MET. BOOKCASES |
| 1163 | | | AO HAND REFRACTOMETER, M/N 10440 |
| 1164 | | | STARRETT TELESCOPING GAGES |
| 1165 | | | STARRETT RADIUS SET |
| 1166 | | | STARRETT SMALL HOLE GAGE SET |
| 1167 | | | FINENESS GRIND GAGE |
| 1168 | | | FINENESS GRIND GAGE |
| 1169 | | | PRECISION SCRAPER |
| 1170 | | | BARCOL IMPRESSOR |
| 1171 | | | MITUTOYO S.S. RADIUS GAGE |
| 1172 | | | INTERCHEMICAL THICKNESS GAGE |
| 1173 | | | MOLD FINISH COMPARISON KIT |
| 1174 | | | CLEVELAND TWIST DRILL SET |
| 1175 | | | CLEVELAND TWIST DRILL SET |
| 1176 | 2 | | BARBER-COLEMAN IMPRESSORS |
| 1177 | | | SHORE HARDNESS TESTER |
| 1178 | | | SHORE HARDNESS TESTER |
| 1179 | | | JACOBS CHUCK |
| 1180 | | | JACOBS CHUCK |
| 1181 | | | 5" V-BLOCK |
| 1182 | | | M.I. MAGNETIC V-BLOCK |
| 1183 | | M.I. MAGNETIC V-BLOCK |
| 1184 | LOT | | PARALLEL BARS |
| 1185 | 2 | | ASS'T. JACOBS CHUCKS |
| 1186 | 6 | | ASS'T. JACOBS CHUCKS |
| 1187 | 3 | | ASS'T. JACOBS CHUCKS |
| 1188 | | | 2D MET. STOR. CAB. |
| 1189 | | | MICRO-GRIND COLLET SPINNER |
| 1190 | | | COLLET SPINNER |
| 1191 | | | ENCO COLLET SPINNER |
| 1192 | | | ENCO COLLET SPINNER |
| 1193 | | | BROWN & SHARPE INSIDE MIC. SET |
| 1194 | 4 | | DIAL INDICATORS |
| 1195 | | | SUPER HOLE CHECK DIAL INDICATOR |
| 1196 | | | FEDERAL DIAL INDICATOR |
| 1197 | | | MITUTOYO DIAL INDICATOR |
| 1198 | | | MITUTOYO DIAL INDICATOR |
| 1199 | | | BROWN & SHARPE DIAL INDICATOR |
| 1200 | | | STARRETT DIAL INDICATOR |
| 1201 | | | 100 C SINK GAGE |
| 1202 | | | 100 C SINK GAGE |
| 1203 | | | 6" HEIGHT GAGE |
| 1204 | | | MITUTOYO 0-1" O.D. MIC. |
| 1205 | | | MHC 0-1" O.D. MIC. |
| 1206 | | | 0-1" O.D. MIC. |
| 1207 | | | MHC 0-1" O.D. MIC. |
| 1208 | | | 0-1" O.D. MIC. |
| 1209 | | | 0-1" O.D. MIC. |
| 1210 | | | 0-1" O.D. MIC. |
| 1211 | | 0-1" O.D. MIC. |
| 1212 | | | STARRETT 0-1" O.D. MIC. |
| 1213 | | | 3M STATIC METER |
| 1213A | | | 2D MET. STOR. CAB. |
| 1214 | | | T.I.C. TAPPING HEAD |
| 1215 | | | BORING HEAD |
| 1216 | | | BORING HEAD |
| 1217 | | | JACOBS RUBBER FLEX COLLETS |
| 1218 | | | JACOBS RUBBER FLEX COLLETS |
| 1219 | | | COLLET CHUCK |
| 1220 | | | PROCUNIER TAPPING HEAD |
| 1221 | | | PROCUNIER TAPPING HEAD |
| 1222 | | | SIMPSON SOUND LEVEL METER, M/N 884 |
| 1223 | | | DELMHORST DIG. MOISTURE METER, M/N BD-2100 |
| 1224 | | | MSA OXYGEN INDICATOR, M/N 244R |
| 1225 | | | AMETER DIG. STATIC TORQUE GAGE |
| 1226 | | | IMADA DIG. FORCE GAGE |
| 1227 | | | GARDNER DIG. GLOSSMETER, M/N GLOSSGARD II |
| 1228 | | | RUSSELL EXTENSOMETER CALIBRATOR |
| 1229 | | | E.R. WATTS M.C. CLINOMETER |
| 1230 | | | 2D MET. STOR. CAB. |
| 1231 | | | DEEP THROAT DIAL THICKNESS GAGE |
| 1232 | | | MITUTOYO 0-1" DEEP THROAT THICKNESS MIC. |
| 1233 | | | FEDERAL DIAL THICKNESS GAGE |
| 1234 | | | FEDERAL DIAL THICKNESS GAGE |
| 1235 | | | STARRETT 0-1" DEEP THROAT MIC. |
| 1236 | | | STARRETT 0-1" DEEP THROAT MIC. |
| 1237 | | | MITUTOYO 0-1" DIG. DEEP THROAT MIC. |
| 1238 | | | MITUTOYO DIG. O.D. MIC. SET |
| 1239 | | | MITUTOYO DIG. O.D. MIC. |
| 1240 | | | MITUTOYO DIAL THICKNESS GAGE |
| 1241 | | | 0-1" DEEP THROAT O.D. MIC. |
| 1242 | | | FEDERAL DIAL RING GAGE |
| 1243 | | | MITUTOYO DIG. MINI PROCESSOR, M/N DP-3 |
| 1244 | | | MITUTOYO DIG. MINI PROCESSOR, M/N DP-3 |
| 1245 | | | STARRETT O.D. MIC. SET |
| 1246 | | | MITUTOYO DEPTH MIC. SET |
| 1247 | | | 2D MET. STOR. CAB. |
| 1248 | | | STARRETT 20"-24" O.D. MIC. SET |
| 1249 | | | STARRETT 16"-20" O.D. MIC. SET |
| 1250 | | | 12" PRECISION SQUARE |
| 1251 | | | 60X TELESCOPE LENS |
| 1252 | | | METTLER HARDNESS TESTER |
| 1253 | | | MEIJI TELESCOPE, W/ BASE |
| 1254 | | | NIKON TELESCOPE |
| 1255 | | | METTLER LAB SCALE, M/N H80, 160 GRAM CAP. |
| 1256 | | | METTLE LAB SCALE, M/N AE100 |
| 1257 | | | METTLER LAB SCALE, M/N H30, 160 GRAM CAP. |
| 1258 | | | BADGE-A-MINT BADGE MAKING MACH., M/N 1800, S/N R-7-9A-5263 |
| 1259 | | | CAVITATOR S.S. ULTRASONIC CLEANER, M/N ME55, S/N 57B5065 |
| 1260 | | | OHAUS BEAM SCALE, 45# CAP. |
| 1261 | | | OHAUS TRIPLE BEAM SCALE, 5# CAP. |
| 1262 | | | OHAUS TRIPLE BEAM SCALE, 5# CAP. |
| 1263 | | | SCALE WEIGHTS, 1 GRAM-2000 GRAM |
| 1264 | | | SCALE WEIGHT SET |
| 1265 | | | MITUTOYO 0-40" DIG. HEIGHT GAGE |
| 1266 | | | MITUTOYO 0-24" DIG. HEIGHT GAGE |
| 1267 | | | STARRETT 0-26" HEIGHT GAGE |
| 1268 | | | MITUTOYO 0-12" DIAL HEIGHT GAGE |
| 1269 | | | STARRETT 0-24" HEIGHT GAGE |
| 1270 | | | 0-12" HEIGHT GAGE |
| 1271 | | | 72" X 36" X 6" GRANITE SURFACE PLATE, W/ MET. STAND |
| 1272 | | | B&S 18" X 12" X 3" GRANITE SURFACE PLATE |
| 1273 | | | GRANITE STEP PLATE |
| 1274 | | | MITUTOYO BLOCK GAGE SET .050-4" |
| 1275 | | | HDC BLOCK GAGE SET .1001-3" |
| 1276 | | | HDC BLOCK GAGE SET .1001-3" |
| 1277 | | | FOWLER BLOCK GAGE SET .1001-4" |
| 1278 | 26 | | ASS'T. PIN GAGES |
| 1279 | 18 | ASS'T. PIN GAGES |
| 1280 | 16 | ASS'T. PIN GAGES |
| 1281 | 41 | ASS'T. PIN GAGES |
| 1282 | 14 | ASS'T. PIN GAGES |
| 1283 | 48 | ASS'T. PIN GAGES |
| 1284 | | | VERMONT PIN GAGE SET .626-.750 |
| 1285 | | | VERMONT PIN GAGE SET .501-.625 |
| 1286 | | | VERMONT PIN GAGE SET .251-.500 |
| 1287 | | | MARENA PIN GAGE SET .061-.250 |
| 1288 | | | VERMONT PIN GAGE SET .062-.250 |
| 1289 | | | 60" MET. BENCH |
| 1290 | | | 60" MET. BENCH |
| 1291 | | | SO-LOW HOT BATH UNIT, 115V, 1 PH. |
| 1292 | | | Q-PANEL PNEU. GRAVELOMETER, M/N QGR, S/N 8610-522 |
| 1293 | | | 48" X 48" INSPECTION LIGHT |
| 1294 | | | HYD. SAMPLE PRESS |
| 1295 | | | ALLIED 60" FUME HOOD, 115V, 1 PH. |
| 1296 | LOT | | ASS'T. INSPECTION EQUIP. |
| 1297 | | | BENDIX PORTAGE LAYOUT MACH., M/N 48A, S/N 4781949, W/ MONITOR & CONTROL |
| 1298 | | | BLUE M FULL VISIBILITY JAR BATH, 115V, 1 PH. |
| 1299 | | | 12" X 10" 1D OVEN, 115V, 1 PH. |
| 1300 | | | THERMOLYNE 1500 1D FURNACE, 115V, 1 PH. |
| 1301 | | | PREMIER DISPERSATER MIXER, 115V, 1 PH. |
| 1302 | | | FISHER 392 ELEC. STRIPPER, 115V, 1 PH. |
| 1303 | LOT | | ASS'T. TEST EQUIP. |
| 1304 | | | BLUE M 1D FURNACE, M/N POM/206C, S/N CD/823, 240V, 3 PH. |
| 1305 | | | SARTORIUS DIG. PLATFORM SCALE, 115V, 1 PH. |
| 1306 | | | SPECTRA-PHYSICS LASER LEVEL, M/N 1110 XL, S/N 2150, W/ TRI-POD STAND (1997) |
| 1307 | | | H.P. DIGITIZING OSCILLOSCOPE, M/N 54503A, W/ PORT. MET. STAND |
| 1308 | | | ATI PORT. DISTINCTNESS IMAGE METER, M/N 1792 |
| 1309 | | | MINOLTA DIG. CHROMAMETER, M/N CR-231 |
| 1310 | | | POSITECTOR 100 ULTRASONIC COATING THICKNESS GAGE, S/N 3067 |
