|
Lot |
Qty. |
Description |
| 1 | | 20 LB. FIRE EXT. |
| 2 | | 20 LB. FIRE EXT. |
| 3 | | 20 LB. FIRE EXT. |
| 4 | | 20 LB. FIRE EXT. |
| 5 | | H.D. PARCEL SCALE, 250 LB. CAP. |
| 6 | | HUSKY RATCHET SET, W/ CASE |
| 7 | | 24" BOLT CUTTER |
| 8 | 4 | ASS'T. MET. RULERS |
| 9 | | HAND HELD ELEC. BLOWER |
| 10 | | ELEC. ROUND KNIFE TRIMMER, 1 PH. |
| 11 | | ELEC. ROUND KNIFE TRIMMER, 1 PH. |
| 12 | 2 | ASS'T. PUNCHES |
| 13 | | BETTER-PAK 555-S ELEC. TAPE SHOOTER |
| 14 | | SHOP-VAC. 10 GAL. PORT. WET/DRY VAC. |
| 15 | | TEW 16" ELEC. HEAT SEALER |
| 16 | | 10" ELEC. HEAT SEALER |
| 17 | | LAKEWOOD 24" SHOP FAN |
| 18 | | LAKEWOOD 24" SHOP FAN |
| 19 | | LAKEWOOD 24" SHOP FAN |
| 20 | | LASKO BOX FAN |
| 21 | | HOLMES OSCILLATING FAN |
| 22 | | GARMENT BAGGING STATION |
| 23 | | 2-WHEEL HAND TRUCK |
| 24 | | 2-WHEEL ALUM. HAND TRUCK |
| 25 | | 2-WHEEL ALUM. HAND TRUCK |
| 26 | | 2-WHEEL HAND TRUCK |
| 27 | | 2-WHEEL HAND TRUCK |
| 28 | 4 | VACUUM LINT CATCHER |
| 29 | 4 | VACUUM LINT CATCHER |
| 30 | 4 | VACUUM LINT CATCHER |
| 31 | 4 | VACUUM LINT CATCHER |
| 32 | 4 | VACUUM LINT CATCHER |
| 33 | 4 | VACUUM LINT CATCHER |
| 34 | | TEXAS AUTOMATION HEAT TRANSFER PRESS, M/N ES-32, S/N 739 |
| 35 | | HASTINGS ROLL TO ROLL HEAT TRANSFER PRESS, M/N US3-HT, S/N 597208 |
| 36 | | EASTMAN CARDINAL 6" ROUND KNIFE, M/N 548 |
| 37 | | MAIMAN 6" ROUND KNIFE, M/N THREAD SEAL 86 |
| 38 | | EASTMAN BLUE STREAK II STRAIGHT KNIFE |
| 39 | | EASTMAN BLUE STREAK II STRAIGHT KNIFE |
| 40 | | EASTMAN BLUE STREAK II STRAIGHT KNIFE |
| 41 | | MAIMAN POWR-CREST II STRAIGHT KNIFE |
| 42 | | MAIMAN POWR-CREST II STRAIGHT KNIFE |
| 43 | | MAIMAN POWR-CREST II STRAIGHT KNIFE |
| 44 | | MAIMAN POWR-CREST II STRAIGHT KNIFE |
| 45 | | ELSTAD KLOTH MARKER, S/N Q1049 |
| 46 | | MAIMAN POWR.-TEMP. DRILL |
| 47 | LOT | ASS'T. KNIFE BLADES |
| 48 | | RAND HYD. PALLET TRUCK, 5000 LB. CAP. |
| 49 | | HOWE PORT. PLATFORM SCALE, 500 LB. CAP. |
| 50 | | 32" PED. SHOP FAN |
| 51 | | 32" PED. SHOP FAN |
| 52 | | 32" PED. SHOP FAN |
| 53 | | 6 STEP PORT. STOCK LADDER |
| 54 | | LOUISVILLE 8' FIBERGLASS STEP LADDER |
| 55 | | 6' ALUM. STEP LADDER |
| 56 | | 6' WOOD STEP LADDER |
| 57 | 2 | 60" MET. CLOTHING RACKS |
| 58 | | APEX 72" CLOTH SPREADDER |
| 59 | | 36' X 72" CUTTING TABLE |
| 60 | | 28' X 72" CUTTING TABLE |
| 60A | | FEDERAL 60' SECT. FEEDRAIL |
| 61 | | EASTMAN 64" CLOTH SPREADDER |
| 62 | | 64' X 64" CUTTING TABLE |
| 62A | | FEDERAL 60' SECT. FEEDRAIL |
| 63 | | 8' X 60" CUTTING TABLE |
| 64 | | 12' X 72" CUTTING TABLE |
| 65 | | 16' X 72" CUTTING TABLE |
| 66 | 800 | YDS. 100% POLYESTER LINING |
| 67 | 750 | YDS. 100% POLYESTER |
| 68 | 500 | YDS. 100% POLYESTER LINING |
| 69 | 600 | YDS. ASS'T. NYLON, LYCRA & TERRY CLOTH |
| 70 | 1000 | YDS. ASS'T. NYLON, LYCRA & POLYESTER |
| 71 | 1000 | YDS. ASS'T. TERRY CLOTH |
| 72 | 900 | YDS. 88/12 COTTON LYCRA |
| 73 | 2000 | YDS. ASS'T. LYCRA |
| 74 | 3000 | YDS. 86/14 SUPPLEX LYCRA |
| 75 | 2000 | YDS. ASS'T. COTTON, NYLON, LYCRA & KNITS |
| 76 | 600 | YDS. COTTON WOVENS |
| 76A | 1000 | YDS. ASS'T. 100% POLYESTER/NYLON LYCRA |
| 77 | 4 | 8' X 8' X 42" SECT.'S H.D. PALLET RACKING |
| 78 | 3 | 8' X 8' X 42" SECT.'S H.D. PALLET RACKING |
| 79 | 3 | 8' X 8' X 42" SECT.'S H.D. PALLET RACKING |
| 80 | 2 | 8' X 8' X 42" SECT.'S H.D. PALLET RACKING |
| 81 | 2 | 8' X 8' X 28" SECT.'S PALLET RACKING |
| 82 | | EASTMAN 72" CLOTH SPREADER |
| 83 | 3 | EASTMAN 64" CLOTH SPREADERS |
| 84 | | LEROI COMP-AIR ROTARY SCREW AIR COMPR., 25 H.P., 3 PH., M/N CL25 CUB/DC |
| 85 | | ZEKS AIR DRYER, 3 PH. |
| 86 | | GARDNER DENVER ELIMINATOR OIL/WATER SEPARATOR |
| 87 | | VERT. AIR STOR. TANK |
| 88 | | JOB LOT |
| 89 | | G.E. AIR COMPR., 25 H.P., 3 PH. |
| 90 | | ZEKS AIR DRYER, 3 PH. |
| 91 | | VERT. AIR STOR. TANK |
| 92 | LOT | ASS'T. K.D. CARTONS |
| 93 | | KNIGHT PORT. HEAT TRANSFER PRESS, M/N 394TS, S/N 38354 |
| 94 | | KNIGHT PORT. HEAT TRANSFER PRESS, M/N 394TS, S/N 38367 |
| 95 | | KNIGHT PORT. HEAT TRANSFER PRESS, M/N 394TS, S/N 58375 |
| 96 | | YAMATO AUTO. SLEEVE HEMMER, M/N VC-3711-156L-DH, S/N N81158 |
| 97 | | HYDSON 25 TON CLICKER, M/N SL999/5, S/N 20A121473, 3 PH. |
| 98 | | UNITED 25 TON CLICKER, 48" X 20" PLATEN |
| 99 | LOT | ASS'T. DIES |
| 100 | | BROTHER 3 NEEDLE COVER STITCH MACH., M/N FD4-B272, S/N J5600664 |
| 101 | | BROTHER 3 NEEDLE COVER STITCH MACH., M/N FD4-B272, S/N K7612976 |
| 102 | | BROTHER 3 NEEDLE COVER STITCH MACH., M/N FD4-B272, S/N K7612985 |
| 103 | | BROTHER 4 THREAD SAFETY STITCH MACH., M/N EF4-V51, S/N K7520660 |
| 104 | | BROTHER 4 THREAD SAFETY STITCH MACH., M/N EF4-V51, S/N G7583624 |
| 105 | | KANSAI 3 NEEDLE CYLINDER COVER STITCH MACH., M/N RX9802, S/N KS80453 |
| 106 | | KANSAI 3 NEEDLE CYLINDER COVER STITCH MACH., M/N RX9802, S/N KS264980 |
| 107 | | SIRUBA ELASTIC METERING MACH., M/N 747E, S/N 514M2-24 |
| 108 | | GERBER CNC FABRIC CUTTER 14' X 84" TRAVEL, M/N S-3200, S/N 402, YEAR 1997 |
| 109 | | STACKBIN 6' MET. LEG. WORKTABLE |
| 110 | | STACKBIN 6' MET. LEG. WORKTABLE |
| 111 | | 8' WOOD WORKTABLE |
| 112 | | 8' WOOD WORKTABLE |
| 113 | | 8' MET. LEG. WORKTABLE |
| 114 | | 4' X 4' PORT. PLATFORM TRUCK |
| 115 | | 4' X 4' PORT. PLATFORM TRUCK |
| 116 | | 4' X 2' PORT. PLATFORM TRUCK |
| 117 | 8 | BOXES 12" CLEAR DRESS HANGERS |
| 118 | 4 | BOXES FULFLEX ELASTIC |
| 119 | 3 | BOXES 16" X 24" CLEAR BAGS, 1500 PER BOX |
| 120 | 4 | BOXES 22" X 16" X 58" HEAVY BAGS, 100 PER BOX |
| 121 | 6 | BOXES 16" X 24" BAGS, 1000 PER BOX |
| 122 | 10 | ASS'T. CASES ROLL TISSUE |
| 123 | LOT | ASS'T. ELASTIC & BINDING |
| 124 | LOT | ASS'T. ELASTIC & BINDING |
| 125 | LOT | ASS'T. ELASTIC & BINDING |
| 126 | LOT | ASS'T. LABELS, WRAPPING, HANGERS, ETC. |
| 127 | 20 | BOXES 20" X 24" CLEAR VENTED BAGS, 500 PER BOX |
| 128 | 20 | BOXES 20" X 24" CLEAR VENTED BAGS, 500 PER BOX |
| 129 | 20 | BOXES 20" X 24" CLEAR VENTED BAGS, 500 PER BOX |
| 130 | | JOB LOT |
| 131 | 168 | ASS'T. WOMENS ATHLETIC TOPS |
| 132 | 248 | ASS'T. SPORT BRIEFS |
| 133 | | JOB LOT |
| 134 | | 6' MET. LEG. WORKTABLE |
| 135 | | 6' MET. LEG. WORKTABLE |
| 136 | | 6' MET. LEG. WORKTABLE |
| 137 | | 12' X 10' MET. ADJ. HANGING RACK |
| 138 | 14 | SECT.'S 4' X 8' X 28" ADJ. MET. SHELVING |
| 139 | | 3 TIER WOOD PORT. CART |
| 140 | 2 | ASS'T. PORT. CARTS |
| 141 | | 6' PORT. MET. HANGING RACK |
| 142 | | 6' PORT. MET. HANGING RACK |
| 143 | | JOB LOT |
| 144 | 2 | ASS'T. PORT. MET. RACKS, W/ CONTENTS |
| 145 | | NOT USED |
| 146 | | CONSEW 2 NEEDLE ¾" SEW MACH., M/N 332R, S/N N/A |
| 147 | | CONSEW 2 NEEDLE ¾" SEW MACH., M/N 332R, S/N N/A |
| 148 | | CONSEW 2 NEEDLE ¾" SEW MACH., M/N 332R, S/N N/A |
| 149 | | CONSEW 2 NEEDLE ¾" SEW MACH., M/N 332R, S/N N/A |
| 150 | | JUKI 5 THREAD SAFETY STITCH SEW MACH., M/N 816, S/N N/A |
| 151 | | JUKI 5 THREAD SAFETY STITCH SEW MACH., M/N MO-816, S/N E81641567 |
| 152 | | JUKI 5 THREAD SAFETY STITCH SEW MACH., M/N MO-816, S/N C816E26695 |
| 153 | | JUKI 5 THREAD SAFETY STITCH SEW MACH., M/N MO-816, S/N C816327156 |
| 154 | | JUKI 5 THREAD SAFETY STITCH SEW MACH., M/N MO-816, S/N 816F48295 |
| 155 | | JUKI 5 THREAD SAFETY STITCH SEW MACH., M/N MO-816, S/N D816F32054 |
| 156 | | JUKI 5 THREAD SAFETY STITCH SEW MACH., M/N MO-816, S/N B816F16486 |
| 157 | | JUKI 5 THREAD SAFETY STITCH SEW MACH., M/N MO-816, S/N 816F46876 |
| 158 | | JUKI 5 THREAD SAFETY STITCH SEW MACH., M/N MO-816, S/N D816A30513 |
| 159 | | JUKI 5 THREAD SAFETY STITCH SEW MACH., M/N MO-816, S/N 816-F531290 |
| 160 | | JUKI 5 THREAD SAFETY STITCH SEW MACH., M/N MO-816, S/N B816A16698 |
| 161 | | BROTHER 4 THREAD MOCK SAFETY STITCH MACH., MOD. EF4-B531, S/N B5541283 |
| 162 | | BROTHER 4 THREAD MOCK SAFETY STITCH MACH., MOD. EF4-B531, S/N A6537314 |
| 163 | | BROTHER 4 THREAD MOCK SAFETY STITCH MACH., MOD. EF4-B531, S/N K2584778 |
| 164 | | BROTHER 4 THREAD MOCK SAFETY STITCH MACH., MOD. EF4-B531, S/N L552071 |
| 165 | | BROTHER 4 THREAD MOCK SAFETY STITCH MACH., MOD. EF4-B531, S/N J4599824 |
| 166 | | BROTHER 4 THREAD MOCK SAFETY STITCH MACH., MOD. EF4-B531, S/N B2524436 |
| 167 | | BROTHER 4 THREAD MOCK SAFETY STITCH MACH., MOD. EF4-B531, S/N B254443 |
| 168 | | BROTHER 4 THREAD MOCK SAFETY STITCH MACH., MOD. EF4-B531, S/N D3548358 |
| 168A | | BROTHER 4 THREAD MOCK SAFETY STITCH MACH., MOD. EF4-B531, S/N D3548357 |
| 169 | | BROTHER 4 THREAD MOCK SAFETY STITCH MACH., MOD. EF4-B531, S/N J257739 |
| 169A | | BROTHER 4 THREAD MOCK SAFETY STITCH MACH., MOD. EF4-B531, S/N A6537315 |
| 170 | | BROTHER 4 THREAD MOCK SAFETY STITCH MACH., MOD. EF4-B531, S/N A6537315 |
| 171 | | BROTHER 4 THREAD MOCK SAFETY STITCH MACH., MOD. EF4-B531, S/N D3548364 |
| 172 | | BROTHER 4 THREAD MOCK SAFETY STITCH MACH., MOD. EF4-B531, S/N A6537918 |
| 173 | | BROTHER 4 THREAD MOCK SAFETY STITCH MACH., MOD. EF4-B531, S/N B2524441 |
| 174 | | BROTHER 4 THREAD MOCK SAFETY STITCH MACH., MOD. EF4-B531, S/N B5541280 |
| 175 | | BROTHER 4 THREAD MOCK SAFETY STITCH MACH., MOD. EF4-B531, S/N K2984781 |
| 176 | | BROTHER 4 THREAD MOCK SAFETY STITCH MACH., MOD. EF4-B531, S/N A6537321 |
| 177 | | BROTHER 4 THREAD MOCK SAFETY STITCH MACH., MOD. EF4-B531, S/N B5541278 |
| 178 | | BROTHER 3 NEEDLE COVER STITCH MACH., M/N FD4-B272, S/N E6605136 |
| 179 | | BROTHER 3 NEEDLE COVER STITCH MACH., M/N FD4-B272, S/N D5558806 |
| 180 | | BROTHER 3 NEEDLE COVER STITCH MACH., M/N FD4-B272, S/N J0597132 |
| 181 | | BROTHER 3 NEEDLE COVER STITCH MACH., M/N FD4-B272, S/N E5561407 |
| 182 | | BROTHER 3 NEEDLE COVER STITCH MACH., M/N FD4-B272, S/N K5601193 |
| 183 | | BROTHER 3 NEEDLE COVER STITCH MACH., M/N FD4-B272, S/N A2514502 |
| 184 | | BROTHER 3 NEEDLE COVER STITCH MACH., M/N FD4-B272, S/N E6605137 |
| 185 | | BROTHER 3 NEEDLE COVER STITCH MACH., M/N FD4-B272, S/N A2514501 |
| 186 | | BROTHER 3 NEEDLE COVER STITCH MACH., M/N FD4-B272, S/N B0598925 |
| 187 | | BROTHER 3 NEEDLE COVER STITCH MACH., M/N FD4-B272, S/N K0514633 |
| 188 | | BROTHER 3 NEEDLE COVER STITCH MACH., M/N FD4-B272, S/N K5601199 |
| 189 | | BROTHER 3 NEEDLE COVER STITCH MACH., M/N FD4-B272, S/N E6605133 |
| 190 | | BROTHER 3 NEEDLE COVER STITCH MACH., M/N FD4-B272, S/N G5578810 |
| 191 | | BROTHER 3 NEEDLE COVER STITCH MACH., M/N FD4-B272, S/N A6603417 |
| 192 | | BROTHER 3 NEEDLE COVER STITCH MACH., M/N FD4-B272, S/N A6603423 |
| 193 | | BROTHER 3 NEEDLE COVER STITCH MACH., M/N FD4-B272, S/N E0542289 |
| 194 | | BROTHER 3 NEEDLE COVER STITCH MACH., M/N FD4-B272, S/N N/A |
| 195 | | BROTHER 3 NEEDLE COVER STITCH MACH., M/N FD4-B272, S/N M7614365 |
| 196 | | BROTHER 3 NEEDLE COVER STITCH MACH., M/N FD4-B271, S/N D2533652 |
| 197 | | BROTHER 3 NEEDLE COVER STITCH MACH., M/N FD4-B271, S/N C2533643 |
| 198 | | BROTHER 3 NEEDLE COVER STITCH MACH., M/N FD4-B271, S/N E8553439 |
| 199 | | BROTHER 3 NEEDLE COVER STITCH MACH., M/N FD4-B271, S/N M1588530 |
| 200 | | BROTHER 3 NEEDLE COVER STITCH MACH., M/N FD4-B271, S/N M1588529 |
| 201 | | BROTHER 3 NEEDLE COVER STITCH MACH., M/N FD4-B271, S/N L8518086 |
| 202 | | BROTHER 3 NEEDLE COVER STITCH MACH., M/N FD4-B271, S/N D1511801 |
| 203 | | UNION SPECIAL SEW MACH., M/N 52700BU, S/N N/A |
| 204 | | SIRUBA ELASTIC METERING 4 THREAD MACH., M/N 514MZ |
| 205 | | BROTHER SINGLE NEEDLE MACH., M/N DB2-B737, S/N D1596759 |
| 206 | | BROTHER SINGLE NEEDLE MACH., M/N DB2-B737, S/N H3589382 |
| 207 | | BROTHER 4 THREAD MOCK SAFETY MACH., M/N EF4-V51, S/N G7583585 |
| 207A | | BROTHER 4 THREAD MOCK SAFETY MACH., M/N EF4-V51, S/N G7583582 |
| 208 | | BROTHER 4 THREAD MOCK SAFETY MACH., M/N EF4-V51, S/N G7583593 |
| 208A | | BROTHER 4 THREAD MOCK SAFETY MACH., M/N EF4-V51, S/N G7583579 |
| 209 | | JUKI 4 THREAD MOCK SAFETY MACH., M/N MD-3614, S/N MOVAL 170128 |
| 210 | | YAMATO SEW MACH., S/N 2159609 |
| 211 | | KANSAI SPECIAL MULTI-NEEDLE MACH., M/N DFB1412P, S/N 11202269 |
| 212 | | UNION SPECIAL MULTI NEEDLE MACH., M/N 54400, S/N N/A |
| 213 | | SINGER SINGLE NEEDLE MACH., M/N 281-1, S/N AN653737 |
| 214 | | RIMOLDI 4 THREAD MOCK SAFETY MACH., M/N 527-00-16D, S/N 776760 |
| 215 | | UNION SPECIAL SEW MACH., M/N 57700, S/N N/A |
| 216 | | BROTHER SEW MACH., M/N LH4-B14, S/N J6522516 |
| 217 | | KANSAI MULTI-NEEDLE MACH., M/N D-1900 YUTC, S/N K5184746 |
| 218 | | BROTHER SINGLE NEEDLE MACH., M/N DB2-B735-3, S/N L2692852 |
| 219 | | BROTHER SINGLE NEEDLE MACH., M/N DB2-B735-3, S/N L2692812 |
| 220 | | BROTHER SINGLE NEEDLE MACH., M/N DB2-B735-3, S/N 8696837 |
| 221 | | BROTHER SINGLE NEEDLE SEW MACH., M/N DB2-B730, S/N MOJ51071 |
| 222 | | KANSAI 3 NEEDLE CYLINDER COVER STITCH MACH., M/N RX9803, S/N KS730180M |
| 223 | | KANSAI 3 NEEDLE CYLINDER COVER STITCH MACH., M/N RX9803, S/N KS730194M |
| 224 | | KANSAI 3 NEEDLE CYLINDER COVER STITCH MACH., M/N RX9803, S/N KS804008 |
| 225 | | BROTHER SINGLE NEEDLE SEW MACH., M/N DB2-B791, S/N H7593251 |
| 226 | | BROTHER MULTI-NEEDLE MACH., M/N DT4-B281, S/N F0551722 |
| 227 | | BROTHER SEW MACH., M/N MA4-B551, S/N J2577072 |
| 228 | | BROTHER SEW MACH., M/N MA4-B551, S/N A2512733 |
| 229 | | YAMATO 3 NEEDLE ELASTIC METERING MACH., M/N UF2529G, S/N VF40358 |
| 230 | | YAMATO 3 NEEDLE ELASTIC METERING MACH., M/N UF2529G, S/N VF44379 |
| 231 | | YAMATO 3 NEEDLE ELASTIC METERING MACH., M/N UF2529G, S/N VF41277 |
| 232 | | TAIKO ELASTIC METERING 4 THREAD MACH., M/N 730C, S/N 504M2-04 |
| 233 | | SINGER ZIG ZAG SEW MACH., M/N 143W2, S/N W789372 |
| 234 | | BROTHER 4 THREAD MOCK SAFETY MACH., M/N EF4-N21, S/N M7538596 |
| 235 | | JUKI SEW MACH., M/N CM636, S/N A800010Z |
| 236 | | BROTHER BUTTON HOLE MACH., M/N LT2-B842, S/N C7549415 |
| 237 | | BROTHER 2 NEEDLE MACH., M/N LT2-B832, S/N F1569508 |
| 238 | | BROTHER 2 NEEDLE MACH., M/N LT2-B832, S/N M0597569 |
| 239 | | JUKI SINGLE NEEDLE MACH., M/N DDL-5550N-7, S/N 7M50369 |
| 240 | | JUKI 2 NEEDLE MACH., M/N LH-3128, S/N LHOYA03720 |
| 241 | | JUKI 2 NEEDLE MACH., M/N LH-3128, S/N LHOYM06522 |
| 242 | | SEWMASTER ZIG-ZAG SEW MACH., M/N SM301BZ2, S/N 102 |
| 243 | | COWSEW SEW MACH. |
| 244 | | BROTHER PROGRAMABLE SEW MACH., M/N BAS-304A-111, S/N K6596087 |
| 245 | | SINGLE ZIG-ZAG SEW MACH., M/N W143W-2, S/N PA746560 |
| 246 | | KANSAI SPECIAL SEW MACH., M/N W-8103-D, S/N KS244459 |
| 247 | | BROTHER LABEL & TACKING MACH., M/N LX3-8439, S/N F6567713 |
| 248 | | UNION SPECIAL SEW MACH., M/N 1400XA, S/N 36200PAE-71 |
| 249 | | UNION SPECIAL SEW MACH., M/N 1400XA, S/N 1561984 |
| 250 | | UNION SPECIAL FLATLOCK MACH., M/N 36200-AA, S/N 1582094 |
| 251 | | UNION SPECIAL FLATLOCK MACH., M/N 36200-AA, S/N N/A |
| 252 | | UNION SPECIAL FLATLOCK MACH., M/N 36200-AA, S/N N/A |
| 253 | | YAMATO FLATLOCK MACH., M/N FD-62-02MR, S/N N/A |
| 254 | | YAMATO FLATLOCK MACH., M/N FD-62-02MR, S/N N/A |
| 255 | | SINGER SEW MACH., M/N 69-8 |
| 256 | | BROTHER 4 THREAD SAFETY STITCH MACH., M/N EF4-V51, S/N G7583625 |
| 257 | | BROTHER 4 THREAD SAFETY STITCH MACH., M/N EF4-V51, S/N E7564575 |
| 258 | | BROTHER 4 THREAD SAFETY STITCH MACH., M/N EF4-V51, S/N G7583581 |
| 259 | | BROTHER 4 THREAD SAFETY STITCH MACH., M/N EF4-V51, S/N F7577108 |
| 260 | | BROTHER 4 THREAD SAFETY STITCH MACH., M/N EF4-V51, S/N D6556937 |
| 261 | | BROTHER 4 THREAD SAFETY STITCH MACH., M/N EF4-V51, S/N F7577111 |
| 262 | | BROTHER 4 THREAD SAFETY STITCH MACH., M/N EF4-V51, S/N G7583584 |
| 263 | | BROTHER 4 THREAD SAFETY STITCH MACH., M/N EF4-V51, S/N G7583594 |
| 264 | | BROTHER 4 THREAD SAFETY STITCH MACH., M/N EF4-V51, S/N G7583587 |
| 265 | | BROTHER 4 THREAD SAFETY STITCH MACH., M/N EF4-V51, S/N G7583589 |
| 266 | | BROTHER 4 THREAD SAFETY STITCH MACH., M/N EF4-N21, S/N M7538599 |
| 267 | | BROTHER 4 THREAD SAFETY STITCH MACH., M/N EF4-N21, S/N M7538598 |
| 268 | | BROTHER 4 THREAD SAFETY STITCH MACH., M/N EF4-N21, S/N M7538597 |
| 269 | | BROTHER 4 THREAD SAFETY STITCH MACH., M/N EF4-N21, S/N M7538595 |
| 270 | | JUKI 4 THREAD SAFETY STITCH MACH., M/N MO-3614, S/N BE6-40N |
| 271 | | JUKI 4 THREAD SAFETY STITCH MACH., M/N MO-2512, S/N DF6-500 |
| 272 | | JUKI 4 THREAD SAFETY STITCH MACH., M/N MO-2512, S/N HO4-HO8 |
| 273 | | UNION SPECIAL SEW MACH., M/N A5 |
| 274 | | MUTUAL PADDING SEW MACH. |
| 275 | | INDUSTRIAL SEW. MACH. MOTOR, 1 PH. |
| 276 | | INDUSTRIAL SEW. MACH. MOTOR, 3 PH. |
| 277 | | INDUSTRIAL SEW. MACH. MOTOR, 3 PH. |
| 278 | | ETKA SEW MACH. MOTOR, 1 PH. |
| 279 | LOT | ASS'T. SEWING MACH. PARTS, W/ CAB. |
| 280 | LOT | ASS'T. SPOOL ARMS, W/ SHELVING |
| 281 | | TRADESMAN 6" D.E. BENCH GRINDER, ½ H.P., 1 PH. |
| 282 | | DELTA 6" D.E. BENCH GRINDER, 1/5 H.P., 1 PH. |
| 283 | | OHIO 6" D.E. BENCH GRINDER, ½ H.P., 1 PH. |
| 284 | 2 | ASS'T. 4" VISES |
| 285 | | JOB LOT |
| 286 | LOT | ASS'T. SEWING MACH. PARTS, W/ 2D STOR. CAB. |
| 287 | 142 | SPOOLS ASS'T. THREAD |
| 288 | 161 | SPOOLS ASS'T. THREAD |
| 289 | | SINGER SEW. MACH., M/N 69-8 |
| 290 | 5 | 4' MET. WORKTABLES |
| 291 | 3 | 5' MET. LEG. WORKTABLES |
| 292 | 120 | SPOOLS ASS'T. THREAD |
| 293 | 182 | SPOOLS ASS'T. THREAD |
| 294 | 150 | ROLLS 100 YD. RIBBON |
| 295 | 178 | SPOOLS ASS'T. THREAD |
| 296 | 186 | SPOOLS ASS'T. THREAD |
| 297 | 512 | SPOOLS ASS'T. THREAD |
| 298 | | JOB LOT |
| 299 | 3 | PORT. WOOD CARTS |
| 300 | LOT | ASS'T. THREAD, RIBBON & ELASTIC |
| 301 | LOT | ASS'T. THREAD, RIBBON & ELASTIC |
| 302 | LOT | ASS'T. THREAD, RIBBON & ELASTIC |
| 303 | LOT | ASS'T. THREAD, RIBBON & ELASTIC |
| 304 | 12 | 4' X 6' X 24" SECT.'S ADJ. MET. SHELVING |
| 305 | | RAUTOMATIC SWAP HEAT TRANSFER PRESS |
| 306 | | RAUTOMATIC SWAP HEAT TRANSFER PRESS |
| 306A | | JOB LOT |
| 307 | | SIMPLEX DIG. ELEC. TIME CLOCK, W/ RACK |
| 308 | | SIMPLEX DIG. ELEC. TIME CLOCK, W/ RACK |
| 309 | | SIMPLEX DIG. ELEC. TIME CLOCK, W/ RACK |
| 310 | 2 | ASS'T. D.P. DESKS |
| 311 | 3 | ASS'T. D.P. MET. DESKS |
| 312 | 3 | ASS'T. 4D MET. FILE CAB.'S |
| 313 | 3 | ASS'T. 4D MET. FILE CAB.'S |
| 314 | 2 | ASS'T. MET. FILE CAB.'S |
| 315 | | MINOLTA CS PRO COPIER, W/ STAND |
| 316 | | TOSHIBA PHONE SYS., W/ 10 EXT.'S |
| 317 | | 2D MET. STOR. CAB., W/ CONTENTS |
| 318 | 7 | ASS'T. 4D MET. FILE CAB.'S |
| 319 | | 2D COMBO. SAFE |
| 320 | 5 | ASS'T. UPH. CHAIRS |
| 321 | | FELLOWS ELEC. PAPER SHREDDER |
| 322 | | GERBER ACCU-PRINT 320 PLOTTER, S/N 520, YEAR 1997 |
| 323 | | GERBER DIGITALIZING BOARD, M/N CUT/OPD.2, S/N 044230, YEAR 1997 |
| 324 | | 5' MET. WORKTABLE |
| 325 | | 5' D.P. MET. DESK |
| 326 | | 2D MET. STOR. CAB. |
| 327 | | UPH. EXEC. CHAIR |
| 328 | | KNIGHT ROTATING HEAT TRANSFER PRESS, M/N 992MT, S/N 102, 3 PH. |
| 329 | | RIMOLDI CONVEYORIZED HEMMER, M/N F21-10-FLD |
| 330 | | 6 STEP PORT. STOCK LADDER |
| 331 | | 6' WOOD WORKTABLE |
| 332 | | 6' WOOD WORKTABLE |
| 333 | | 6' WOOD WORKTABLE |
| 334 | | 6' WOOD WORKTABLE |
| 335 | | 6' WOOD WORKTABLE |
| 336 | | 6' WOOD WORKTABLE |
| 337 | | 6' WOOD WORKTABLE |
| 338 | | 6' WOOD WORKTABLE |
| 339 | | 6' WOOD WORKTABLE |
| 340 | | 6' WOOD WORKTABLE |
| 341 | | 6' WOOD WORKTABLE |
| 342 | | 6' WOOD WORKTABLE |
| 343 | | 6' WOOD WORKTABLE |
| 344 | | 6' WOOD WORKTABLE |
| 345 | | 6' WOOD WORKTABLE |
| 346 | 8 | BEVCO SHOP CHAIRS |
| 347 | 8 | BEVCO SHOP CHAIRS |
| 348 | 8 | BEVCO SHOP CHAIRS |
| 349 | 8 | BEVCO SHOP CHAIRS |
| 350 | 8 | BEVCO SHOP CHAIRS |
| 351 | 8 | BEVCO SHOP CHAIRS |
| 352 | 8 | BEVCO SHOP CHAIRS |
| 353 | 8 | BEVCO SHOP CHAIRS |
| 354 | 8 | BEVCO SHOP CHAIRS |
| 355 | 8 | BEVCO SHOP CHAIRS |
| 356 | 8 | BEVCO SHOP CHAIRS |
| 357 | 8 | BEVCO SHOP CHAIRS |
| 358 | 8 | BEVCO SHOP CHAIRS |
| 359 | 8 | BEVCO SHOP CHAIRS |
| 360 | LOT | ASS'T. CHAIRS |
STEVEN R. LUCIER, ESQ.
75 STATE STREET, BOSTON, MA
ATTORNEY FOR SECURED PARTY