|
Lot |
Qty. |
Description |
| 1 | | DUNKAUNG COME-A-LONG |
| 2 | | PALLET PULLER |
| 3 | | MARSON HAND RIVETER, M/N 39010 |
| 4 | | RIDGID PIPE BENDER, M/N 358 |
| 5 | | GREENLEE 3/4" EMT BENDER |
| 5A | | WESTERN HOSE REPAIR KIT |
| 6 | | 20 TON HYD. JACK |
| 7 | | 6 TON HYD. JACK |
| 8 | | NAPA ULTRAMATIC 10 AMP CHARGER |
| 9 | | MITYVAC SILVERLINE TEST KIT |
| 10 | | LENOX HOLE SAW KIT |
| 11 | | RIDGID FLAIRING TOOL, M/N 375, W/ CASE |
| 12 | | RIDGID FLAIRING TOOL |
| 13 |
3 | SETS HARD HAT & VESTS |
| 14 | | SPEEDGLAS WELDING HELMET |
| 15 | | H.D. SAFETY CLAMP |
| 16 | | 1 TON SAFETY CLAMP |
| 17 |
2 | RATCHET CHAIN BINDERS |
| 18 | | ERICK MIRACLE POINT MAG. BASE PROTRACTOR, M/N 900 |
| 19 | | ERICK MIRACLE POINT MAG. BASE PROTRACTOR, M/N 900 |
| 20 | | LITTLE GIANT TAP & DIE SET |
| 21 | | TAP & DIE SET |
| 22 | | GREENLEE SLUG BUSTER K.O. SET, 1/2"- 2" |
| 23 |
LOT | ASS'T. DIES |
| 24 | | RIDGID 1/2"-1 1/2" BENDER |
| 25 | | RIDGID 1/2"-1 1/2" BENDER |
| 26 | | RIDGID 5/16"-15/16" BENDER |
| 27 | | RIDGID 5/16"-15/16" BENDER |
| 28 | | RIDGID 5/16"-15/16" BENDER |
| 29 |
2 | RIDGID 1/4"-5/8" BENDERS |
| 30 | | 5 STEP PORT. STOCK LADDER |
| 31 | | 4 STEP PORT. STOCK LADDER |
| 32 | | 3 STEP ALUM. STOCK LADDER |
| 33 | | 8' FIBERGLASS STEPLADDER |
| 34 | | REDDY 55,000 BTU SPACE HEATER |
| 35 | | STANLEY PORT. TOOLBOX |
| 36 |
2 | JACK STANDS |
| 37 |
2 | JACK STANDS |
| 38 |
2 | CREEPERS |
| 39 | | NAPA STARTER/BOOSTER, 6/12 VOLT, 450 AMP |
| 40 | | SIGNODE PORT. STRAPPING MACH., W/ TOOLS |
| 41 | | PORT. STRAPPING MACH., W/ TOOLS |
| 42 | | AUTOMAIRE PORT. 44" FAN |
| 43 | | AUTOMAIRE PORT. 28" FAN |
| 44 | | COFFING 3 TON CHAIN HOIST |
| 45 | | MITUTOYO I.D. MIC. SET, M/N 141-133 |
| 46 | | STARRETT I.D. MIC. SET |
| 47 | | NEW BRITAIN DEPTH MIC. |
| 48 | | LUFKIN 4 PC. O.D. MIC. SET, 0-1 THRU 3 - 4" |
| 49 | | MITUTOYO 5-6" O.D.. MIC. |
| 50 | | MITUTOYO 3-4" O.D. MIC. |
| 51 | | MITUTOYO 2-3" O.D. MIC. |
| 52 | | MITUTOYO 1-2" O.D. MIC. |
| 53 | | NAPA 3-4" O.D. MIC. SET, W/ STANDARDS |
| 54 | | MITUTOYO PROTRACTOR |
| 55 | | MITUTOYO 4-5" O.D. MIC. |
| 56 | | B&S 5-6" O.D. MIC. |
| 57 | | AMETEC DIG. TACHOMETER, M/N 1726 |
| 58 | | AMETEC DIG. TACHOMETER, M/N 1726 |
| 59 | | SNAP-ON DIGITAL THERMOMETER/PYROMETER |
| 60 | | CENTRAL DIAL INDICATOR, W/ MAG. BASE |
| 61 | | CAT CYLINDER LINER PROJECTION INDICATOR |
| 62 | | BOSCH ACCUMULATOR CHARGER |
| 63 | | PARKER RADIATOR PRESSURE TESTER |
| 64 | | CP 5" PNEU. GRINDER |
| 65 | | CP 1/2" PNEU. IMPACT WRENCH |
| 66 | | I.R. PNEU. HAMMER, #117 |
| 67 | | PNEU. SCALER |
| 68 | | PNEU. 3/8" WRENCH |
| 69 | | I.R. PNEU. GRINDER |
| 70 | | CP PNEU. WRENCH |
| 71 | | PNEU. RIGHT ANGLE DRILL |
| 72 | | SIOUX 1/2" AIR DRILL |
| 73 | | MAKITA CORDLESS DRILL, W/ CHARGER |
| 74 | | MAKITA 3/8" ELEC. DRILL |
| 75 | | MASTER ELEC. HEAT GUN |
| 76 | | MILW. 1/2" ELEC. HOLESHOOTER |
| 77 | | B&D 1/4" ELEC. DRILL |
| 78 | | HITACHI 5" ELEC. H.D. DISC GRINDER |
| 79 | | MAKITA 4" ELEC. DISC GRINDER, W/ CASE |
| 80 | | DEWALT 5" ELEC. GRINDER |
| 81 | | DEWALT 5" ELEC. GRINDER |
| 82 | | DEWALT 5" ELEC. GRINDER |
| 83 | | METABO 5" ELEC. GRINDER |
| 84 | | MILW. 9" H.D. ELEC. GRINDER, #6066 |
| 85 | | BRASS PLUG SET |
| 86 | | INTEROC CHARGE KIT |
| 87 | | SKIL 7 1/4" CIRC. SAW |
| 88 | | 2D MET. STORAGE CAB. |
| 89 | | RIDGE 48" PIPE WRENCH |
| 90 | | RIDGE 48" PIPE WRENCH |
| 91 | | RIDGE 36" PIPE WRENCH |
| 92 | | RIDGE 24" PIPE WRENCH |
| 93 |
3 | ASS'T. PIPE WRENCHES |
| 94 | | REED CHAIN WRENCH |
| 95 | | RIDGID 1-2" PIPE THREADER |
| 96 | | RIDGID PIPE THREADER, W/ 2- DIES |
| 97 | | RIDGID PIPE THREADER, W/ 5- DIES |
| 98 | | RIDGID 1/8"-2" PIPE CUTTER |
| 99 | | TOLEDO 1/8"-2" PIPE CUTTER |
| 100 | | PROTO SOCKET SET |
| 101 | | CENTRAL TORQUE WRENCH |
| 102 | | TORQUE WRENCH |
| 103 | | TORQUE WRENCH |
| 104 | | TORQUE WRENCH |
| 105 | | H.D. SOCKET SET, W/ BOX |
| 106 | | H.D. SOCKET SET, W/ BOX |
| 107 |
4 | ASS'T. BLACKHAWK WRENCHES |
| 108 |
4 | ASS'T. BLACKHAWK WRENCHES |
| 109 |
6 | ASS'T. H.D. C-CLAMPS |
| 110 |
7 | ASS'T. H.D. C-CLAMPS |
| 111 |
3 | ASS'T. SLEDGE HAMMERS |
| 112 | | H.D. PULLER |
| 113 | | PULLER |
| 114 | | PULLER |
| 115 |
LOT | ASS'T. PULLERS |
| 116 | | (5) ASS'T. PIPE CLAMPS |
| 117 | | TCT 180MM STEEL CUTTING CIRC. SAW, W/ LASER GUIDANCE, M/N X180 |
| 118 | | DRILL DOCTOR DRILL BIT SHARPENER, W/ CASE |
| 119 | | DAYTON PORT. H.D. HEATER |
| 120 | | PORT-O-POWER UNIT |
| 121 | | PRO VISION 300 BORE SCOPE |
| 122 | | CRAFTSMAN PORT. TOOL CHEST, W/ TOOLS |
| 123 | | THERMAL ARC 400 AMP DC WELDER, M/N FABSTAR 4030 |
| 124 | | THERMAL ARC FEEDER, M/N 17A |
| 125 | | CUTTING & WELDING OUTFIT, W/ WELD REEL |
| 126 |
LOT | ASS'T. WELDING ACCESSORIES |
| 127 | | CINCINNATI 40" RADIAL DRILL, 9" COLUMN, 3 H.P., 3 PH., W/ 11" VISE |
| 128 |
LOT | ASS'T. PERISHABLE TOOLING, W/ BENCH |
| 129 | | 8' X 10' WELDING TABLE |
| 130 |
21 | 2 GAL. PAILS KOPR-KOTE H.D. PIPE DRILL COMPOUND |
| 131 | | THERMAL DYNAMICS PORT. PLASMA CUTTER, M/N PAKMASTER 100XL PLUS |
| 132 | | HOBART IRONMASTER 250 PORT. MIG WELDER, 200 AMP |
| 133 | | HOBART IRONMASTER 250 PORT. MIG WELDER, 200 AMP |
| 134 | | HOBART IRONMASTER 250 PORT. MIG WELDER, 200 AMP |
| 135 | | LINCOLN PORT. IDEALARC 200 AMP ARC WELDER |
| 136 | | LINCOLN PORT. IDEALARC 200 AMP ARC WELDER |
| 137 | | CUTTING & WELDING OUTFIT, W/ CARRIER |
| 138 | | CUTTING & WELDING OUTFIT, W/ CARRIER |
| 139 | | BUX MAG. DRILL PRESS, W/ P.C. DRILL |
| 140 | | HOUGEN ROTOBROACH, M/N 10904, W/ DRILLS |
| 141 | | PRO-TECH AIR SUPPLIER RESPIRATOR, W/ SIDE KICK 5 |
| 142 | | PRO-TECH AIR SUPPLIER RESPIRATOR, W/ SIDE KICK 5 |
| 143 | | PRO-TECH AIR SUPPLIER RESPIRATOR, W/ SIDE KICK 5 |
| 144 | | PRO-TECH AIR SUPPLIER RESPIRATOR, W/ SIDE KICK 5 |
| 145 | | ELEPHANT 8" MM VISE |
| 146 | | DAYTON 6" MM VISE |
| 147 | | 26" NOTCHER |
| 148 | | 4 TON HYD. TRUCK JACK |
| 149 | | LIFT-RITE HYD. PALLET TRUCK, 5,000 #CAP. |
| 150 | | TOLEDO PORT. PLATFORM SCALE, 100 LB. X 1/2 LB. CAP. |
| 151 | | RE 18" MILL/DRILL PRESS, VARI-SPEED, 1 H.P., 3 PH., M/N RF-401S2F, S/N 331825, FL. TYPE |
| 152 | | CRAFTSMAN 16" DRILL PRESS, 1/2 H.P., 1 PH., FL. TYPE |
| 153 | | CRAFTSMAN 15" DRILL PRESS, 1/2 H.P., 1 PH., FL. TYPE |
| 154 | | WILTON 6" BELT/10" DISC SANDER, M/N 4210, S/N 3100182 |
| 155 | | DAYTON 7" D.E. PED. GRINDER, 1/2 H.P., 1 PH. |
| 156 | | DAYTON 7" D.E. PED. GRINDER, 3/4 H.P., 1 PH. |
| 157 | | GREENLEE PORT. WIRE SPOOL STAND, M/N 19510, W/ WIRE |
| 158 | | HYDROTEK PORT. PRESSURE WASHER, 18 H.P., M/N CP |
| 159 | | LARIN MULTI-FUNCTION 5" SWIVEL BENCH VISE |
| 160 | | 8' X 4' WELDING TABLE, W/ NOTCHER |
| 161 | | 2 WHEEL HAND TRUCK |
| 162 | | 14' ALUM. STEPLADDER |
| 163 | | 6' FIBERGLAS STEPLADDER |
| 164 | | 9' PORT. STEEL DRYING RACK |
| 165 | | PAINT SPARY OUTFIT, W/ FILTER & GAUGES |
| 166 | | DOALL 9" X 10" HORIZ. METAL BAND SAW, 1 1/2 H.P., 3 PH., M/N C-916, W/ LEWCO 10' X 6' IN-FEED ROLLER CONVEYOR |
| 167 | | BUG-O WELD SYS., M/N GOF3240HF |
| 168 |
LOT | ASS'T. WELDING ACCESSORIES, W/ TABLE |
| 169 | | 52" X 48" WELD TABLE, W/ 5" SWIVEL BENCH VISE |
| 170 | | SHEET 4' X 8' X 1/2" STEEL |
| 171 |
6 | SHEETS 4' X 8' X 3/8" STEEL |
| 172 |
3 | SHEETS 4' X 8' X 1/4" STEEL |
| 173 | | SHEET 4' X 8' X 3/16" STEEL |
| 174 |
7 | SHEETS 4' X 8' X 1/8" STEEL |
| 175 |
LOT | ASS'T. STEEL FLAT, ROUND & BAR STOCK, W/ RACKS |
| 176 |
LOT | ASS'T. STEEL FLAT, ROUND & BAR STOCK, W/ RACKS |
| 177 |
LOT | ASS'T. STEEL FLAT, ROUND & BAR STOCK, W/ RACKS |
| 178 | | COFFING 1 TON ELEC. HOIST, W/ PENDANT CONTROLS |
| 179 | | NUMBER NOT USED |
| 180 | | NUMBER NOT USED |
| 181 | | JOB LOT |
| 182 | | DIESEL TANK, W/ PUMP |
| 183 | | I.R. TWIN CYL. VERT. AIR COMPR., 5 H.P., 1 PH. |
| 184 | | 2001 MERCURY SABLE, 4D SEDAN, FULL POW., 58,002 MILES |
| 185 | | 2001 FORD TAURUS SES, 4D, AT, AC, PW, PD, AM/FM CD, 74,890 MILES |
| 186 | | 2001 FORD XLT EXPLORER 4X4, 4D, AT, AC, FULL POW., KEYLESS ENTRY, TOW PKG., 115,107 MILES |
| 187 | | 2002 CHEV. SILVERADO 2500 H.D. PICK-UP TRUCK, 3/4 TON, 8' BED, AT, AC, AM/FM, TOW PKG., (2) WEATHER GUARD TOOLBOXES, 55,480 MILES |
| 188 | | 2000 CORN PRO 16' T/A EQUIPMENT TRAILER |
| 189 | | TCM FORKLIFT, MOD. F25, GAS, 2500# CAP., PNEU. TIRES, ROPS |
| 190 | | CASE 585 FORKLIFT, DIESEL, 10,000# CAP., PNEU. TIRES, ROPS |
| 191 | | 2002 EGT MD500 VERTICAL MINI DRILL RIG, 270 ROTATIONAL MAST, S/N 472, 214 HRS. |
| 192 | | 2002 EGT VD 700 MULTI-PURPOSE ANCHOR DRILL RIG, S/N 496, 270 HRS. |
| 193 | | 2002 EGT 3000 MULTI-PURPOSE ANCHOR DRILL RIG, S/N 535, MULTI POS. ARM, 22' STROKE |
| 194 | | 2001 EGT 3000 MULTI-PURPOSE ANCHOR DRILL RIG, S/N 484, MULTI POS. ARM, 22' STROKE, 1665 HRS. |
| 195 | | 2002 TRIVE 3 DTL MINI HYD. CRAWLER PILING DRILL RIG, S/N TR30205 |
| 196 | | P&H OMEGA 18' TRUCK CRANE, 18-TON, 80' BOOM, 22' EXT., S/N 50504 |
| 197 |
LOT | ASS'T. CRANE ACCESSORIES |
| 198 | | 10' SPREADER BAR |
| 199 | | NUMBER NOT USED |
| 200 | | 1992 FRUEHAUF TRAILER DOLLY, M/N LTW-NFI, VIN #1H2E00616NB039801 |
| 201 | | 7' FORKLIFT PLOW BLADE ATTACH. |
| 202 | | KLEMM NEW MAG 2.1 ROD MAGAZINE FOR 806-3/807 CAP., 6EA 3M UP TO 133MM |
| 203 | | 2005 HIGH SHEAR GROUT PLANT 10/10B, SELF CONT., DEUTZ DIESEL, 65 H.P. @2800 RPM, SKID CHASSIS |
| 204 | | 2005 HIGH SHEAR GROUT PLANT 10/10B, SELF CONT., DEUTZ DIESEL, 65 H.P. @2800 RPM, SKID CHASSIS |
| 205 | | 2005 HIGH SHEAR GROUT PLANT 7/14B, SELF CONT., DEUTZ DIESEL, 47 H.P. @2800 RPM, SKID CHASSIS |
| 206 | | 22" BUCKET DRILL BIT |
| 207 | | 20" BUCKET DRILL BIT |
| 208 | | 22" AUGER DRILL BIT |
| 209 | | 36" AUGER DRILL BIT |
| 210 | | 22" AUGER DRILL BIT |
| 211 |
10 | 5" X 10' CASINGS |
| 212 |
LOT | ASS'T. CASINGS |
| 213 |
LOT | ASS'T. PIPE |
| 214 | | EGT-VD 500 COUNTER WEIGHT |
| 215 |
2 | ASS'T. COUNTERWEIGHTS |
| 216 | | 7' WEATHER GUARD DIAMOND PLATE TRUCK TOOLBOX |
| 217 | | 7' WEATHER GUARD DIAMOND PLATE TRUCK TOOLBOX |
| 218 |
4 | WEATHER GUARD DIAMOND PLATE TAILGATE PROTECTORS |
| 219 | | STEEL DUMP HOPPER |
| 220 | | JOB LOT |
| 221 |
4 | ASS'T. STEEL MATERIAL CONTAINERS |
| 222 |
4 | ASS'T. STEEL MATERIAL CONTAINERS |
| 223 |
4 | ASS'T. STEEL MATERIAL CONTAINERS |
| 224 |
4 | ASS'T. STEEL MATERIAL CONTAINERS |
| 225 |
LOT | ASS'T. DRILLING PARTS |
| 226 | | CRAFTSMAN II GARDEN TRACTOR, 6 SPD., 18 H.P. |
| 227 | | 55' X 4 SECT. KELLY BAR |
| 228 |
5 | 6" X 10' STEEL CASINGS |
| 229 | | 40' STEEL STORAGE CONTAINER |
| 230 | | 40' STEEL STORAGE CONTAINER |
| 231 | | KEYSTONE 3 TON SINGLE GIRDER FREESTANDING OVERHEAD BRIDGE CRANE, 20'6" SPAN, 54' RUNWAY, W/ BUDGIT 3 TON ELEC. HOIST, W/ PENDANT CONTROL |
| 232 | | 5 TON SINGLE GIRDER FREESTANDING OVEHEAD BRIDGE CRANE, 22'6" SPAN, 40' RUNWAY, W/ DETROIT 5 TON ELEC. HOIST, W/ PENDANT CONTROL |
| 233 | | DAKE AIR-HYD. 75 TON H-FRAME SHOP PRESS, M/N 6-275, S/N 152922 |
| 234 | | DAYTON D.E. PED. GRINDER, 1/2 H.P., 1 PH. |
| 235 | | B&D 14" H.D. MASONRY SAW, 1 PH. |
| 236 | | COX REEL AIR HOSE REEL, W/ AIR HOSE |
| 237 | | COX REEL AIR HOSE REEL, W/ AIR HOSE |
| 238 |
LOT | ASS'T. HYD. FITTINGS, W/ PARTS CAB.'S, BENCHES & SHELVING |
| 239 | | 6" SWIVEL BENCH VISE, W/ 8' MET. LEG WORKBENCH |
| 240 | | 5" LARIN MULTI-FUNCTION SWIVEL BENCH VISE, W/ 8' MET. LEG WORKBENCH |
| 241 |
LOT | ASS'T. INSPECTION TOOLS, W/ 2D MET. STORAGE CAB. |
| 242 |
LOT | ASS'T. TOOLS & MISC. ITEMS, W/ 2D MET. STORAGE CAB. |
| 243 |
LOT | ASS'T. KRUPP PARTS |
| 244 |
LOT | ASS'T. EGT PARTS |
| 245 |
LOT | ASS'T. EGT PARTS |
| 246 |
LOT | ASS'T. DRILL RIG PARTS & ACCESSORIES |
| 247 |
LOT | ASS'T. HYD. HOSE & COUPLINGS, W/ 6' PORT. HOSE RACK |
| 248 | | 8' TIER ROTARY PARTS CAB., W/ CONTENTS |
| 249 | | TFW RUBBER TRACK ASSEMBLY |
| 249A | LOT | ASS'T TFW TRACK PARTS Click for DETAILED INVENTORY |
| 250 | | MATERIAL AUGER FEED |
| 250A | | KRUPP DHR 80A MASTER PULLDOWN CYLINDER, MOD. G |
| 251 | | 8' X 42' X 4-TIER SECT. H.D. STEEL PALLET RACKING |
| 252 |
2 | 8' X 30" X 3-TIER H.D. STEEL PALLET RACKING |
| 253 | | HIGH SHEAR SHP160 HIGH PRESSURE GROUT PUMP, W/ HYD. PACKAGE |
| 254 | | MIXER, 5 H.P., 3 PH., M/N 714 |
| 255 | | EGT RT1300 ROTARY DRILL HEAD, 3 SPD., W/ 9588 FT 1LBS TORQUE |
| 256 | | EGT RT1300 ROTARY DRILL HEAD, 3 SPD., W/ 9588 FT 1LBS TORQUE |
| 256A | | EGT RT1300 ROTARY DRILL HEAD, 3 SPD., W/ 9588 FT 1LBS TORQUE |
| 257 | | TORNADO III ROTARY DRILL HEAD, 2 SPD., W/ 10,686 FT LBS TORQUE @50 RPM |
| 258 | | TORNADO III ROTARY DRILL HEAD COMPONENTS & PARTS |
| 259 | | SIMCO CONE HEAD |
| 260 | | JOB LOT - ASS'T. ELECTRICAL PARTS |
| 261 | | EGT-VD500 LIFTING SLING |
| 262 | | MOTOR LIFTING SLING |
| 263 |
LOT | ASS'T. LIFTING ACCESSORIES, SLINGS, CABLE, TURN BUCKLES, ETC. |
| 264 |
14 | T45 DRILL STILLS, 2 METER |
| 265 |
14 | T45 DRILL STILLS, 2 METER |
| 266 | | FLUSHING HEAD, 152MM |
| 267 | | FLUSHING HEAD, 152MM |
| 268 | | FLUSHING HEAD, 152MM |
| 269 | | FLUSHING HEAD, 152MM |
| 270 | | FLUSHING HEAD, 152MM |
| 271 | | FLUSHING HEAD, 152MM |
| 272 | | FLUSHING HEAD, 152MM |
| 273 | | FLUSHING HEAD, 152MM |
| 274 | | FLUSHING HEAD, 114MM |
| 275 | | FLUSHING HEAD, 114MM |
| 276 | | FLUSHING HEAD, 114MM |
| 277 | | FLUSHING HEAD, 114MM |
| 278 | | FLUSHING HEAD, 101MM |
| 279 | | TRELAWNY VACPAC, W/ SCALING TOOL (DEMO UNIT) |
| 280 | | FLUSHING HEAD, 101MM |
| 281 |
3 | GARDNER DENVER AIR DRILL/HAMMERS |
| 282 | | 6' STEEL FLUSHING HEAD RACK |
| 283 | | EGT MAST EXT., W/ WINCH FOR VD500, MD700, MD710 |
| 284 |
3 | ASS'T. DOWN HOLE HAMMER BITS |
| 285 |
4 | ASS'T. J-TOOTH CUTTING HEADS |
| 286 |
2 | ASS'T. DRAG BITS |
| 287 |
5 | ASS'T. DRAG BITS |
| 288 |
3 | ASS'T. 152 PLATE BITS |
| 289 |
4 | ASS'T. BITS |
| 290 |
6 | ASS'T. FLUSHING BELLS |
| 291 |
5 | ASS'T. KRUPP STRIKER BARS |
| 292 |
5 | ASS'T. EQUALIZER BARS & STRIKER BARS |
| 293 |
5 | ASS'T. INTEROC B650 STRIKER BARS |
| 293A | | INTEROC B650 HEX STRIKER BAR |
| 293B |
2 | INTEROC B1000 STRIKER BARS |
| 294 |
3 | KRUPP HB40 STRIKER BARS |
| 294A | | KRUPP HB50 STRIKER BAR |
| 295 |
2 | KRUPP HB28 STRIKER BARS |
| 295A | | KRUPP HB103 STRIKER BAR |
| 295B |
3 | KRUPP HB40 STRIKER BARS |
| 295C |
4 | KRUPP HB101 STRIKER BARS |
| 295D |
2 | KRUPP HB40 STRIKER BARS |
| 295E | | KRUPP HB40 SHORT STRIKER BAR |
| 295F |
5 | KRUPP HB25/28 STRIKER BARS |
| 295G |
3 | KRUPP T51 STRIKER BARS |
| 295H | | KRUPP HB60 STRIKER BAR |
| 295I |
3 | KRUPP HB25/28 STRIKER BARS |
| 295J | | KLEMM STRIKER BAR |
| 296 |
5 | DRILL STEEL EXT.'S |
| 297 |
5 | DRILL STEEL EXT.'S |
| 298 |
4 | DRILL STEEL EXT.'S |
| 299 |
7 | ASS'T. HYD. PISTON RODS |
| 300 |
6 | ASS'T. ADAPTERS |
| 301 | | H.D. NIPPLE |
| 302 |
3 | 101MM NIPPLES |
| 303 |
3 | 133MM NIPPLES |
| 304 |
2 | ADAPTERS |
| 305 |
6 | ASS'T. ADAPTERS |
| 306 |
5 | 152MM NIPPLES |
| 307 |
6 | T45 COUPLERS |
| 308 |
22 | H55-T45 EQUALIZERS |
| 309 |
23 | ASS'T. MALE & FEMALE COUPLERS |
| 309A |
5 | ASS'T. EQUALIZER PIECES |
| 310 |
13 | ASS'T. LOST POINTS, 101MM |
| 311 |
9 | ASS'T. LOST POINTS, 77MM |
| 312 |
20 | T-45 X 87MM BUTTON BITS |
| 313 |
9 | T-38 X 82MM PLATE BITS |
| 314 |
17 | T-38 X 70MM BUTTON BITS |
| 315 |
9 | ASS'T. T45 BUTTON BITS |
| 316 |
7 | RIGHT HAND 114MM X 120MM BUTTON CROWN BITS |
| 317 |
4 | LEFT HAND 114MM X 130MM PLATE CROWNS |
| 318 |
14 | ASS'T. 88.9MM BITS |
| 319 |
6 | LEFT HAND 88.9MM X 105MM BUTTON BITS |
| 320 | | 6 3/4" TRI-CONE BIT |
| 321 |
2 | ASS'T. TRI-CONE BITS |
| 322 | | 1 5/8" MALE AUGER BIT |
| 323 | | 1 5/8" MALE AUGER BIT |
| 324 |
14 | 152MM X 160MM CASING CROWNS |
| 325 |
11 | 160MM CROWN BUTTON CASING SHOES |
| 326 | | BUTTON FACE HAMMER BIT |
| 327 |
2 | ASS'T. ODX BITS |
| 328 |
3 | LEFT HAND 101MM X 106MM PLATE CROWN BITS |
| 329 |
6 | LEFT HAND 101MM X 120MM BALLISTIC CROWN BITS |
| 330 |
3 | 101MM X 120MM PLATE BITS |
| 331 | | BUTTON FACE DOWN HOLE HAMMER BIT |
| 332 |
3 | LEFT HAND 114MM X 130MM BALLISTIC CROWN BITS |
| 333 |
7 | 114MM X 130MM PLATE CROWN BITS |
| 334 |
7 | T-32 X 60MM BITS |
| 335 |
11 | 114MM X 120MM BUTTON CROWN BITS |
| 336 |
2 | 88.9MM X 125MM BUTTON BITS |
| 337 |
2 | ASS'T. LEFT HAND 101MM BITS |
| 338 |
17 | 88.9MM X 100MM PLATE CROWN BITS |
| 339 |
13 | 76MM ASS'T. CROWN BITS |
| 340 |
5 | 152MM X 160MM CROWN BITS |
| 341 | | T-45 BALLISTIC BIT |
| 342 | | 178MM LEFT HAND CUTTING SHOE |
| 343 |
2 | DOWN HOLE BALLISTIC HAMMER BITS |
| 344 |
6 | T-38 X 70MM BUTTON BITS |
| 345 |
3 | T-45 X 100MM PLATE BITS |
| 346 |
11 | T-45 X 75MM BUTTON BITS |
| 347 |
8 | ASS'T. BITS |
| 348 |
4 | LEFT HAND 101MM LOST POINT DRIVE SHOES |
| 349 |
12 | 76MM PERCUSSION DRIVE SHOES |
| 350 |
15 | 76MM ROTARY DRIVE SHOES |
| 351 |
6 | T-38 X 85MM PLATE BITS |
| 352 |
LOT | ASS'T. DRILLING ACCESSORIES |
| 353 |
12 | 152MM NIPPLES |
| 354 |
14 | 152MM NIPPLES |
| 355 |
5 | 114MM NIPPLES |
| 356 |
20 | 101MM NIPPLES |
| 357 |
10 | 152MM-2M PERCUSSION CASINGS |
| 358 |
14 | 152MM-2M PERCUSSION CASINGS |
| 359 |
12 | 114MM-2M PERCUSSION CASINGS |
| 360 |
20 | 101MM-2M PERCUSSION CASINGS |
| 361 |
LOT | INTEROC B1000 & B650 DRILL HAMMER PARTS Click for DETAILED INVENTORY |
| 362 |
10 | ASS'T. 101MM X 1M CASINGS |
| 362A |
10 | 101MM NIPPLES |
| 363 |
5 | SECT.'S 8' X 48' X 3-TIER H.D. STEEL PALLET RACKING |
| 364 |
4 | SECT.'S 8' X 48' X 3-TIER H.D. STEEL PALLET RACKING |
| 364A |
5 | ASS'T. SECT.'S 8' H.D. STEEL PALLET RACKING |
| 365 |
LOT | ASS'T. INTEROC 109 PARTS Click for DETAILED INVENTORY |
| 365A |
LOT | ASS'T. INTEROC 109 PARTS Click for DETAILED INVENTORY |
| 365B |
LOT | ASS'T. INTEROC 109 PARTS Click for DETAILED INVENTORY |
| 365C |
LOT | ASS'T. INTEROC 109 PARTS Click for DETAILED INVENTORY |
| 366 |
LOT | ASS'T. KRUPP DHR80A DRILL RIG PARTS Click for DETAILED INVENTORY |
| 366A |
LOT | ASS'T. KRUPP DHR80A DRILL RIG PARTS Click for DETAILED INVENTORY |
| 366B |
LOT | ASS'T. KRUPP DHR80A DRILL RIG PARTS Click for DETAILED INVENTORY |
| 366C |
LOT | ASS'T. KRUPP DHR80A DRILL RIG PARTS Click for DETAILED INVENTORY |
| 367 |
LOT | ASS'T. CAING PULLER SLIPS Click for DETAILED INVENTORY |
| 368 |
LOT | ASS'T. FLUSHING HEAD PARTS Click for DETAILED INVENTORY |
| 369 | | DYNASET HPW200/30-45 HIGH PRESSURE WATER PUMP |
| 370 |
LOT | ASS'T. DRUPP 92A DRILL RIG PARTS Click for DETAILED INVENTORY |
| 371 |
LOT | ASS'T. JIC HYD. FITTINGS Click for DETAILED INVENTORY |
| 372 |
LOT | ASS'T. METRIC HYD. FITTINGS Click for DETAILED INVENTORY |
| 373 |
LOT | ASS'T. TES CAR DRILL RIG PARTS Click for DETAILED INVENTORY |
| 374 |
LOT | ASS'T. DRILL RIG PARTS Click for DETAILED INVENTORY |
| 375 | | 16D LAWSON PARTS CAB., W/ PINS, SNAP RINGS, TERMINALS, COTTER PINS, FUSES, FASTENERS |
| 376 | | 104 COMP. FASTENER CAB., W/ FASTENERS Click for DETAILED INVENTORY |
| 377 | | 104 COMP. FASTENER CAB., W/ FASTENERS Click for DETAILED INVENTORY |
| 378 | | 72 COMP. FASTENER CAB., W/ FASTENERS Click for DETAILED INVENTORY |
| 379 | | 72 COMP. FASTENER CAB., W/ FASTENERS Click for DETAILED INVENTORY |
| 380 |
LOT | ASS'T. FASTENERS, PARTS & MISC. ITEMS |
| 381 |
LOT | ASS'T. SHIPPING & PACKAGING SUPPLIES & EQUIPMENT |
| 382 |
LOT | ASS'T. TOOLS, W/ 1D MET. CAB. |
| 383 |
LOT | ASS'T. SEAL KITS |
| 384 |
LOT | ASS'T. PARTS |
| 385 |
18 | HDD 2 3/8" API X 10' DRILL STEEL TUBES |
| 386 | | 5" SABRE LEAD CUTTER, #HDD-LCU-5.0 |
