WELDERS COMPRESSORS MISC. MACHINERY
|
Lot |
Qty. |
Description |
| 1 | | MECHANICS PNEU. 1/4" DIE GRINDER |
| 2 | | GREENLEE PUNCH, M/N F-6 |
| 3 | | SUPERIOR TILE CUTTER, M/N 1 |
| 4 | | B&S DIAMETER GAUGE, W/ CASE |
| 5 | | TWECO MIG GUN, M/N M4123545 |
| 6 | | RIDGID 36" ALUM. PIPE WRENCH |
| 7 | | 45 PC. TAP & DIE SET, W/ CASE |
| 8 | | WILMAR 21 PC. 3/4" DRIVE H.D. SOCKET SET, W/ CASE |
| 9 | | WILMAR 21 PC. 3/4" DRIVE H.D. SOCKET SET, W/ CASE |
| 10 | | WILMAR 21 PC. 3/4" DRIVE H.D. SOCKET SET, W/ CASE |
| 11 | | WILMAR 21 PC. 3/4" DRIVE H.D. SOCKET SET, W/ CASE |
| 12 | | MILW. 1/2" ELEC. HOLE SHOOTER, M/N 0234 |
| 13 | | MILW. 1/2" ELEC. HOLE SHOOTER, M/N 0234 |
| 14 | | MILW. 1/2" ELEC. HOLE SHOOTER, M/N 0234 |
| 15 | | B&D 1/4" ELEC. DRILL, M/N 7153 |
| 16 | | DEWALT 1/2" H.D. REVERSING DRILL, M/N DW130 |
| 17 | | DEWALT VSR VERSACLUTCH SCREWDRIVER DRILL, M/N DW268 |
| 18 | | DEWALT VSR VERSACLUTCH SCREWDRIVER DRILL, M/N DW268 |
| 19 | | DEWALT VSR VERSACLUTCH SCREWDRIVER DRILL, M/N DW268 |
| 20 | | MAKITA 1 1/8" ELEC. BELT SANDER, M/N 9031 |
| 21 | | MAKITA 1 1/8" ELEC. BELT SANDER, M/N 9031 |
| 22 | | MAKITA 1 1/8" ELEC. BELT SANDER, M/N 9031 |
| 23 | | MAKITA 1 1/8" ELEC. BELT SANDER, M/N 9031 |
| 24 | | G.W.Y. 1" TORQUE WRENCH, M/N S-60EZA |
| 25 | | HILTI SCREW GUN, M/N ST-18 |
| 26 | | HITACHI 7/8" IMPACT WRENCH, M/N 50006 |
| 27 | | P&C 1/2" IMPACT WRENCH, M/N 6626 |
| 28 | | P&C 1/2" IMPACT WRENCH, M/N 6626 |
| 29 | | MILW. 7/8" IMPACT WRENCH, M/N 9075-20 |
| 30 | | DEWALT 3/8" IMPACT WRENCH, M/N DW290 |
| 31 | | DEWALT H.D. RIGHT ANGLE GRINDER, 1 PH. |
| 32 | | DEWALT H.D. RIGHT ANGLE GRINDER, 1 PH. |
| 33 | | DEWALT H.D. RIGHT ANGLE GRINDER, 1 PH. |
| 34 | | MAKITA H.D. RIGHT ANGLE GRINDER, M/N GA7001-6 |
| 35 | | MAKITA H.D. RIGHT ANGLE GRINDER, M/N GA7001-6 |
| 36 | | MAKITA H.D. RIGHT ANGLE GRINDER, M/N GA7001-6 |
| 37 | | MAKITA H.D. RIGHT ANGLE GRINDER, M/N GA7001-6 |
| 38 | | MAKITA H.D. RIGHT ANGLE GRINDER, M/N GA7001-6 |
| 39 | | MAKITA H.D. RIGHT ANGLE GRINDER, M/N GA7001-6 |
| 40 | | MAKITA RIGHT ANGLE GRINDER, M/N 9015B |
| 41 | | MAKITA RIGHT ANGLE GRINDER, M/N 9015B |
| 42 | | MAKITA RIGHT ANGLE GRINDER, M/N 9015B |
| 43 | | MAKITA RIGHT ANGLE GRINDER, M/N 9015B |
| 44 | | MAKITA RIGHT ANGLE GRINDER, M/N 9015B |
| 45 | | MAKITA RIGHT ANGLE GRINDER, M/N 9015B |
| 46 | | MAKITA RIGHT ANGLE GRINDER, M/N 9005-B |
| 47 | | MAKITA RIGHT ANGLE GRINDER, M/N 9005-B |
| 48 | | MAKITA RIGHT ANGLE GRINDER, M/N 9005-B |
| 49 | | MAKITA RIGHT ANGLE GRINDER, M/N 9005-B |
| 50 | | MAKITA RIGHT ANGLE GRINDER, M/N 9005-B |
| 51 | | MILW. RIGHT ANGLE GRINDER, M/N 6154-20 |
| 52 | | METABO RIGHT ANGLE GRINDER, M/N WPS-7-125 |
| 53 | | MILW. DIE GRINDER, 1 PH. |
| 54 | | MILW. DIE GRINDER, 1 PH. |
| 55 | | MILW. 6" H.D. ELEC. BANDSAW, M/N 6230, 1 PH., W/ CASE |
| 56 | | MILW. 6" H.D. ELEC. BANDSAW, M/N 6230, 1 PH. |
| 57 | | MILW. 6" H.D. ELEC. BANDSAW, M/N 6230, 1 PH. |
| 58 | | MILW. 6" H.D. ELEC. BANDSAW, M/N 6230, 1 PH. |
| 59 | | P&C TIGER SAW, M/N 737, W/ CASE |
| 60 | | P&C TIGER SAW, M/N 737, W/ CASE |
| 61 | | MCCOLLOUGH PRO-MAC 690 SAW |
| 62 | | MILW. CHOP SAW BASE, W/ CLAMP |
| 63 | | CADWELL REBAR SPLICING KIT |
| 64 | | HILTI ROTARY HAMMER, M/N TE-72, W/ CASE |
| 65 | | HILTI ROTARY HAMMER, M/N TE-25, W/ CASE |
| 66 | | HILTI ROTARY HAMMER, M/N TE-25, W/ CASE |
| 67 | | HILTI FASTENING TOOL, M/N DX-A41, W/ CASE |
| 68 | | HILTI FASTENING TOOL, M/N DX-A41, W/ CASE |
| 69 | | RAMSET FASTENING TOOL, M/N SA-270, W/ CASE |
| 70 |
3 | HILTI FASTING TOOL ATTACH.'S, M/N X-SM |
| 71 | | RIDGID TRIPOD PIPE STAND, M/N T0-5 |
| 72 | | RIDGID TRIPOD PIPE STAND, M/N T0-5 |
| 73 | | RIDGID TRIPOD PIPE STAND, M/N T0-5 |
| 74 | | JANCY MAG. DRILL, M/N 0151107, S/N 940886, 1 PH. |
| 75 | | SLUGGER MAG. DRILL, S/N 11206, 1 PH. |
| 76 | | DAYTON 10-TON HYD. BODY KIT, W/ CASE, M/N 3ZC69 |
| 77 | | 10-TON HYD. RAM |
| 78 | | ASS'T. BODY KIT PARTS |
| 79 | | HILTI CORE DRILL, W/ BASE, M/N DD160E, 1 PH. |
| 80 | | PORT. SAND BLAST OUTFIT |
| 81 | | CAMPBELL HAUSFELD 4.5 H.P. PORT. AIR COMPR., 1 PH. |
| 82 | | CRAFTSMAN 20D 3-TIER PORT. TOOL CHEST, W/ TOOLS |
| 83 | | MILW. 3/4" ELEC. DRILL, W/ MIXING ATTACH. |
| 84 | | MAKITA ELEC. DRILL, W/ SUPERDRIVE ATTACH. |
| 85 | | MAKITA ELEC. DRILL, W/ SUPERDRIVE ATTACH. |
| 86 | | MAKITA 7 1/4" ELEC. CIRCULAR SAW, M/N 5007NB |
| 87 | | LINCOLN LUBE GUN ATTACH. |
| 88 | | 6" M.M. VISE |
| 89 | | DAYTON 6" M.M. VISE |
| 90 | | MIDWEST PORT. AIR STOR. TANK |
| 91 | | T.P.I. 36" PED. FAN |
| 92 | | T.P.I. 36" PED. FAN |
| 93 | | T.P.I. 28" PED. FAN |
| 94 | | T.P.I. 28" PED. FAN |
| 95 | | T.P.I. 28" PED. FAN |
| 96 | | DAYTON 28" PED. FAN |
| 97 | | DAYTON 28" PED. FAN |
| 98 | | DAYTON 28" PED. FAN |
| 99 | | DAYTON 28" PED. FAN |
| 100 | | AIR KING PORT. SHOP FAN |
| 101 | | 6' X 4' WELDING TABLE |
| 102 | | 5' X 4' WELDING TABLE |
| 103 | | 4' X 4' WELDING TABLE |
| 104 | | 4' X 2' H.D. TABLE |
| 105 |
4 | ADJ. MET. STANDS |
| 106 |
4 | ADJ. MET. STANDS |
| 107 |
4 | ADJ. JACK STANDS, 2000# CAP. |
| 108 |
LOT | ASS'T. STANDS & JACK STANDS |
| 109 | | DAYTON 8" D.E. BENCH TYPE GRINDER, M/N 1Z853N, 1 H.P., 1 PH., W/ TABLE |
| 110 | | INSTA-SHADE WORK CANOPY |
| 111 | | INSTA-SHADE WORK CANOPY |
| 112 | | QUICK-SHADE WORK CANOPY |
| 113 |
8 | BOXES COREX VERSATILE WELDING WIRE |
| 114 |
LOT | ASS'T. WELDING WIRE & WELDING RODS |
| 115 | | 8' H.D. MET. STOR. RACK |
| 116 | | 5' X 4' WELDING TABLE |
| 117 | | PHOENIX DRYROD ELECTRODE STABILIZING OVEN, M/N 50B, 1 PH. |
| 118 | | PHOENIX DRYROD ELECTRODE STABILIZING OVEN, M/N 10B, 1 PH. |
| 119 | | NORTH SHORE PORT. STRAPPING MACH., W/ TOOLS |
| 120 | | HYD. PALLET JACK, 5000# CAP. |
| 121 | | PORT. HYD. DIE TRUCK |
| 122 | | 2-WHEEL RUBBER TIRE HAND TRUCK |
| 123 | | 2-WHEEL HAND TRUCK |
| 124 | | 2-WHEEL HAND TRUCK |
| 125 | | PORT. 2-COMP. TANK CART |
| 126 | | PORT. 1-COMP. TANK CART |
| 127 | | MILLER DC ARC WELDER, 300 AMP, 220/460V, M/N CP-300, S/N HU307928, 3 PH. |
| 128 | | MILLER PORT. WIRE FEEDER |
| 129 | | CUTTING TORCH, W/ GAUGES |
| 130 | | CUTTING TORCH, W/ GAUGES |
| 131 | | CUTTING TORCH, W/ GAUGES |
| 132 | | CUTTING TORCH, W/ GAUGES |
| 133 | | CUTTING TORCH, W/ GAUGES |
| 134 | | CUTTING TORCH, W/ GAUGES |
| 135 | | CUTTING TORCH, W/ GAUGES |
| 136 | | CUTTING TORCH, W/ GAUGES |
| 137 | | CUTTING TORCH, W/ GAUGES |
| 138 | | CUTTING TORCH, W/ GAUGES |
| 139 | | CUTTING TORCH, W/ GAUGES |
| 140 | | CUTTING TORCH, W/ GAUGES |
| 141 |
3 | ASS'T. LIFTING CHAINS |
| 142 |
3 | ASS'T. LIFTING CHAINS |
| 143 |
2 | ASS'T. LIFTING CHAINS |
| 144 |
2 | ASS'T. LIFTING CHAINS |
| 145 | | H.D. BARREL LIFTING CLAMP |
| 146 | | H.D. BARREL LIFTING CLAMP |
| 147 | | H.D. LIFTING CLAMP |
| 148 | | BARREL LIFTING CLAMP |
| 149 | | BARREL LIFTING CLAMP |
| 150 | | BARREL LIFTING CLAMP |
| 151 | | BARREL LIFTING CLAMP |
| 152 | | BARREL LIFTING CLAMP |
| 153 | | BARREL LIFTING CLAMP |
| 154 | | BARREL LIFTING CLAMP |
| 155 | | BARREL LIFTING CLAMP |
| 156 |
3 | ASS'T. LIFTING CLAMPS |
| 157 |
2 | LIFTING CLAMPS |
| 158 | | COFFING 2-TON CHAIN FALL |
| 159 | | COFFING 2-TON CHAIN FALL |
| 160 | | CM 1-TON CHAIN FALL |
| 161 | | BEAM LIFING CLAMP |
| 162 | | CM HAND OP. CHAIN LEVER HOIST |
| 163 | | HARRINGTON 3/4-TON HAND CHAIN LEVER HOIST |
| 164 | | COFFING 3/4-TON HAND CHAIN LEVER HOIST |
| 165 | | DAYTON 3/4-TON HAND CHAIN LEVER HOIST |
| 166 | | COFFING 3/4-TON HAND CHAIN LEVER HOIST |
| 167 | | COFFING 3/4-TON HAND CHAIN LEVER HOIST |
| 168 | | COFFING 3/4-TON HAND CHAIN LEVER HOIST |
| 169 | | ELEC. WINCH, M/N H-000 |
| 170 | | 6" VISE, W/ REESE HITCH ATTACH. |
| 171 | | MILLER PORT. DC WELDER, 250 AMP, M/N CP-250TS, S/N JC602507, 208/460V, 3 PH. |
| 172 | | MILLER PORT. WIRE FEEDER, M/N S-52E |
| 173 | | KAPRO 4' LEVEL, W/ CASE |
| 174 |
2 | UNIVEK 4' LEVELS |
| 175 |
2 | UNIVEK 4' ALUM. LEVELS |
| 176 |
2 | ASS'T. 6' LEVELS |
| 177 |
LOT | ASS'T. LEVELS, SQUARES & MEASURING INSTRUMENTS |
| 178 | | HARRIS REGULATOR GAGE |
| 179 | | REGULATOR GAGE |
| 180 |
2 | REGULATOR GAGES |
| 181 |
LOT | ASS'T. GAGES |
| 182 |
5 | ASS'T. PIPE CLAMPS |
| 183 |
4 | ASS'T. PIPE CLAMPS |
| 184 |
3 | ASS'T. BAR CLAMPS |
| 185 |
2 | ASS'T. FLOOR JACKS |
| 186 | | MILLER DC ARC WELDER, 300 AMP, M/N CP-300, S/N HK307947, 230/460V, 3 PH. |
| 187 | | MILLER PORT. WIRE FEEDER, M/N S-52E |
| 188 |
4 | BESSEY 12" C-CLAMPS |
| 189 |
3 | BESSEY 10" C-CLAMPS |
| 190 |
4 | ASS'T. 14" C-CLAMPS |
| 191 |
6 | ASS'T. 12" C-CLAMPS |
| 192 |
4 | ASS'T. 10" C-CLAMPS |
| 193 |
4 | ASS'T. 8" C-CLAMPS |
| 194 |
4 | ASS'T. 8" C-CLAMPS |
| 195 |
5 | ASS'T. 6" C-CLAMPS |
| 196 |
7 | ASS'T. AIR HOSES |
| 197 |
6 | ASS'T. EXT. CORDS |
| 198 |
4 | ASS'T. EXT. CORDS |
| 199 |
4 | ASS'T. EXT. CORDS |
| 200 |
3 | ASS'T. 3 PHASE EXT. CORDS |
| 201 |
3 | ASS'T. 3 PHASE EXT. CORDS |
| 202 |
2 | WORKLIGHTS |
| 203 |
2 | EXT. CORD WORKLIGHTS |
| 204 |
4 | SAFETY HARNESSES |
| 205 | | TALON SELF RETRACTING LIFE LINE, M/N 3101050, 16' CAP. |
| 206 | | TALON SELF RETRACTING LIFE LINE, M/N 3101050, 16' CAP. |
| 207 |
5 | ASS'T. CHAIN BINDERS |
| 208 |
3 | ASS'T. RATCHET BINDERS |
| 209 |
4 | ASS'T. RATCHETING HOLD-DOWN STRAPS |
| 210 |
2 | HOLD-DOWN STRAPS |
| 211 |
2 | HOLD-DOWN STRAPS |
| 212 | | SAFETY TRI-ANGLE TRUCK KIT |
| 213 | | SAFETY TRI-ANGLE TRUCK KIT |
| 214 | | SAFETY TRI-ANGLE TRUCK KIT |
| 215 | | SAFETY TRI-ANGLE TRUCK KIT |
| 216 | | SAFETY TRI-ANGLE TRUCK KIT |
| 217 | | SAFETY TRI-ANGLE TRUCK KIT |
| 218 |
4 | ASS'T. FIRE EXT.'S |
| 219 |
4 | ASS'T. FIRE EXT.'S |
| 220 |
5 | ASS'T. FIRE EXT.'S |
| 221 |
4 | ASS'T. FIRE EXT.'S |
| 222 |
3 | ASS'T. FIRE EXT.'S |
| 223 | | 6' JOHNSON BAR |
| 224 | | 6' JOHNSON BAR |
| 225 | | LITTLE GIANT LADDER SYS., M/N JA |
| 226 | | LITTLE GIANT LADDER SYS., M/N JA |
| 227 | | LITTLE GIANT LADDER SYS., M/N JA |
| 228 | | LITTLE GIANT LADDER SYS., M/N JA |
| 229 | | LITTLE GIANT LADDER SYS., M/N JA |
| 230 | | LITTLE GIANT LADDER SYS., M/N JA |
| 231 | | BESTWAY LADDER SYS., M/N 16 |
| 232 | | WERNER 36' FIBERGLASS EXT. LADDER |
| 233 | | WERNER 32' FIBERGLASS EXT. LADDER |
| 234 | | WERNER 32' FIBERGLASS EXT. LADDER |
| 235 | | 12' ALUM. EXT. LADDER |
| 236 | | WERNER 8' FIBERGLASS STEPLADDER |
| 237 | | MILLER DC ARC WELDER, 300 AMP, M/N CP-300, S/N HK342303, 230/460V, 3 PH. |
| 238 | | MILLER PORT. WIRE FEEDER, M/N S-521 |
| 239 | | SULLAIR ROTARY SCREW AIR COMPR., 25 H.P., 3 PH. |
| 240 | | CHAMPION TWIN CYL. AIR COMPR., 25 H.P., 3 PH., M/N HRA-25-25 |
| 241 | | VERT. AIR STOR. TANK |
| 242 | | WHITE PORT. KEROSINE TORPEDO HEATER, M/N CP60DAK, 600,000 BTU, 1 PH. |
| 243 | | WHITE SNOWBLOWER, 10 H.P., GAS, 30" THROAT |
| 244 | | GENIE PORT. LIFT, 650# CAP., M/N SLA-25 |
| 245 | | NU-STAR ELEC. POWER PUSHER, 24V |
| 246 | | MILLER DC ARC WELDER, 300 AMP, M/N CP-300, S/N K8041488, 3 PH., 32V |
| 247 | | MILLER PORT. WIRE FEEDER, M/N JK-10 |
| 248 | | NITTO PUNCH & POWER UNIT, M/N SC-05, S/N 600722, W/ CART |
| 249 | | WILTON 20" DRILL PRESS, M/N 2550, S/N 2100197, 1 1/2 H.P. , 1 PH. |
| 250 | | DELTA 14" DRILL PRESS, M/N 14-070, S/N W9728, 1/2 H.P., 1 PH. |
| 251 | | HYPOTHERM PORT. PLASMA CUTTER, M/N POWERMAX 800, W/ CART |
| 252 | | POWCON MIG. WELDER, M/N 300SM, W/ CYCLOMATIC WIRE FEEDER, M/N POWERDRIVE II & CART |
| 253 | | MILLERMATIC CV-DC ARC WELDER POWER SOURCE/WIRE FEEDER, M/N 130, 90 AMP |
| 254 | | MILLER HIGH FREQUENCY ARC STARTER, M/N HF-2510-1, S/N KA853826 |
| 255 | | HOBART HANDLER 135 WELDER, 90 AMP |
| 256 | | LINCOLN PORT. MIG WELDER, M/N LN-25, S/N 199281 |
| 257 | | LINCOLN PORT. MIG WELDER, M/N LN-25, S/N 202959 |
| 258 | | POWCON PORT. PLASMA CUTTER, M/N PLASMA PLUS |
| 259 | | VANGUARD 8' X 3' PORT. BAKER BOARD |
| 260 | | VANGUARD 6' X 3' PORT. BAKER BOARD |
| 261 | | MILLER DC ARC WELDER, 300 AMP, M/N CP-300, S/N UD752483 |
| 262 | | MILLER PORT. WIRE FEEDER, M/N MILLERMATIC 10E |
| 263 | | MILLER CV-DC ARC WELDER, 300 AMP, M/N CP-302, S/N N/A |
| 264 | | MILLER PORT. WIRE FEEDER, M/N 60 SERIES |
| 265 | | MILLER DC ARC WELDER, 200 AMP, M/N CP-200, S/N HK320386, 200/230V, 3 PH. |
| 266 | | MILLER WIRE FEEDER, M/N 10E |
| 267 | | MILLER PORT. DC ARC WELDER, 300 AMP, M/N CP-300, S/N HK333648, 200/230V, 3 PH. |
| 268 | | MILLER WIRE FEEDER, M/N 30E |
| 269 | | MILLER PORT. DC ARC WELDER, 200 AMP, M/N CP-200, S/N JB465357, 230/460V, 3 PH. |
| 270 | | MILLER WIRE FEEDER, M/N 10E |
| 271 | | MILLER CV-DC ARC WELDER, 300 AMP, M/N CP302, S/N N/A, 3 PH. |
| 272 | | MILLER PORT. WIRE FEEDER, M/N 60 |
| 273 | | MILLER PORT. DC ARC WELDER, 300 AMP, M/N CP-300, S/N JB467711, 230/460V, 3 PH. |
| 274 | | MILLER PORT. WIRE FEEDER, M/N JB-21 |
| 275 | | MILLER PORT. DC ARC WELDER, 200 AMP, M/N CP200, S/N JH284465, 200/460V, 3 PH. |
| 276 | | MILLER WIRE FEEDER, M/N 10E |
| 277 | | LINCOLN IDEALARC PORT. AC/DC ARC WELDER, 250 AMP, M/N IDEALARC 250, 30V |
| 278 | | LINCOLN IDEALARC PORT. AC/DC ARC WELDER, 250 AMP, M/N IDEALARC 250, 30V |
| 279 | | 1999 JANCY AUTO. ROLL BENDER, 3 PH., M/N 40MR3, S/N 2990443 |
| 280 | | ERCOLINA PORT. HYD. PIPE BENDER, M/N SUPERBENDER, S/N 4960132, 1 PH. |
| 281 | | NELSON STUD WELDER, PORT., M/N TR-450A, 450 AMP, 3 PH. |
| 282 | | LINCOLN SHIELD ARC WELDER, M/N 150, 440V, 3 PH. |
| 283 | | MILLER CV-DC ARC WELDER, M/N CP302, S/N N/A, 300 AMP, 3 PH. |
| 284 | | MILLER PORT. WIRE FEEDER, M/N 60 |
| 285 | | MILLER CV-DC ARC WELDER, M/N CP-302, S/N N/A, 300 AMP, 3 PH. |
| 286 | | MILLER PORT. WIRE FEEDER, M/N 60 |
| 287 | | JANCY PIPE GRINDER, M/N NJAL124, S/N 91062, 1 PH., W/ STAND |
| 288 | | ALMI 4" BELT SANDER, M/N AL-100-U, 230V, 3 PH. |
| 289 | | MARVEL 18" VERT. METAL CUTTING BANDSAW, M/N 8-MARK II, S/N 82734, 3 PH. |
| 290 | | 10' X 22" SECT. ROLLER CONVEYOR |
| 291 | | 17' X 22" SECT. ROLLER CONVEYOR |
| 292 | | PIRANHA II 8-TON HYD. IRONWORKER, 1 1/16" DIA. CAP., 1/2" X 8" FLAT BAR CAP., M/N P-1188, S/N 287, 3 PH. |
| 293 | | GEKA HYD. IRONWORKER, 2" DIA. CAP., 5/8" X 24" FLAT BAR CAP., M/N HYDRACRUP 110/SD, 3 PH. |
| 294 | | 10' X 28" SECTION ROLLER CONVEYOR |
| 295 | | PIRAHNA 90-TON HYD. IRONWORKER, 1 1/8" DIA. CAP., 1" X 2" FLAT BAR CAP., M/N P90, S/N 715 |
| 296 | | MILLER PORT. DC ARC WELDER, M/N CP-250TS, S/N JK575415, 250 AMP, 3 PH. |
| 297 | | MILLER PORT. WIRE FEEDER, M/N JK-22 |
| 298 | | EISELE 12" MET. CHOP SAW, M/N VMS-300, S/N 6228, 3 PH. |
| 299 | | 96' X 44" SECT. MOTORIZED ROLLER CONVEYOR |
| 300 | | HYD-MECH 18" VERT. METAL CUTTING BANDSAW, M/N VW-18, S/N JW0102005, 5 H.P., 3 PH. |
| 301 | | 10' X 22" SECTION ROLLER CONVEYOR |
| 302 | | 10' X 16" SECTION ROLLER CONVEYOR |
| 303 | | KONECRANE 5-TON SINGLE GIRDER OVERHEAD BRIDGE CRANE, 28' SPAN, W/ 5-TON ELEC. HOIST & PENDANT CONTROLD |
| 303A | | KONECRANE 5-TON SINGLE GIRDER OVERHEAD BRIDGE CRANE, 28' SPAN, W/ 5-TON ELEC. HOIST & PENDANT CONTROLD |
| 304 | | DWIGHT FOOTE 5-TON SINGLE GIRDER OVERHEAD BRIDGE CRANE, 60' SPAN X 180' RUNWAY, W/ 50TON ELEC. HOIST & REMOTE CONTROLS |
| 305 | | 25' STEEL 2-TON JIB CRANE,W / SPACEMASTER 2-TON ELEC. HOIST & PENDANT CONTROLS |
| 306 | | 25' STEEL 2-TON JIB CRANE,W / SPACEMASTER 2-TON ELEC. HOIST & PENDANT CONTROLS |
| 307 | | 25' STEEL 2-TON JIB CRANE,W / SPACEMASTER 2-TON ELEC. HOIST & PENDANT CONTROLS |
| 308 | | 25' STEEL 2-TON JIB CRANE,W / SPACEMASTER 2-TON ELEC. HOIST & PENDANT CONTROLS |
| 309 | | 25' STEEL 2-TON JIB CRANE,W / SPACEMASTER 2-TON ELEC. HOIST & PENDANT CONTROLS |
| 310 | | 25' STEEL 2-TON JIB CRANE,W / SPACEMASTER 2-TON ELEC. HOIST & PENDANT CONTROLS |
| 311 | | 25' STEEL 2-TON JIB CRANE,W / SPACEMASTER 2-TON ELEC. HOIST & PENDANT CONTROLS |
| 312 | | 25' STEEL 2-TON JIB CRANE,W / SPACEMASTER 2-TON ELEC. HOIST & PENDANT CONTROLS |
| 313 | | HE&M 25" X 30" HORIZ. WIDE FLANGE METAL CUTTING BANDSAW, 15 H.P., 3 PH., M/N WF160LM-DC, S/N 718400, W/ HYD. POWER SUPPLY & PED. CONTROLS |
| 314 | | PEDDINGHAUS CNC FABRILINE 100-TON BEAMLINE 15 H.P., 3 PH., M/N F-629, S/N 164, W/ 5 PUNCH STATIONS, 24" WEB THROAT & FAGOR AUTOMATION 8025 CNC CONTROLS |
| 315 | | REA 500' X 42" & 45" H.D. MOTORIZED ROLLER CONVEYOR, W/ TRANSFER STATIONS & PEDESTAL CONVEYOR CONTROLS |
| 316 | | STAHL 10-TON FREESTANDING OVERHEAD BRIDGE CRANE, 60' SPAN X 210' RUNWAY, W/ ELEC. HOIST & PENDANT CONTROLS |
| 317 | | KONECRANE 5-TON SINGLE GIRDER OVERHEAD BRIDGE CRANE, 60' SPAN, W/ ELEC. HOIST & PENDANT CONTROLS |
| 318 |
31 | ASS'T. LENGTH I-BEAMS |
| 319 |
28 | ASS'T. LENGTH I-BEAMS |
| 320 |
LOT | ASS'T. STEEL STOCK |
| 321 |
LOT | ASS'T. STEEL STOCK |
| 322 |
LOT | ASS'T. STEEL STOCK |
| 323 | | 4-TIER STEEL STOR. RACK |
| 324 |
LOT | ASS'T. STEEL STOCK |
| 325 | | 4-TIER CANTILEVER STOR. RACK |
| 326 |
LOT | ASS'T. STEEL STOCK |
| 327 | | 8-TIER CANTILEVER STOR. RACK |
| 328 |
LOT | ASS'T. STEEL STOCK |
| 329 |
LOT | ASS'T. STEEL STOCK |
| 330 |
LOT | ASS'T. STEEL, W/ STOR. RACK |
| 331 | | MILLER CC AC/DC ARC WELDER, M/N SYNCROWAVE 351, S/N KE627115, 220/460V, 1 PH. |
| 332 | | AIRCO COOLING SYS., 1 PH., M/N N/A |
| 333 | | NELSON STUD WELDER, SERIES 6000, M/N 750-536-500, S/N SM8-9809, 90V, 3 PH. |
| 334 |
LOT | ASS'T. STEEL STOCK |
| 335 | | 15' X 4' STEEL STOR. RACK |
| 336 |
LOT | ASS'T. NUTS & BOLTS |
| 337 |
LOT | ASS'T. STEEL, W/ 8' STEEL STOR. RACK |
| 338 |
LOT | ASS'T. STEEL ROUND & BAR STOCK |
| 339 | | 16' 7-TIER CANTILEVER RACK |
| 340 |
LOT | ASS'T. STEEL FLAT, ROUND & ANGLE BAR STOCK |
| 341 | | 16' 5-TIER CANTILEVER RACK |
| 342 | | 20' X 6' H.D. STEEL WORK TABLE |
| 343 | | 20' X 6' H.D. STEEL WORK TABLE |
| 344 | | 20' X 6' H.D. STEEL WORK TABLE |
| 345 | | 20' X 6' H.D. STEEL WORK TABLE |
| 346 |
LOT | ASS'T. STEEL STOCK |
| 347 |
2 | MAYLINE 5D BLUEPRINT FILE CAB.'S |
| 347A | | 2D MET. FIREPROOF FILE CAB. |
| 348 |
LOT | ASS'T. OFFICE FURNISHINGS |
| 349 |
4 | ASS'T. MET. TABLES |
| 350 | | 2D MET. STOR. CAB., W/ CONTENTS |
| 351 | | 2D MET. STOR. CAB., W/ CONTENTS |
| 352 | | 2D MET. STOR. CAB., W/ CONTENTS |
| 353 |
LOT | ASS'T. MET. FITTINGS & CLAMPS, W/ 3 SECT.'S ADJ. MET. SHELVING |
| 354 | | 6" H.D. BENCH VISE, W/ STAND |
| 355 |
LOT | ASS'T. MET. SHOP CARTS & MET. WORKTABLES |
| 356 | | KONECRANE 5-TON SINGLE GIRDER OVERHEAD BRIDGE CRANE, 60' SPAN, W/ 5-TON ELEC. HOIST & PENDANT CONTROLS |
| 357 | | KONECRANE 5-TON SINGLE GIRDER OVERHEAD BRIDGE CRANE, 60' SPAN, W/ 5-TON ELEC. HOIST & PENDANT CONTROLS |
| 358 | | GREENLEE PORT. GANG BOX, W/ NUT & BOLT CONTENTS |
| 359 | | GREENLEE PORT. GANG BOX, W/ NUT & BOLT CONTENTS |
| 360 | | HUSKY PORT. GANG BOX, W/ NUT & BOLT CONTENTS |
| 361 | | READING 2D MET. 8' TRUCK STOR. BOX |
| 362 | | 1D MET. 4' TRUCK STOR. BOX |
| 363 | | 8' X 7' X 48" SECT. H.D. PALLET RACKING |
| 364 | | JOB LOT |
| 365 |
4 | ASS'T. WELDING CURTAINS |
| 366 |
4 | ASS'T. WELDING CURTAINS |
| 367 |
4 | ASS'T. WELDING CURTAINS |
| 368 |
5 | ASS'T. WELDING CURTAINS |
| 369 | | JOB LOT |
| 370 |
2 | 8' X 10' X 48" SECT.'S H.D. PALLET RACKING |
| 371 | | 8' X 4' H.D. STEEL CART |
| 372 | | 8' X 4' H.D. STEEL CART |
| 373 |
LOT | ASS'T. STEEL |
| 374 |
10 | CUSTOM STEEL STANDS |
| 375 |
10 | CUSTOM STEEL STANDS |
| 376 |
11 | CUSTOM STEEL STANDS |
| 377 | | MILLER CC-DC WELDER/POWER GENERATOR, M/N BIG-50, S/N LA007223, 3357 HRS. |
| 378 | | LINCOLN TAG-A-LONG DC ARC WELDER, M/N SHIELD-ARC SA-250, S/N A-1024971, 250 AMP |
| 379 | | LINCOLN TAG-A-LONG DC ARC WELDER, M/N SHIELD-ARC SA-250, S/N A-1068787, 250 AMP |
| 380 | | MEC 3' X 8' PORT. PLATFORM LIFT, 750# CAP, M/N 2548 |
