2025 |
2024 |
JANUARY 3RD | ![]() ESTATE OF GIUSEPPE P. SANTANIELLO D.D.S., M.S., P.C. & EVA M. SANTANIELLO REVOCABLE TRUST | LOCATION #1: ENFIELD, CT REAL ESTATE 2 STORY / MIXED USE ORTHODONTIST OFFICE & SINGLE FAMILY RESIDENCE 2 STORY MIXED USE SINGLE FAMILY RESIDENCE W/ ATTACHED DENTAL OFFICE 135 ELM STREET ENFIELD, CT |
JANUARY 10TH | ![]() HARDWICK/GILBERTVILLE, MA | 5 ROOM / 3 BEDROOM 2 STORY TOWNHOUSE STYLE CONDOMINIUM UNIT 11 Broad Street (Unit 11) |
POSTPONED JANUARY 12TH | 1% BROKER INCENTIVE OFFERED ![]() BOSTON (DORCHESTER), MA | BUILT IN 2021!!! (9) UNIT RESIDENTIAL BUILDING UNITS RANGE IN SIZE FROM ±1084 S/F TO ±1429 S/F LOCATED IN THE HAMLET OF MINOT PARK 40 Westmoreland Street (Rear) & Minot Street |
JANUARY 17TH | ![]() ABINGTON, MA | 6 ROOM / 3 BEDROOM 1½ STORY COLONIAL STYLE HOME 392 North Avenue |
JANUARY 18TH | ![]() PITTSFIELD, MA | ±7,244 S/F GOTHIC REVIVAL CHURCH STYLE BUILDING CLOSE PROXIMITY TO DOWNTOWN BUSINESS DISTRICT 249 Wahconah Street |
POSTPONED JANUARY 19TH | 1% BROKER INCENTIVE OFFERED! ![]() BOSTON, MA | ![]() ![]() 5-UNIT MIXED-USE BUILDING 3-STORY THREE FAMILY HOME 4-UNIT MIXED-USE BUILDING 305 K Street 595 E. 6TH Street 921-923 E. BROADWAY |
POSTPONED MARCH 1ST | 1% BROKER INCENTIVE OFFERED! ![]() BOSTON, MA | ![]() ![]() 5-UNIT MIXED-USE BUILDING 3-STORY THREE FAMILY HOME 4-UNIT MIXED-USE BUILDING 305 K Street 595 E. 6TH Street 921-923 E. BROADWAY |
MARCH 5TH | THIS IS A MORTGAGEE'S FORECLOSURE ON A GROUND LEASE AND THE IMPROVEMENTS ON THE PROPERTY. IT IS NOT A SALE OF THE UNDERLYING REAL ESTATE. ![]() ACTON, MA | (3) MULTI-TENANTED COMMERCIAL OFFICE BUILDINGS CLOSE PROXIMITY TO ALL AMENITIES 31 Nagog Park 35 Nagog Park & 43 Nagog Park |
MARCH 22ND | ![]() WAREHAM, MA | 6 ROOM / 3 BEDROOM 2 STORY COLONIAL STYLE HOME 310 Charge Pond Road |
APRIL 4TH | ![]() WESTFIELD, MA | 4 ROOM / 2 BEDROOM 2 STORY TOWNHOUSE STYLE CONDOMINIUM UNIT CLOSE PROXIMITY TO ALL AMENITIES 1430 Russell Road, Unit 29 |
CANCELLED APRIL 9TH | ![]() FLORENCE(NORTHAMPTON),MA | 6 ROOM / 3 BEDROOM SINGLE STORY RANCH STYLE HOME WITH ONE CAR DETACHED GARAGE 73 Brierwood Drive |
POSTPONED MAY 6TH | ![]() SPRINGFIELD, MA | 3 ROOM / 1 BEDROOM GARDEN STYLE CONDOMINIUM UNIT CLOSE PROXIMITY TO ALL AMENITIES 140 Chestnut Street (Unit 315) |
CANCELLED MAY 15TH | ![]() SPRINGFIELD, MA | 7 ROOM / 4 BEDROOM 2 STORY COLONIAL STYLE HOME WITH ONE CAR DETACHED GARAGE 23 Foster Street |
CANCELLED MAY 16TH | ![]() BROCKTON, MA | 6 ROOM / 3 BEDROOM 2 STORY COLONIAL STYLE HOME 37 Thompson Avenue |
CANCELLED MAY 16TH | ![]() BROCKTON, MA | 16 ROOM / 7 BEDROOM 3 STORY 4 UNIT RESIDENTIAL BUILDING CLOSE PROXIMITY TO COMMUTER TRAIN & ROUTE 24 17 Nye Square |
POSTPONED MAY 23RD | 1% BROKER INCENTIVE OFFERED! ![]() BOSTON, MA | ![]() ![]() 5-UNIT MIXED-USE BUILDING 3-STORY THREE FAMILY HOME 4-UNIT MIXED-USE BUILDING 305 K Street 595 E. 6TH Street 921-923 E. BROADWAY |
POSTPONED JUNE 11TH |
1% BROKER INCENTIVE OFFERED! ![]() BOSTON, MA |
![]() ![]() 5-UNIT MIXED-USE BUILDING 3-STORY THREE FAMILY HOME 4-UNIT MIXED-USE BUILDING 305 K Street 595 E. 6TH Street 921-923 E. BROADWAY |
POSTPONED JULY 16TH |
![]() SPRINGFIELD, MA |
3 ROOM / 1 BEDROOM GARDEN STYLE CONDOMINIUM UNIT CLOSE PROXIMITY TO ALL AMENITIES 140 Chestnut Street (Unit 315) |
CANCELLED JULY 26TH |
||
CANCELLED JULY 30TH |
![]() SPRINGFIELD, MA |
3 ROOM / 1 BEDROOM GARDEN STYLE CONDOMINIUM UNIT CLOSE PROXIMITY TO ALL AMENITIES 140 Chestnut Street (Unit 315) |
CANCELLED AUGUST 9TH |
1% BROKER INCENTIVE OFFERED! ![]() BOSTON, MA |
![]() ![]() 5-UNIT MIXED-USE BUILDING 3-STORY THREE FAMILY HOME 4-UNIT MIXED-USE BUILDING 305 K Street 595 E. 6TH Street 921-923 E. BROADWAY |
POSTPONED AUGUST 20TH |
![]() HOLYOKE, MA |
13 ROOM / 6 BEDROOM 2 STORY THREE FAMILY STYLE HOUSE 272 Walnut Street |
POSTPONED AUGUST 21ST |
![]() MONTAGUE, MA |
14 ROOM / 5 BEDROOM 2 STORY THREE FAMILY STYLE HOUSE LOCATED IN VILLAGE OF TURNER FALLS 106-108 3RD Street |
CANCELLED AUGUST 22ND |
![]() SPRINGFIELD, MA |
±3,276 S/F SINGLE STORY MASONRY COMMERCIAL BUILDING LOCATED IN OLD HILL NEIGHBORHOOD 47 Colton Street |
CANCELLED AUGUST 22ND |
To Be Sold In It's Entirety On The Premises Of 99 Reagan Road ![]() GRANVILLE, MA |
VALUABLE AGRICULTURAL PROPERTY (3) PARCELS TOTAL OF ±235 ACRES 1½ STORY SINGLE FAMILY HOME GAMBREL STYLE DAIRY BARN W/ SILO VACANT BUILDING LOT 99 Reagan Road, Reagan Road and 0 Reagan Road |
AUGUST 23RD | ![]() NEW MARLBOROUGH, MA |
4 ROOM / 2 BEDROOM 2-STORY COLONIAL STYLE HOME WITH DETACHED GARAGE 895 Rhoades & Bailey Road |
POSTPONED AUGUST 27TH |
![]() MONSON, MA |
5 ROOM / 3 BEDROOM SINGLE STORY RANCH STYLE HOME ON 1/2 ACRE "CLOSE PROXIMITY TO ALL AMENITIES" 95 Upper Palmer Road |
POSTPONED AUGUST 29TH |
![]() PALMER (THREE RIVERS), MA |
4 ROOM / 2 BEDROOM SINGLE STORY RANCH STYLE HOME 10 Ruggles Court |
AUGUST 29TH | ![]() LUDLOW, MA |
6 ROOM / 3 BEDROOM 2 STORY SINGLE FAMILY STYLE HOME WITH DETACHED GARAGE CLOSE PROXIMITY TO ALL AMENITIES 22 Essex Street |
CANCELLED SEPTEMBER 17TH |
![]() MONSON, MA |
5 ROOM / 3 BEDROOM SINGLE STORY RANCH STYLE HOME ON 1/2 ACRE "CLOSE PROXIMITY TO ALL AMENITIES" 95 Upper Palmer Road |
CANCELLED SEPTEMBER 18TH |
![]() WILBRAHAM, MA |
8 ROOM / 3 BEDROOM 2 STORY COLONIAL STYLE HOME WITH (3) CAR ATTACHED GARAGE 4 Monson Road |
POSTPONED SEPTEMBER 20TH |
![]() SPRINGFIELD, MA |
3 ROOM / 1 BEDROOM GARDEN STYLE CONDOMINIUM UNIT 140 Chestnut Street (Unit 316) |
CANCELLED OCTOBER 4TH |
![]() PALMER (THREE RIVERS), MA |
4 ROOM / 2 BEDROOM SINGLE STORY RANCH STYLE HOME 10 Ruggles Court |
CANCELLED OCTOBER 10TH |
1% BROKER INCENTIVE OFFERED! ![]() NORWELL, MA |
BUILT IN 2023 10 ROOM / 5 BEDROOM 2-STORY CONTEMPORARY STYLE FARMHOUSE WITH 3 CAR ATTACHED GARAGE W/ BONUS ROOM 205 Winter Street |
OCTOBER 16TH |
![]() HOLYOKE, MA |
13 ROOM / 6 BEDROOM 2 STORY THREE FAMILY STYLE HOUSE 272 Walnut Street |
OCTOBER 17TH | ![]() MONTAGUE, MA |
14 ROOM / 7 BEDROOM 2 STORY THREE FAMILY STYLE HOUSE LOCATED IN VILLAGE OF TURNER FALLS 106-108 3RD Street |
POSTPONED NOVEMBER 1ST |
![]() SPRINGFIELD, MA |
3 ROOM / 1 BEDROOM GARDEN STYLE CONDOMINIUM UNIT 140 Chestnut Street (Unit 316) |
CANCELLED NOVEMBER 6TH |
![]() PITTSFIELD, MA WORTHINGTON, MA |
(2) AUCTIONS / (3) LOCATIONS (2) FOUR FAMILY STYLE HOMES 2 STORY COLONIAL STYLE HOME CLOSE PROXIMITY TO DOWNTOWN BUSINESS DISTRICT 123-125 & 129-131 Lincoln Street & 138 Ridge Road |
CANCELLED NOVEMBER 7TH |
![]() LUDLOW, MA |
5 ROOM / 3 BEDROOM SINGLE STORY RANCH STYLE HOME WITH ONE CAR ATTACHED GARAGE 15 Loopley Street |
POSTPONED NOVEMBER 14TH |
![]() AMHERST, MA |
(4) COMMERCIAL OFFICE CONDOMINIUM UNITS LOCATED AT SALEM PLACE CONDOMINIUM COMPLEX 664 Main Street |
CANCELLED NOVEMBER 15TH |
![]() MIDDLETON, MA |
9 ROOM / 4 BEDROOM 3 STORY CONTEMPORARY STYLE HOME WITH TWO CAR ATTACHED GARAGE 85 Peabody Street |
CANCELLED DECEMBER 4TH |
![]() WILBRAHAM, MA |
8 ROOM / 3 BEDROOM 2 STORY COLONIAL STYLE HOME WITH (3) CAR ATTACHED GARAGE 4 Monson Road |
CANCELLED DECEMBER 11TH |
![]() GRANBY, MA |
6 ROOM / 3 BEDROOM 2-STORY CONTEMPORARY STYLE HOME WITH ±3½ ACRES OF LAND 417 Batchelor Street |
POSTPONED DECEMBER 12TH |
![]() WARREN, MA |
(7) VACANT RESIDENTIAL LOTS 1% BROKER INCENTIVE OFFERED!!! Lots # 5, 6, 7, 8, 9, 10 and 11 |
POSTPONED DECEMBER 20TH |
![]() WALTHAM, MA |
±12,500 S/F 4-STORY OFFICE BUILDING "CLOSE PROXIMITY TO ALL AMENITIES" 1% BROKER INCENTIVE OFFERED!!! 38 & 40 Edge Hill Road |
2023 |
STATE OF THE ART
REAL ESTATE LAND BUILDING FOOD PROCESSING & BOTTLING EQUIPMENT FILLERS CAPPERS PKG. SEALERS LABELERS (35) S.S. WINETRAINER IBC BULK CONTAINERS AIR COMPRESSORS PALLET RACKING BOTTLED ACV TONIC INVENTORY SHOP SUPPORT EQUIPMENT OFFICE FURNISHINGS 15 COMMERCIAL STREET PITTSFIELD, MA | |||||
FEBRUARY 24TH | ![]() STURBRIDGE, MA | 1½ - STORY CAPE STYLE HOME CLOSE PROXIMITY TO MAJOR HIGHWAYS 28 Maple Street | |||
MARCH 29TH | |||||
MAY 4TH | 176 SHOEMAKER LANE LLC & OMS HOSPITALITY GROUP, INC
AGAWAM, MA | ±1,500 SEAT ±52,000 S/F BANQUET FACILITY BANQUET ROOMS BALLROOMS BRIDAL ROOMS LOUNGES BARS KITCHENS ±10 ACRES LAND RESTAURANT, KITCHEN, BAR & BANQUET FURNISHINGS & EQUIPMENT ALL ALCOHOLIC BEVERAGE LICENSE 176 SHOEMAKER LANE | |||
JUNE 14TH | SALE PER ORDER OF OWNER HAMPDEN, MA | REAL ESTATE ±5 ACRES LAND CAPE STYLE HOME ±1,600 S/F INDUSTRIAL BUILDING GREENHOUSE AUTOMOTIVE & MOTORCYCLE REPAIR SHOP MOTORCYCLES CARS PICKUP TRUCK SUV'S ATV'S CAMPERS AUTOMOTIVE REPAIR EQUIPMENT HAND TOOLS LAWN & GARDEN EQUIPMENT HOUSEHOLD ITEMS 154 GLENDALE ROAD | |||
POSTPONED OCTOBER 13TH | |||||
NOVEMBER 15TH | |||||
CANCELLED DECEMBER 15TH | |||||
2022 |
JANUARY 20TH | ![]() SPRINGFIELD, MA | 3 ROOM / 1 BEDROOM RESIDENTIAL CONDOMINIUM UNIT LOCATED IN MULBERRY HOUSE CONDOMINIUM 101 Mulberry Street, Unit #G-9 | ||||||
JANUARY 27TH | SALE PER ORDER OF OWNER![]() BELCHERTOWN, MA | 3 ROOM / 1 BEDROOM SINGLE STORY RANCH STYLE HOME ON ± 1 ACRE OF LAND 228 Amherst Road | ||||||
JANUARY 28TH | ![]() SALE PER ORDER OF OWNER | 16 ROOM / 8 BEDROOM 2-STORY THREE FAMILY HOME LOCATED ON CORNER OF HIGH & KELLEY STREET 2057-2061 High Street PALMER (THREE RIVERS), MA | ||||||
FEBRUARY 10TH | ![]() GREENFIELD, MA | 7 ROOM / 4 BEDROOM 2-STORY SINGLE FAMILY HOME 90 Hope Street | ||||||
FEBRUARY 11TH | ![]() SPRINGFIELD, MA | 7 ROOM / 4 BEDROOM 2-STORY COLONIAL STYLE HOME WITH TWO CAR DETACHED GARAGE " LOCATED ON CORNER OF HERMAN & VERMONT STREETS" 52 Herman Street | ||||||
FEBRUARY 18TH | ![]() GREENFIELD, MA | 19 ROOM/ 12 BEDROOM 2-STORY VICTORIAN ROOMING/BOARDING HOUSE WITH DETACHED CARRIAGE HOUSE "LOCATED ON CORNER OF CONGRESS & CRESCENT STREETS" 5-7 Congress Street | ||||||
FEBRUARY 23RD | ![]() CHICOPEE, MA | 19 ROOM / 8 BEDROOM 3-STORY THREE FAMILY HOME "CLOSE PROXIMITY TO ALL AMENETIES" 19-21 Ames Avenue | ||||||
MARCH 11TH | ![]() SPRINGFIELD, MA | ± 5,469 S/F 2-STORY MIXED-USE BUILDING CLOSE PROXIMITY TO MGM CASINO & RT. 91 939-941 East Columbus Avenue | ||||||
MARCH 18TH | ![]() RUSSELL, MA |
±127 UNIT RESIDENTIAL DEVELOPMENT VIEWS OF SALMON FALLS ON WESTFIELD RIVER 261 - 268 Woronoco Road | ||||||
APRIL 28TH | ![]() CONWAY, MA | (2) BUILDINGS/ (1) PARCEL SINGLE STORY RANCH SINGLE STORY COTTAGE ON ± 8 ACRES OF LAND 37 Fisher Place Road | ||||||
MAY 6TH | ![]() MONTAGUE, MA | 6 ROOM / 3 BEDROOM 2-STORY MULTI-LEVEL STYLE HOME WITH ± 840 S/F ACCESSORY UNIT 6 Whitney's Way | ||||||
MAY 19TH | ![]() HADLEY, MA | 5 ROOM / 3 BEDROOM SINGLE STORY RANCH STYLE HOME WITH ONE CAR ATTACHED GARAGE 117 S. Maple Street | ||||||
MAY 20TH | ![]() AMHERST, MA | 8 ROOM / 3 BEDROOM 3-STORY CONTEMPORARY STYLE HOME 20 McClellan Street | ||||||
MAY 25TH | ![]() BRIMFIELD, MA | 4 ROOM / 2 BEDROOM SINGLE STORY RANCH STYLE MOBILE HOME LOCATED IN MEADOWBROOK ACRES COMMUNITY 4 Riverview Circle | ||||||
MAY 26TH | ![]() SOUTH HADLEY, MA | 7 ROOM / 3 BEDROOM 1 ½ STORY BUNGALOW STYLE HOME LOCATED ON CORNER OF HARTFORD AND SMITH STREETS 17 Hartford Street | ||||||
JUNE 9TH | ![]() CHICOPEE, MA | 9 ROOM / 4 BEDROOM 2-STORY CAPE STYLE HOME WITH ONE CAR DETACHED GARAGE 95 Quartus Street | ||||||
JUNE 9TH | ![]() MONSON, MA | 5 ROOM / 2 BEDROOM SINGLE FAMILY RANCH STYLE HOME WITH UTILITY SHED 1 Macomber Road | ||||||
JUNE 10TH | ![]() FLORENCE (NORTHAMPTON), MA | 6 ROOM / 3 BEDROOM SINGLE STORY RANCH STYLE HOME WITH ONE CAR ATTACHED GARAGE 73 Brierwood Drive | ||||||
JUNE 24TH | ![]() NORTHFIELD, MA | 5 ROOM / 3 BEDROOM SINGLE STORY RANCH STYLE HOME ON ± ¾ ACRES OF LAND 21 Ferry Road | ||||||
JULY 20TH | ![]() HOLYOKE, MA | ±82,086 S/F THREE & FOUR STORY MIXED-USE COMMERCIAL BUILDING ON ±3/4 ACRES LOCATED ACROSS FROM HOLYOKE TRAIN STATION 345-363 Dwight Street | ||||||
JULY 28TH | ![]() CHICOPEE, MA | 5 ROOM / 3 BEDROOM SINGLE STORY RANCH STYLE HOME WITH ONE CAR DETACHED GARAGE LOCATED IN SANDY HILL NEIGHBORHOOD 6 Parkwood Drive | ||||||
JULY 29TH | ![]() HOPKINTON, MA | 9 ROOM / 4 BEDROOM 2-STORY COLONIAL STYLE HOME LOCATED IN UPSCALE NEIGHBORHOOD 4 Brook Hollow Lane | ||||||
AUGUST 11TH | ![]() WHATELY, MA | ±11,388 S/F 1 & 2 STORY MIXED-USE COMMERCIAL BUILDING ON ±3/4 ACRES 110 Christian Lane | ||||||
AUGUST 19TH | ![]() CHICOPEE, MA | 4 ROOM / 1 BEDROOM SINGLE STORY BUNGALOW STYLE HOME "CLOSE PROXIMITY TO ALL AMENITIES" 148 Joy Street | ||||||
SEPTEMBER 13TH | ![]() WESTFIELD, MA | 6 ROOM / 3 BEDROOM SINGLE STORY RANCH STYLE HOME ON ±1/3 ACRE of LAND 1037 Shaker Road | ||||||
![]() MALDEN, MA | 15 ROOM / 6 BEDROOM TWO FAMILY DUPLEX STYLE HOME LOCATED AT BUS STOP TO MALDEN T-STATION 220 Lebanon Street | |||||||
OCTOBER 6TH | ![]() CHICOPEE, MA | 6 ROOM / 3 BEDROOM 1 ½ STORY CAPE STYLE HOME ON ±½ ACRE of LAND 691 Britton Street | ||||||
OCTOBER 20TH | ![]() |
| ||||||
OCTOBER 21ST | ![]() WESTFIELD, MA | 5 ROOM / 3 BEDROOM 2 - STORY CONDEX STYLE DWELLING LOCATED ON CORNER OF HOLLAND AVE. & BUSH ST. 36A Holland Avenue | ||||||
NOVEMBER 4TH | ![]() BOSTON, MA | 18 ROOM / 8 BEDROOM 3-STORY THREE FAMILY STYLE HOME "LOCATED IN CODMAN SQUARE NEIGHBORHOOD" 60 Nelson Street | ||||||
NOVEMBER 8TH | ![]() STURBRIDGE, MA | STURBRIDGE, MASSACHUSETTS![]() ![]() ±2 ¾ ACRE VACANT RESIDENTIAL BUILDING LOTS 30 (LOT H) & 32 (LOT G) SOUTH ROAD | ||||||
NOVEMBER 9TH | ![]() SOUTH HADLEY, MA | 7 ROOM / 3 BEDROOM 1 ½ STORY BUNGALOW STYLE HOME WITH ONE CAR ATTACHED GARAGE LOCATED ACROSS FROM ORCHARDS GOLF COURSE 48 Amherst Road | ||||||
NOVEMBER 16TH | 176 SHOEMAKER LANE LLC & OMS HOSPITALITY GROUP ![]() AGAWAM, MA |
±10 ACRES LAND RESTAURANT, KITCHEN, BAR & BANQUET FURNISHINGS & EQUIPMENT ±1,500 SEAT ±52,000 S/F BANQUET FACILITY BANQUET ROOMS BALLROOMS BRIDAL ROOMS LOUNGES BARS KITCHENS ALL ALCOHOLIC BEVERAGE LICENSE 176 SHOEMAKER LANE | ||||||
NOVEMBER 30TH | ![]() SPRINGFIELD, MA | 14 ROOM / 6 BEDROOM 2 STORY TWO FAMILY STYLE HOME "CLOSE PROXIMITY TO ALL AMENITIES" 79-81 Leyfred Terrace | ||||||
DECEMBER 7TH | ![]() SOUTHWICK, MA | 8 ROOM / 5 BEDROOM 1½ STORY CAPE STYLE HOME ON ±8,450 S/F of LAND ACROSS THE STREET FROM CONGAMOND LAKE 3 Evergreen Street | ||||||
DECEMBER 8TH | ![]() EASTHAMPTON, MA | 5 ROOM / 3 BEDROOM SINGLE STORY RANCH STYLE HOME ON ±1/3 ACRE of LAND 65 Phelps Street | ||||||
DECEMBER 13TH | ![]() CHICOPEE, MA | 8 ROOM / 4 BEDROOM 2 STORY TWO FAMILY DUPLEX STYLE HOME WITH TWO CAR DETACHED GARAGE LOCATED ON CORNER OF SYREK & HAMPSHIRE STREETS 133-135 Syrek Street | ||||||
DECEMBER 15TH | ![]() SPRINGFIELD, MA | (3) AUCTIONS / (3) LOCATIONS 2-STORY TWO FAMILY HOME 3-STORY THREE FAMILY HOME 2-STORY TWO FAMILY HOME 32-34 Decatur Street 184 King Street 23-25 Ledyard Street | ||||||
DECEMBER 16TH | ![]() SPRINGFIELD, MA | 12 ROOM / 8 BEDROOM 1 ¾ STORY TWO FAMILY STYLE HOME CLOSE PROXIMITY TO ALL AMENITIES 40 Glendell Terrace |
2021 |
| ![]() HOLLAND, MA |
![]() ![]() 6 ROOM / 3 BEDROOM / 1 ¾ STORY CONTEMPORARY STYLE HOME LOCATED ON HAMILTON RESERVOIR 33 Lee Avenue |
JANUARY 8TH | ![]() NEW BEDFORD, MA | 16 ROOM / 6 BEDROOM 2-STORY TWO-FAMILY STYLE HOME "LOCATED ON CORNER OF BEDFORD & PLEASANT STREET" 217 Pleasant Street |
JANUARY 14TH | ![]() STOCKBRIDGE, MA | 2 BUILDINGS / 1 LOCATION BED & BREAKFAST ON ± 3 1/3 ACRES OF LAND (5) ROOM COLONIAL STYLE BUILDING W/ OWNERS LOFT APARTMENT (4) ROOM CONVERTED BARN STYLE BUILDING W/ LOFT APARTMENT 11 East Street (RT. 7) |
|
![]() AMHERST, MA |
GARDEN STYLE RESIDENTIAL CONDOMINIUM LOCATED IN "NORTHEAST TERRACE CONDOMINIUM COMPLEX" (Unit 19 a/k/a Unit C19) 242 North East St. |
MARCH 5TH | ![]() WESTFIELD, MA | ± 8 ½ ACRES!! 5 ROOM / 2 BEDROOM SINGLE STORY RANCH STYLE HOME WITH BUILT-IN ONE CAR GARAGE 600 Montgomery Road |
MARCH 11TH | ![]() SOUTH HADLEY, MA | 7 ROOM / 3 BEDROOM 1 ½ STORY CAPE STYLE HOME ON ±4 ½ ACRES of LAND 70 Lathrop Street |
MARCH 11TH | ![]() CHICOPEE, MA | 6 ROOM / 3 BEDROOM 2-STORY SINGLE FAMILY STYLE HOME WITH TWO CAR DETACHED GARAGE 60 College Street |
MARCH 12TH | ![]() SOUTH HADLEY, MA | 8 ROOM / 4 BEDROOM 2-STORY OLD STYLE HOME "CLOSE PROXIMITY TO ALL AMENITIES" 5 Crescent Lane |
MARCH 19TH | ![]() GARDNER, MA | ±15,455 S/F 2 & 3 STORY MIXED USE BUILDING 1ST FLOOR COMMERCIAL SPACE (11) ONE BEDROOM APARTMENTS (5) TWO BEDROOM APARTMENTS LOCATED ON CORNER OF CHESTNUT & WALNUT STREETS 51-67 Chestnut Street |
MARCH 31TH | ![]() WILLIAMSTOWN, MA | ± 59,500 S/F SINGLE STORY SKILLED NURSING FACILITY FORMERLY KNOWN AS SWEET BROOK 1561 COLD SPRING ROAD |
APRIL 7TH | ![]() SHUTESBURY, MA | 3 ROOM / 1 BEDROOM SINGLE STORY RANCH STYLE HOME "CLOSE PROXIMITY TO LAKE WYOLA" 301 Locks Pond Road a/k/a 366 Locks Pond Road |
APRIL 9TH | ![]() BELMONT, MA | 8 ROOM / 3 BEDROOM SINGLE STORY SPLIT LEVEL STYLE HOME WITH TWO CAR BUILT-IN GARAGE CLOSE PROXIMITY TO ALL AMENITIES 307 Channing Road |
APRIL 14TH | ![]() ![]() CHICOPEE, MA | (2) AUCTIONS / (2) LOCATIONS 3-STORY FOUR FAMILY HOME AND 2-STORY TWO FAMILY HOME "CLOSE PROXIMITY TO ALL AMENITIES" 389-391 Front Street 34 Beverly Street |
|
![]() DUDLEY, MA |
2-STORY COLONIAL STYLE HOME CLOSE PROMIXITY TO ALL AMENITIES 5 Village Street |
APRIL 16TH | ![]() TURNERS FALLS, MA | 11 ROOM / 5 BEDROOM 2-STORY TWO FAMILY STYLE HOME WITH TWO CAR ATTACHED GARAGE 8 Morris Avenue |
|
![]() TURNERS FALLS, MA |
2-STORY RESIDENTIAL CONDOMINIUM UNIT LOCATED IN FAIRWAY CONDOMINIUM COMPLEX 709 Fairway Avenue |
APRIL 23RD | ![]() STOCKBRIDGE, MA | 2 BUILDINGS / 1 LOCATION BED & BREAKFAST ON ± 3 1/3 ACRES OF LAND (5) ROOM COLONIAL STYLE BUILDING W/ OWNERS LOFT APARTMENT (4) ROOM CONVERTED BARN STYLE BUILDING W/ LOFT APARTMENT 11 East Street (RT. 7) |
APRIL 28TH | ![]() PALMER, MA | ±16,117 S/F / 2-STORY MIXED USE BUILDING WITH WALK-OUT BASEMENT BASEMENT BEING USED AS A BOWLING ALLEY 1440 - 1446 North Main Street |
MAY 6TH | ![]() WILBRAHAM, MA | ±219,336 S/F 4-STORY BRICK MILL BUILDING "PROPERTY ABUTS CHICOPEE RIVER" 176 Cottage Avenue |
MAY 20TH | ![]() WARE, MA | 8 ROOM / 4 BEDROOM 2-STORY COLONIAL STYLE HOME WITH 4- CAR DETACHED GARAGE 29 Prospect Street |
MAY 26TH | ![]() BELCHERTOWN, MA | ±4,805 S/F OFFICE/RESIDENTIAL MIXED USE BUILDING WITH (3) APARTMENTS 205 Ware Road |
MAY 27TH | ![]() CHICOPEE, MA | ±18,200 S/F SINGLE STORY INDUSTRIAL BRICK BUILDING "CLOSE PROXIMITY TO INTERSTATES 391, 91 & 90" 680 Meadow Street |
JUNE 8TH | ![]() WESTWOOD, MA | 8 ROOM / 3 BEDROOM 2- STORY CAPE STYLE HOME WITH TWO-CAR BUILT-IN GARAGE 51 Pine Lane |
JUNE 9TH | ![]() BELCHERTOWN, MA | MUNICIPAL AUCTION 4 Town Owned Properties 2-Story Old Style Home on ±1¾ Acres of Land Single Story Ranch Style Home on ±½ Acre of Land ±10 Acres of Land ±4 Acres of Land SALE PER ORDER OF Town of Belchertown, Massachusetts |
JUNE 10TH | ![]() BECKET, MA | REAL ESTATE COMMERCIAL BUILDING LAND RESTAURANT EQUIPMENT & FURNISHINGS F/K/A THE BECKET COUNTRY STORE 609 Main Street (SR Route 8) |
JUNE 23RD | ![]() RUSSELL, MA | 5 ROOM / 3 BEDROOM SINGLE STORY BUNGALOW STYLE HOME 155 Main Street |
JUNE 25TH | ![]() PITTSFIELD, MA | SINGLE LEVEL RETAIL/COMMERCIAL CONDOMINIUM UNIT LOCATED IN THE MORNINGSIDE PLAZA COMPLEX 283 Tyler Street (Unit 5) |
JULY 9TH | ![]() BOSTON, MA | 18 ROOM / 8 BEDROOM 3-STORY THREE FAMILY STYLE HOME "LOCATED IN CODMAN SQUARE NEIGHBORHOOD" 60 Nelson Street |
JULY 22ND | ![]() SOMERVILLE, MA | 7 ROOM / 3 BEDROOM 2 ½ STORY COLONIAL STYLE HOME CLOSE PROXIMITY TO PORTER SQUARE 111 Elm Street |
JULY 28TH | ![]() WILLIAMSTOWN, MA | ± 59,500 S/F SINGLE STORY SKILLED NURSING FACILITY FORMERLY KNOWN AS SWEET BROOK 1561 COLD SPRING ROAD |
JULY 30TH | ![]() NEW BEDFORD, MA | 16 ROOM / 6 BEDROOM 2-STORY TWO-FAMILY STYLE HOME "LOCATED ON CORNER OF BEDFORD & PLEASANT STREET" 217 Pleasant Street |
AUGUST 11TH | ![]() HOLYOKE, MA | 6 ROOM / 3 BEDROOM 2-STORY CAPE STYLE HOME WITH ONE CAR DETACHED GARAGE "CLOSE PROXIMITY TO ROUTE 91" 705 Homestead Avenue |
AUGUST 12TH | ![]() BARRE, MA | 4 ROOM / 1 BEDROOM SINGLE STORY RANCH STYLE HOME 24 Wheelwright Road |
AUGUST 18TH | ![]() NORTHAMPTON, MA | 11 ROOM / 4 BEDROOM 2-STORY COLONIAL STYLE HOME WITH BUILT-IN POOL 323 Coles Meadow Road |
