A
P  U  B  L  I  C
U  C  T  I  O
N

FOUNDATION CONTRACTOR
• TRUCKS • TRAILERS •
• ADVANCE CONCRETE FORMS •


T.A. GRABOWSKI INC.

237 SHEEP PASTURE ROAD      SOUTHWICK, MASSACHUSETTS
TO BE SOLD ON THE PREMISES

THURSDAY, OCTOBER 27TH     AT 11:00 AM

Lot
Qty.
Description
1  IGLOO 5 GAL. POLY WATER COOLER
2 2 ASS'T. DROP LIGHTS
3  B&D ELEC. FINISHING SANDER
4  6/12 VOLT BATTERY TESTER
5 LOT ASS'T. CHAINS & CHAIN BINDERS
6  JET 6" D.E. BENCH GRINDER, M/N JBG-6A, 1/2 H.P., 1 PH.
7  AEG ELEC. ROTARY HAMMER DRILL, M/N PH38
8 8 ASS'T. HAMMER DRILL SHANKS
9  BERGER INSTRUMENTS TRANSIT, M/N 326, W/ TRIPOD & MEASURING STICK
10  SPECTRA PYSICS ELI LASER LEVEL, W/ ALUM. TRIPOD
11  MBW 36" POWER TROWEL, B&S GAS ENG.
12  1985 AUTOCAR T/A 24' STEEL FLATBED TRUCK, NTC-300 CUMMINS DIESEL ENG. 8LL EATON FULLER ROADRANGER STD. TRANS. 16,000# (F) 44,000# (R) AXLES, W/1985 S-O-M BLOCK BOOM HYD. CRANE, 20' REACH,6, 000# CAP. @ 20' MI. 267,740, VIN #1WBUCCJE5FU097672
13  1979 AUTOCAR T/A 18' STEEL FLATBED TRUCK NTC-290 BIG CAM CUMMINS DIESEL ENG. JAKE BRAKE RTO-958LL EATON FULLER STD. TRANS. 16,000# (F) 44,000# (R) AXLES, W/1988 ATLAS CRANE 42' HYD CRANE, 2,300# CAP AT 42', 406,873 MI., VIN #PSIFRGH089285
14  1979 INT. 1850B CARGOSTAR CAB OVER 16' FLATBED TRUCK, DT466 INT. DIESEL ENG., ALLISON A/T, S/A, DUAL REAR WHEELS, AIR BRAKES, P/S, VERT. EXHAUST, 146,152 MI., VIN #D1035JCA27512
15 20 ADVANCE 8' X 24' CONCRETE FORMS
16 20 ADVANCE 8' X 24' CONCRETE FORMS
17 20 ADVANCE 8' X 24' CONCRETE FORMS
18 20 ADVANCE 8' X 24' CONCRETE FORMS
19 20 ADVANCE 8' X 24' CONCRETE FORMS
20 20 ADVANCE 8' X 24' CONCRETE FORMS
21 20 ADVANCE 8' X 24' CONCRETE FORMS
22 20 ADVANCE 8' X 24' CONCRETE FORMS
23 20 ADVANCE 8' X 24' CONCRETE FORMS
24 20 ADVANCE 8' X 24' CONCRETE FORMS
25 20 ADVANCE 8' X 24' CONCRETE FORMS
26 20 ADVANCE 8' X 24' CONCRETE FORMS
27 20 ADVANCE 8' X 24' CONCRETE FORMS
28 20 ADVANCE 8' X 24' CONCRETE FORMS
29 20 ADVANCE 8' X 24' CONCRETE FORMS
30 20 ADVANCE 8' X 24' CONCRETE FORMS
31 20 ADVANCE 8' X 24' CONCRETE FORMS
32 20 ADVANCE 8' X 24' CONCRETE FORMS
33 20 ADVANCE 8' X 24' CONCRETE FORMS
34 20 ADVANCE 8' X 24' CONCRETE FORMS
35 18 ASS'T. ADVANCE 8' X 22" & 8' X 20" CONCRETE FORMS
36 17 ADVANCE 8' X 18" CONCRETE FORMS
37 28 ADVANCE 8' X 16" CONCRETE FORMS
38 16 ADVANCE 8' X 14" CONCRETE FORMS
39 20 ADVANCE 8' X 12" CONCRETE FORMS
40 20 ADVANCE 8' X 12" CONCRETE FORMS
41 20 ADVANCE 8' X 12" CONCRETE FORMS
42 20 ADVANCE 8' X 12" CONCRETE FORMS
43 22 ADVANCE 8' X 10" CONCRETE FORMS
44 16 ADVANCE 8' X 8" CONCRETE FORMS
45 24 ADVANCE 8' X 7" CONCRETE FORMS
46 27 ADVANCE 8' X 6" CONCRETE FORMS
47 20 ASS'T. ADVANCE CONCRETE FORMS
48 20 PAIRS ADVANCE 8' X 90 DEGREE CORNERS
49 4 PAIRS ADVANCE 8' X 45 DEGREE FIXED CORNERS
50 4 PAIRS ADVANCE 8' ADJ. CORNERS
51 LOT ASS'T. ADVANCE 8' CORNERS & TRANSITIONS
52 20 ADVANCE 6' X 24" CONCRETE FORMS
53 20 ADVANCE 6' X 24" CONCRETE FORMS
54 20 ADVANCE 6' X 24" CONCRETE FORMS
55 20 ADVANCE 6' X 24" CONCRETE FORMS
56 20 ADVANCE 6' X 24" CONCRETE FORMS
57 20 ADVANCE 6' X 24" CONCRETE FORMS
58 20 ADVANCE 6' X 24" CONCRETE FORMS
59 20 ADVANCE 6' X 24" CONCRETE FORMS
60 10 ADVANCE 6' X 24" CONCRETE FORMS
61 19 ASS'T. ADVANCE 6' X 20" & 6' X 18" CONCRETE FORMS
62 25 ASS'T. ADVANCE 6' X 16", 6' X 14" & 6' X 12" CONCRETE FORMS
63 14 ASS'T. ADVANCE 6' X 10", 6' X 8" & 6' X 4" CONCRETE FORMS
64 20 ADVANCE 5' X 24" CONCRETE FORMS
65 20 ADVANCE 5' X 24" CONCRETE FORMS
66 20 ASS'T. ADVANCE 5' X 24" & 5' X 20" CONCRETE FORMS
67 4 PAIRS ADVANCE 5' X 90 DEGREE CORNERS
68 20 ADVANCE 4' X 24" CONCRETE FORMS
69 20 ADVANCE 4' X 24" CONCRETE FORMS
70 20 ADVANCE 4' X 24" CONCRETE FORMS
71 20 ADVANCE 4' X 24" CONCRETE FORMS
72 20 ADVANCE 4' X 24" CONCRETE FORMS
73 20 ADVANCE 4' X 24" CONCRETE FORMS
74 20 ADVANCE 4' X 24" CONCRETE FORMS
75 20 ADVANCE 4' X 24" CONCRETE FORMS
76 20 ADVANCE 4' X 24" CONCRETE FORMS
77 20 ADVANCE 4' X 24" CONCRETE FORMS
78 20 ADVANCE 4' X 24" CONCRETE FORMS
79 20 ADVANCE 4' X 24" CONCRETE FORMS
80 20 ADVANCE 4' X 24" CONCRETE FORMS
81 20 ADVANCE 4' X 24" CONCRETE FORMS
82 20 ADVANCE 4' X 24" CONCRETE FORMS
83 13 ADVANCE 4' X 24" CONCRETE FORMS
84 25 ASS'T. ADVANCE 4' X 16", 4' X 14" & 4' X 12" CONCRETE FORMS
85 14 ASS'T. ADVANCE 4' X 10", 4' X 8", 4' X 6" & 4' X 4" CONCRETE FORMS
86 6 PAIRS ADVANCE 4' X 90 DEGREE CORNERS
87 LOT ASS'T. ADVANCE 4' CORNERS
88 38 ASS'T. ADVANCE 4' CONCRETE FORMS
89  24" X 36" X 8' STEEL FORM CAGE
90  24" X 36" X 8' STEEL FORM CAGE
91  24" X 36" X 8' STEEL FORM CAGE
92  24" X 36" X 8' STEEL FORM CAGE
93  24" X 36" X 8' STEEL FORM CAGE
94  24" X 36" X 8' STEEL FORM CAGE
95  24" X 36" X 8' STEEL FORM CAGE
96  24" X 36" X 8' STEEL FORM CAGE
97  24" X 36" X 8' STEEL FORM CAGE
98  24" X 36" X 8' STEEL FORM CAGE
99  24" X 36" X 8' STEEL FORM CAGE
100  24" X 36" X 8' STEEL FORM CAGE
101  24" X 36" X 8' STEEL FORM CAGE
102  24" X 36" X 8' STEEL FORM CAGE
103  24" X 36" X 8' STEEL FORM CAGE
104  24" X 36" X 8' STEEL FORM CAGE
105  24" X 36" X 8' STEEL FORM CAGE
106  24" X 36" X 8' STEEL FORM CAGE
107  24" X 36" X 8' STEEL FORM CAGE
108  24" X 36" X 8' STEEL FORM CAGE
109  24" X 36" X 8' STEEL FORM CAGE
110  24" X 36" X 8' STEEL FORM CAGE
111  24" X 36" X 8' STEEL FORM CAGE
112  24" X 36" X 8' STEEL FORM CAGE
113  24" X 36" X 8' STEEL FORM CAGE
114  24" X 36" X 8' STEEL FORM CAGE
115  24" X 36" X 8' STEEL FORM CAGE
116  24" X 36" X 8' STEEL FORM CAGE
117  24" X 36" X 8' STEEL FORM CAGE
118  24" X 36" X 8' STEEL FORM CAGE
119  24" X 36" X 8' STEEL FORM CAGE
120  24" X 36" X 8' STEEL FORM CAGE
121  24" X 36" X 8' STEEL FORM CAGE
122  24" X 36" X 8' STEEL FORM CAGE
123  24" X 36" X 8' STEEL FORM CAGE
124  24" X 36" X 8' STEEL FORM CAGE
125  24" X 36" X 8' STEEL FORM CAGE
126  24" X 36" X 8' STEEL FORM CAGE
127  24" X 36" X 8' STEEL FORM CAGE
128  24" X 36" X 8' STEEL FORM CAGE
129  24" X 36" X 8' STEEL FORM CAGE
130  24" X 36" X 8' STEEL FORM CAGE
131  24" X 36" X 8' STEEL FORM CAGE
132  24" X 36" X 8' STEEL FORM CAGE
133  24" X 36" X 8' STEEL FORM CAGE
134  24" X 36" X 8' STEEL FORM CAGE
135  24" X 36" X 6' STEEL FORM CAGE
136 LOT ASS'T. REBAR
137  18" X 12' ALUM. LOADING RAMP
138  1986 TRAILMOBILE 45' T/A STORAGE TRAILER, DUAL REAR WHEELS, ROLL-UP DOOR, M/N 011A-1UAW, VIN #1PT011A50G9009975
139 39 PCS. 8' X 16" ADVANCE PLYWOOD
140 LOT ASS'T. ADVANCE PLYWOOD
141 LOT ASS'T. ADVANCE CLIPS & TIES
142  8' WOOD WORKBENCH, W/ VISE
143  JOB LOT
144  1973 FRUEHAUF 45' T/A STORAGE TRAILER, DUAL REAR WHEELS, ROLL UP REAR DOOR, M/N FG8-F2-45, VIN #HPR468291
145 8 ASS'T. INSULATED TARPS
146 LOT ASS'T. WOOD
147 LOT ASS'T. FOAM INSULATION
148 LOT ASS'T. CONCRETE FOOTING LUMBER


SALE PER ORDER OF OWNER

TERMS OF SALE:
25% DEPOSIT CASH OR CERTIFIED CHECK
10% BUYERS PREMIUM APPLIES
OTHER TERMS TO BE ANNOUNCED AT TIME OF SALE

INSPECTION: MORNING OF SALE - 8:30 A.M TO 11:00 A.M.


Top

BACK TO MAIN AUCTION PAGE



  
Corporate Office
83 State Street
Springfield, MA
01103

1-413-733-5238 Fax:1- 413-731-5946

Aaron Posnik & Co., Inc.
Established 1932
TOLL FREE 1-877-POSNIK-1 (767-6451)

Philadelphia Office
PO BOX 247
Malvern, PA
19355

1-610-853-6655 Fax: 1-610-853-6633
MA Auc. Lic. #161• www.posnik.com • E-mail: info@posnik.com • PA Auc. Lic. # AY000241L